Rank |
Summit
Name |
Elev |
E
(e) |
Prominence |
Saddle |
S
(e) |
Latitude |
Longitude |
P2000
Cell |
1 | Clark Mtn. | 7929 | 4255 | 3674 | 66 | 35º31'32"N | 115º35'20"W | CLARK | |
2 | Kingston Peak | 7336 | 3753 | 3583 | 35º43'36"N | 115º54'56"W | KINGSTON | ||
3 | BM Nopah | 6394 | 3573 | 2821 | 33 | 36º00'23"N | 116º04'50"W | NOPAH | |
4 | HP New York Mtns. | 7532 | 3333 | 4199 | 33 | 35º15'31"N | 115º18'40"W | NEW YORK | |
5 | Granite Peak | 6762 | 2792 | 3970 | 33 | 34º47'37"N | 115º41'44"W | GRANITE | |
6 | BM Axtel (HP Whipple Mtns.) | 4130 | 2790 | 1340 | 20 | 34º18'52"N | 114º24'40"W | WHIPPLE | |
7 | BM Woman | 5325 | 2733 | 2592 | 16 | 34º34'24"N | 115º14'07"W | WOMAN | |
8 | HP Turtle Mtns. | 4298 | 33 | 2658 | 1640 | 33 | 34º15'40"N | 114º49'39"W | TURTLE |
9 | BM Stewart (HP Resting Spring Range) | 5265 | 2378 | 2887 | 33 | 36º09'58"N | 116º12'29"W | STEWART | |
10 | Edgar Peak | 7162 | 2208 | 4954 | 33 | 34º57'20"N | 115º32'10"W | EDGAR | |
11 | BM Providence | 6612 | 2084 | 4528 | 33 | 34º52'21"N | 115º33'29"W | PROVIDENCE | |
12 | BM Clip (HP Clipper Mtns.) | 4603 | 2060 | 2543 | 16 | 34º45'15"N | 115º23'01"W | CLIPPER | |
13 | Chemehuevi Peak | 3694 | 1774 | 1920 | 40 | 34º33'08"N | 114º33'46"W | WOMAN | |
14 | HP Mescal Range | 6499 | 1765 | 4734 | 35º25'53"N | 115º32'45"W | CLARK | ||
15 | Shadow Mtn. | 5069 | 1755 | 3314 | 33 | 36º15'48"N | 116º15'30"W | STEWART | |
16 | HP Ship Mtns. | 3225 | 0 | 1716 | 1509 | 33 | 34º29'24"N | 115º24'06"W | WOMAN |
17 | West Riverside Mtns. | 2667 | 1707 | 960 | 20 | 34º03'27"N | 114º38'52"W | TURTLE | |
18 | Eagle Mtn. | 3806 | 1646 | 2160 | 40 | 36º12'41"N | 116º21'23"W | STEWART | |
19 | Pt. 1280m+ | 4199 | 33 | 1378 | 2821 | 33 | 34º44'45"N | 115º04'46"W | WOMAN |
20 | Pt. 2833 | 2833 | 1353 | 1480 | 40 | 34º19'44"N | 114º15'58"W | WHIPPLE | |
21 | BM Sands | 3615 | 1351 | 2264 | 33 | 34º56'58"N | 115º55'39"W | GRANITE | |
22 | BM Last | 3839 | 33 | 1313 | 2526 | 33 | 34º54'32"N | 116º07'16"W | GRANITE |
23 | Mt. Manchester | 3600 | 1271 | 2329 | 33 | 35º01'40"N | 114º44'56"W | SPIRIT | |
24 | Pt. 1366m | 4482 | 1267 | 3215 | 33 | 36º04'39"N | 116º13'58"W | STEWART | |
25 | HP Mesquite Mtns. | 5151 | 33 | 1260 | 3891 | 35º39'17"N | 115º38'04"W | CLARK | |
26 | Hackberry Mtn. | 5390 | 1256 | 4134 | 33 | 35º03'05"N | 115º13'25"W | NEW YORK | |
27 | Monument Peak | 2768 | 1242 | 1526 | 34º17'05"N | 114º15'42"W | WHIPPLE | ||
28 | Old Dad Mtn. | 4252 | 1201 | 3051 | 33 | 35º06'05"N | 115º51'40"W | CLARK | |
29 | BM Noon | 4074 | 1187 | 2887 | 33 | 35º50'52"N | 116º05'18"W | NOPAH | |
30 | BM Caesaris | 3740 | 33 | 1181 | 2559 | 33 | 34º23'23"N | 114º48'28"W | TURTLE |
31 | Eagle Peak | 3307 | 1174 | 2133 | 16 | 34º46'43"N | 114º45'19"W | WOMAN | |
32 | Pt. 1012m | 3320 | 1171 | 2149 | 34º51'49"N | 114º52'57"W | WOMAN | ||
33 | Pt. 1550m+ | 5085 | 33 | 1148 | 3937 | 33 | 36º11'01"N | 116º13'54"W | STEWART |
34 | BM Riverside 2 | 2254 | 1134 | 1120 | 40 | 34º02'09"N | 114º31'05"W | TURTLE | |
35 | Pt. 1751m | 5745 | 1086 | 4659 | 33 | 36º06'20"N | 116º08'40"W | NOPAH | |
36 | BM Soda Lake | 2231 | 33 | 1083 | 1148 | 33 | 35º08'07"N | 115º59'39"W | CLARK |
37 | HP Mopah Peaks | 3553 | 1079 | 2474 | 0 | 34º17'51"N | 114º45'53"W | TURTLE | |
38 | Pt. 1888m | 6194 | 1076 | 5118 | 33 | 35º48'17"N | 115º55'34"W | KINGSTON | |
39 | Pt. 3012 | 3012 | 1052 | 1960 | 40 | 34º18'06"N | 114º17'09"W | WHIPPLE | |
40 | Kessler Peak | 6163 | 1045 | 5118 | 33 | 35º18'54"N | 115º31'45"W | CLARK | |
41 | Pt. 1147m | 3763 | 1040 | 2723 | 33 | 34º20'58"N | 115º10'42"W | WOMAN | |
42 | Flattop Mtn. | 3268 | 1037 | 2231 | 33 | 34º49'48"N | 114º49'48"W | WOMAN | |
43 | Kelso Peak | 4764 | 1024 | 3740 | 33 | 35º06'18"N | 115º43'29"W | CLARK | |
44 | Table Top | 6178 | 1012 | 5166 | 0 | 35º06'36"N | 115º22'03"W | NEW YORK | |
Error Range Peaks |
|||||||||
E1 | Pt. 3357 | 3357 | 997 | 2360 | 40 | 34º17'12"N | 114º21'03"W | WHIPPLE | |
E2 | Pt. 1068m | 3504 | 978 | 2526 | 33 | 34º52'01"N | 115º57'45"W | GRANITE |