Rank |
Summit
Name |
Elev |
E
(e) |
Prominence |
Saddle |
S
(e) |
Latitude |
Longitude |
P2000
Cell |
1 | Pyramid Peak | 6703 | 3703 | 3000 | 40 | 36º23'30"N | 116º36'44"W | PYRAMID | |
2 | Funeral Peak | 6384 | 3304 | 3080 | 40 | 36º06'11"N | 116º37'27"W | FUNERAL | |
3 | Last Chance Mtn. | 8456 | 2376 | 6080 | 40 | 37º16'49"N | 117º41'59"W | LASTCHANCE | |
4 | Bat Mtn. (mult.) | 4950 | 10 | 1870 | 3080 | 40 | 36º20'41"N | 116º30'14"W | PYRAMID |
5 | Schwaub Peak | 6448 | 1848 | 4600 | 40 | 36º28'25"N | 116º39'11"W | PYRAMID | |
6 | Brown Peak | 4947 | 1684 | 3263 | 36º06'54"N | 116º23'08"W | FUNERAL | ||
7 | Smith Mtn. | 5913 | 1593 | 4320 | 40 | 36º01'05"N | 116º41'21"W | FUNERAL | |
8 | Ibex Peak | 4751 | 1460 | 3291 | 0 | 35º52'43"N | 116º25'00"W | FUNERAL | |
9 | Pt. 5960+ | 5960 | 40 | 1360 | 4600 | 40 | 36º31'24"N | 116º39'29"W | PYRAMID |
10 | Pt. 5300+ (mult.) | 5300 | 20 | 1300 | 4000 | 40 | 36º22'14"N | 116º33'06"W | PYRAMID |
11 | Mt. Perry | 5716 | 1276 | 4440 | 40 | 36º16'25"N | 116º43'28"W | FUNERAL | |
12 | BM Ryan | 5148 | 1273 | 3875 | 36º12'52"N | 116º35'17"W | FUNERAL | ||
13 | BM Boundary | 5464 | 1224 | 4240 | 40 | 36º41'35"N | 116º51'50"W | GRAPEVINE | |
14 | Winters Peak | 5033 | 1193 | 3840 | 40 | 36º31'04"N | 116º45'17"W | PYRAMID | |
15 | Jubilee Mtn. | 2527 | 1182 | 1345 | 33 | 35º53'51"N | 116º34'59"W | FUNERAL | |
16 | Pt. 8460 | 8460 | 1140 | 7320 | 40 | 36º59'16"N | 117º12'00"W | GRAPEVINE | |
17 | Pt. 6015 | 6015 | 1095 | 4920 | 40 | 36º28'19"N | 116º36'40"W | PYRAMID | |
18 | HP Saddle Peak Hills | 2555 | 1079 | 1476 | 33 | 35º44'31"N | 116º20'22"W | FUNERAL | |
19 | Thimble Peak | 6381 | 1061 | 5320 | 40 | 36º48'44"N | 117º02'26"W | GRAPEVINE | |
20 | Pt. 6136 | 6136 | 1016 | 5120 | 40 | 36º48'14"N | 116º59'31"W | GRAPEVINE | |
21 | Pt. 948m | 3110 | 1007 | 2103 | 0 | 35º53'13"N | 116º32'31"W | FUNERAL | |
Error Range Peaks
|
|||||||||
E3 | Epaulet Peak | 4766 | 966 | 3800 | 40 | 35º58'22"N | 116º31'28"W | FUNERAL |