Rank |
Summit
Name |
Elev. |
E (e) |
Prominence |
Saddle |
S (e) |
Latitude |
Longitude |
P2000 cells |
1 | San Gorgonio Mtn. | 11502 | 8282 | 3220 | 20 | 34º05'57"N | 116º49'29"W | Gorgonio | |
2 | Ord Mtn. | 6309 | 3253 | 3056 | 16 | 33º36'33"N | 116º33'06"W | Ord | |
3 | Cady Peak | 4627 | 2450 | 2177 | 34º52'23"N | 116º19'59"W | Cady | ||
4 | HP Rodman Mtns. | 6010 | 2010 | 4000 | 40 | 33º22'09"N | 117º07'03"W | Rodman | |
5 | Sugarloaf Mtn. | 9952 | 1952 | 8000 | 40 | 34º11'56"N | 116º48'53"W | Gorgonio | |
6 | Butler Peak | 8535 | 1735 | 6800 | 40 | 34º15'24"N | 117º00'28"W | Gorgonio | |
7 | BM Bullion | 4187 | 1627 | 2560 | 34º38'34"N | 116º37'43"W | Rodman | ||
8 | Hidalgo Mtn. | 4435 | 1595 | 2840 | 40 | 34º22'02"N | 115º54'53"W | Rodman | |
9 | BM Feldspar | 5134 | 1584 | 3550 | 34º40'29"N | 116º48'54"W | Ord | ||
10 | East Ord Mtn. | 6168 | 1488 | 4680 | 40 | 34º30'10"N | 117º04'48"W | Ord | |
11 | Sidewinder Mtn. | 5273 | 1473 | 3800 | 40 | 34º38'21"N | 116º45'45"W | Ord | |
12 | BM Round | 4699 | 1419 | 3280 | 40 | 34º25'45"N | 116º18'21"W | Rodman | |
13 | Harrison Mtn. | 4747 | 1412 | 3335 | 34º09'53"N | 117º09'36"W | Gorgonio | ||
14 | Quartzsite Mtn. | 4532 | 1292 | 3240 | 20 | 34º36'33"N | 117º02'32"W | Ord | |
15 | Sleeping Beauty | 3979 | 1259 | 2720 | 40 | 34º46'57"N | 116º17'16"W | Cady | |
16 | Stoddard Mtn. | 4896 | 1236 | 3660 | 20 | 34º36'38"N | 117º17'19"W | Ord | |
17 | Pt. 3982 | 3982 | 1222 | 2760 | 40 | 34º31'59"N | 116º17'33"W | Rodman | |
18 | Estelle Mtn. | 2767 | 1217 | 1550 | 10 | 33º46'03"N | 117º25'19"W | Gorgonio | |
19 | Delamar Mtn. | 8398 | 1198 | 7200 | 40 | 34º17'27"N | 116º56'44"W | Gorgonio | |
20 | Pt. 3898 | 3898 | 1176 | 2722 | 34º20'07"N | 115º59'18"W | Rodman | ||
21 | BM Maumee | 4164 | 1164 | 3000 | 40 | 34º19'37"N | 115º47'12"W | Rodman | |
22 | Box Springs LO | 3080 | 20 | 1160 | 1920 | 20 | 33º57'42"N | 117º16'50"W | Gorgonio |
23 | HP Newberry Mtns. | 5117 | 1148 | 3969 | 34º41'53"N | 117º07'27"W | Ord | ||
24 | Mt. Russell | 2704 | 1104 | 1600 | 10 | 33º54'01"N | 117º09'00"W | Gorgonio | |
25 | BM Ledge | 3936 | 1056 | 2880 | 40 | 34º25'09"N | 116º27'30"W | Rodman | |
26 | Pt. 7054 | 7054 | 1054 | 6000 | 40 | 34º01'58"N | 116º45'11"W | Gorgonio | |
27 | HP Stoddard Ridge | 4894 | 1054 | 3840 | 40 | 34º45'12"N | 116º46'06"W | Ord | |
28 | West Ord Mtn. | 5525 | 1045 | 4480 | 40 | 34º41'09"N | 117º03'17"W | Ord | |
29 | Keller Peak | 7882 | 1042 | 6840 | 40 | 34º11'46"N | 117º02'58"W | Gorgonio | |
30 | BM Bald | 4079 | 1039 | 3040 | 40 | 34º30'07"N | 116º26'21"W | Rodman | |
31 | Pt. 3873 | 3873 | 1033 | 2840 | 20 | 34º16'14"N | 115º48'52"W | Rodman | |
32 | HP Bernasconi Hills | 2689 | 1029 | 1660 | 20 | 33º50'52"N | 117º09'16"W | Gorgonio | |
Error Range Peaks |
|||||||||
E1 |
Fairview Mtn. | 4329 | 989 | 3340 | 20 | 34º38'44"N | 116º54'22"W | Ord | |
E2 |
Sunshine Peak | 4421 | 981 | 3440 | 40 | 34º26'36"N | 116º32'41"W | Rodman | |
E3 |
Pt. 3765 | 3765 | 965 | 2800 | 40 | 34º38'46"N | 116º24'46"W | Rodman |