Rank |
Summit
Name |
Elev. |
E (e) |
Prominence |
Saddle |
S (e) |
Latitude |
Longitude |
P2000
cells |
1 | HP Granite Mtns. | 4331 | 33 | 3314 | 1017 | 33 | 33º58'13"N | 115º04'22"W | Granite |
2 | BM Aqua | 4418 | 2482 | 1936 | 33 | 34º01'48"N | 115º24'05"W | Aqua | |
3 | Red Top | 3848 | 2336 | 1512 | 33º50'03"N | 115º02'20"W | Red Top | ||
4 | HP Big Maria Mtns. | 3381 | 2331 | 1050 | 33 | 33º52'05"N | 114º40'09"W | Big Maria | |
5 | HP Sheep Hole Mtns. | 4613 | 2218 | 2395 | 33 | 34º13'36"N | 115º41'31"W | Sheep Hole | |
6 | McCoy Mtn. | 2830 | 1921 | 909 | 33º41'21"N | 114º50'41"W | Granite | ||
7 | HP Iron Mtns. | 3330 | 1898 | 1432 | 34º08'16"N | 115º11'12"W | Granite | ||
8 | HP Little Maria Mtns | 3045 | 1749 | 1296 | 16 | 33º54'01"N | 114º55'35"W | Granite | |
9 | BM Range | 3723 | 1558 | 2165 | 33 | 34º10'08"N | 115º28'14"W | Aqua | |
10 | BM West Maria | 2887 | 1527 | 1360 | 20 | 33º53'11"N | 114º45'51"W | Big Maria | |
11 | Pt. 1103m | 3619 | 1454 | 2165 | 33 | 33º46'16"N | 115º05'41"W | Red Top | |
12 | Pt. 2990 | 2990 | 1190 | 1800 | 40 | 33º48'56"N | 114º38'43"W | Big Maria | |
13 | BM Tosco | 2329 | 1169 | 1160 | 40 | 33º45'38"N | 114º35'30"W | Big Maria | |
14 | Pt. 833m | 2733 | 1161 | 1572 | 33º51'49"N | 114º51'39"W | Granite | ||
15 | Pt. 2973 | 2973 | 1093 | 1880 | 40 | 33º51'29"N | 115º19'39"W | Aqua | |
16 | Pt. 979m | 3212 | 1014 | 2198 | 33 | 33º47'00"N | 115º03'35"W | Red Top | |
Error Range Peaks |
|||||||||
E1 |
BM Quien Sabe | 2258 | 978 | 1280 | 40 | 33º54'58"N | 114º36'51"W | Big Maria |