Rank |
Summit
Name |
Elev. |
E (e) |
Prominence |
Saddle |
S (e) |
Latitude |
Longitude |
P2000 cells |
1 | San Jacinto Peak | 10804 | 8284 | 2520 | 40 | 33º48'53"N | 116º40'46"W | Jacinto | |
2 | Santiago Peak | 5687 | 4387 | 1300 | 20 | 34º25'33"N | 116º03'01"W | Santiago | |
3 | Toro Peak | 8716 | 3996 | 4720 | 40 | 33º43'12"N | 117º32'39"W | Toro | |
4 | Cuyamaca Peak | 6512 | 2832 | 3680 | 40 | 32º56'48"N | 116º36'25"W | Cuyamaca | |
5 | Palomar Mtn. | 6140 | 2820 | 3320 | 40 | 34º39'58"N | 116º55'27"W | Palomar | |
6 | Whale Peak | 5349 | 2669 | 2680 | 40 | 33º01'46"N | 116º18'58"W | Whale | |
7 | Hot Springs Mtn. | 6533 | 2613 | 3920 | 40 | 33º18'55"N | 116º34'48"W | Hot Springs | |
8 | Otay Mtn. | 3566 | 2086 | 1480 | 40 | 32º35'41"N | 116º50'41"W | Otay | |
9 | Thomas Mtn. | 6825 | 1970 | 4855 | 15 | 33º37'17"N | 116º40'58"W | Jacinto | |
10 | El Cajon Mtn. | 3675 | 1955 | 1720 | 20 | 32º54'53"N | 116º49'13"W | Cuyamaca | |
11 | Granite Mtn. | 5633 | 1953 | 3680 | 40 | 33º03'04"N | 116º28'46"W | Cuyamaca | |
12 | Tecate Peak | 3885 | 1885 | 2000 | 40 | 32º34'47"N | 116º41'20"W | Cuyamaca | |
13 | Martinez Mtn. | 6562 | 38 | 1682 | 4880 | 40 | 33º31'25"N | 116º25'33"W | Toro |
14 | Viejas Mtn. | 4187 | 1627 | 2560 | 40 | 32º51'40"N | 116º43'34"W | Cuyamaca | |
15 | Coyote Mtn. | 3192 | 1592 | 1600 | 40 | 33º33'15"N | 116º20'43"W | Toro | |
16 | Mt. Laguna | 6378 | 1578 | 4800 | 40 | 32º50'21"N | 116º24'02"W | Cuyamaca | |
17 | BM Eagle | 2371 | 1571 | 800 | 40 | 32º58'41"N | 116º00'07"W | Whale | |
18 | BM Pechacho | 5719 | 1559 | 4160 | 40 | 33º09'52"N | 116º37'13"W | Cuyamaca | |
19 | Cahuilla Mtn. | 5635 | 1555 | 4080 | 40 | 33º34'26"N | 116º46'58"W | Jacinto | |
20 | San Miguel Mtn. | 2565 | 1525 | 1040 | 40 | 32º41'47"N | 116º56'11"W | Cuyamaca | |
21 | Woodson Mtn. | 2894 | 1454 | 1440 | 20 | 33º00'32"N | 116º58'15"W | Cuyamaca | |
22 | Lyons Peak | 3720 | 40 | 1360 | 2360 | 40 | 32º42'06"N | 116º45'51"W | Cuyamaca |
23 | Combs Peak | 6193 | 1313 | 4880 | 40 | 33º23'40"N | 116º36'21"W | Hot Springs | |
24 | North Peak | 5993 | 1273 | 4720 | 40 | 33º00'24"N | 116º35'10"W | Cuyamaca | |
25 | BM Jacumba | 4512 | 1272 | 3240 | 40 | 32º41'52"N | 116º09'52"W | Cuyamaca | |
26 | Carrizo Mtn. | 2408 | 1248 | 1160 | 40 | 32º49'31"N | 116º00'54"W | Cuyamaca | |
27 | Asbestos Mtn. | 5265 | 1225 | 4040 | 40 | 33º20'36"N | 116º19'43"W | Toro | |
28 | Rabbit Peak | 6640 | 40 | 1200 | 5440 | 40 | 33º37'39"N | 116º27'33"W | Toro |
29 | Gaskill Peak | 3836 | 1196 | 2640 | 40 | 32º44'20"N | 116º43'00"W | Cuyamaca | |
30 | Pine Mtn. | 4221 | 1174 | 3047 | 33º14'05"N | 116º51'33"W | Cuyamaca | ||
31 | HP Lakeview Mtns (mult.) | 2673 | 1163 | 1510 | 10 | 33º46'48"N | 117º07'05"W | Jacinto | |
32 | Palm View Pk | 7160 | 40 | 1160 | 6000 | 40 | 33º40'46"N | 116º35'28"W | Jacinto |
33 | Angel Mtn. | 4555 | 1155 | 3400 | 40 | 33º12'48"N | 116º46'18"W | Cuyamaca | |
34 | BM Nielson | 2416 | 1136 | 1280 | 20 | 33º21'49"N | 116º50'11"W | Palomar | |
35 | BM Coyote | 2613 | 1133 | 1480 | 40 | 33º26'00"N | 116º14'22"W | Toro | |
36 | Pt. 5320+ | 5320 | 40 | 1090 | 4230 | 33º39'01"N | 116º20'51"W | Toro | |
37 | Pala Mtn. | 2128 | 1068 | 1060 | 20 | 33º20'25"N | 117º02'43"W | Cuyamaca | |
38 | Pt. 6582 | 6582 | 1062 | 5520 | 40 | 33º22'31"N | 116º11'29"W | Toro | |
39 | Sunset Mtn. | 3657 | 1057 | 2600 | 40 | 33º06'09"N | 116º16'39"W | Whale | |
40 | Pt. 2349 | 2349 | 1046 | 1303 | 33º26'35"N | 117º07'32"W | Palomar | ||
41 | BM Coolidge | 2242 | 1042 | 1200 | 20 | 33º27'34"N | 116º18'45"W | Toro | |
42 | Pt. 4481 | 4481 | 1041 | 3440 | 40 | 33º11'21"N | 116º44'27"W | Cuyamaca | |
43 | Pt. 1601 | 1601 | 1041 | 560 | 40 | 33º22'56"N | 116º04'38"W | Toro | |
44 | Mt. Whitney | 1736 | 1036 | 700 | 20 | 33º06'32"N | 117º09'19"W | Cuyamaca | |
45 | Iron Spring Mtn. | 5755 | 1035 | 4720 | 40 | 33º27'12"N | 116º41'51"W | Hot Springs | |
46 | HP Jamul Mtns. | 2059 | 1019 | 1040 | 40 | 32º40'42"N | 116º53'02"W | Cuyamaca | |
47 | BM Stage | 2816 | 1016 | 1800 | 40 | 32º54'54"N | 116º17'08"W | Cuyamaca | |
48 | Margarita Peak | 3189 | 1009 | 2180 | 20 | 33º42'38"N | 117º32'03"W | Santiago | |
Error Range Peaks |
|||||||||
E1 |
Cowles Mtn. | 1591 | 991 | 600 | 20 | 32º48'46"N | 117º01'55"W | Cuyamaca | |
E2 |
San Onofre Mtn. | 1725 | 985 | 740 | 20 | 33º26'40"N | 117º23'27"W | Santiago | |
E3 |
Pt. 3902 | 3902 | 982 | 2920 | 40 | 32º55'26"N | 116º24'21"W | Cuyamaca | |
E4 |
Pt. 2258 | 2258 | 978 | 1280 | 40 | 32º50'28"N | 116º50'20"W | Cuyamaca |