Rank |
Summit
Name |
Elev |
E
(e) |
Prominence |
Saddle |
S
(e) |
Latitude |
Longitude |
P2000
Cell |
1 | Lassen Peak | 10457 | 5229 | 5228 | 40º29'18"N | 121º30'17"W | LASSEN | ||
2 | Eagle Peak | 9892 | 4352 | 5540 | 20 | 41º17'1"N | 120º12'3"W | EAGLE | |
3 | Butt Mtn. | 7870 | 2950 | 4920 | 40 | 40º13'4"N | 121º23'10"W | BUTT | |
4 | Crater Peak | 8683 | 2923 | 5760 | 40 | 40º41'53"N | 121º37'9"W | CRATER | |
5 | Hot Springs Peak | 7654 | 2894 | 4760 | 40 | 40º22'30"N | 120º7'18"W | HOT SPRINGS | |
6 | Burney Mtn. | 7863 | 2863 | 5000 | 40 | 40º48'23"N | 121º37'41"W | BURNEY | |
7 | Mt. Ingalls | 8372 | 2792 | 5580 | 20 | 39º59'39"N | 120º37'39"W | INGALLS | |
8 | Bald Eagle Mtn. | 7183 | 2703 | 4480 | 40 | 39º56'17"N | 121º14'09"W | BALD EAGLE | |
9 | Fredonyer Peak | 7943 | 2440 | 5503 | 40º41'16"N | 120º35'55"W | FREDONYER | ||
10 | Dixie Mtn. | 8327 | 2407 | 5920 | 40 | 39º56'20"N | 120º17'07"W | DIXIE | |
11 | Observation Peak | 7964 | 2364 | 5600 | 40 | 40º46'27"N | 120º10'18"W | OBSERVATION | |
12 | BM Kettle (nr. Kettle Rock) | 7840 | 10 | 2353 | 5487 | 40º08'47"N | 120º43'15"W | KETTLE | |
13 | Adams Peak | 8197 | 2197 | 6000 | 40 | 39º54'38"N | 120º06'01"W | ADAMS | |
14 | Shaffer Mtn. | 6735 | 2175 | 4560 | 40 | 40º26'48"N | 120º21'28"W | SHAFFER | |
15 | Keddie Peak | 7499 | 2139 | 5360 | 80 | 40º12'58"N | 120º58'07"W | KEDDIE | |
16 | South Butte | 2117 | 2047 | 70 | 5 | 39º12'21"N | 121º49'14"W | SOUTH | |
17 | Bald Mtn. | 8270 | 1965 | 6305 | 41º36'35"N | 120º16'12"W | EAGLE | ||
18 | East Prospect Peak | 8338 | 1938 | 6400 | 40 | 40º34'24"N | 121º20'45"W | LASSEN | |
19 | Antelope Mtn. | 7677 | 0 | 1936 | 5741 | 33 | 40º35'34"N | 120º54'37"W | LASSEN |
20 | Grizzly Mtn. | 7779 | 1899 | 5880 | 40 | 39º59'43"N | 120º46'36"W | INGALLS | |
21 | Snow Mtn. | 6814 | 1894 | 4920 | 40 | 40º45'47"N | 121º47'51"W | CRATER | |
22 | McDonald Peak | 7931 | 1884 | 6047 | 40º56'28"N | 120º24'46"W | EAGLE | ||
23 | Thompson Peak | 7795 | 1795 | 6000 | 40 | 40º15'41"N | 120º33'28"W | ADAMS | |
24 | Likely Mtn. | 7376 | 1776 | 5600 | 40 | 41º09'19"N | 120º33'50"W | LASSEN | |
25 | Red Hill | 6348 | 1757 | 4591 | 40º02'14"N | 121º11'15"W | KEDDIE | ||
26 | Pt. 6334 | 6334 | 1734 | 4600 | 40 | 40º08'22"N | 121º03'13"W | KEDDIE | |
27 | Crater Lake Mtn. | 7424 | 0 | 1715 | 5709 | 33 | 40º37'57"N | 121º2'7"W | LASSEN |
28 | Claremont | 6994 | 1714 | 5280 | 80 | 39º53'01"N | 120º56'45"W | BALD EAGLE | |
29 | Harvey Mtn. | 7352 | 0 | 1709 | 5643 | 33 | 40º44'27"N | 121º2'7"W | LASSEN |
30 | Red Cinder | 8375 | 1695 | 6680 | 40 | 40º29'45"N | 121º14'49"W | LASSEN | |
31 | Roop Mtn. | 7613 | 1675 | 5938 | 33 | 40º27'49"N | 120º48'23"W | LASSEN | |
32 | Bass Mtn. | 2784 | 1664 | 1120 | 20 | 40º43'58"N | 122º22'2"W | CRATER | |
33 | Turner Mtn. | 6893 | 1629 | 5264 | 40º17'56"N | 121º37'1"W | LASSEN | ||
34 | Pt. 6112 | 6112 | 1552 | 4560 | 40 | 40º10'18"N | 121º8'48"W | LASSEN | |
35 | Tule Mtn. | 7098 | 22 | 1538 | 5560 | 20 | 41º08'23"N | 120º27'9"W | LASSEN |
36 | Bald Mtn. | 5577 | 1497 | 4080 | 40 | 40º54'2"N | 121º22'42"W | LASSEN | |
37 | Sugarloaf Peak | 6552 | 1472 | 5080 | 40 | 40º41'47"N | 121º27'36"W | CRATER | |
38 | Knox Mtn. (m) | 7092 | 1452 | 5640 | 20 | 41º11'1"N | 120º41'59"W | LASSEN | |
39 | Mt. Hough | 7232 | 1392 | 5840 | 80 | 40º02'39"N | 120º53'10"W | INGALLS | |
40 | Babcock Peak | 7015 | 1388 | 5627 | 40º05'36"N | 120º35'58"W | ADAMS | ||
41 | nr. Bear Mtn. | 2659 | 1379 | 1280 | 40 | 40º43'58"N | 122º15'22"W | CRATER | |
42 | Whitinger Mtn. | 7040 | 40 | 1364 | 5676 | 33 | 40º57'44"N | 120º39'10"W | LASSEN |
43 | Happy Camp Mtn. | 6120 | 40 | 1360 | 4760 | 20 | 41º24'57"N | 121º6'32"W | partial for Oregon |
44 | Pegleg Mtn. | 7110 | 1359 | 5751 | 40º24'25"N | 120º57'09"W | ADAMS | ||
45 | Reconnasissance Peak | 7629 | 1349 | 6280 | 40 | 39º52'21"N | 120º18'31"W | DIXIE | |
46 | Coyote Peak | 7650 | 1330 | 6320 | 40 | 40º17'23"N | 120º49'56"W | ADAMS | |
47 | Wheeler Peak | 7400 | 40 | 1320 | 6080 | 40 | 40º06'11"N | 120º41'03"W | KETTLE |
48 | Crocker Mtn. | 7499 | 1309 | 6190 | 39º53'43"N | 120º27'00"W | INGALLS | ||
49 | Spanish Springs Peak | 7600 | 40 | 1274 | 6326 | 6 | 40º44'47"N | 120º14'30"W | OBSERVATION |
50 | Round Mtn. | 3417 | 1257 | 2160 | 40 | 40º48'18"N | 121º57'29"W | CRATER | |
51 | Diamond Mtn. | 7738 | 1218 | 6520 | 40 | 40º18'45"N | 120º41'38"W | ADAMS | |
52 | Blacks Mtn. | 7283 | 33 | 1207 | 6076 | 0 | 40º46'31"N | 121º11'27"W | LASSEN |
53 | Fox Mtn. | 6394 | 1206 | 5188 | 41º15'59"N | 121º2'12"W | LASSEN | ||
54 | Bloomer Hill | 3005 | 1187 | 1818 | 39º39'06"N | 121º27'46"W | BALD EAGLE | ||
55 | Hat Mtn. | 8737 | 1177 | 7560 | 40 | 41º08'57"N | 120º7'36"W | EAGLE | |
56 | Shinn Mtn. | 7559 | 1177 | 6382 | 40º41'28"N | 120º12'49"W | OBSERVATION | ||
57 | Mt. Harkness | 8046 | 1166 | 6880 | 40 | 40º25'52"N | 121º18'5"W | LASSEN | |
58 | Hatchet Mtn. | 5560 | 40 | 1160 | 4400 | 40 | 40º54'22"N | 121º49'43"W | CRATER |
59 | Clear Lake Mtn. | 5768 | 1148 | 4620 | 20 | 41º50'53"N | 121º13'56"W | partial for Oregon | |
60 | Inskip Hill | 3100 | 1140 | 1960 | 40 | 40º20'29"N | 121º56'35"W | LASSEN | |
61 | Warren Peak | 9710 | 1110 | 8600 | 40 | 41º22'43"N | 120º13'11"W | EAGLE | |
62 | Long Valley Mtn. | 4480 | 40 | 1104 | 3376 | 40º59'21"N | 121º40'54"W | CRATER | |
63 | Anderson Mtn. | 6743 | 1103 | 5640 | 40 | 40º59'35"N | 120º36'16"W | LASSEN | |
64 | West Prospect Peak | 8174 | 1102 | 7072 | 40º35'39"N | 121º22'46"W | LASSEN | ||
65 | Snowstorm Mtn. | 6561 | 1088 | 5473 | 13 | 40º38'25"N | 120º21'34"W | OBSERVATION | |
66 | Black Mtn. | 7161 | 1081 | 6080 | 40 | 40º07'01"N | 120º19'05"W | ADAMS | |
67 | Mt. Jura | 6274 | 1074 | 5200 | 80 | 40º04'18"N | 120º47'55"W | KETTLE | |
68 | North Butte | 1863 | 1063 | 800 | 20 | 39º14'8"N | 121º47'11"W | SOUTH | |
69 | Rush Creek Hill | 6339 | 1059 | 5280 | 80 | 40º03'59"N | 121º07'04"W | KEDDIE | |
70 | Freaner Peak | 7480 | 40 | 1040 | 6440 | 40 | 40º44'19"N | 121º34'7"W | CRATER |
71 | Mill Creek Plateau | 5920 | 40 | 1040 | 4880 | 40 | 40º18'13"N | 121º29'3"W | LASSEN |
72 | Double Head Mtn. | 5582 | 1022 | 4560 | 20 | 41º45'48"N | 121º10'0"W | partial for Oregon | |
73 | Smith Peak | 7693 | 1013 | 6680 | 40 | 39º52'03"N | 120º31'49"W | INGALLS | |
74 | Raker Peak | 7480 | 40 | 1000 | 6480 | 40 | 40º31'58"N | 121º28'11"W | LASSEN |
Error Range Peaks |
|||||||||
E1 | Hat Mtn. | 7687 | 982 | 6705 | 25 | 40º30'23"N | 121º24'53"W | LASSEN | |
E2 | Buck Mtn. | 7960 | 40 | 960 | 7000 | 40 | 41º42'59"N | 120º16'43"W | EAGLE |
E3 | Pt. 7160+ | 7160 | 40 | 960 | 6200 | 40 | 40º7'32"N | 121º24'11"W | BUTT |
E4 | Kelly Mtn. | 6880 | 40 | 960 | 5920 | 40 | 40º24'42"N | 121º21'6"W | LASSEN |
E5 | Bogard Buttes | 7546 | 33 | 952 | 6594 | 33 | 40º35'33"N | 121º9'11"W | LASSEN |