Rank |
Summit
Name |
Elev. |
E (e) |
Prominence |
Saddle |
S (e) |
Latitude |
Longitude |
P2000
cell |
1 | Junipero Serra Peak | 5862 | 4462 | 1400 | 20 | 36º08'44"N | 121º25'09"W | Junipero Serra | |
2 | San Benito Mtn. | 5241 | 3481 | 1760 | 20 | 36º22'11"N | 120º38'40"W | San Benito | |
3 | Cone Peak | 5155 | 2915 | 2240 | 20 | 36º03'06"N | 121º29'47"W | Cone | |
4 | Chews Ridge | 5045 | 35 | 2085 | 2960 | 40 | 36º18'43"N | 121º34'05"W | Chews |
5 | Palo Escrito Peak | 4467 | 2078 | 2389 | 36º24'19"N | 121º29'31"W | Palo Escrito | ||
6 | Mt. Johnson | 3465 | 1985 | 1480 | 40 | 36º36'39"N | 121º18'53"W | Johnson | |
7 | Laveaga Peak | 3801 | 1853 | 1948 | 36º53'25"N | 121º10'40"W | San Benito | ||
8 | nr. Castle Mtn. | 4345 | 1827 | 2518 | 18 | 35º56'40"N | 120º18'31"W | San Benito | |
9 | Pico Blanco | 3709 | 1629 | 2080 | 40 | 36º19'07"N | 121º48'42"W | Chews | |
10 | Center Peak | 4536 | 1616 | 2920 | 40 | 36º12'08"N | 120º37'25"W | San Benito | |
11 | BM Bonanza | 3719 | 1559 | 2160 | 40 | 36º48'21"N | 120º58'52"W | San Benito | |
12 | North Chalone Peak | 3304 | 1504 | 1800 | 40 | 36º26'51"N | 121º11'45"W | Johnson | |
13 | Pinyon Peak | 5264 | 1484 | 3780 | 20 | 36º10'08"N | 121º22'53"W | Junipero Serra | |
14 | Pine Mtn. | 3594 | 1374 | 2220 | 20 | 35º41'25"N | 121º05'40"W | Cone | |
15 | South Ventana Cone | 4965 | 1314 | 3651 | 36º16'29"N | 121º38'13"W | Chews | ||
16 | Laguna Mtn. | 4512 | 1312 | 3200 | 40 | 36º20'21"N | 120º48'34"W | San Benito | |
17 | Williams Hill | 2780 | 20 | 1300 | 1480 | 20 | 35º57'06"N | 121º00'06"W | Junipero Serra |
18 | BM 3224 | 3224 | 1224 | 2000 | 40 | 36º32'30"N | 120º48'44"W | San Benito | |
19 | Uncle Sam Mtn. | 4766 | 1206 | 3560 | 40 | 36º20'28"N | 121º42'26"W | Chews | |
20 | Pine Top Mtn. | 2636 | 1156 | 1480 | 20 | 35º44'55"N | 121º16'05"W | Cone | |
21 | Pt. 2420+ | 2420 | 20 | 1140 | 1280 | 20 | 36º13'23"N | 121º18'31"W | Junipero Serra |
22 | Orchard Peak | 3125 | 1125 | 2000 | 20 | 35º44'17"N | 120º08'02"W | San Benito | |
23 | Cathedral Peak | 3480 | 1120 | 2360 | 40 | 36º57'39"N | 121º12'13"W | San Benito | |
24 | Pt. 3891 | 3891 | 1091 | 2800 | 40 | 36º11'48"N | 121º32'32"W | Chews | |
25 | Pacheco Peak | 2770 | 1090 | 1680 | 20 | 37º00'28"N | 121º17'16"W | San Benito | |
26 | Mt. Toro | 3560 | 1080 | 2480 | 40 | 36º31'33"N | 121º36'36"W | Palo Escrito | |
27 | Pt. 2684 | 2684 | 1069 | 1615 | 36º39'47"N | 120º47'34"W | San Benito | ||
28 | Pt. 2449+ | 2449 | 11 | 1049 | 1400 | 20 | 36º03'23"N | 121º16'24"W | Junipero Serra |
29 | Manuel Peak | 3480 | 40 | 1040 | 2440 | 40 | 36º16'28"N | 121º46'16"W | Chews |
30 | Curry Mtn. | 2520 | 40 | 1040 | 1480 | 40 | 36º04'31"N | 120º26'57"W | San Benito |
31 | Bucks Peak | 4153 | 1033 | 3120 | 40 | 36º27'23"N | 120º49'13"W | San Benito | |
32 | McPhails Peak | 3353 | 1033 | 2320 | 40 | 36º39'23"N | 121º21'59"W | Johnson | |
33 | Flag Peak | 3966 | 1031 | 2935 | 36º10'42"N | 120º31'52"W | San Benito | ||
34 | Henrietta Peak | 3626 | 1026 | 2600 | 40 | 36º54'18"N | 121º14'01"W | San Benito | |
35 | Buck Ridge | 3146 | 1026 | 2120 | 40 | 36º26'42"N | 121º00'27"W | San Benito | |
36 | Alder Peak | 3744 | 1024 | 2720 | 20 | 35º53'05"N | 121º22'11"W | Cone | |
37 | Fremont Peak | 3170 | 1015 | 2155 | 36º45'26"N | 121º30'15"W | Johnson | ||
Error Range Peaks |
|||||||||
38 | Ventana Double Cone | 4853 | 973 | 3880 | 40 | 36º17'49"N | 121º42'54"W | Chews |