Rank |
Summit
Name |
Elev. |
E (e) |
Prominence |
Saddle |
S (e) |
Latitude |
Longitude |
P2000
cell |
1 | Mt. Pinos | 8831 | 4800 | 4031 | 34º48'46"N | 119º08'44"W | Pinos | ||
2 | Double Mtn. | 7981 | 3837 | 4144 | 35º01'56"N | 118º29'07"W | Double | ||
3 | Hines Peak | 6716 | 3208 | 3508 | 34º30'39"N | 119º04'33"W | Hines | ||
4 | Bear Mtn. | 6913 | 2593 | 4320 | 20 | 35º12'17"N | 118º38'16"W | Bear | |
5 | Alamo Mtn. | 7360 | 40 | 2480 | 4880 | 40 | 34º40'00"N | 118º57'34"W | Alamo |
6 | Frazier Mtn. | 8013 | 2452 | 5561 | 34º46'30"N | 118º58'09"W | Frazier | ||
7 | Burnt Peak (or Liebre) | 5788 | 2448 | 3340 | 20 | 34º40'58"N | 118º34'35"W | Burnt | |
8 | Big Pine Mtn. | 6840 | 2200 | 4640 | 40 | 34º41'50"N | 119º39'16"W | Big Pine | |
9 | Reyes Peak | 7514 | 2074 | 5440 | 40 | 34º37'51"N | 119º16'54"W | Reyes | |
10 | Santa Ynez Peak | 4298 | 2074 | 2224 | 34º31'37"N | 119º58'42"W | Santa Ynez | ||
11 | HP Sierra Pelona | 5217 | 23 | 1817 | 3400 | 40 | 34º32'39"N | 118º13'55"W | Burnt |
12 | Redrock Mtn. | 1984 | 1624 | 360 | 40 | 34º41'28"N | 120º16'02"W | Big Pine | |
13 | nr. Liebre Twins | 6803 | 1563 | 5240 | 40 | 34º56'50"N | 118º35'25"W | Double | |
14 | Ranger Peak | 4640 | 40 | 1560 | 3080 | 40 | 34º43'18"N | 119º57'01"W | Big Pine |
15 | nr. Divide Peak | 4864 | 1416 | 3448 | 34º28'47"N | 119º25'53"W | Reyes | ||
16 | Tepusquet Peak | 3255 | 1375 | 1880 | 40 | 34º54'54"N | 120º10'58"W | Big Pine | |
17 | Cobblestone Mtn. | 6733 | 1373 | 5360 | 40 | 34º36'32"N | 118º52'04"W | Alamo | |
18 | San Emigdio Mtn. | 7492 | 1372 | 6120 | 40 | 34º52'24"N | 119º10'44"W | Pinos | |
19 | Soledad Mtn. | 4190 | 1330 | 2860 | 40 | 34º58'57"N | 118º11'20"W | Double | |
20 | Whiteacre Peak | 5079 | 1319 | 3760 | 40 | 34º32'29"N | 118º52'24"W | Alamo | |
21 | Peak Mtn. | 5843 | 1283 | 4560 | 40 | 34º54'07"N | 119º51'31"W | Big Pine | |
22 | HP Sulphur Mtn. | 2840 | 40 | 1260 | 1580 | 20 | 34º24'50"N | 119º11'14"W | Hines |
23 | Tecuya Mtn. | 7160 | 40 | 1240 | 5920 | 40 | 34º50'33"N | 118º58'55"W | Pinos |
24 | Cuyama Peak | 5878 | 1238 | 4640 | 40 | 34º45'15"N | 119º28'31"W | Big Pine | |
25 | San Rafael Mtn. | 6593 | 1233 | 5360 | 40 | 34º42'39"N | 119º48'51"W | Big Pine | |
26 | Cummings Mtn. | 7760 | 40 | 1200 | 6560 | 40 | 35º02'29"N | 118º34'17"W | Double |
27 | Mt. Lospe (mult.) | 1640 | 40 | 1200 | 440 | 40 | 34º53'37"N | 120º36'22"W | Big Pine |
28 | Tranquillon Mtn. | 2159 | 1199 | 960 | 40 | 34º34'58"N | 120º33'40"W | Santa Ynez | |
29 | Rincon Mtn. | 2161 | 1192 | 969 | 34º22'20"N | 119º25'16"W | Reyes | ||
30 | Pt. 6084 | 6084 | 1164 | 4920 | 40 | 34º39'09"N | 119º02'41"W | Reyes | |
31 | Covington Mtn. | 7877 | 1132 | 6745 | 35º00'52"N | 118º28'29"W | Double | ||
32 | Monte Arido | 6010 | 1130 | 4880 | 40 | 34º32'22"N | 119º28'00"W | Big Pine | |
33 | Whitaker Peak | 4148 | 1108 | 3040 | 40 | 34º34'20"N | 118º44'04"W | Burnt | |
34 | Warm Springs Mtn. | 4020 | 1100 | 2920 | 40 | 34º35'44"N | 118º34'47"W | Burnt | |
35 | Grapevine Peak | 4815 | 1095 | 3720 | 40 | 34º54'11"N | 118º54'16"W | Double | |
36 | San Guillermo Mtn. | 6606 | 1086 | 5520 | 40 | 34º41'44"N | 119º08'52"W | Pinos | |
37 | Jupiter Mtn. | 4498 | 1077 | 3421 | 34º35'59"N | 118º23'53"W | Burnt | ||
38 | Los Coches Mtn. | 3016 | 1047 | 1969 | 34º59'00"N | 120º15'26"W | Big Pine | ||
39 | Pt. 3726 | 3726 | 1046 | 2680 | 40 | 34º53'30"N | 120º00'44"W | Big Pine | |
40 | Escapula Peak | 7080 | 40 | 1040 | 6040 | 40 | 34º51'53"N | 119º04'13"W | Pinos |
41 | Liebre Mtn (or Burnt) | 5760 | 40 | 1040 | 4720 | 40 | 34º42'46"N | 118º39'14"W | Burnt |
42 | Red Mtn. | 2163 | 1020 | 1143 | 34º20'53"N | 119º20'40"W | Reyes | ||
43 | Treplett Mtn. | 3828 | 1009 | 2819 | 35º00'56"N | 120º04'25"W | Big Pine | ||
Error Range Peaks |
|||||||||
44 | La Cumbre Peak | 3985 | 985 | 3000 | 50 | 34º29'41"N | 119º42'47"W | Reyes | |
45 | BM Tinta | 5804 | 964 | 4840 | 40 | 34º43'56"N | 119º30'08"W | Big Pine |