Rank |
Summit
Name |
Elev |
E
(e) |
Prominence |
Saddle |
S
(e) |
Latitude |
Longitude |
P2000
Cell |
1 | Mt. Shasta | 14162 | 9762 | 4400 | 20 | 41º24'32"N | 122º11'41"W | SHASTA | |
2 | Goosenest | 8280 | 3160 | 5120 | 40 | 41º43'13"N | 122º13'21"W | GOOSENEST | |
3 | The Whaleback | 8528 | 2488 | 6040 | 40 | 41º31'41"N | 122º08'26"W | WHALEBACK | |
4 | Black Mtn. | 5118 | 2428 | 2690 | 16 | 41º51'27"N | 122º30'42"W | BLACK | |
5 | Mt. Hoffman | 7913 | 2353 | 5560 | 40 | 41º36'40"N | 121º33'13"W | HOFFMAN | |
6 | Willow Creek Mtn. | 7829 | 2349 | 5480 | 40 | 41º48'55"N | 122º14'34"W | WILLOW CREEK | |
7 | Ash Creek Butte | 8378 | 2258 | 6120 | 40 | 41º26'51"N | 122º02'56"W | ASH CREEK | |
8 | Tombstone Mtn. | 5613 | 2133 | 3480 | 40 | 41º02'51"N | 122º15'14"W | TOMBSTONE | |
9 | Salt Creek Mtn. | 4379 | 2019 | 2360 | 40 | 40º52'37"N | 122º10'37"W | SALT CREEK | |
10 | Black Butte | 6358 | 1958 | 4400 | 40 | 41º21'59"N | 122º20'53"W | SHASTA | |
11 | Widow Mtn. | 6321 | 1921 | 4400 | 20 | 41º09'35"N | 121º17'50"W | HOFFMAN | |
12 | Mt. Dome | 6518 | 1918 | 4600 | 40 | 41º48'35"N | 121º41'15"W | HOFFMAN | |
13 | Haight Mtn. | 8081 | 1881 | 6200 | 40 | 41º31'49"N | 121º57'48"W | ASH CREEK | |
14 | Mahogany Mtn. | 6227 | 1787 | 4440 | 40 | 41º52'26"N | 121º51'19"W | HOFFMAN | |
15 | Paradise Craggy | 4911 | 1761 | 3150 | 33 | 41º48'53"N | 122º32'48"W | BLACK | |
16 | Grizzly Peak | 6252 | 1747 | 4505 | 25 | 41º08'41"N | 121º58'43"W | HOFFMAN | |
17 | Chalk Mtn. | 5880 | 1640 | 4240 | 40 | 40º59'39"N | 121º48'33"W | HOFFMAN | |
18 | Bald Mtn. | 4760 | 40 | 1640 | 3120 | 40 | 41º05'51"N | 122º10'23"W | SHASTA |
19 | Soldier Mtn. | 5540 | 1580 | 3960 | 40 | 41º04'27"N | 121º33'47"W | HOFFMAN | |
20 | Buck Mtn. | 6525 | 1525 | 5000 | 20 | 41º22'29"N | 121º50'06"W | HOFFMAN | |
21 | Bald Mtn. | 5936 | 1503 | 4433 | 41º05'48"N | 121º51'14"W | HOFFMAN | ||
22 | Girard Ridge | 5161 | 1441 | 3720 | 40 | 41º08'42"N | 122º14'26"W | TOMBSTONE | |
23 | North Fork Mtn. LO | 5358 | 1438 | 3920 | 40 | 41º00'58"N | 122º07'02"W | HOFFMAN | |
24 | Cedar Mtn. | 5990 | 1430 | 4560 | 20 | 41º42'35"N | 121º54'18"W | ASH CREEK | |
25 | Town Mtn. | 4325 | 1405 | 2920 | 40 | 40º49'24"N | 122º12'38"W | SALT CREEK | |
26 | Saddle Mtn. | 4981 | 1381 | 3600 | 40 | 41º01'11"N | 121º29'47"W | HOFFMAN | |
27 | Hogback Mtn. | 3788 | 1348 | 2440 | 40 | 40º53'00"N | 121º59'55"W | HOFFMAN | |
28 | Devils Rock | 3263 | 1343 | 1920 | 40 | 40º50'50"N | 122º06'31"W | HOFFMAN | |
29 | Ball Mtn. | 7780 | 1340 | 6440 | 40 | 41º47'43"N | 122º09'20"W | WILLOW CREEK | |
30 | Sheep Mtn. | 6213 | 1333 | 4880 | 40 | 41º48'06"N | 121º53'07"W | HOFFMAN | |
31 | O'Brien Mtn. | 2691 | 1331 | 1360 | 40 | 40º48'12"N | 122º20'22"W | TOMBSTONE | |
32 | Garner Mtn. | 7248 | 1328 | 5920 | 40 | 41º35'30"N | 121º48'32"W | HOFFMAN | |
33 | Shoeinhorse Mtn. | 5303 | 1327 | 3976 | 16 | 41º04'07"N | 122º04'23"W | HOFFMAN | |
34 | Minnesota Mtn. | 4240 | 40 | 1280 | 2960 | 40 | 40º50'58"N | 122º11'15"W | SALT CREEK |
35 | Bollibokka Mtn. | 4094 | 1254 | 2840 | 40 | 40º56'05"N | 122º12'51"W | HOFFMAN | |
36 | Deer Mtn. | 7006 | 1246 | 5760 | 40 | 41º36'22"N | 122º07'45"W | WHALEBACK | |
37 | Elmore Mtn. | 2444 | 1203 | 1241 | 40º50'23"N | 122º23'35"W | TOMBSTONE | ||
38 | Bagley Mtn | 4400 | 40 | 1200 | 3200 | 40 | 40º59'59"N | 122º01'29"W | HOFFMAN |
39 | Bear Mtn. | 5831 | 1191 | 4640 | 20 | 41º18'05"N | 121º43'09"W | HOFFMAN | |
40 | Horse Mtn. | 4015 | 1175 | 2840 | 40 | 40º48'08"N | 122º14'47"W | SALT CREEK | |
41 | Sharp Mtn. | 6251 | 1171 | 5080 | 40 | 41º42'12"N | 121º46'11"W | HOFFMAN | |
42 | Orr Mtn. | 5823 | 1163 | 4660 | 11 | 41º40'03"N | 121º58'28"W | WILLOW CREEK | |
43 | Secret Spring Mtn. | 5704 | 1125 | 4579 | 41º58'26"N | 122º08'09"W | WILLOW CREEK | ||
44 | Black Fox Mtn. | 6502 | 1062 | 5440 | 40 | 41º20'47"N | 121º53'29"W | HOFFMAN | |
45 | Hat Mtn. | 4222 | 1062 | 3160 | 40 | 41º01'24"N | 122º11'58"W | HOFFMAN | |
46 | nr. High Mtn. | 5537 | 1017 | 4520 | 40 | 41º00'22"N | 122º15'59"W | TOMBSTONE | |
47 | Hanland Peak | 4170 | 1010 | 3160 | 40 | 40º56'29"N | 122º17'09"W | TOMBSTONE | |
48 | Rainbow Mtn. | 6723 | 1003 | 5720 | 40 | 41º28'26"N | 121º57'23"W | ASH CREEK | |
Error Range Peaks |
|||||||||
E1 | Brock Butte | 3456 | 976 | 2480 | 40 | 40º53'04"N | 122º05'09"W | HOFFMAN | |
E2 | Miller Mtn. | 7082 | 962 | 6120 | 40 | 41º38'23"N | 122º14'00"W | GOOSENEST | |
E3 | West Haight Mtn. | 8000 | 40 | 960 | 7040 | 40 | 41º32'27"N | 122º00'12"W | ASH CREEK |