Rank |
Summit
Name |
Elev |
E
(e) |
Prominence |
Saddle |
S
(e) |
Latitude |
Longitude |
P2000
Cell |
1 | White Mtn. Peak | 14246 | 7196 | 7050 | 37º38'03"N | 118º15'20"W | WHITE | ||
2 | Telescope Peak | 11048 | 6168 | 4880 | 40 | 36º10'12"N | 117º05'22"W | TELESCOPE | |
3 | Tin Mtn. | 8953 | 3993 | 4960 | 40 | 36º53'12"N | 117º27'22"W | TIN | |
4 | Waucoba Mtn. | 11123 | 3923 | 7200 | 40 | 37º01'18"N | 118º00'28"W | WAUCOBA | |
5 | Maturango Peak | 8839 | 3639 | 5200 | 40 | 36º07'12"N | 117º29'44"W | MATURANGO | |
6 | Dry Mtn. | 8674 | 3594 | 5080 | 40 | 36º54'32"N | 117º35'53"W | DRY | |
7 | Keynot Peak | 11101 | 3030 | 8071 | 66 | 36º42'27"N | 117º57'45"W | KEYNOT | |
8 | Straw Peak | 5587 | 2711 | 2876 | 35º37'07"N | 117º11'38"W | STRAW | ||
9 | Manly Peak | 7196 | 2537 | 4659 | 33 | 35º54'54"N | 117º07'01"W | MANLY | |
10 | Coso Peak | 8160 | 2489 | 5671 | 36º12'11"N | 117º42'50"W | COSO | ||
11 | Last Chance Mtn. | 8456 | 2376 | 6080 | 40 | 37º16'49"N | 117º41'59"W | LASTCHANCE | |
12 | BM Towne | 7287 | 2330.5 | 4956.5 | 36º25'11"N | 117º19'06"W | TOWNE | ||
13 | Mt. Dubois | 13559 | 2319 | 11240 | 40 | 37º47'00"N | 118º20'36"W | DUBOIS | |
14 | Pinto Peak | 7508 | 2191 | 5317 | 36º23'01"N | 117º13'35"W | PINTO | ||
15 | HP Tucki Mtn. | 6726 | 1846 | 4880 | 40 | 36º29'59"N | 117º07'49"W | TELESCOPE | |
16 | Saline Peak | 7045 | 1765 | 5280 | 40 | 36º57'05"N | 117º43'27"W | WAUCOBA | |
17 | BM Layton | 5181 | 1703 | 3478 | 33 | 35º43'38"N | 117º10'48"W | STRAW | |
18 | BM Galena | 7696 | 1656 | 6040 | 40 | 36º33'23"N | 117º39'22"W | KEYNOT | |
19 | Argus Peak | 6562 | 1642 | 4920 | 40 | 35º51'08"N | 117º26'48"W | COSO | |
20 | Ubehebe Peak | 5678 | 1638 | 4040 | 40 | 36º41'27"N | 117º35'10"W | DRY | |
21 | Needle Peak | 5802 | 1635 | 4167 | 33 | 35º53'11"N | 117º01'43"W | MANLY | |
22 | BM Sandy | 7062 | 1622 | 5440 | 40 | 37º09'04"N | 117º37'07"W | DRY | |
23 | Sentinel Peak | 9634 | 1564 | 8070 | 36º05'48"N | 117º04'40"W | TELESCOPE | ||
24 | BM Park | 7262 | 1521 | 5741 | 33 | 36º00'06"N | 117º08'00"W | TELESCOPE | |
25 | BM Juniper | 8965 | 1445 | 7520 | 40 | 37º11'22"N | 118º02'20"W | WAUCOBA | |
26 | Black Mtn. | 9083 | 1443 | 7640 | 40 | 37º16'01"N | 118º13'31"W | WHITE | |
27 | Sugarloaf Peak | 4820 | 1408 | 3412 | 33 | 35º53'05"N | 116º55'47"W | MANLY | |
28 | HP Hunter Mtn. | 7360 | 40 | 1360 | 6000 | 40 | 36º32'27"N | 117º30'36"W | KEYNOT |
29 | Pt. 6960+ | 6960 | 40 | 1360 | 5600 | 40 | 37º04'43"N | 117º36'39"W | DRY |
30 | Chocolate Mtn. | 7703 | 1343 | 6360 | 40 | 37º24'32"N | 117º55'41"W | WHITE | |
31 | Wildrose Peak | 9064 | 1304 | 7760 | 40 | 36º16'32"N | 117º04'44"W | TELESCOPE | |
32 | Pt. 6604 | 6604 | 1244 | 5360 | 40 | 37º01'34"N | 117º47'14"W | WAUCOBA | |
33 | Montgomery Peak | 13441 | 1241 | 12200 | 40 | 37º50'18"N | 118º21'25"W | DUBOIS | |
34 | Pt. 8040+ | 8040 | 40 | 1240 | 6800 | 40 | 37º08'45"N | 117º58'43"W | WAUCOBA |
35 | BM Zinc | 6789 | 1229 | 5560 | 40 | 37º04'25"N | 117º51'04"W | WAUCOBA | |
36 | Pt. 6941 | 6941 | 1221 | 5720 | 40 | 36º30'40"N | 117º26'14"W | KEYNOT | |
37 | Pt. 7140 | 7140 | 1220 | 5920 | 20 | 36º01'46"N | 117º33'19"W | COSO | |
38 | BM Lost Burro | 6097 | 1217 | 4880 | 40 | 36º44'03"N | 117º31'04"W | KEYNOT | |
39 | Volcano Peak | 5348 | 1208 | 4140 | 40 | 35º57'22"N | 117º49'53"W | COSO | |
40 | Pt. 3341m | 10961 | 1184 | 9777 | 66 | 36º57'33"N | 118º02'06"W | WAUCOBA | |
41 | Pt. 8432 | 8432 | 1152 | 7280 | 40 | 36º54'34"N | 117º33'33"W | DRY | |
42 | BM Twin | 5709 | 1149 | 4560 | 40 | 35º49'12"N | 117º27'45"W | COSO | |
43 | New York Butte | 10668 | 1148 | 9520 | 40 | 36º38'52"N | 117º55'58"W | KEYNOT | |
44 | BM Leaning Rock | 7342 | 1142 | 6200 | 40 | 36º44'06"N | 117º25'43"W | TIN | |
45 | Pt. 9690 | 9690 | 1130 | 8560 | 40 | 36º34'14"N | 117º48'46"W | KEYNOT | |
46 | BM Ridge | 6892 | 1121 | 5771 | 35º55'53"N | 117º30'49"W | COSO | ||
47 | BM Canyon | 5890 | 1090 | 4800 | 40 | 36º32'56"N | 117º22'50"W | KEYNOT | |
48 | Pt. 5201 | 5201 | 1088 | 4113 | 36º43'49"N | 117º35'37"W | DRY | ||
49 | Gold Hill | 5492 | 28 | 1052 | 4440 | 40 | 36º00'51"N | 116º58'28"W | TELESCOPE |
50 | Pt. 8240+ | 8240 | 40 | 1040 | 7200 | 40 | 36º02'54"N | 117º06'31"W | TELESCOPE |
51 | BM Quarry | 3955 | 1025 | 2930 | 35º53'49"N | 117º17'18"W | COSO | ||
Error Range Peaks |
|||||||||
E1 | Andrews Mtn. | 9460 | 980 | 8480 | 40 | 37º04'37"N | 118º04'58"W | WAUCOBA |