Rank |
Summit
Name |
Elev. |
E (e) |
Prominence |
Saddle |
S (e) |
Latitude |
Longitude |
P2000 cells |
1 | Mt. Ritter | 13143 | 3968 | 9175 | 37º41'21"N | 119º11'59"W | Ritter | ||
2 | Mt. Conness | 12590 | 2647 | 9943 | 37º58'01"N | 119º19'16"W | Conness | ||
3 | Mt. Dana | 13057 | 2417 | 10640 | 40 | 37º53'59"N | 119º13'16"W | Dana | |
4 | Eagle Peak | 11847 | 2358 | 9489 | 38º10'47"N | 119º24'31"W | Eagle | ||
5 | Mt. Hoffmann | 10850 | 2290 | 8560 | 40 | 37º50'49"N | 119º30'37"W | Hoffmann | |
6 | Tower Peak | 11755 | 2183 | 9572 | 38º08'40"N | 119º32'52"W | Tower | ||
7 | Twin Peaks | 12323 | 2123 | 10200 | 17 | 38º05'01"N | 119º21'32"W | Twin | |
8 | Mt. Warren | 12327 | 2007 | 10320 | 40 | 37º59'24"N | 119º13'24"W | Warren | |
9 | Kuna Peak | 13002 | 1922 | 11080 | 40 | 37º48'46"N | 119º12'29"W | Ritter | |
10 | Mt. Lyell | 13114 | 1894 | 11220 | 66 | 37º44'22"N | 119º16'18"W | Ritter | |
11 | Devils Peak | 6989 | 1869 | 5120 | 40 | 37º31'45"N | 119º44'26"W | Ritter | |
12 | Reversed Peak | 9481 | 1781 | 7700 | 20 | 37º48'16"N | 119º05'58"W | Ritter | |
13 | San Joaquin Mtn. | 11600 | 0 | 1692 | 9908 | 66 | 37º43'07"N | 119º06'20"W | Ritter |
14 | Walker Mtn. | 11563 | 1683 | 9880 | 40 | 38º14'10"N | 119º28'22"W | Tower | |
15 | Matterhorn Peak | 12279 | 1559 | 10720 | 40 | 38º05'35"N | 119º22'54"W | Twin | |
16 | Cold Mtn. | 10301 | 1541 | 8760 | 40 | 37º57'02"N | 119º25'38"W | Conness | |
17 | HP Tioga Crest | 11911 | 1511 | 10400 | 40 | 37º59'38"N | 119º15'54"W | Warren | |
18 | Deadwood Peak | 4540 | 1500 | 3040 | 40 | 37º18'49"N | 119º41'09"W | Ritter | |
19 | Piute Mtn. | 10541 | 1421 | 9120 | 40 | 38º02'00"N | 119º32'53"W | Twin | |
20 | Pt. 11357 | 11357 | 1365 | 9992 | 37º48'07"N | 119º21'51"W | Ritter | ||
21 | Blacktop Peak | 12720 | 40 | 1360 | 11360 | 40 | 37º47'37"N | 119º11'46"W | Ritter |
22 | Half Dome | 8838 | 1358 | 7480 | 40 | 37º44'46"N | 119º32'00"W | Ritter | |
23 | Shuteye Peak | 8351 | 1311 | 7040 | 40 | 37º20'58"N | 119º25'41"W | Ritter | |
24 | Crown Point | 11346 | 1306 | 10040 | 40 | 38º06'39"N | 119º27'28"W | Twin | |
25 | Echo Peaks | 11268 | 1276 | 9992 | 37º50'05"N | 119º23'47"W | Ritter | ||
26 | Goat Mtn. | 4944 | 1264 | 3680 | 40 | 37º17'58"N | 119º33'45"W | Ritter | |
27 | Dunderberg Peak | 12374 | 1254 | 11120 | 40 | 38º03'52"N | 119º16'28"W | Conness | |
28 | Excelsior Mtn. | 12446 | 1246 | 11200 | 40 | 38º01'28"N | 119º18'19"W | Conness | |
29 | Camiaca Peak | 11739 | 1219 | 10520 | 40 | 38º03'36"N | 119º19'28"W | Twin | |
30 | Merced Peak | 11726 | 1206 | 10520 | 40 | 37º38'06"N | 119º23'40"W | Ritter | |
31 | Mt Lewis | 12324 | 1204 | 11120 | 40 | 37º50'34"N | 119º11'22"W | Ritter | |
32 | Center Mtn. | 11271 | 1191 | 10080 | 40 | 38º08'40"N | 119º29'22"W | Tower | |
33 | Volcanic Ridge | 11486 | 1184 | 10302 | 66 | 37º40'16"N | 119º09'38"W | Ritter | |
34 | Pt. 4200+ | 4200 | 40 | 1168 | 3032 | 37º32'04"N | 120º01'49"W | Ritter | |
35 | HP Minarets | 12264 | 1109 | 11155 | 66 | 37º39'37"N | 119º10'26"W | Ritter | |
36 | Junction Butte | 6578 | 1109 | 5469 | 37º31'49"N | 119º11'50"W | Ritter | ||
37 | Mt. Gibbs | 12773 | 1093 | 11680 | 49 | 37º52'37"N | 119º12'43"W | Dana | |
38 | Polly Dome | 9806 | 1086 | 8720 | 40 | 37º51'16"N | 119º26'59"W | Hoffmann | |
39 | nr. Iron Mtn. | 9158 | 1078 | 8080 | 40 | 37º29'04"N | 119º29'42"W | Ritter | |
40 | Fish Creek Mtn. | 3268 | 1068 | 2200 | 40 | 37º09'53"N | 119º34'39"W | Ritter | |
41 | Forsyth Peak | 11177 | 1057 | 10120 | 40 | 38º09'27"N | 119º34'51"W | Tower | |
42 | Williams Peak | 3205 | 1055 | 2150 | 50 | 37º36'00"N | 120º10'14"W | Ritter | |
43 | Moccasin Peak | 2948 | 1048 | 1900 | 50 | 37º48'18"N | 120º19'41"W | Hoffmann | |
44 | Miami Mtn. | 4327 | 1047 | 3280 | 40 | 37º25'10"N | 119º44'43"W | Ritter | |
45 | Little Shuteye Peak. | 8353 | 1033 | 7320 | 40 | 37º23'40"N | 119º28'15"W | Ritter | |
46 | Big Grizzly Mtn. | 5192 | 1024 | 4168 | 37º43'05"N | 119º53'44"W | Hoffmann | ||
47 | Falls Ridge | 9134 | 1014 | 8120 | 40 | 37º54'17"N | 119º26'04"W | Ritter | |
48 | Squaw Dome | 7811 | 1011 | 6800 | 40 | 37º28'53"N | 119º15'51"W | Ritter | |
49 | Tioga Peak | 11526 | 1006 | 10520 | 40 | 37º56'58"N | 119º14'46"W | Warren | |
Error Range Peaks |
|||||||||
E1 | Hogan Mtn. | 6586 | 986 | 5600 | 40 | 37º29'10"N | 119º40'00"W | Ritter | |
E2 |
Mt. Starr King | 9092 | 972 | 8120 | 40 | 37º42'11"N | 119º31'03"W | Ritter | |
E3 |
Mt. Gibson | 8412 | 972 | 7440 | 40 | 37º59'50"N | 119º42'03"W | Tower | |
E4 |
Illilouette Ridge | 8245 | 965 | 7280 | 40 | 37º41'52"N | 119º34'41"W | Ritter | |
E5 |
Sweetwater Pt | 4615 | 965 | 3650 | 50 | 37º34'12"N | 119º53'08"W | Ritter |