Rank |
Summit
Name |
Elev. |
E (e) |
Prominence |
Saddle |
S (e) |
Latitude |
Longitude |
P2000 cells |
1 | Mt. Whitney | 14495 | 10075 | 4420 | 10 | 36º34'43"N | 118º17'32"W | Whitney | |
2 | Olancha Peak | 12123 | 3083 | 9040 | 40 | 36º15'54"N | 118º07'05"W | Olancha | |
3 | Kern Peak | 11510 | 2590 | 8920 | 40 | 36º18'30"N | 118º17'16"W | Kern | |
4 | Owens Peak | 8453 | 2173 | 6280 | 40 | 35º44'17"N | 117º59'49"W | Owens | |
5 | Slate Mtn. | 9302 | 2142 | 7160 | 40 | 36º05'00"N | 118º34'34"W | Slate | |
6 | Mt. Kaweah | 13802 | 2027 | 11775 | 36º31'34"N | 118º28'43"W | Kaweah | ||
7 | Mt. Keith | 13975 | 1902 | 12073 | 62 | 36º42'01"N | 118º20'36"W | Whitney | |
8 | Hockett Peak | 8552 | 1872 | 6680 | 40 | 36º13'16"N | 118º23'10"W | Whitney | |
9 | Sunday Peak | 8295 | 1852 | 6443 | 35º46'56"N | 118º35'06"W | Slate | ||
10 | Dalton Mtn. | 3489 | 1829 | 1660 | 20 | 36º46'29"N | 119º14'28"W | Whitney | |
11 | Needham Mtn. | 12520 | 40 | 1800 | 10720 | 40 | 36º27'16"N | 118º32'14"W | Whitney |
12 | Sawtooth Peak | 8000 | 40 | 1720 | 6280 | 40 | 35º49'23"N | 117º59'55"W | Owens |
13 | nr. Sirretta Peak | 9980 | 1660 | 8320 | 40 | 35º55'54"N | 118º19'54"W | Kern | |
14 | Midway Mtn. | 13664 | 1656 | 12008 | 66 | 36º38'36"N | 118º29'01"W | Whitney | |
15 | Mt. Williamson | 14375 | 1645 | 12730 | 66 | 36º39'21"N | 118º18'40"W | Whitney | |
16 | Black Mtn. | 13291 | 1611 | 11680 | 66 | 36º48'33"N | 118º22'42"W | Whitney | |
17 | Blue Mtn. LO | 4823 | 1543 | 3280 | 40 | 35º45'36"N | 118º45'34"W | Slate | |
18 | Cannell Peak | 9470 | 1470 | 8000 | 40 | 35º51'54"N | 118º21'41"W | Kern | |
19 | Jesse Morrow Mtn. | 2108 | 1448 | 660 | 20 | 36º44'09"N | 119º24'29"W | Whitney | |
20 | Black Mtn. | 7438 | 1438 | 6000 | 40 | 35º44'30"N | 118º31'26"W | Slate | |
21 | Tivy Mtn. | 2848 | 1428 | 1420 | 20 | 36º48'01"N | 119º21'33"W | Whitney | |
22 | Lippincott Mtn. | 12265 | 1425 | 10840 | 40 | 36º31'17"N | 118º33'47"W | Whitney | |
23 | Bear Mtn. | 3355 | 1404 | 1951 | 36º44'48"N | 119º16'47"W | Whitney | ||
24 | Vandever Mtn. | 11947 | 1361 | 10586 | 36º23'54"N | 118º34'52"W | Whitney | ||
25 | Mt. Guyot | 12300 | 1342 | 10958 | 66 | 36º30'32"N | 118º21'46"W | Whitney | |
26 | Deer Mtn. | 9418 | 1338 | 8080 | 40 | 36º08'58"N | 118º07'26"W | Kern | |
27 | Muah Mtn. | 11016 | 1336 | 9680 | 40 | 36º24'01"N | 118º07'31"W | Whitney | |
28 | Acrodectes Peak | 13182 | 1306 | 11876 | 66 | 36º51'39"N | 118º22'31"W | Whitney | |
29 | Campbell Mtn. | 1752 | 1297 | 455 | 5 | 36º41'44"N | 119º25'17"W | Whitney | |
30 | Pt. 12080+ | 12080 | 40 | 1280 | 10800 | 40 | 36º25'32"N | 118º30'03"W | Whitney |
31 | Templeton Mtn. | 9975 | 1255 | 8720 | 40 | 36º18'53"N | 118º12'24"W | Kern | |
32 | King George Peak | 4365 | 1245 | 3120 | 40 | 35º52'17"N | 118º44'31"W | Slate | |
33 | Palmer Mtn. | 11254 | 1241 | 10013 | 36º44'53"N | 118º34'09"W | Whitney | ||
34 | Cirque Peak | 12840 | 40 | 1240 | 11600 | 40 | 36º28'36"N | 118º14'13"W | Whitney |
35 | Baker Peak | 7926 | 1206 | 6720 | 40 | 35º51'38"N | 118º31'17"W | Slate | |
36 | Bald Mtn. | 3604 | 1206 | 2398 | 36º45'58"N | 119º12'12"W | Whitney | ||
37 | Mitchell Peak | 10365 | 1205 | 9160 | 40 | 36º43'56"N | 118º42'55"W | Whitney | |
38 | Pt. 9400+ | 9400 | 40 | 1200 | 8200 | 40 | 36º06'34"N | 118º04'05"W | Olancha |
39 | Mt. Langley | 14025 | 1164 | 12861 | 66 | 36º31'24"N | 118º14'22"W | Whitney | |
40 | Mt. Clarence King | 12905 | 1160 | 11745 | 66 | 36º50'01"N | 118º26'47"W | Whitney | |
41 | Bear Mtn. | 4118 | 1158 | 2960 | 40 | 36º35'46"N | 119º02'46"W | Whitney | |
42 | Split Mtn. | 6835 | 1129 | 5706 | 40 | 35º45'06"N | 118º28'56"W | Slate | |
43 | Rocky Hill | 1786 | 1126 | 660 | 20 | 36º05'06"N | 118º57'50"W | Whitney | |
44 | University Peak | 13589 | 1122 | 12467 | 66 | 36º44'53"N | 118º21'43"W | Whitney | |
45 | Mt. Bago | 11870 | 1109 | 10761 | 66 | 36º46'12"N | 118º26'17"W | Whitney | |
46 | nr. Jordan Peak | 9236 | 1109 | 8127 | 36º11'25"N | 118º35'31"W | Whitney | ||
47 | Moses Mtn. | 9331 | 1108 | 8223 | 36º16'43"N | 118º40'52"W | Whitney | ||
48 | Mt. Brewer | 13569 | 1102 | 12467 | 66 | 36º42'31"N | 118º29'06"W | Whitney | |
49 | Monache Mtn. | 9418 | 1098 | 8320 | 40 | 36º12'20"N | 118º11'47"W | Kern | |
50 | Mt. Russell | 14088 | 1096 | 12992 | 66 | 36º35'24"N | 118º17'27"W | Whitney | |
51 | Cow Mtn. | 3774 | 1094 | 2680 | 40 | 36º03'28"N | 118º47'07"W | Slate | |
52 | Mt. Tyndall | 14019 | 1093 | 12926 | 66 | 36º39'20"N | 118º20'13"W | Whitney | |
53 | Colvin Mtn. | 1612 | 1092 | 520 | 20 | 36º27'09"N | 119º09'02"W | Whitney | |
54 | Dennison Mtn. | 8650 | 1066 | 7584 | 36º19'07"N | 118º44'47"W | Whitney | ||
55 | Pt. 12064 | 12064 | 1064 | 11000 | 40 | 36º28'29"N | 118º21'00"W | Whitney | |
56 | Gibbon Peak | 4512 | 1052 | 3460 | 35º57'22"N | 118º45'54"W | Slate | ||
57 | Capitol Rock | 5927 | 1047 | 4880 | 40 | 35º58'52"N | 118º31'37"W | Slate | |
58 | Hatchet Peak | 3286 | 1046 | 2240 | 40 | 36º09'02"N | 118º49'48"W | Whitney | |
59 | Blue Mtn. | 3204 | 1044 | 2160 | 20 | 36º33'04"N | 119º04'34"W | Whitney | |
60 | Florence Peak | 12432 | 1033 | 11399 | 36º24'22"N | 118º33'03"W | Whitney | ||
61 | BM Eye | 8269 | 1029 | 7240 | 40 | 36º07'10"N | 118º30'17"W | Slate | |
62 | Bald Mtn. | 9382 | 1022 | 8360 | 40 | 36º01'11"N | 118º15'14"W | Kern | |
63 | Pt. 7120+ | 7120 | 40 | 1018 | 6102 | 35º43'09"N | 118º33'40"W | Slate | |
64 | Smith Mtn. | 9533 | 1013 | 8520 | 40 | 36º07'38"N | 118º13'28"W | Kern | |
65 | Mt. LeConte | 13930 | 1004 | 12926 | 66 | 36º32'30"N | 118º15'08"W | Whitney | |
Error Range Peak |
|||||||||
E1 |
Mt. Gould | 13005 | 997 | 12008 | 66 | 36º46'47"N | 118º22'39"W | Whitney | |
E2 |
Pine Mtn. | 8310 | 990 | 7320 | 40 | 36º01'15"N | 118º11'16"W | Kern | |
E3 |
Mt. Ericsson | 13608 | 944 | 12664 | 66 | 36º41'50"N | 118º24'52"W | Whitney |