Rank |
Summit
Name |
Elev. |
E (e) |
Prominence |
Saddle |
S (e) |
Latitude |
Longitude |
P2000 cells |
1 | nr. Piute Peak | 8440 | 40 | 3487 | 4953 | 35º26'58"N | 118º23'18"W | Piute | |
2 | Breckenridge Mtn. | 7560 | 40 | 3283 | 4277 | 35º27'04"N | 118º35'14"W | Breckenridge | |
3 | HP Scodie Mtns | 7294 | 2048 | 5246 | 35º37'46"N | 118º01'41"W | Scodie | ||
4 | Black Mtn. | 5244 | 1944 | 3300 | 20 | 35º28'30"N | 117º50'33"W | Scodie | |
5 | Cache Peak | 6698 | 1778 | 4920 | 40 | 35º13'18"N | 118º15'01"W | Piute | |
6 | Sugarloaf | 4132 | 1652 | 2480 | 40 | 35º20'22"N | 118º02'52"W | Scodie | |
7 | Harper Peak | 5804 | 1546 | 4258 | 35º22'18"N | 118º29'39"W | Piute | ||
8 | BM Toll | 6400 | 1200 | 5200 | 40 | 35º12'55"N | 118º23'43"W | Piute | |
9 | Pt. 5121 | 5121 | 1161 | 3960 | 40 | 35º26'03"N | 117º49'26"W | Scodie | |
10 | Stevenson Peak | 5026 | 1066 | 3960 | 40 | 35º17'11"N | 118º23'04"W | Piute | |
11 | Pt. 5565 | 5565 | 1045 | 4520 | 40 | 35º15'21"N | 118º20'54"W | Piute | |
12 | Pt. 6274 | 6274 | 1034 | 5240 | 40 | 35º25'51"N | 118º11'02"W | Scodie | |
13 | Pt. 6345 | 6345 | 1025 | 5320 | 40 | 35º09'10"N | 118º14'42"W | Piute | |
14 | Wyleys Knob | 6360 | 40 | 1005 | 5355 | 35º32'10"N | 118º08'24"W | Scodie | |
Error Range Peaks |
|||||||||
E1 | Sorrell Peak | 7704 | 984 | 6720 | 40 | 35º25'03"N | 118º17'20"W | Piute | |
E2 |
Cook Peak | 5405 | 965 | 4440 | 40 | 35º37'18"N | 118º26'17"W | Piute | |
E3 |
Sugarloaf Mtn. | 6244 | 964 | 5280 | 40 | 35º12'58"N | 118º20'25"W | Piute | |
E4 |
Cross Mtn. | 5203 | 963 | 4240 | 40 | 35º16'44"N | 118º08'12"W | Piute |