back to PEAKLIST LISTS AND MAPS PAGE |
go to WORLD ULTRAS PAGE |
back to PEAKLIST HOME PAGE |
Rank |
Summit
Name |
Interpolated Elev. (m) |
Interpolated Prom (m.) |
Interpolated Saddle (m.) |
Latitude |
Longitude |
Clean Elev (ft.) |
E
(e) |
Clean Prominence (ft.) |
Clean Saddle (ft.) |
S
(e) |
Notes |
1 | Mt. McKinley (Denali) |
6194 | 6138 | 56 | 63º04'10"N | 151º00'28"W | 20320 | 20156 | 164 | 33 | [1] |
|
2 | Mt. Fairweather (AK, BC, YT) |
4671 | 4453 | 218 | 58º54'23"N | 137º31'35"W | 15325 | 14610 | 715 | [2] |
||
3 | Mt. Blackburn | 4996 | 3548 | 1448 | 61º43'52"N | 143º26'07"W | 16390 | 11590 | 4800 | 100 | ||
4 | Mt. Hayes | 4216 | 3501 | 715 | 63º37'11"N | 146º43'06"W | 13832 | 11487 | 2345 | |||
5 | Mt. Saint Elias (AK,YT) |
5489 | 3429 | 2060 | 60º17'34"N | 140º55'52"W | 18008 | 11184 | 6824 | 131 | [5] |
|
6 | Mt. Marcus Baker | 4016 | 3277 | 739 | 61º26'14"N | 147º45'10"W | 13176 | 10726 | 2450 | 50 | ||
7 | Shishaldin Volcano | 2869 | 2869 | 0 | 54º45'19"N | 163º58'10"W | 9414 | 9414 | 0 | [7] |
||
8 | Redoubt Volcano | 3108 | 2788 | 320 | 60º29'05"N | 152º44'43"W | 10197 | 9097 | 1100 | 100 | ||
9 | Mt. Torbert | 3479 | 2648 | 831 | 61º24'32"N | 152º24'50"W | 11413 | 8663 | 2750 | 50 | ||
10 | Pavlof Volcano | 2515 | 2507 | 8 | 55º25'10"N | 161º53'42"W | 8200 | 100 | 8150 | 50 | 50 | |
11 | Mt. Veniaminof | 2507 | 2499 | 8 | 56º13'11"N | 159º17'54"W | 8225 | 8175 | 50 | 50 | ||
12 | Mt. Hubbard (AK, YT) |
4557 | 2457 | 2100 | 60º19'06"N | 139º04'23"W | 14950 | 7995 | 6955 | 131 | ||
13 | Mt. Chamberlin or Mt. Isto | 2749 | 2429 | 320 | 69º16'37"N | 144º54'42"W | 9020 | 7970 | 1050 | [13] |
||
14 | Iliamna Volcano | 3053 | 2398 | 655 | 60º01'55"N | 153º05'25"W | 10016 | 7816 | 2200 | 100 | ||
15 | Mt. Cook (AK, YT) |
4194 | 2350 | 1844 | 60º10'54"N | 139º58'56"W | 13760 | 7660 | 6100 | 100 | [15] |
|
16 | Mt. Sanford | 4949 | 2343 | 2606 | 62º12'49"N | 144º07'52"W | 16237 | 7637 | 8600 | 100 | ||
17 | Mt. Tom White | 3417 | 2335 | 1082 | 60º39'07"N | 143º41'51"W | 11210 | 7610 | 3600 | 100 | ||
18 | Mt. Kimball | 3155 | 2263 | 892 | 63º14'19"N | 144º38'38"W | 10300 | 100 | 7350 | 2950 | 50 | |
19 | Mt. Griggs | 2332 | 2225 | 107 | 58º21'14"N | 155º05'42"W | 7600 | 100 | 7200 | 400 | 100 | |
20 | Mt. Foraker | 5304 | 2210 | 3094 | 62º57'37"N | 151º24'01"W | 17400 | 7200 | 10200 | 100 | ||
21 | Mt. Crillon | 3879 | 2187 | 1692 | 58º39'46"N | 137º10'29"W | 12726 | 7126 | 5600 | 100 | ||
22 | North Buttress, Mt. Hesperus | 2996 | 2127 | 869 | 61º48'14"N | 154º08'41"W | 9828 | 6928 | 2900 | 100 | ||
23 | Mt. Bona | 5045 | 2104 | 2941 | 61º23'07"N | 141º45'02"W | 16500 | 100 | 6800 | 9700 | 100 | |
24 | Mt. Vsevidof | 2103 | 2103 | 0 | 53º07'24"N | 168º41'32"W | 6900 | 6900 | 0 | [24] |
||
25 | Mt. Drum | 3661 | 2061 | 1600 | 62º06'57"N | 144º38'24"W | 12010 | 6710 | 5300 | 100 | ||
26 | Mt. Chiginagak | 2111 | 2035 | 76 | 57º08'00"N | 156º59'10"W | 6900 | 50 | 6600 | 300 | 100 | |
27 | HP Neacola Mtns. | 2873 | 1943 | 930 | 60º47'55"N | 153º23'38"W | 9426 | 6326 | 3100 | 100 | [27] |
|
28 | Kichatna Spire | 2739 | 1908 | 831 | 62º25'23"N | 152º43'32"W | 8985 | 6235 | 2750 | 50 | ||
29 | Pt. 8,084 | 2464 | 1900 | 564 | 60º49'49"N | 145º07'55"W | 8084 | 6184 | 1900 | 100 | ||
30 | Pogromni Volcano | 1991 | 1892 | 99 | 54º34'05"N | 164º41'59"W | 6531 | 6181 | 350 | 50 | [30] |
|
31 | Mt. Douglas | 2149 | 1890 | 259 | 58º51'33"N | 153º32'07"W | 7000 | 100 | 6100 | 900 | 100 | |
32 | Pt. 8,010 | 2441 | 1877 | 564 | 61º09'38"N | 144º48'47"W | 8010 | 6110 | 1900 | 100 | ||
33 | Mt. Igikpak | 2523 | 1868 | 655 | 67º24'47"N | 154º57'59"W | 8276 | 6076 | 2200 | 100 | ||
34 | Snow Tower | 2003 | 1866 | 137 | 58º10'23"N | 133º24'06"W | 6572 | 6072 | 500 | 100 | ||
35 | Truuli Peak | 2015 | 1847 | 168 | 59º54'46"N | 150º26'09"W | 6612 | 6061 | 551 | |||
36 | Makushin Volcano | 1829 | 1829 | 0 | 53º53'08"N | 166º55'59"W | 6000 | 6000 | 0 | |||
37 | Mt. Natazhat | 4095 | 1824 | 2271 | 61º31'18"N | 141º06'11"W | 13435 | 5935 | 7500 | 100 | ||
38 | Hanagita Peak | 2592 | 1815 | 777 | 61º04'01"N | 143º42'30"W | 8504 | 5904 | 2600 | 100 | ||
39 | Tanaga Volcano | 1806 | 1806 | 0 | 51º52'57"N | 178º08'38"W | 5925 | 5925 | 0 | |||
40 | Sovereign Mtn. | 2697 | 1790 | 907 | 62º07'52"N | 148º36'16"W | 8849 | 5849 | 3000 | 50 | ||
41 | Isanotski Peaks | 2471 | 1785 | 686 | 54º46'06"N | 163º43'51"W | 8106 | 5806 | 2300 | 100 | ||
42 | Isthmus Peak | 1991 | 1781 | 210 | 60º34'38"N | 148º53'29"W | 6532 | 5810 | 722 | 66 | [42] |
|
43 | Frosty Peak | 1769 | 1750 | 19 | 55º04'04"N | 162º50'07"W | 5803 | 5730 | 73 | 23 | ||
44 | Great Sitkin Volcano | 1740 | 1740 | 0 | 52º04'55"N | 176º08'09"W | 5710 | 5710 | 0 | |||
45 | Mt. Cleveland | 1730 | 1730 | 0 | 52º49'21"N | 169º56'59"W | 5675 | 5675 | 0 | |||
46 | Mt. Wrangell | 4317 | 1711 | 2606 | 62º00'23"N | 144º01'04"W | 14163 | 5563 | 8600 | 100 | ||
47 | Devils Paw (AK, BC) | 2593 | 1710 | 883 | 58º43'47"N | 133º50'27"W | 8507 | 5610 | 2897 | |||
48 | Mt. Steller | 3266 | 1696 | 1570 | 60º31'13"N | 143º05'38"W | 10715 | 5515 | 5200 | 100 | ||
49 | Mt. Seattle, S. summit (AK, YT) |
3155 | 1695 | 1460 | 60º04'11"N | 139º11'16"W | 10350 | 5494 | 4856 | 131 | ||
50 | Mt. Russell | 3557 | 1682 | 1875 | 62º47'54"N | 151º53'03"W | 11670 | 5470 | 6200 | 100 | ||
51 | Mt. Foresta | 3368 | 1646 | 1722 | 60º11'29"N | 139º26'06"W | 11000 | 100 | 5300 | 5700 | 100 | |
52 | HP Baranof Island | 1643 | 1643 | 0 | 57º00'53"N | 134º59'19"W | 5390 | 5390 | 0 | |||
53 | Pt. 8517 | 2596 | 1621 | 975 | 60º55'42"N | 142º31'26"W | 8517 | 5317 | 3200 | |||
54 | Mt. Miller | 3277 | 1616 | 1661 | 60º27'39"N | 142º18'12"W | 10700 | 100 | 5200 | 5500 | 100 | |
55 | HP Carlisle Island | 1610 | 1610 | 0 | 52º53'39"N | 170º03'17"W | 5283 | 5283 | 0 | |||
56 | Bashful Peak | 2440 | 1608 | 832 | 61º18'27"N | 148º52'13"W | 8005 | 5275 | 2730 | |||
57 | Mt. Deborah | 3761 | 1582 | 2179 | 63º38'14"N | 147º14'22"W | 12339 | 5139 | 7200 | 100 | ||
58 | Pt. 8336 | 2541 | 1581 | 960 | 61º06'45"N | 153º28'10"W | 8336 | 5136 | 3200 | 100 | ||
59 | Mt. Gareloi | 1573 | 1573 | 0 | 51º47'18"N | 178º47'39"W | 5160 | 5160 | 0 | |||
60 | Pt. 8488 | 2587 | 1565 | 1022 | 61º29'42"N | 153º37'22"W | 8488 | 5134 | 3354 | |||
61 | Mt. Augusta | 4289 | 1549 | 2740 | 60º18'19"N | 140º27'37"W | 14070 | 5080 | 8990 | |||
62 | Pt. 6915 | 2108 | 1544 | 564 | 61º19'47"N | 144º57'36"W | 6915 | 5015 | 1900 | 100 | ||
63 | Mt. Bear | 4521 | 1541 | 2980 | 61º17'00"N | 141º08'36"W | 14831 | 4989 | 9842 | 131 | ||
64 | Korovin Volcano | 1533 | 1533 | 0 | 52º22'49"N | 174º10'06"W | 5030 | 5030 | 0 | |||
E1 |
Pt. 6200+ | 1905 | 1494 | 411 | 60º27'24"N | 153º40'30"W | 6200 | 100 | 4800 | 1400 | 100 |
Rank |
Summit
Name |
Interpolated Elev. (m) |
Interpolated Prom (m.) |
Interpolated Saddle (m.) |
Latitude |
Longitude |
Clean Elev (ft.) |
E
(e) |
Clean Prom (ft.) |
Clean Saddle (ft.) |
S
(e) |
Notes |
1 | Mauna Kea | 4205 | 4205 | 0 | 19º49'14"N | 155º28'05"W | 13796 | 13796 | 0 | |||
2 | Red Hill | 3055 | 3055 | 0 | 20º42'36"N | 156º15'11"W | 10023 | 10023 | 0 | |||
3 | Mauna Loa | 4169 | 2163 | 2006 | 19º28'32"N | 155º36'20"W | 13679 | 7079 | 6600 | 40 | ||
4 | Puu Kukui | 1764 | 1730 | 34 | 20º53'24"N | 156º12'29"W | 5788 | 5668 | 120 | 20 | ||
5 | Kawaikini | 1598 | 1598 | 0 | 22º03'32"N | 159º29'51"W | 5243 | 5243 | 0 | |||
6 | Kamakou | 1512 | 1512 | 0 | 21º06'24"N | 156º52'07"W | 4961 | 4961 | 0 |