Rank |
Summit
Name |
County |
Elevation |
E(e) |
Prominence -mean- |
Saddle |
S(e) |
Latitude |
Longitude |
1 | Magazine Mtn. | Logan | 2753 | 2143 | 620 | 20 | 351002N | 0933841W | |
2 | Rich Mtn. Lookout Tower | Polk | 2681 | 1931 | 760 | 20 | 344026N | 0941942W | |
3 | Poteau Mtn. | Scott | 2669 | 1899 | 780 | 20 | 345744N | 0942209W | |
4 | Buffalo Lookout | Newton | 2561 | 1616 | 955 | 20 | 355150N | 0932934W | |
5 | Petit Jean Mtn. | Yell | 2440 | 40 | 1530 | 940 | 20 | 350122N | 0934159W |
6 | Potato Hill Mtn. | Yell | 2226 | 1221 | 1005 | 350248N | 0933859W | ||
7 | Blue Mtn. | Polk | 2623 | 1213 | 1420 | 20 | 344110N | 0940253W | |
8 | Raspberry Mtn. | Polk | 2358 | 1208 | 1160 | 20 | 342254N | 0935934W | |
9 | Midland Peak | Sebastian | 2102 | 1132 | 980 | 20 | 350316N | 0942429W | |
10 | Spring Mtn. | Logan | 1820 | 1090 | 740 | 20 | 351253N | 0931856W | |
11 | Fourche Mtn. | Polk | 2560 | 20 | 1080 | 1500 | 20 | 344101N | 0941326W |
12 | Black Fork Mtn. | Polk | 2660 | 20 | 1060 | 1620 | 20 | 344243N | 0942204W |
13 | Boat Mtn. | Newton | 2213 | 1023 | 1200 | 20 | 360641N | 0930154W | |
14 | Ouachita Pinnacle | Garland | 1961 | 1011 | 960 | 20 | 344348N | 0931335W | |
15 | White Oak Mtn. | Scott | 2220 | 950 | 1280 | 20 | 345845N | 0935642W | |
16 | High Peak | Montgomery | 1820 | 20 | 940 | 900 | 20 | 342822N | 0933615W |
17 | Pilot Knob | Scott | 1977 | 927 | 1060 | 20 | 345900N | 0940246W | |
18 | Eagle Mtn. | Polk | 2220 | 20 | 880 | 1360 | 20 | 342715N | 0940834W |
19 | East Poteau Mtn. | Scott | 2035 | 859 | 1176 | 345835N | 0940930W | ||
20 | Huckleberry Mtn. | Logan | 1960 | 830 | 1140 | 20 | 351325N | 0932822W | |
21 | Ola Mtn. | Yell | 1296 | 826 | 480 | 20 | 345935N | 0931145W | |
22 | Sharp Top Mtn. | Montgomery | 1693 | 803 | 900 | 20 | 342526N | 0933234W | |
23 | West Hanna Mtn. | Polk | 2040 | 790 | 1260 | 20 | 342515N | 0941002W | |
24 | Lost Mtn. | Polk | 2269 | 779 | 1500 | 20 | 342603N | 0940123W | |
25 | Sulphur Mtn. | Newton | 2205 | 775 | 1440 | 20 | 360629N | 0930329W | |
26 | Pryor Mtn. or Sulphur Mtn. | Montgomery | 1882 | 772 | 1120 | 20 | 342141N | 0935214W | |
27 | Petit Jean Mtn. | Conway | 1207 | 757 | 460 | 20 | 350936N | 0925533W | |
28 | Smith Pinnacle | Garland | 1886 | 756 | 1140 | 20 | 344615N | 0930147W | |
29 | Buckeye Mtn. | Polk | 2300 | 750 | 1560 | 20 | 342420N | 0940207W | |
30 | Pinnacle Mtn. | Newton | 2134 | 744 | 1400 | 20 | 360502N | 0930314W | |
31 | Dutch Creek Mtn. | Yell | 1680 | 20 | 740 | 960 | 20 | 345709N | 0933936W |
32 | Strand Knob | Stone | 1840 | 20 | 720 | 1140 | 20 | 355219N | 0922150W |
33 | Hogpen Mtn. | Pike | 1781 | 714 | 1067 | 342051N | 0934907W | ||
34 | Sulphur Mtn. or Pryor Mtn. | Montgomery | 1882 | 712 | 1180 | 20 | 342206N | 0934851W | |
35 | Pigeon Roost Mtn. | Montgomery | 1499 | 709 | 800 | 20 | 342402N | 0932701W | |
36 | Tall Peak | Polk | 2330 | 705 | 1630 | 10 | 342313N | 0940233W | |
37 | Bald Knob | Polk | 2127 | 697 | 1440 | 20 | 342842N | 0941113W | |
38 | Blaylock Mtn. | Montgomery | 2018 | 688 | 1340 | 20 | 342152N | 0935544W | |
39 | Wolf Pinnacle | Polk | 2443 | 673 | 1770 | 344136N | 0940715W | ||
40 | Sandlick Mtn. | Montgomery | 1480 | 650 | 840 | 20 | 344412N | 0932641W | |
41 | Carrion Crow Mtn. | Pope | 1080 | 650 | 440 | 20 | 351642N | 0925700W | |
42 | Deckard Mtn. | Perry | 1812 | 642 | 1180 | 20 | 344711N | 0930752W | |
43 | Shut-In Mtn. | Scott | 2131 | 641 | 1500 | 20 | 344226N | 0941558W | |
44 | Sherman Mtn. | Montgomery | 1811 | 641 | 1180 | 20 | 342319N | 0935144W | |
45 | Pinnacle Mtn. | Pulaski | 1011 | 641 | 380 | 20 | 345030N | 0922909W | |
46 | Bear Mtn. | Garland | 1368 | 638 | 740 | 20 | 343314N | 0931712W | |
47 | Bismarck Lookout | Hot Spring | 1282 | 637 | 650 | 10 | 342109N | 0930926W | |
48 | Blowout Mtn. | Montgomery | 1680 | 630 | 1060 | 20 | 344141N | 0934452W | |
49 | Woods Mtn. | Johnson | 2163 | 623 | 1560 | 40 | 353511N | 0932059W | |
50 | Slatington BM | Montgomery | 2209 | 623 | 1585.8 | 342603N | 0935400W | ||
51 | Buck Knob | Scott | 2285 | 615 | 1680 | 20 | 344125N | 0935633W | |
52 | Short Mtn. | Logan | 1060 | 610 | 460 | 20 | 351809N | 0934520W | |
53 | Round Mtn. | Polk | 2037 | 605 | 1432 | 343737N | 0941749W | ||
54 | Brushy Mtn. | Perry | 1794 | 604 | 1200 | 20 | 344626N | 0931025W | |
55 | Hurricane Knob | Polk | 2165 | 595 | 1580 | 20 | 342531N | 0935800W | |
56 | Chalybeate Mtn. | Scott | 1402 | 592 | 820 | 20 | 345447N | 0941224W | |
57 | East Hanna Mtn. | Polk | 2280 | 590 | 1700 | 20 | 342421N | 0940512W | |
58 | Three Knobs (Carter Mtn.) | Logan | 1452 | 562 | 900 | 20 | 351305N | 0932336W | |
59 | unnamed 1850 | Montgomery | 1850 | 560 | 1300 | 20 | 343748N | 0935127W | |
60 | Iron Ore Mtn. | Pope | 1270 | 560 | 720 | 20 | 352309N | 0925617W | |
61 | River Mtn. | Logan | 980 | 20 | 560 | 440 | 20 | 351839N | 0932007W |
62 | Horseshoe Mtn. | Franklin | 960 | 20 | 560 | 420 | 20 | 351918N | 0934844W |
63 | Peak 2189 | Montgomery | 2189 | 559 | 1640 | 20 | |||
64 | Hare Mtn. | Franklin | 2440 | 40 | 558 | 1902 | 354611N | 0934510W | |
65 | Dean Reid Knob | Logan | 1525 | 547 | 978 | 351313N | 0932148W | ||
66 | Sugar Loaf Mtn. | Van Buren | 1002 | 541 | 461 | 353340N | 0921558W | ||
67 | Bluff Mtn. | Montgomery | 1840 | 20 | 540 | 1320 | 20 | 342218N | 0935046W |
68 | Oak Mtn. | Saline | 1780 | 20 | 540 | 1260 | 20 | 344904N | 0930155W |
69 | Nebo, Mount | Yell | 1760 | 20 | 540 | 1240 | 20 | 351300N | 0931506W |
70 | White Oak Mtn. | Pope | 2010 | 539 | 1471 | 352944N | 0925351W | ||
71 | Pinnacle Mtn. | Franklin | 1200 | 535 | 670 | 10 | 351249N | 0940311W | |
72 | Horseshoe Mtn. | Scott | 1782 | 532 | 1260 | 20 | |||
73 | Hickorynut Lookout | Montgomery | 1416 | 524 | 892 | 343335N | 0932520W | ||
74 | Roper Mtn. | Stone | 1652 | 522 | 1140 | 20 | 355346N | 0922111W | |
75 | Angling Pinnacle | Saline | 1768 | 518 | 1260 | 20 | 344628N | 0925753W | |
76 | Shinall Mtn. | Pulaski | 1060 | 515 | 550 | 10 | 344757N | 0922948W | |
77 | Thompson Mtn. | Izard | 1124 | 514 | 620 | 20 | 360017N | 0920112W | |
"Error
Range" Summits
|
|||||||||
78 | Crawford County HP | Crawford | 2414 | 514 | 1920 | 40 | 354415N | 0935640W | |
79 | Whitney Mtn. | Benton | 1808 | 498 | 1320 | 20 | 362405N | 0935502W | |
80 | Walker Mtn. | Scott | 1582 | 492 | 1100 | 20 | 345309N | 0941700W | |
81 | Pilot Mtn. | Searcy | 1400 | 20 | 480 | 940 | 20 | 360229N | 0924547W |
back to PEAKLIST LISTS AND MAPS PAGE |
US
P2000s HOMEPAGE |
back to PEAKLIST HOME PAGE |