Rank |
Summit
Name |
Interpolated
Elevation |
Interpolated
Prominence |
Elevation |
E(e) |
Clean Prominence |
Saddle |
S(e) |
Notes |
1 | Mt. Graham | 10720 | 6340 | 10720 | 6320 | 4400 | 40 | ||
2 | Humphreys Peak | 12633 | 6039 | 12633 | 6039 | 6594 | |||
3 | Mt. Lemmon | 9157 | 5177 | 9157 | 5157 | 4000 | 40 | ||
4 | Chiricahua Peak | 9759 | 5149 | 9759 | 5139 | 4620 | 20 | ||
5 | Miller Peak | 9466 | 5011 | 9466 | 5006 | 4460 | 10 | ||
6 | Baldy Peak (2 pts.) | 11403 | 4728 | 11403 | 4723 | 6680 | 10 | ||
7 | Mica Mtn. | 8664 | 4604 | 8664 | 4584 | 4080 | 40 | ||
8 | Mt. Wrightson | 9453 | 4591 | 9453 | 4578 | 4875 | 25 | ||
9 | Hualapai Peak | 8417 | 4447 | 8417 | 4437 | 3980 | 20 | ||
10 | Baboquivari Peak | 7734 | 4204 | 7734 | 4194 | 3540 | 20 | ||
11 | Pinal Peak | 7848 | 4086 | 7848 | 4073 | 3775 | 25 | ||
12 | Mazatzal Peak | 7903 | 3963 | 7903 | 3943 | 3960 | 40 | ||
13 | Mt. Tipton | 7148 | 3638 | 7148 | 3628 | 3520 | 20 | ||
14 | Kaibab Plateau HP |
9220 | 3610 | 9200 | 40 | 3580 | 5620 | 20 | |
15 | Mt. Turnbull | 8282 | 3582 | 8282 | 3562 | 4720 | 40 | ||
16 | Signal Peak | 4877 | 3487 | 4877 | 3477 | 1400 | 20 | ||
17 | Harquahala Mtn. | 5681 | 3471 | 5681 | 3461 | 2220 | 20 | ||
18 | Browns Peak | 7657 | 3317 | 7657 | 3297 | 4360 | 40 | ||
19 | Dos Cabezas Peaks | 8354 | 3244 | 8354 | 3244 | 5110 | |||
20 | Mt. Wilson | 5445 | 3225 | 5445 | 3205 | 2240 | 40 | ||
21 | Sierra Estrella Mtns. HP | 4512 | 3217 | 4512 | 3212 | 1300 | 10 | ||
22 | Roof Butte | 9820 | 3170 | 9800 | 40 | 3140 | 6660 | 20 | |
23 | Bassett Peak | 7663 | 3133 | 7663 | 3123 | 4540 | 20 | ||
24 | Crossman Peak | 5100 | 3130 | 5100 | 3120 | 1980 | 20 | ||
25 | Mt. Trumbull | 8029 | 2974 | 8029 | 2969 | 5060 | 10 | ||
26 | Mt. Union | 7979 | 2949 | 7979 | 2939 | 5040 | 20 | ||
27 | Woodchute Mtn. | 7860 | 2930 | 7840 | 40 | 2900 | 4940 | 20 | |
28 | Mt. Bangs | 8012 | 2912 | 8012 | 2892 | 5120 | 40 | ||
29 | Apache Peak | 7711 | 2899 | 7711 | 2886 | 4825 | 25 | ||
30 | Mt. Glenn | 7519 | 2899 | 7519 | 2879 | 4640 | 40 | [G] | |
31 | Smith Peak | 5242 | 2797 | 5242 | 2792 | 2450 | 10 | ||
32 | Pastora Peak | 9407 | 2707 | 9407 | 2687 | 6720 | 40 | ||
33 | Mt. Ajo | 4808 | 2703 | 4808 | 2698 | 2110 | 10 | ||
34 | Mt. Ballard or Fissure Peak | 7370 | 2680 | 7370 | 2670 | 4700 | 20 | [34] |
|
35 | Gu Achi Peak | 4556 | 2646 | 4556 | 2636 | 1920 | 20 | ||
36 | Apache Peaks | 6940 | 2600 | 6940 | 2580 | 4360 | 40 | ||
37 | Newman Peak | 4506 | 2531 | 4506 | 2526 | 1980 | 10 | [G] |
|
38 | Barry Goldwater Peak | 4083 | 2513 | 4083 | 2503 | 1580 | 20 | [38] | |
39 | Pinnacle Ridge | 7550 | 2490 | 7550 | 2470 | 5080 | 40 | ||
40 | Kendrick Peak | 10418 | 2488 | 10418 | 2478 | 7940 | 20 | ||
41 | Aztec Peak | 7748 | 2488 | 7748 | 2468 | 5280 | 40 | ||
42 | Keystone Peak | 6188 | 2458 | 6188 | 2448 | 3740 | 20 | ||
43 | Mt. Ord | 7128 | 2428 | 7128 | 2408 | 4720 | 40 | ||
44 | Guthrie Peak | 6571 | 2401 | 6571 | 2391 | 4180 | 20 | ||
45 | Maple Peak | 8294 | 2394 | 8294 | 2374 | 5920 | 40 | ||
46 | Escudilla Mtn. | 10912 | 2382 | 10912 | 2372 | 8540 | 20 | [G] |
|
47 | Reiley Peak | 7660 | 2360 | 7640 | 40 | 2320 | 5320 | 40 | |
48 | Coyote Mtns. HP | 6529 | 2349 | 6529 | 2329 | 4200 | 40 | ||
49 | Table Top | 4373 | 2338 | 4373 | 2333 | 2040 | 10 | ||
50 | Sheep Mtn. | 3156 | 2331 | 3156 | 2326 | 830 | 10 | ||
51 | Bill Williams Mtn. | 9256 | 2306 | 9256 | 2296 | 6960 | 20 | ||
52 | Rincon Peak | 8482 | 2302 | 8482 | 2282 | 6200 | 40 | ||
53 | Bryce Mtn. | 7298 | 2233 | 7298 | 2228 | 5070 | 10 | ||
54 | Grand Wash Cliffs HP | 6769 | 2219 | 6769 | 2209 | 4560 | 20 | ||
55 | Peloncillo Mtns. near NM | 6540 | 2213 | 6520 | 40 | 2193 | 4327 | ||
56 | Weaver Peak | 6574 | 2154 | 6574 | 2134 | 4440 | 40 | ||
57 | Cunningham Mtn. | 3316 | 2146 | 3316 | 2136 | 1180 | 20 | ||
58 | Mohawk Mtns. HP | 2775 | 2143 | 2775 | 2140 | 635 | 5 | ||
59 | Wasson Peak | 4687 | 2122 | 4687 | 2117 | 2570 | 10 | ||
60 | Peacock Peak | 6292 | 2112 | 6292 | 2092 | 4200 | 40 | ||
61 | Castle Dome Peak | 3788 | 2098 | 3788 | 2088 | 1700 | 20 | ||
62 | Kitt Peak (BM Kitts) | 6880 | 2092 | 6880 | 2092 | 4788 | |||
63 | Woolsey Peak | 3171 | 2081 | 3171 | 2071 | 1100 | 20 | ||
64 | Pine Mtn. (3 pts.) | 6814 | 2074 | 6814 | 2054 | 4760 | 40 | ||
65 | Mohon Peak | 7499 | 2064 | 7499 | 2059 | 5440 | 10 | ||
66 | Harcuvar Peak (5 pts.) | 4618 | 2048 | 4618 | 2048 | 2570 | |||
67 | Mt. Perkins | 5456 | 2046 | 5456 | 2036 | 3420 | 20 | ||
68 | Swisshelm Mtn. | 7185 | 2045 | 7185 | 2025 | 5160 | 40 | ||
69 | South Mtn. | 4170 | 2040 | 4160 | 20 | 2020 | 2140 | 20 | |
70 | Mae West Peaks | 6726 | 2036 | 6726 | 2026 | 4700 | 20 | ||
71 | Silver Peak | 8008 | 2028 | 8008 | 2008 | 6000 | 40 | ||
72 | Turtle Mtn. | 7004 | 2024 | 7004 | 2004 | 5000 | 40 | ||
73 | Sierra Pinta HP | 2950 | 2020 | 2950 | 2010 | 940 | 20 | ||
Error Range Peaks |
|||||||||
E1 | Cimarron Peak | 4124 | 1994 | 4124 | 1984 | 2140 | 20 | ||
E2 | Atascosa Peak | 6422 | 1993 | 6422 | 1960 | 4462 | 66 |
back to PEAKLIST LISTS AND MAPS PAGE |
US
P2000s HOMEPAGE |
back to PEAKLIST HOME PAGE |