CONNECTICUT and RHODE ISLAND
 P300


ALL HILLS WITH 300 FT OR MORE OF PROMINENCE


List ©2007 by Aaron Maizlish and Peaklist.org.

Connecticut has just 19 hills with 500' of prominence, and a total of 99 summits in the state.  Rhode Island has exactly one.  Click here for the Map showing the Summits

Thanks to Roy Schweiker for his extensive review of the list.

Rhode Island added November 4, 2007
RANK I-ELEV I-PROM NAME LAT
LONG
ELEV E(E) SDL S(E) NOTES

CONNECTICUT

1 1035 850 Hanging Hills HP 41º33'39"N 72º50'38"W 1030 10 190 10 State PP, New Haven CoPP
2 1551 826 Ellsworth Hill 41º48'08"N 73º27'08"W 1551
730 10 Litchfield CoPP
3 955 730 Talcott Mtn. HP 41º49'26"N 72º47'55"W 950 10 230 10 Hartford CoPP
4 1461 728 Mt. Prospect 41º58'45"N 73º23'05"W 1461
738 10
5 892 727 Higby Mtn. 41º33'03"N 72º44'26"W 892
170 10 Middlesex CoPP
6 1314 669 Burley Hill 42º01'00"N 72º12'31"W 1314
650 10 Tolland CoPP
7 1962 637 Bradford Mtn. 41º59'21"N 73º17'41"W 1962
1330 10
8 1373 591 Toms Hill 42º02'01"N 73º21'47"W 1368 10 787 10
9 1065 580 Green Pond Mtn. 41º33'08"N 73º27'14"W 1060 10 490 10
10 1281 576 Bear Hill 41º39'30"N 73º23'58"W 1281
710 10
11 1555 570 Howe Mtn. 41º54'27"N 73º17'59"W 1550 10 990 10
12 1405 570 Indian Mtn. 41º55'57"N 73º29'15"W 1400 10 840 10
13 735 560 Mt. Carmel 41º25'51"N 72º53'25"W 730 10 180 10
14 1000 555 Tenmile Hill 41º39'36"N 73º30'55"W 1000
450 10 Fairfield CoPP
15 1015 530 Pine Mtn. 41º20'58"N 73º29'26"W 1010 10 490 10
16 765 530 Ragged Mtn. 41º37'02"N 72º49'22"W 760 10 240 10
17 1265 510 Cobble Hill 41º57'25"N 73º19'22"W 1260 10 760 10
18 735 510 Peak Mtn. 41º58'14"N 72º44'25"W 730 10 230 10
19 1238 503 Eno Hill 41º59'34"N 73º02'14"W 1238
740 10
20 1395 490 Mt. Easter 41º53'49"N 73º24'06"W 1390 10 910 10
21 1275 490 Pt. 1270+ 41º30'25"N 73º31'01"W 1270 10 790 10
22 985 483 Moses Mtn. 41º21'36"N 73º27'57"W 980 10 502

23 1678 482 Haystack Mtn. 42º00'16"N 73º12'30"W 1673 10 1201 10
24 1445 480 Barrack Mtn. 41º56'16"N 73º19'47"W 1440 10 970 10
25 1035 480 Rock Cobble Hill 41º39'28"N 73º27'22"W 1030 10 560 10
26 1205 460 Tinker Hill 41º41'24"N 73º21'44"W 1200 10 750 10
27 845 460 Beseck Mtn. 41º29'44"N 72º44'46"W 840 10 390 10
28 735 460 Pt. 730+ 41º28'55"N 72º36'58"W 730 10 280 10
29 720 455 Lamentation Mtn. 41º34'27"N 72º45'44"W 720
270 10
30 785 450 Pt. 780+ 41º27'56"N 72º44'09"W 780 10 340 10
31 865 440 Pt. 860+ 41º21'19"N 73º21'36"W 860 10 430 10
32 1055 430 Pt. 1050+ 41º37'04"N 72º58'14"W 1050 10 630 10
33 1005 430 The Cobble 41º43'29"N 73º27'47"W 1000 10 580 10
34 1532 427 Whitcomb Hill 41º47'25"N 73º22'28"W 1532
1110 10
35 1395 420 Cobble Mtn. 41º46'36"N 73º30'02"W 1390 10 980 10
36 1375 420 Buck Mtn. 41º51'10"N 73º21'30"W 1370 10 960 10
37 1045 417 Mt. Tom 41º37'25"N 73º24'28"W 1040 10 630 4
38 1121 416 Bald Mtn. 41º59'30"N 72º24'39"W 1121
710 10
39 1067 412 Pt. 1067 41º24'40"N 73º31'48"W 1067
660 10
40 916 411 Bald Hill Range 41º36'37"N 72º32'10"W 916
510 10 BM Meshomasic
41 1245 410 Tarradiddle 41º52'52"N 73º21'25"W 1240 10 840 10
42 1195 410 Pt. 1190+ 41º53'50"N 73º02'38"W 1190 10 790 10
43 1005 410 Scott Ridge 41º18'50"N 73º32'49"W 1000 10 600 10
44 835 410 Cedar Hill 41º40'02"N 73º28'57"W 830 10 430 10
45 1291 406 Mt. Tom 41º41'36"N 73º16'23"W 1291
890 10
46 2328 404 Bear Mtn. 42º02'42"N 73º27'18"W 2323 10 1929 10
47 1777 404 Bald Mtn. 42º01'37"N 73º13'01"W 1772 10 1378 10
48 638 403 Manitook Mtn. 41º59'41"N 72º46'32"W 638
240 10
49 1165 400 Pt. 1160+ 41º55'09"N 73º01'32"W 1160 10 770 10
50 765 400 Rattlesnake Mtn. 41º41'57"N 72º49'59"W 760 10 370 10
51 1085 391 Coye Hill 41º59'05"N 72º07'29"W 1080 10 699 10 Walker Mtn. Is alternate.
52 1165 390 Mt. Rat 41º41'17"N 73º18'11"W 1160 10 780 10
53 735 390 Huckleberry Hill 41º48'41"N 72º54'15"W 730 10 350 10
54 1191 386 Cotton Hill 41º48'42"N 73º02'38"W 1191
810 10
55 725 380 Totoket Mtn. 41º25'01"N 72º42'07"W 720 10 350 10 3 pts. incl. Bluff Head
56 1332 377 Pond Mtn. 41º45'17"N 73º28'43"W 1332
960 10
57 1075 370 Rattlesnake Hill 42º01'58"N 72º24'27"W 1070 10 710 10 mult
58 767 370 South Mtn. Hanging Hills 41º33'17"N 72º49'25"W 767
400 6
59 1166 364 Rattlesnake Hill 42º02'10"N 73º18'41"W 1161 10 807 10
60 1065 360 Lower Church Hill 41º37'55"N 73º20'33"W 1060 10 710 10 Pt. 1061 at Chestnut Lands is an alt.
61 1005 360 Bald Hill 41º53'10"N 72º22'54"W 1000 10 650 10 mult
62 905 360 Pt. 900+ 41º29'32"N 72º58'43"W 900 10 550 10
63 735 360 Pt. 730+ 41º27'32"N 73º22'17"W 730 10 380 10
64 1295 356 Pt. 1290+ 41º59'36"N 72º11'05"W 1290 10 944 10
65 991 356 Candlewood Mtn. 41º34'49"N 73º27'11"W 991
640 10
66 1065 353 Beebe Hill 41º56'40"N 73º20'52"W 1060 10 712

67 688 353 Chauncey Peak 41º33'29"N 72º45'33"W 688
340 10
68 1355 350 Mt. Prospect 41º44'22"N 73º15'55"W 1350 10 1010 10
69 875 350 Andrews Hill 41º29'02"N 73º05'27"W 870 10 530 10
70 665 350 East Hill 41º30'09"N 73º14'28"W 660 10 320 10
71 1254 349 Pt. 1254 41º54'33"N 73º04'51"W 1254
910 10
72 785 344 Carmen Hill 41º30'21"N 73º25'58"W 780 10 441

73 825 343 Sweetheart Mtn. 41º48'30"N 72º56'04"W 820 10 482

74 1095 340 Forge Mtn. 41º56'27"N 73º23'13"W 1090 10 760 10
75 452 337 Nickerson Hill 41º23'54"N 72º19'37"W 452
120 10 New London CoPP
76 1295 330 The Pinnacle 41º42'10"N 73º19'38"W 1290 10 970 10 mult
77 1125 330 Pt. 1120+ 41º51'15"N 72º59'09"W 1120 10 800 10
78 705 330 High Rock 41º24'42"N 72º56'34"W 700 10 380 10
79 585 330 Pleasure Hill 41º39'02"N 72º07'47"W 580 10 260 10
80 515 330 Hearthstone Hill 41º36'00"N 72º06'59"W 515
190 10
81 1075 320 Soapstone Mtn. 41º57'32"N 72º24'47"W 1075
760 10
82 915 320 Onion Mtn. 41º51'38"N 72º52'45"W 910 10 600 10
83 915 320 Taine Mtn. 41º45'50"N 72º55'23"W 910 10 600 10
84 745 320 Pt. 740+ 41º51'27"N 72º46'54"W 740 10 430 10
85 665 320 Barndoor Hills HP 41º55'46"N 72º49'31"W 660 10 350 10
86 1295 310 Silver Hill 41º49'03"N 73º23'35"W 1290 10 990 10
87 875 310 Pt. 870+ 41º32'28"N 73º28'35"W 870 10 570 10
88 705 310 Pistapaug Mtn. 41º25'55"N 72º44'17"W 700 10 400 10
89 675 310 Ekonk Hill 41º40'08"N 71º50'57"W 670 10 370 10 Windham CoPP
90 645 310 Ichabod Hill 41º26'49"N 73º14'01"W 640 10 340 10
91 1024 309 Round Mtn. 41º25'17"N 73º31'42"W 1024
720 10
92 773 308 Pt. 773 41º26'57"N 73º10'57"W 773
470 10
93 1570 305 Pt. 478.5M 42º02'22"N 73º05'15"W 1570
1270 10
94 339 304 Millstone Hill 41º22'40"N 72º23'52"W 339
40 10
95 1115 300 Dean Hill 41º49'56"N 73º21'24"W 1115
820 10
96 985 300 Towner Hill 41º34'55"N 73º28'31"W 980 10 690 10
97 955 300 Pt. 950+ 41º21'59"N 73º27'24"W 950 10 660 10
98 955 300 Pt. 955 41º28'34"N 73º29'35"W 955
660 10
99 775 300 Pt. 770+ 41º36'13"N 73º03'00"W 770 10 480 10

RHODE ISLAND

1
546
305
Beacon Pole Hill
41º59'42"N
71º27'07"W
541
10
246
10