back to PEAKLIST LISTS AND MAPS PAGE |
US P2000s HOMEPAGE |
back to PEAKLIST HOME PAGE |
Rank |
Summit
Name |
Interpolated
Elevation |
Interpolated
Prominence |
Latitude | Longitude |
Elevation |
E(e) |
Clean Prominence |
Saddle |
S(e) |
Notes |
1 | Borah Peak | 12662 | 6002 | 44º08'18"N | 113º46'42"W | 12662 | 5982 | 6680 | 40 | ||
2 | Diamond Peak | 12197 | 5387 | 44º08'30"N | 113º04'48"W | 12197 | 5377 | 6820 | 20 | ||
3 | He Devil (She Devil) | 9420 | 5240 | 45º19'24"N | 116º32'24"W | 9400 | 40 | 5200 | 4200 | 40 | [3] |
4 | Hyndman Peak | 12009 | 4829 | 43º44'51"N | 114º07'54"W | 12009 | 4809 | 7200 | 40 | ||
5 | Scotchman Peak | 7009 | 4669 | 48º12'54"N | 116º03'12"W | 7009 | 4649 | 2360 | 40 | ||
6 | Cache Peak | 10339 | 4479 | 42º11'12"N | 113º39'42"W | 10339 | 4459 | 5880 | 40 | ||
7 | Scott Peak | 11393 | 4243 | 44º21'09"N | 112º49'15"W | 11393 | 4233 | 7160 | 20 | ||
8 | Black Pine Peak | 9386 | 4086 | 42º07'15"N | 113º07'12"W | 9386 | 4066 | 5320 | 40 | ||
9 | Castle Peak | 11815 | 4035 | 44º02'27"N | 114º35'18"W | 11815 | 4015 | 7800 | 40 | ||
10 | Oxford Peak (2 pts.) | 9300 | 4030 | 42º15'42"N | 112º05'48"W | 9282 | 38 | 4002 | 5280 | 20 | [10] |
11 | 1 mi. W White Mtn. | 10442 | 3782 | 44º34'30"N | 114º29'42"W | 10442 | 3762 | 6680 | 40 | ||
12 | Sedgwick Peak | 9167 | 3642 | 42º31'00"N | 111º55'24"W | 9167 | 3637 | 5530 | 10 | ||
13 | Mt. McGuire | 10082 | 3542 | 45º10'27"N | 114º36'09"W | 10082 | 3522 | 6560 | 40 | ||
14 | Elkhorn Peak | 9095 | 3515 | 42º20'12"N | 112º19'45"W | 9095 | 3495 | 5600 | 40 | ||
15 | Pt. 11081 | 11081 | 3461 | 43º55'48"N | 113º20'09"W | 11081 | 3441 | 7640 | 40 | ||
16 | Sturgill Peak | 7589 | 3449 | 44º37'15"N | 116º56'36"W | 7589 | 3429 | 4160 | 40 | ||
17 | Buffalo Hump | 8938 | 3438 | 45º37'14"N | 115º41'57"W | 8938 | 3418 | 5520 | 40 | ||
18 | Bonneville Peak | 9271 | 3401 | 42º45'51"N | 112º08'30"W | 9271 | 3391 | 5880 | 20 | ||
19 | Mt. Jefferson ID/MT | 10203 | 3383 | 44º33'36"N | 111º30'09"W | 10203 | 3363 | 6840 | 40 | ||
20 | 1.5 mi. SSW Fisher Peak | 7709 | 3369 | 48º51'21"N | 116º32'30"W | 7709 | 3349 | 4360 | 40 | ||
21 | Smoky Dome | 10095 | 3275 | 43º29'33"N | 114º56'09"W | 10095 | 3255 | 6840 | 40 | ||
22 | Queen Mtn. | 6112 | 3252 | 48º54'45"N | 116º13'27"W | 6112 | 3232 | 2880 | 40 | ||
23 | Deep Creek Peak | 8748 | 3248 | 42º28'15"N | 112º39'24"W | 8748 | 3228 | 5520 | 40 | ||
24 | Ryan Peak | 11714 | 3214 | 43º54'03"N | 114º24'33"W | 11714 | 3194 | 8520 | 40 | ||
25 | Cuddy Mtn. | 7867 | 3207 | 44º46'18"N | 116º47'03"W | 7867 | 3187 | 4680 | 40 | ||
26 | Big Baldy | 9705 | 3205 | 44º47'00"N | 115º13'15"W | 9705 | 3185 | 6520 | 40 | ||
27 | Hayden Peak | 8403 | 3133 | 42º58'48"N | 116º39'27"W | 8403 | 3123 | 5280 | 20 | ||
28 | Snowbank Mtn. | 8340 | 3120 | 44º26'36"N | 116º08'15"W | 8320 | 40 | 3080 | 5240 | 40 | |
29 | Caribou Mtn. | 9803 | 3088 | 43º05'33"N | 111º18'45"W | 9803 | 3083 | 6720 | 10 | ||
30 | North Loon Mtn. | 9322 | 2974 | 45º06'48"N | 115º52'21"W | 9322 | 2974 | 6348 | |||
31 | Old Tom Mtn. | 8733 | 2913 | 42º37'23"N | 112º19'12"W | 8733 | 2893 | 5840 | 40 | ||
32 | Patrick Butte | 8841 | 2901 | 45º19'04"N | 116º12'26"W | 8841 | 2881 | 5960 | 40 | ||
33 | Dickey Peak | 11141 | 2841 | 44º13'45"N | 113º53'01"W | 11141 | 2821 | 8320 | 40 | ||
34 | Hoodoo Mtn. | 5119 | 2814 | 48º04'42"N | 116º57'09"W | 5119 | 2809 | 2310 | 10 | ||
35 | Hawley Mtn. | 9752 | 2812 | 44º06'18"N | 113º20'18"W | 9752 | 2792 | 6960 | 40 | ||
36 | Blacktail Mtn. | 4960 | 2770 | 48º07'12"N | 116º31'12"W | 4960 | 2760 | 2200 | 20 | ||
37 | Shafer Butte | 7582 | 2722 | 43º46'24"N | 116º05'36"W | 7582 | 2702 | 4880 | 40 | ||
38 | Rhodes Peak | 7930 | 2707.5 | 46º40'30"N | 114º47'00"W | 7930 | 2690 | 5240 | 35 | ||
39 | Mica Peak | 5241 | 2671 | 47º37'20"N | 116º59'13"W | 5241 | 2661 | 2580 | 20 | ||
40 | Big Elk Mtn. | 9400 | 2650 | 43º14'00"N | 111º16'33"W | 9400 | 2640 | 6760 | 20 | ||
41 | Smiley Mtn. | 11508 | 2648 | 43º42'00"N | 113º48'39"W | 11508 | 2628 | 8880 | 40 | ||
42 | Lone Pine Peak | 9700 | 2640 | 44º20'42"N | 114º10'12"W | 9680 | 40 | 2600 | 7080 | 40 | |
43 | Cape Horn Mtn. | 9526 | 2586 | 44º24'03"N | 115º14'48"W | 9526 | 2566 | 6960 | 40 | ||
44 | Big Creek Peak | 11350 | 2517 | 44º28'12"N | 113º32'30"W | 11350 | 2517 | 8833 | |||
45 | Grave Peak | 8282 | 2502 | 46º25'21"N | 114º43'33"W | 8282 | 2482 | 5800 | 40 | ||
46 | Meade Peak | 9957 | 2497 | 42º30'42"N | 111º14'15"W | 9957 | 2477 | 7480 | 40 | ||
47 | Lem Peak | 10985 | 2485 | 44º46'48"N | 113º52'00"W | 10985 | 2465 | 8520 | 40 | ||
48 | Cottonwood Butte | 5730 | 2460 | 46º04'06"N | 116º27'54"W | 5730 | 2450 | 3280 | 20 | ||
49 | Thompson Peak | 10751 | 2451 | 44º08'15"N | 115º01'09"W | 10751 | 2431 | 8320 | 40 | ||
50 | 1 mi. NE King Mtn. | 10780 | 2400 | 43º47'27"N | 113º15'57"W | 10760 | 40 | 2360 | 8400 | 40 | |
51 | Samaria Mtns. HP (Wood) | 7780 | 2400 | 42º03'33"N | 112º21'51"W | 7760 | 40 | 2360 | 5400 | 40 | |
52 | Moose Creek Buttes | 6937 | 2397 | 46º44'54"N | 115º10'42"W | 6937 | 2377 | 4560 | 40 | ||
53 | Trinity Mtn. | 9451 | 2391 | 43º35'51"N | 115º25'39"W | 9451 | 2371 | 7080 | 40 | ||
54 | Big Southern Butte | 7560 | 2390 | 43º24'06"N | 113º01'30"W | 7560 | 2380 | 5180 | 20 | ||
55 | Saddle Mtn. | 10810 | 2385 | 43º56'15"N | 112º57'18"W | 10810 | 2385 | 8425 | |||
56 | Taylor Mtn. | 9960 | 2380 | 44º53'03"N | 114º12'51"W | 9960 | 2360 | 7600 | 40 | ||
57 | South Butte | 6994 | 2374 | 47º01'15"N | 115º48'24"W | 6994 | 2354 | 4640 | 40 | ||
58 | Cottonwood Butte | 9349 | 2369 | 45º17'48"N | 114º47'27"W | 9349 | 2349 | 7000 | 40 | ||
59 | South Putnam Mtn. | 8949 | 2369 | 42º57'12"N | 112º09'54"W | 8949 | 2349 | 6600 | 40 | ||
60 | Baldy Mtn. ID/MT (2 pts.) | 9900 | 2360 | 44º33'51"N | 111º52'03"W | 9889 | 31 | 2329 | 7560 | 40 | [60] |
61 | Southwest Butte | 7814 | 2354 | 45º30'51"N | 116º12'09"W | 7814 | 2334 | 5480 | 40 | ||
62 | Jim Sage Mtns. HP | 8046 | 2354 | 42º11'06"N | 113º29'45"W | 8046 | 2341 | 5705 | 25 | ||
63 | Shelly Mtn. | 11278 | 2338 | 43º50'12"N | 113º44'03"W | 11278 | 2318 | 8960 | 40 | ||
64 | Bear Pete Mtn. | 8752 | 2332 | 45º16'39"N | 115º59'00"W | 8752 | 2312 | 6440 | 40 | ||
65 | Blue Bunch Mtn. | 8743 | 2323 | 44º28'42"N | 115º15'45"W | 8743 | 2303 | 6440 | 40 | ||
66 | Council Mtn. | 8126 | 2306 | 44º42'39"N | 116º16'09"W | 8126 | 2286 | 5840 | 40 | ||
67 | Sherman Peak | 9682 | 2302 | 42º28'00"N | 111º32'57"W | 9682 | 2282 | 7400 | 40 | ||
68 | Mt. Harrison | 9265 | 2298 | 42º18'39"N | 113º39'33"W | 9265 | 2298 | 6967 | |||
69 | Grizzly Mtn. | 5971 | 2293 | 47º42'51"N | 116º05'27"W | 5971 | 2293 | 3678 | |||
70 | Sheep Mtn. | 10910 | 2290 | 44º03'54"N | 114º21'36"W | 10910 | 2270 | 8640 | 40 | ||
71 | Goat Mtn. | 9943 | 2283 | 44º49'06"N | 113º26'30"W | 9943 | 2263 | 7680 | 40 | ||
72 | Long Mtn. | 4558 | 2277 | 48º04'36"N | 116º42'27"W | 4558 | 2277 | 2281 | |||
73 | Allan Mtn. | 9154 | 2254 | 45º35'40"N | 114º03'16"W | 9154 | 2234 | 6920 | 40 | ||
74 | Piney Peak or Garns Mtn. | 9020 | 2240 | 43º42'12"N | 111º20'33"W | 9016 | 24 | 2216 | 6800 | 40 | [74] |
75 | Black Mtn. | 7077 | 2217 | 46º52'36"N | 115º33'18"W | 7077 | 2197 | 4880 | 40 | ||
76 | Nick Peak | 9064 | 2204 | 44º56'18"N | 115º52'21"W | 9064 | 2184 | 6880 | 40 | ||
77 | Red Ridge | 8952 | 2202 | 43º19'03"N | 111º17'15"W | 8952 | 2192 | 6760 | 20 | ||
78 | Steel Mtn. | 9730 | 2199 | 43º44'48"N | 115º19'00"W | 9730 | 2188 | 7542 | 22 | ||
79 | Log Mtn. | 9179 | 2199 | 44º49'24"N | 115º36'33"W | 9179 | 2179 | 7000 | 40 | ||
80 | Elk Mtn. | 7826 | 2166 | 45º55'06"N | 115º03'27"W | 7826 | 2146 | 5680 | 40 | ||
81 | Clifty Mtn. | 6705 | 2165 | 48º36'54"N | 116º13'18"W | 6705 | 2145 | 4560 | 40 | ||
82 | Saddle Mtn. | 6893 | 2158 | 48º57'03"N | 116º46'18"W | 6893 | 2158 | 4735 | |||
83 | Pt. 11611 | 11611 | 2129 | 44º12'12"N | 113º47'48"W | 11611 | 2129 | 9482 | |||
84 | Bennett Peak | 6220 | 2120 | 47º49'30"N | 116º02'12"W | 6200 | 40 |
2089 | 4120 | 40 | [84] |
85 | Little Grass Mtn. | 5696 | 2116 | 48º45'37"N | 117º01'33"W | 5696 | 2096 | 3600 | 40 | ||
86 | Pilot Knob | 7135 | 2115 | 45º54'21"N | 115º42'21"W | 7135 | 2095 | 5040 | 40 | ||
87 | Bald Mtn. | 5334 | 2104 | 47º01'51"N | 116º34'24"W | 5334 | 2094 | 3240 | 20 | ||
88 | Stripe Mtn. | 9001 | 2101 | 45º30'49"N | 114º46'28"W | 9001 | 2081 | 6920 | 40 | ||
89 | Moscow Mtn. | 4983 | 2093 | 46º48'15"N | 116º52'12"W | 4983 | 2083 | 2900 | 20 | ||
90 | South Mtn. | 7801 | 2091 | 42º44'27"N | 116º54'51"W | 7801 | 2081 | 5720 | 20 | ||
91 | Hawley Mtn. | 7301 | 2081 | 43º59'39"N | 116º02'00"W | 7301 | 2061 | 5240 | 40 | ||
92 | Black Mtn. | 8980 | 2080 | 43º06'50"N | 111º07'37"W | 8960 | 40 | 2040 | 6920 | 40 | |
93 | BM Steamboat (2 pts.) | 8540 | 2080 | 45º12'45"N | 115º45'15"W | 8520 | 40 | 2040 | 6480 | 40 | |
94 | Pilot Peak | 8128 | 2068 | 43º57'09"N | 115º42'24"W | 8128 | 2048 | 6080 | 40 | ||
95 | Roberts Mtn. | 6681 | 2061 | 48º29'39"N | 116º05'21"W | 6681 | 2041 | 4640 | 40 | ||
96 | Mormon Mtn. | 9545 | 2045 | 45º00'48"N | 114º52'42"W | 9545 | 2025 | 7520 | 40 | ||
97 | Jumpoff Peak | 9045 | 2025 | 43º45'12"N | 113º06'33"W | 9045 | 2005 | 7040 | 40 | ||
Error Range Peaks |
|||||||||||
E1 | Bald Mtn. | 10313 | 2013 | 44º22'03"N | 114º20'36"W | 10313 | 1993 | 8320 | 40 | ||
E2 | Bennett Mtn. | 7441 | 1991 | 43º14'57"N | 115º25'54"W | 7441 | 1981 | 5460 | 20 | ||
E3 | LaTour Peak | 6408 | 1988 | 47º26'02"N | 116º21'39"W | 6408 | 1968 | 4440 | 40 | ||
Fenn Mtn. | 8021 | 1979 | 46º10'45"N | 115º13'36"W | 8021 | 1979 | 6042 | ||||
E4 | Grays Peak | 8806 | 1966 | 44º49'45"N | 115º04'12"W | 8806 | 1926 | 6880 | 80 |
back to PEAKLIST LISTS AND MAPS PAGE |
US P2000s HOMEPAGE |
back to PEAKLIST HOME PAGE |