Rank |
Summit
Name |
County |
Elevation |
E(e) |
Prominence -mean- |
Saddle |
S(e) |
Latitude |
Longitude |
1 | Mudlick Mtn. | Wayne | 1313 | 683 | 640 | 20 | 371543N | 0903127W | |
2 | Clark Mtn. | Wayne | 1440 | 20 | 660 | 800 | 20 | 371135N | 0903948W |
3 | Buford Mtn. | Iron | 1740 | 650 | 1100 | 20 | 374149N | 0904121W | |
4 | Des Arc Mtn. | Wayne | 1380 | 20 | 580 | 820 | 20 | 371545N | 0903630W |
5 | Shepherd Mtn. | Iron | 1608 | 578 | 1040 | 20 | 373625N | 0903844W | |
6 | unnamed 1310+ | Wayne | 1300 | 20 | 520 | 800 | 20 | 371505N | 0903448W |
7 | Taum Sauk Mtn. | Iron | 1772 | 502 | 1280 | 20 | 373413N | 0904340W | |
8 | Brown Mtn. | St. Francois | 1650 | 500 | 1160 | 20 | 374057N | 0903556W | |
9 | Frenchman Hill | Wayne | 1260 | 20 | 500 | 780 | 20 | 371344N | 0903503W |
10 | Logan Mtn. | Wayne | 1020 | 20 | 500 | 540 | 20 | 371348N | 0902939W |
11 | Stono Mtn. | St. Francois | 1644 | 494 | 1160 | 20 | 374302N | 0903259W |
back to PEAKLIST LISTS AND MAPS PAGE |
US
P2000s HOMEPAGE |
back to PEAKLIST HOME PAGE |