Rank |
I-Elev |
I-Prom |
Summit
Name |
Latitude |
Longitude |
Elev |
E(e) |
Sdl |
S(e) |
Notes |
1 | 11209 | 5719 | Crazy Peak | 46º01'05"N | 110º16'36"W | 11209 | 5500 | 20 | ||
2 | 9820 | 5642 | McDonald Peak | 47º22'57"N | 113º55'08"W | 9820 | 4180 | 4 | ||
3 | 8738 | 5438 | Snowshoe Peak | 48º13'23"N | 115º41'21"W | 8738 | 3320 | 40 | ||
4 | 10466 | 5246 | Mt. Cleveland | 48º55'29"N | 113º50'52"W | 10466 | 5240 | 40 | ||
5 | 12801 | 4781 | Granite Peak | 45º09'49"N | 109º48'27"W | 12801 | 8040 | 40 | ||
6 | 10223 | 4403 | Table Mtn. | 45º44'34"N | 112º27'44"W | 10223 | 5840 | 40 | ||
7 | 10142 | 4402 | Mt. Stimson | 48º30'51"N | 113º36'37"W | 10142 | 5760 | 40 | ||
8 | 10101 | 4401 | Kintla Peak | 48º56'37"N | 114º10'17"W | 10101 | 5700 | |||
9 | 8787 | 4297 | Big Pryor Mtn. | 45º09'38"N | 108º28'10"W | 8787 | 4500 | 20 | BM Ice Cave | |
10 | 6916 | 4228.5 | Baldy Mtn. | 48º08'55"N | 109º39'04"W | 6916 | 2690 | 5 | ||
11 | 9500 | 4110 | Mt. Edith | 46º25'55"N | 111º11'11"W | 9480 | 40 | 5400 | 20 | |
12 | 8700 | 4090 | Greathouse Peak | 46º46'06"N | 109º21'24"W | 8680 | 40 | 4620 | 20 | Greathouse Peak (8681') or Old Baldy (8679') with nearby 8680+40 contour. |
13 | 7464 | 4084 | Baldy Mtn. | 47º37'17"N | 114º49'27"W | 7464 | 3400 | 40 | ||
14 | 11297 | 4044 | Hilgard Peak | 44º55'00"N | 111º27'33"W | 11297 | 7253 | |||
15 | 9356 | 4016 | Holland Peak | 47º32'06"N | 113º34'57"W | 9356 | 5360 | 40 | ||
16 | 7996 | 4016 | Squaw Peak | 47º09'28"N | 114º21'21"W | 7996 | 4000 | 40 | ||
17 | 10793 | 3973 | West Goat Peak | 45º57'46"N | 113º23'39"W | 10793 | 6840 | 40 | ||
18 | 9650 | 3950 | Sacagawea Peak | 45º53'44"N | 110º58'05"W | 9650 | 5720 | 40 | ||
19 | 10604 | 3904 | Hollowtop Mtn. | 45º36'42"N | 112º00'32"W | 10604 | 6720 | 40 | ||
20 | 7705 | 3819.5 | Northwest Peak | 48º57'48"N | 115º58'06"W | 7705 | 3900 | 29 | ||
21 | 11154 | 3814 | Tweedy Mtn. | 45º28'49"N | 112º57'55"W | 11154 | 7360 | 40 | ||
22 | 9411 | 3801 | Red Mtn. | 47º07'00"N | 112º44'19"W | 9411 | 5610 | |||
23 | 10581 | 3761 | Sunset Peak | 44º51'22"N | 112º08'48"W | 10581 | 6840 | 40 | ||
24 | 8620 | 3760 | McLeod Peak | 47º05'42"N | 113º55'22"W | 8620 | 4880 | 40 | ||
25 | 9415 | 3755 | Crow Peak | 46º17'40"N | 111º54'14"W | 9415 | 5680 | 40 | ||
26 | 10168 | 3748 | Mt. Powell | 46º21'00"N | 112º58'48"W | 10168 | 6440 | 40 | ||
27 | 7539 | 3740 | Robinson Mtn. | 48º58'02"N | 115º24'44"W | 7539 | 3799 | |||
28 | 7427 | 3716 | Mt. Headley | 47º44'24"N | 115º15'49"W | 7427 | 3711 | |||
29 | 10606 | 3676 | Sheep Point | 44º45'48"N | 111º23'26"W | 10606 | 6940 | 20 | unofficial name | |
30 | 6983 | 3638 | West Butte | 48º55'54"N | 111º31'57"W | 6983 | 3350 | 10 | ||
31 | 9891 | 3636 | Rainbow Peak | 48º52'43"N | 114º05'51"W | 9891 | 6255 | |||
32 | 10157 | 3570 | Trapper Peak | 45º53'44"N | 114º17'03"W | 10157 | 6587 | |||
33 | 9175 | 3565 | Big Baldy Mtn. | 46º58'07"N | 110º36'24"W | 9175 | 5620 | 20 | ||
34 | 9587 | 3407 | Saint Joseph Peak | 46º36'06"N | 114º15'17"W | 9587 | 6200 | 40 | ||
35 | 10052 | 3406 | Mt. Jackson | 48º36'01"N | 113º43'18"W | 10052 | 6646 | |||
36 | 10969 | 3399 | Electric Peak | 45º00'19"N | 110º50'15"W | 10969 | 7580 | 20 | ||
37 | 10203 | 3383 | Mt. Jefferson | 44º33'43"N | 111º30'18"W | 10203 | 6840 | 40 | ID/MT border |
|
38 | 10961 | 3301 | Garfield Mtn. | 44º31'13"N | 112º37'16"W | 10961 | 7680 | 40 | ||
39 | 7670 | 3300 | Highwood Baldy | 47º26'32"N | 110º37'52"W | 7670 | 4380 | 20 | ||
40 | 9392 | 3252 | Rocky Mtn. | 47º48'44"N | 112º48'01"W | 9392 | 6160 | 40 | ||
41 | 6958 | 3203 | Mt. Brown | 48º52'28"N | 111º08'23"W | 6958 | 3760 | 10 | ||
42 | 10542 | 3202 | Black Butte | 44º54'15"N | 111º51'19"W | 10542 | 7360 | 40 | ||
43 | 10621 | 3201 | Homer Youngs Peak | 45º18'40"N | 113º40'38"W | 10621 | 7440 | 40 | ||
44 | 11015 | 3195 | Gallatin Peak | 45º22'06"N | 111º21'57"W | 11015 | 7840 | 40 | ||
45 | 6772 | 3152 | O'Brien Mtn. | 48º33'04"N | 115º44'34"W | 6772 | 3640 | 40 | ||
46 | 8987 | 3107 | Heavens Peak | 48º42'30"N | 113º51'24"W | 8987 | 5920 | 80 | ||
47 | 10014 | 3106 | Mt. Siyeh | 48º43'43"N | 113º39'00"W | 10014 | 6908 | |||
48 | 6991 | 3091 | McGuire Mtn. | 48º41'01"N | 115º12'10"W | 6991 | 3920 | 40 | ||
49 | 8086 | 3066 | Nasukoin Mtn. | 48º47'43"N | 114º34'40"W | 8086 | 5040 | 40 | ||
50 | 9202 | 3062 | Scapegoat Mtn. | 47º18'36"N | 112º49'44"W | 9202 | 6160 | 40 | ||
51 | 9494 | 3054 | Mt. Phillips | 48º28'39"N | 113º31'31"W | 9494 | 6480 | 80 | ||
52 | 6550 | 2930 | Calx Mtn. | 48º12'10"N | 115º08'10"W | 6550 | 3640 | 40 | ||
53 | 7700 | 2920 | Running Rabbit Mtn. | 48º15'32"N | 113º32'28"W | 7680 | 40 | 4800 | 40 | |
54 | 9513 | 2913 | Rising Wolf Mtn. | 48º29'46"N | 113º24'58"W | 9513 | 6640 | 80 | ||
55 | 10004 | 2904 | Mt. Merritt | 48º52'13"N | 113º47'12"W | 10004 | 7100 | |||
56 | 7270 | 2879 | Petty Mtn. | 46º54'40"N | 114º24'22"W | 7270 | 4391 | |||
57 | 8609 | 2869 | Bull Mtn. | 46º05'05"N | 112º03'44"W | 8609 | 5760 | 40 | ||
58 | 11324 | 2864 | Tumble Mtn. | 45º19'21"N | 110º01'34"W | 11324 | 8480 | 40 | Elevation from the BM, topo is wrong. | |
59 | 6780 | 2850 | Blacktail Mtn. | 48º00'39"N | 114º21'50"W | 6760 | 40 | 3940 | 20 | |
60 | 7460 | 2840 | Thompson Peak | 47º45'26"N | 114º50'46"W | 7460 | 4640 | 40 | ||
61 | 9784 | 2839 | Long Knife Peak | 48º59'53"N | 114º12'42"W | 9784 | 6945 | |||
62 | 12649 | 2829 | Mt. Wood | 45º16'31"N | 109º48'47"W | 12649 | 9840 | 40 | ||
63 | 6651 | 2791 | Apgar Mtns. HP | 48º33'30"N | 114º04'57"W | 6651 | 3880 | 40 | ||
64 | 8904 | 2784 | Longfellow Peak | 48º44'43"N | 113º56'19"W | 8904 | 6160 | 80 | ||
65 | 9336 | 2777 | The Guardhouse | 48º54'57"N | 114º01'00"W | 9336 | 6559 | |||
66 | 6961 | 2776 | Big Hole Peak | 47º36'22"N | 115º04'31"W | 6961 | 4185 | |||
67 | 8566 | 2768 | Elk Peak | 46º27'10"N | 110º45'12"W | 8566 | 5798 | |||
68 | 11166 | 2746 | Lone Mtn. | 45º16'42"N | 111º27'02"W | 11166 | 8440 | 40 | ||
69 | 6641 | 2725 | nr. Elk Mtn. | 48º27'35"N | 114º54'28"W | 6641 | 3916 | HP is 0.4 mi. NE of named summit | ||
70 | 5740 | 2695 | Antoine Butte | 47º55'56"N | 108º34'40"W | 5720 | 40 | 3050 | 10 | |
71 | 10304 | 2684 | Fan Mtn. | 45º17'53"N | 111º31'27"W | 10304 | 7640 | 40 | ||
72 | 12613 | 2673 | Castle Mtn. | 45º05'55"N | 109º37'50"W | 12613 | 9960 | 40 | ||
73 | 11212 | 2672 | Mt. Cowen | 45º23'21"N | 110º29'09"W | 11212 | 8560 | 40 | ||
74 | 9436 | 2664 | Mt. Fleecer | 45º49'35"N | 112º48'07"W | 9436 | 6772 | |||
75 | 7352 | 2652 | Cherry Peak | 47º29'17"N | 115º10'13"W | 7352 | 4720 | 40 | ||
76 | 6262 | 2642 | Deemer Peak | 47º29'00"N | 114º46'11"W | 6262 | 3640 | 40 | ||
77 | 6792 | 2612 | Beartooth Mtn. | 46º53'48"N | 111º58'16"W | 6792 | 4200 | 40 | ||
78 | 10921 | 2609 | Emigrant Peak | 45º15'47"N | 110º42'26"W | 10921 | 8312 | Provisional Map shows more contours, doubtful | ||
79 | 6709 | 2609 | Meadow Peak | 48º04'47"N | 114º59'20"W | 6709 | 4120 | 40 | ||
80 | 6177 | 2597 | Berray Mtn. | 48º08'22"N | 115º49'44"W | 6177 | 3600 | 40 | ||
81 | 8468 | 2568 | Butte Cabin Ridge | 46º28'45"N | 113º40'51"W | 8468 | 5920 | 40 | HP is 2 mi. E of Quigg Peak | |
82 | 8330 | 2550 | Black Mtn. | 46º44'18"N | 112º31'18"W | 8330 | 5800 | 40 | ||
83 | 5846 | 2546 | Brush Mtn. | 48º13'27"N | 115º23'09"W | 5846 | 3320 | 40 | ||
84 | 9376 | 2536 | Mt. Saint Nicholas | 48º23'29"N | 113º33'02"W | 9376 | 6880 | 80 | ||
85 | 8705 | 2525 | Great Northern Mtn. | 48º20'07"N | 113º46'38"W | 8705 | 6200 | 40 | ||
86 | 8282 | 2502 | nr. Renshaw Mtn. | 47º30'48"N | 112º49'55"W | 8282 | 5800 | 40 | 2 mi. NW Renshaw Mtn. | |
87 | 8351 | 2491 | Lake Mtn. | 47º10'05"N | 112º58'04"W | 8351 | 5880 | 40 | ||
88 | 7751 | 2491 | Tuchuck Mtn. | 48º58'34"N | 114º40'30"W | 7751 | 5280 | 40 | ||
89 | 6740 | 2490 | Allen Peak | 47º56'29"N | 115º23'59"W | 6740 | 4250 | 0 | ||
90 | 5936 | 2476 | Teakettle Mtn. | 48º24'11"N | 114º06'24"W | 5936 | 3480 | 40 | ||
91 | 9083 | 2463 | BM Ptarmigan | 47º23'52"N | 113º30'47"W | 9083 | 6640 | 40 | HP is 2 mi. S of Ptarmigan Mtn. | |
92 | 9162 | 2462 | Whites Mtn. | 46º04'22"N | 114º24'48"W | 9162 | 6720 | 40 | ||
93 | 7276 | 2456 | Spotted Bear Mtn. | 47º54'05"N | 113º26'16"W | 7276 | 4840 | 40 | ||
94 | 9391 | 2451 | Ruby Range HP | 45º18'46"N | 112º13'42"W | 9391 | 6960 | 40 | BM Ruby | |
95 | 8565 | 2425 | Steamboat Mtn. Lookout | 47º18'24"N | 112º38'48"W | 8565 | 6160 | 40 | ||
96 | 8819 | 2419 | Haystack Mtn. | 46º08'29"N | 112º19'35"W | 8819 | 6400 | |||
97 | 8752 | 2412 | Jack Mtn. | 46º20'18"N | 112º17'29"W | 8752 | 6360 | 40 | ||
98 | 7511 | 2411 | Old Baldy Mtn. | 46º42'38"N | 112º52'15"W | 7511 | 5120 | 40 | ||
99 | 9804 | 2384 | Boulder Peak | 45º50'50"N | 114º20'35"W | 9804 | 7420 | |||
100 | 9119 | 2379 | Ward Mtn. | 46º10'09"N | 114º17'09"W | 9119 | 6760 | 40 | ||
101 | 9900 | 2360 | Baldy Mtn. | 44º34'00"N | 111º52'09"W | 9889 | 31 | 7560 | 40 | ID/MT Border. Alternate is nearby 9880+40 |
102 | 8091 | 2351 | Half Dome Crag | 48º16'14"N | 113º04'49"W | 8091 | 5760 | 40 | ||
103 | 5931 | 2351 | Kenelty Mtn. | 48º05'12"N | 115º18'48"W | 5931 | 3600 | 40 | ||
104 | 8364 | 2344 | McCartney Mtn. | 45º31'45"N | 112º37'21"W | 8364 | 6040 | 40 | ||
105 | 6512 | 2342 | Gold Butte | 48º50'54"N | 111º22'31"W | 6512 | 4180 | 20 | ||
106 | 6235 | 2335 | Demers Ridge | 48º37'59"N | 114º11'39"W | 6235 | 3920 | 40 | ||
107 | 7947 | 2327 | Red Plume Mtn. | 48º08'59"N | 113º18'19"W | 7947 | 5640 | 40 | ||
108 | 5660 | 2320 | Sonyok Mtn. | 47º22'26"N | 114º24'17"W | 5640 | 40 | 3360 | 40 | |
109 | 8179 | 2319 | Sawtooth Ridge | 47º33'20"N | 112º40'39"W | 8179 | 5880 | 40 | ||
110 | 9638 | 2318 | Vulture Peak | 48º50'14"N | 114º01'26"W | 9638 | 7360 | 80 | ||
111 | 9258 | 2312 | Gunsight Mtn. | 48º36'53"N | 113º46'06"W | 9258 | 6946 | |||
112 | 9286 | 2306 | Swan Peak | 47º43'09"N | 113º38'31"W | 9286 | 7000 | 40 | ||
113 | 6644 | 2304 | Roderick Mtn. | 48º42'18"N | 115º45'28"W | 6644 | 4360 | 40 | ||
114 | 7872 | 2292 | Forster Mtn. | 48º11'36"N | 113º29'33"W | 7872 | 5600 | 40 | ||
115 | 5620 | 2276 | Salish Hill HP | 47º39'06"N | 114º27'28"W | 5600 | 40 | 3344 | ||
116 | 10439 | 2259 | Sliderock Mtn. | 44º56'34"N | 112º03'08"W | 10439 | 8200 | 40 | ||
117 | 9406 | 2246 | Chapman Peak | 48º57'45"N | 114º01'26"W | 9406 | 7200 | 80 | ||
118 | 7352 | 2239 | Stark Mtn. | 47º05'20"N | 114º34'21"W | 7352 | 5113 | |||
119 | 9817 | 2237 | Bloody Dick Peak | 45º09'12"N | 113º19'23"W | 9817 | 7600 | 40 | ||
120 | 8191 | 2217 | Goat Mtn. | 48º13'08"N | 113º08'30"W | 8191 | 5974 | |||
121 | 9272 | 2212 | Mt. Rockwell | 48º26'36"N | 113º27'05"W | 9272 | 7080 | 40 | ||
122 | 6339 | 2199 | Belton Hills HP | 48º31'19"N | 113º55'47"W | 6339 | 4160 | 40 | ||
123 | 9030 | 2190 | Citadel Mtn. | 48º37'55"N | 113º39'18"W | 9030 | 6880 | 80 | ||
124 | 8900 | 2179 | Three Sisters | 47º46'23"N | 113º04'58"W | 8900 | 6721 | |||
125 | 8580 | 2160 | Una Mtn. | 47º27'03"N | 113º20'58"W | 8580 | 6440 | 40 | ||
126 | 9321 | 2136 | Mt. Wilbur | 48º48'21"N | 113º44'22"W | 9321 | 7185 | |||
127 | 8831 | 2131 | Piquett Mtn. | 45º43'55"N | 114º11'27"W | 8831 | 6720 | 40 | ||
128 | 8590 | 2112 | Mt. Field | 48º07'05"N | 112º59'01"W | 8590 | 6498 | 40 | ||
129 | 9477 | 2097 | Blacktail Mtns. HP | 44º59'16"N | 112º34'42"W | 9477 | 7400 | 40 | ||
130 | 10876 | 2096 | Sphinx Mtn. | 45º09'28"N | 111º28'46"W | 10876 | 8800 | 40 | ||
131 | 8396 | 2096 | Mt. Baptiste | 48º07'40"N | 113º38'03"W | 8396 | 6320 | 40 | ||
132 | 5860 | 2080 | Mt. Tom | 48º34'19"N | 115º38'09"W | 5844 | 34 | 3800 | 40 | 2 pts. |
133 | 10653 | 2073 | Sage Peak | 44º56'00"N | 111º14'52"W | 10653 | 8600 | 40 | ||
134 | 10641 | 2061 | Mt. Evans | 46º03'00"N | 113º11'25"W | 10641 | 8600 | 40 | ||
135 | 6040 | 2060 | Blue Mtn. | 48º29'55"N | 115º27'11"W | 6040 | 4000 | 40 | ||
136 | 6436 | 2056 | Desert Mtn. | 48º25'54"N | 113º58'00"W | 6436 | 4400 | 40 | ||
137 | 4995 | 2055 | Yaak Mtn. | 48º33'37"N | 115º55'17"W | 4995 | 2960 | 40 | ||
138 | 6142 | 2052 | Mt. Cecelia | 47º15'23"N | 111º50'37"W | 6142 | 4100 | 20 | ||
139 | 9061 | 2041 | Mt. Calowahcan | 47º27'27"N | 113º56'36"W | 9061 | 7040 | 40 | ||
140 | 7646 | 2026 | Sheep Mtn. | 46º56'51"N | 113º48'25"W | 7646 | 5640 | 40 | ||
141 | 8882 | 2022 | Silvertip Mtn. | 47º47'04"N | 113º15'06"W | 8882 | 6880 | 40 | ||
142 | 8881 | 2021 | Olson Peak | 47º13'00"N | 112º45'43"W | 8881 | 6880 | 40 | ||
143 | 10333 | 2018 | Mt. Chisholm | 45º24'13"N | 110º55'48"W | 10333 | 8315 | |||
144 | 8038 | 2018 | Canyon Mtn. | 45º36'04"N | 110º40'28"W | 8038 | 6040 | 40 | BM Sheridan | |
145 | 6837 | 2017 | Patricks Knob | 47º22'20"N | 114º51'31"W | 6837 | 4840 | 40 | ||
146 | 9351 | 2011 | Saint Mary Peak | 46º30'42"N | 114º14'38"W | 9351 | 7360 | 40 | ||
"Error Range" Peaks
|
||||||||||
E1 | 7338 | 1998 | Stryker Peak | 48º41'05"N | 114º41'32"W | 7338 | 5360 | 40 | ||
E2 | 6097 | 1997 | nr. Richards Mtn. | 48º19'00"N | 115º12'18"W | 6097 | 4120 | 40 | HP is 1 mi. SSE of named summit |
|
E3 | 9553 | 1993 | Mt. Gould | 48º44'33"N | 113º42'54"W | 9553 | 7600 | 80 | ||
E4 | 6126 | 1986 | Pt. 6126 | 47º12'51"N | 114º01'40"W | 6126 | 4160 | 40 | unnamed point | |
E5 |
7601 |
1981 |
BM Red |
48º45'00"N |
114º33'08"W |
7601 |
5640 |
40 |
||
E6 | 9377 | 1977 | Red Mtn. | 48º32'08"N | 113º25'27"W | 9377 | 7440 | 80 |
OTHER LINKS |
back to PEAKLIST LISTS AND MAPS PAGE |
US P2000s HOMEPAGE |
back to PEAKLIST HOME PAGE |