back to PEAKLIST LISTS AND MAPS PAGE |
US P2000s HOMEPAGE |
back to PEAKLIST HOME PAGE |
Rank |
I
- Elev |
I
- Prom |
Summit
Name |
Latitude |
Longitude |
Elev |
E(e) |
Saddle |
S(e) |
Notes |
1 | 11973 | 5553 | Sierra Blanca Peak | 33º22'27"N | 105º48'31"W | 11973 | 6440 | 40 | ||
2 | 11561 | 4291 | Chicoma Mtn. | 36º00'27"N | 106º23'05"W | 11561 | 7280 | 20 | ||
3 | 10678 | 4108 | Sandia Crest | 35º12'37"N | 106º26'59"W | 10678 | 6580 | 20 | ||
4 | 11301 | 4091 | Mt. Taylor | 35º14'19"N | 107º36'30"W | 11301 | 7220 | 20 | ||
5 | 13102 | 4002 | Truchas Peak | 35º57'45"N | 105º38'42"W | 13102 | 9120 | 40 | ||
6 | 10783 | 3813 | South Baldy | 33º59'28"N | 107º11'16"W | 10783 | 6980 | 20 | ||
7 | 8990 | 3740 | Organ Needle | 32º20'42"N | 106º33'43"W | 8980 | 20 | 5260 | 20 | |
8 | 8356 | 3706 | Big Hatchet Peak | 31º38'08"N | 108º23'56"W | 8356 | 4660 | 20 | ||
9 | 8965 | 3625 | Salinas Peak | 33º17'55"N | 106º31'57"W | 8965 | 5360 | 40 | ||
10 | 10895 | 3545 | Whitewater Baldy | 33º19'26"N | 108º38'33"W | 10895 | 7360 | 20 | ||
11 | 13161 | 3421 | Wheeler Peak | 36º33'24"N | 105º25'01"W | 13161 | 9760 | 40 | ||
12 | 8565 | 3283 | Animas Peak | 31º34'11"N | 108º47'20"W | 8565 | 5315 | 66 | ||
13 | 10201 | 3271 | Capitan Mtns. HP | 33º36'05"N | 105º20'37"W | 10201 | 6940 | 20 | ||
14 | 10098 | 3248 | Manzano Peak | 34º35'28"N | 106º26'49"W | 10098 | 6860 | 20 | ||
15 | 7448 | 3203 | Florida Peak | 32º07'28"N | 107º37'19"W | 7448 | 4250 | 10 | ||
16 | 10336 | 3146 | West Blue Mtn. | 33º39'55"N | 107º26'45"W | 10336 | 7200 | 20 | ||
17 | 9210 | 3140 | Ladrones BM | 34º26'05"N | 107º05'06"W | 9210 | 6080 | 20 | ||
18 | 12734 | 2954 | Venado Peak | 36º47'30"N | 105º29'36"W | 12734 | 9800 | 40 | ||
19 | 11741 | 2921 | Mt. Phillips | 36º28'36"N | 105º09'34"W | 11741 | 8840 | 40 | ||
20 | 7565 | 2820 | Timber Mtn. | 32º57'49"N | 107º13'52"W | 7565 | 4750 | 10 | ||
21 | 12441 | 2701 | Baldy Mtn. | 36º37'48"N | 105º12'48"W | 12441 | 9760 | 40 | ||
22 | 9605 | 2655 | Carrizo Peak | 33º41'27"N | 105º43'43"W | 9605 | 6960 | 20 | ||
23 | 8408 | 2588 | Cookes Peak | 32º32'10"N | 107º43'54"W | 8408 | 5840 | 40 | ||
24 | 10165 | 2545 | McKnight Mtn. | 33º03'07"N | 107º51'02"W | 10165 | 7640 | 40 | ||
25 | 8235 | 2525 | San Andres Peak | 32º40'33"N | 106º32'12"W | 8235 | 5720 | 20 | ||
26 | 11939 | 2519 | Cerro Vista | 36º14'07"N | 105º24'39"W | 11939 | 9440 | 40 | ||
27 | 10093 | 2488 | Ute Mtn. | 36º56'15"N | 105º41'03"W | 10093 | 7610 | 10 | ||
28 | 11254 | 2464 | Redondo Peak | 35º52'19"N | 106º33'38"W | 11254 | 8800 | 20 | ||
29 | 12584 | 2444 | Little Costilla Peak | 36º50'00"N | 105º13'22"W | 12584 | 10160 | 40 | ||
30 | 10229 | 2379 | Alegres Mtn. | 34º09'27"N | 108º11'21"W | 10229 | 7860 | 20 | ||
31 | 9029 | 2369 | Black Peak | 32º54'35"N | 108º09'44"W | 9029 | 6680 | 40 | ||
32 | 7280 | 2350 | Wind Mtn. | 32º01'31"N | 105º30'58"W | 7280 | 4940 | 20 | ||
33 | 10115 | 2335 | Mt. Withington | 33º52'50"N | 107º29'10"W | 10115 | 7800 | 40 | ||
34 | 7620 | 2320 | Brushy Mtn. | 32º59'20"N | 108º57'39"W | 7600 | 40 | 5320 | 40 | |
35 | 8639 | 2299 | Oscura Peak | 33º38'48"N | 106º22'24"W | 8639 | 6360 | 40 | ||
36 | 9786 | 2286 | Eagle Peak | 33º40'36"N | 108º34'37"W | 9786 | 7520 | 40 | ||
37 | 10801 | 2261 | Picuris Peak | 36º14'50"N | 105º39'18"W | 10801 | 8560 | 40 | ||
38 | 7475 | 2215 | Mockingbird Mtns. HP | 33º30'54"N | 106º28'10"W | 7475 | 5280 | 40 | ||
39 | 8637 | 2172 | Gallinas Peak | 34º14'49"N | 105º47'19"W | 8637 | 6470 | 10 | ||
40 | 6639 | 2144 | Hachita Peak | 31º50'30"N | 108º27'12"W | 6639 | 4500 | 10 | ||
41 | 9700 | 2120 | Sacramento Mtns. HP | 32º46'27"N | 105º46'14"W | 9695 | 25 | 7600 | 40 | |
42 | 10908 | 2118 | San Antonio Mtn. | 36º51'34"N | 106º01'08"W | 10908 | 8800 | 20 | ||
43 | 6851 | 2111 | Alamo Hueco Mtns. HP | 31º26'52"N | 108º21'52"W | 6851 | 4760 | 40 | ||
44 | 8897 | 2087 | Placer Mtn. | 35º20'08"N | 106º10'11"W | 8897 | 6820 | 20 | ||
45 | 7534 | 2052 | Gardner Peak | 32º49'26"N | 106º33'44"W | 7534 | 5482 | |||
46 | 8020 | 2010 | Burro Peak | 32º35'27"N | 108º25'58"W | 8020 | 6020 | 20 | ||
47 | 12622 | 2002 | Santa Fe Baldy | 35º49'56"N | 105º45'29"W | 12622 | 10640 | 40 |
back to PEAKLIST LISTS AND MAPS PAGE |
US P2000s HOMEPAGE |
back to PEAKLIST HOME PAGE |