back to PEAKLIST LISTS AND MAPS PAGE |
US P2000s HOMEPAGE |
back to PEAKLIST HOME PAGE |
Rank |
Summit
Name |
Elevation mean |
Prominence mean |
Latitude |
Longitude |
Elev. clean |
E(e) |
Prom. clean |
Saddle |
S
(e) |
Notes |
|
|||||||||||
1 | Charleston Peak | 11918 | 8259 | 36º16'18"N | 115º41'42"W | 11918 | 8243 | 3675 | 31 | ||
2 | Wheeler Peak | 13063 | 7568 | 38º59'09"N | 114º18'48"W | 13063 | 7563 | 5500 | 10 | ||
3 | Mt. Jefferson | 11941 | 5871 | 38º45'12"N | 116º55'39"W | 11941 | 5861 | 6080 | 20 | ||
4 | Pilot Peak | 10716 | 5731 | 41º01'24"N | 114º04'33"W | 10716 | 5726 | 4990 | 10 | G | |
5 | North Schell Peak | 11883 | 5413 | 39º24'42"N | 114º35'54"W | 11883 | 5403 | 6480 | 20 | ||
6 | Hayford Peak | 9912 | 5412 | 36º39'24"N | 115º11'57"W | 9912 | 5392 | 4520 | 40 | ||
7 | Star Peak | 9836 | 5396 | 40º31'24"N | 118º10'18"W | 9836 | 5396 | 4440 | [7] | ||
8 | Arc Dome | 11773 | 5233 | 38º49'57"N | 117º21'07"W | 11773 | 5213 | 6560 | 40 | ||
9 | Mt. Moriah | 12067 | 4931 | 39º16'24"N | 114º11'54"W | 12067 | 4931 | 7136 | |||
10 | Hole in the Mtn. Peak | 11306 | 4849 | 40º57'00"N | 115º07'21"W | 11306 | 4849 | 6457 | |||
11 | HP Jackson Mtns. (Pt. 9095) | 9095 | 4842 | 41º18'09"N | 118º24'57"W | 9095 | 4838 | 4257 | 8 | ||
12 | Mt. Tobin | 9775 | 4831 | 40º22'27"N | 117º31'39"W | 9775 | 4831 | 4944 | |||
13 | Ruby Dome (2 pts.) | 11387 | 4810 | 40º37'18"N | 115º28'30"W | 11387 | 13 | 4793 | 6594 | 33 | |
14 | Troy Peak | 11298 | 4794 | 38º19'09"N | 115º30'06"W | 11298 | 4790 | 6508 | 8 | ||
15 | Matterhorn | 10838 | 4708 | 41º48'39"N | 115º22'27"W | 10838 | 4708 | 6130 | |||
16 | Currant Mtn. | 11513 | 4584 | 38º54'36"N | 115º25'33"W | 11513 | 4575 | 6938 | 18 | ||
17 | Grapevine Peak | 8738 | 4558 | 36º57'54"N | 117º08'57"W | 8738 | 4538 | 4200 | 40 | ||
18 | Granite Peak | 9732 | 4400 | 41º40'03"N | 117º35'36"W | 9732 | 4397 | 5335 | 5 | ||
19 | Mt. Augusta | 9966 | 4386 | 39º32'24"N | 117º55'15"W | 9966 | 4366 | 5600 | 40 | ||
20 | Mt. Lewis | 9680 | 4290 | 40º24'12"N | 116º51'45"W | 9680 | 4280 | 5400 | 20 | ||
21 | McAfee Peak | 10438 | 4168 | 41º31'21"N | 115º58'27"W | 10438 | 4158 | 6280 | 20 | [21] |
|
22 | Duffer Peak (mult.) | 9428 | 4139 | 41º39'33"N | 118º43'54"W | 9428 | 12 | 4139 | 5289 | ||
23 | Piper Peak | 9450 | 4083 | 37º42'18"N | 117º54'30"W | 9450 | 4083 | 5367 | |||
24 | Mormon Peak | 7414 | 4034 | 36º58'30"N | 114º30'09"W | 7414 | 4014 | 3400 | 40 | ||
25 | Mt. Grant | 11300 | 3960 | 38º34'12"N | 118º47'21"W | 11280 | 40 | 3920 | 7360 | 40 | |
26 | Spruce Mtn. | 10262 | 3938 | 40º33'09"N | 114º49'18"W | 10262 | 3930 | 6332 | 16 | [25] |
|
27 | Job Peak | 8785 | 3914 | 39º35'00"N | 118º14'09"W | 8785 | 3905 | 4880 | 17 | ||
28 | Sonoma Peak | 9396 | 3846 | 40º51'39"N | 117º36'27"W | 9396 | 3836 | 5560 | 20 | ||
29 | Lone Mtn. | 9108 | 3818 | 38º01'30"N | 117º29'39"W | 9108 | 3808 | 5300 | 20 | ||
30 | Bald Mtn. | 9348 | 3758 | 37º27'00"N | 115º44'00"W | 9348 | 3748 | 5600 | 20 | ||
31 | BM Cherry Creek | 10520 | 3745 | 39º57'57"N | 114º53'42"W | 10520 | 3729 | 6791 | 33 | ||
32 | Goshute Peak | 9610 | 3710 | 40º29'57"N | 114º17'42"W | 9610 | 3690 | 5920 | 40 | ||
33 | Kumiva Peak | 8238 | 3695 | 40º24'18"N | 119º15'54"W | 8238 | 3678 | 4560 | 33 | [33] |
|
34 | Trout Creek Mtns. HP (BM Orevada View) | 8506 | 3686 | 41º58'51"N | 118º13'24"W | 8506 | 3666 | 4840 | 40 | ||
35 | Ward Mtn. | 10936 | 3676 | 39º06'00"N | 114º55'12"W | 10936 | 3656 | 7280 | 40 | ||
36 | Monitor Range HP (BM Danville) | 10888 | 3668 | 38º48'42"N | 116º35'19"W | 10888 | 3648 | 7240 | 40 | ||
37 | Virginia Peak | 8366 | 3658 | 39º45'21"N | 119º27'36"W | 8366 | 3642 | 4724 | 33 | ||
38 | Mt. Rose | 10776 | 3630 | 39º20'42"N | 119º55'03"W | 10776 | 3630 | 7146 | |||
39 | Granite Peak (2 pts.) | 8980 | 3630 | 40º47'21"N | 119º25'51"W | 8974 | 26 | 3614 | 5360 | 20 | [39] |
40 | Pearl Peak | 10848 | 3628 | 40º14'03"N | 115º32'18"W | 10848 | 3608 | 7240 | 40 | ||
41 | Diamond Peak | 10614 | 3604 | 39º35'06"N | 115º49'06"W | 10614 | 3594 | 7020 | 20 | [41] |
|
42 | Roberts Creek Mtn. | 10134 | 3594 | 39º52'15"N | 116º18'42"W | 10134 | 3574 | 6560 | 40 | ||
43 | Adam Peak | 8678 | 3568 | 41º09'39"N | 117º18'15"W | 8678 | 3558 | 5120 | 20 | G | |
44 | Desatoya Peak | 9973 | 3545 | 39º21'48"N | 117º45'30"W | 9973 | 3545 | 6428 | |||
45 | Mt. Moses | 8649 | 3534 | 40º08'48"N | 117º24'57"W | 8649 | 3534 | 5115 | |||
46 | Tohakum Peak | 8182 | 3509 | 40º10'45"N | 119º27'18"W | 8182 | 3509 | 4673 | |||
47 | Mt. Siegel | 9451 | 3471 | 38º53'21"N | 119º30'09"W | 9451 | 3451 | 6000 | 40 | ||
48 | Tule Peak | 8724 | 3426 | 39º58'39"N | 119º44'39"W | 8724 | 3409 | 5315 | 33 | ||
49 | North Peak | 8550 | 3360 | 40º40'30"N | 117º07'57"W | 8550 | 3330 | 5220 | 60 | [49] |
|
50 | Seaman Range HP | 8606 | 3336 | 37º58'51"N | 115º06'06"W | 8606 | 3326 | 5280 | 20 | ||
51 | Eugene Mtns. HP | 7582 | 3326 | 40º50'09"N | 118º11'09"W | 7582 | 3322 | 4260 | 5 | [] |
|
52 | Jumbo Peak | 5761 | 3317 | 36º12'21"N | 114º10'48"W | 5761 | 3300 | 2461 | 33 | ||
53 | Highland Peak | 9395 | 3285 | 37º53'48"N | 114º34'48"W | 9395 | 3275 | 6120 | 20 | ||
54 | Mt. Grafton | 10990 | 3257 | 38º41'36"N | 114º44'30"W | 10990 | 3257 | 7733 | |||
55 | Pilot Peak | 9182 | 3212 | 38º20'33"N | 117º58'21"W | 9182 | 3202 | 5980 | 20 | ||
56 | Virgin Peak | 8075 | 3203. | 36º36'09"N | 114º06'45"W | 8075 | 3187 | 4888 | 33 | ||
57 | Cain Mtn. | 8409 | 3199 | 40º01'24"N | 117º32'42"W | 8409 | 3189 | 5220 | 20 | ||
58 | Mt. Tenabo | 9153 | 3173 | 40º09'45"N | 116º35'00"W | 9153 | 3153 | 6000 | 40 | ||
59 | Worthington Peak | 8968 | 3108 | 37º55'03"N | 115º36'48"W | 8968 | 3088 | 5880 | 40 | ||
60 | Kawich Peak | 9401 | 3101 | 37º57'42"N | 116º27'45"W | 9401 | 3081 | 6320 | 40 | ||
61 | BM South Pequop | 9249 | 3099 | 40º55'27"N | 114º35'19"W | 9249 | 3089 | 6160 | 20 | ||
62 | Mt. Callaghan | 10187 | 3047 | 39º42'30"N | 116º57'06"W | 10187 | 3027 | 7160 | 40 | ||
63 | Bloody Run Peak | 7924 | 3030 | 41º10'18"N | 117º46'00"W | 7907 | 33 | 3013 | 4894 | ||
64 | Potosi Mtn. | 8514 | 3012 | 35º57'54"N | 115º30'03"W | 8514 | 3012 | 5502 | 0 | ||
65 | Mt. Hamilton | 10745 | 3005 | 39º13'57"N | 115º32'27"W | 10745 | 2985 | 7760 | 40 | ||
66 | South Pahroc Range HP | 7950 | 2995 | 37º29'00"N | 115º01'51"W | 7950 | 2990 | 4960 | 10 | ||
67 | Seven Troughs | 7795 | 2986 | 40º31'06"N | 118º49'21"W | 7795 | 2986 | 4809 | |||
68 | Pt. 10154 | 10154 | 2974 | 39º44'36"N | 114º52'21"W | 10154 | 2954 | 7200 | 40 | ||
69 | Muddy Mtns. HP (BM Muddy) | 5431 | 2931 | 36º17'54"N | 114º42'51"W | 5431 | 2911 | 2520 | 40 | ||
70 | Stonewall Mtn. | 8318 | 2928 | 37º30'00"N | 117º02'21"W | 8318 | 2918 | 5400 | 20 | ||
71 | King Lear Peak | 8923 | 2903 | 41º12'09"N | 118º33'18"W | 8923 | 2883 | 6040 | 40 | ||
72 | Spirit Mtn. | 5639 | 2899 | 35º16'27"N | 114º43'21"W | 5639 | 2879 | 2760 | 40 | ||
73 | Pt. 9823 | 9823 | 2883 | 38º30'27"N | 114º55'39"W | 9823 | 2863 | 6960 | 40 | ||
74 | Black Rock Range HP (BM Stewart) | 8798 | 2858 | 41º29'06"N | 118º56'48"W | 8798 | 2838 | 5960 | 40 | ||
75 | Juniper Mtn. | 7474 | 2856 | 40º14'03"N | 119º04'24"W | 7474 | 2848 | 4626 | 16 | ||
76 | N Shoshone Peak | 10313 | 2853 | 39º09'03"N | 117º28'54"W | 10313 | 2833 | 7480 | 40 | ||
77 | Granite Mtn. | 8419 | 2846 | 40º16'48"N | 117º49'06"W | 8419 | 2846 | 5573 | G | ||
78 | Bunker Hill | 11473 | 2813 | 39º15'11"N | 117º07'29"W | 11473 | 2793 | 8680 | 40 | ||
79 | Donnelly Peak | 8533 | 2793 | 41º05'45"N | 119º15'45"W | 8533 | 2773 | 5760 | 40 | [79] |
|
80 | Knoll Mtn. | 8760 | 2790 | 41º37'15"N | 114º37'48"W | 8760 | 2780 | 5980 | 20 | ||
81 | Blue Mtn. | 7352 | 2776 | 40º59'18"N | 118º05'09"W | 7352 | 2759 | 4593 | 33 | ||
82 | Bald Mtn. | 9544 | 2764 | 38º32'09"N | 119º06'54"W | 9544 | 2744 | 6800 | 40 | ||
83 | Buffalo Mtn. | 7997 | 2742 | 40º44'57"N | 117º21'18"W | 7997 | 2737 | 5260 | 10 | ||
84 | Mt. Davidson | 7864 | 2724 | 39º18'30"N | 119º39'44"W | 7864 | 2704 | 5160 | 40 | ||
85 | Gold Mtn. | 8152 | 2722 | 37º15'12"N | 117º18'21"W | 8152 | 2712 | 5440 | 20 | ||
86 | Summit Mtn. | 10461 | 2721 | 39º22'30"N | 116º27'42"W | 10461 | 2701 | 7760 | 40 | ||
87 | Portuguese Mtn. | 9240 | 2710 | 38º44'30"N | 115º50'57"W | 9240 | 2700 | 6540 | 20 | ||
88 | State Line Peak | 7990 | 2700 | 40º01'45"N | 119º58'45"W | 7990 | 2690 | 5300 | 20 | ||
89 | Mt. Wilson | 9315 | 2695 | 38º15'09"N | 114º23'33"W | 9315 | 2675 | 6640 | 40 | ||
90 | Reveille Peak | 8812 | 2685 | 37º51'15"N | 116º08'09"W | 8812 | 2678 | 6134 | 14 | ||
91 | Porter Peak | 9268 | 2662 | 41º40'51"N | 116º08'15"W | 9268 | 2662 | 6606 | |||
92 | Quinn Canyon Range HP (Pt. 10185) | 10185 | 2606 | 38º07'18"N | 115º42'27"W | 10185 | 2587 | 7598 | 38 | G | |
93 | Morey Peak (mults.) | 10263 | 2603 | 38º37'36"N | 116º17'18"W | 10246 | 34 | 2566 | 7680 | 40 | |
94 | Fairview Peak | 8303 | 2593 | 39º13'30"N | 118º09'03"W | 8303 | 2583 | 5720 | 20 | ||
95 | Belted Range HP | 8565 | 2585 | 37º29'41"N | 116º04'53"W | 8565 | 2565 | 6000 | 40 | G | |
96 | New Pass Peak | 9002 | 2572 | 39º38'51"N | 117º29'03"W | 9002 | 2572 | 6430 | |||
97 | Mt. Irish | 8743 | 2563 | 37º38'42"N | 115º24'06"W | 8743 | 2543 | 6200 | 40 | ||
98 | High Bald Peaks | 9249 | 2540 | 40º14'39"N | 115º08'30"W | 9249 | 2523 | 6726 | 33 | ||
99 | Petersen Mtns. HP | 7858 | 2528 | 39º47'46"N | 119º58'31"W | 7841 | 33 | 2501 | 5340 | 20 | |
100 | 1 mi. NW Loomis Mtn. | 8846 | 2518 | 41º26'54"N | 115º00'39"W | 8846 | 2518 | 6328 | |||
101 | Big Bald Mtn. | 9303 | 2513 | 39º57'54"N | 115º33'42"W | 9303 | 2513 | 6790 | |||
102 | Wildcat Peak | 10508 | 2488 | 39º00'54"N | 116º49'57"W | 10508 | 2468 | 8040 | 40 | ||
103 | Majuba Mtns. HP | 7388 | 2475 | 40º38'42"N | 118º31'00"W | 7388 | 2467 | 4921 | 16 | ||
104 | Miller Mtn. | 8729 | 2469 | 38º03'54"N | 118º11'24"W | 8729 | 2449 | 6280 | 40 | ||
105 | 1 mi. NW House Creek Butte | 8485 | 2465 | 41º53'12"N | 118º24'33"W | 8485 | 2445 | 6040 | 40 | ||
106 | Baldy Peak | 9370 | 2464 | 39º57'51"N | 114º23'51"W | 9370 | 2448 | 6922 | 33 | ||
107 | Pah-Rum Peak | 7608 | 2459 | 40º23'24"N | 119º34'30"W | 7608 | 2459 | 5149 | |||
108 | Rawhide Mtn. (2 points) | 9180 | 2455 | 38º17'18"N | 116º25'24"W | 9169 | 31 | 2439 | 6730 | 10 | [108] |
109 | Wilson Peak | 8507 | 2447 | 41º36'45"N | 116º11'36"W | 8507 | 2427 | 6080 | 40 | ||
110 | Arrow Canyon Range HP | 5226 | 2446 | 36º39'51"N | 114º53'12"W | 5226 | 2426 | 2800 | 40 | ||
111 | Becky Peak | 10023 | 2440 | 39º58'21"N | 114º36'00"W | 10006 | 33 | 2418 | 7588 | 10 | |
112 | Kern Mtns. HP | 9700 | 2433 | 39º39'48"N | 114º07'33"W | 9680 | 40 | 2397 | 7283 | 33 | |
113 | Trinity Peak | 7337 | 2432 | 40º14'00"N | 118º44'42"W | 7337 | 2416 | 4921 | 33 | ||
114 | BM Blue Dick (Silver Peak Range) | 9289 | 2429 | 37º30'18"N | 117º35'27"W | 9289 | 2409 | 6880 | 40 | [114] |
|
115 | San Antonio Mtns. HP | 8530 | 2420 | 38º18'30"N | 117º14'27"W | 8520 | 20 | 2400 | 6120 | 20 | [115] |
116 | Big Mtn. | 8594 | 2414 | 41º16'48"N | 119º03'39"W | 8594 | 2394 | 6200 | 40 | ||
117 | Beaver Peak | 8791 | 2411 | 41º04'36"N | 116º15'18"W | 8791 | 2391 | 6400 | 40 | ||
118 | Badger Mtn. | 7976 | 2383 | 37º21'09"N | 115º19'36"W | 7976 | 2366 | 5610 | 33 | ||
119 | Merritt Mtn. | 8792 | 2372 | 41º52'09"N | 115º50'30"W | 8792 | 2352 | 6440 | 40 | ||
120 | Dutch John Mtn. | 8860 | 2360 | 38º26'51"N | 114º40'06"W | 8860 | 2340 | 6520 | 40 | ||
121 | Ninemile Peak | 10105 | 2314 | 39º08'45"N | 116º14'57"W | 10105 | 2314 | 7791 | |||
122 | Chokecherry Mtn. | 8035 | 2295 | 37º32'03"N | 114º44'03"W | 8035 | 2275 | 5760 | 40 | ||
123 | Nannies Peak | 8780 | 2280 | 41º07'33"N | 115º58'36"W | 8780 | 2260 | 6520 | 40 | |
|
124 | Blue Eagle Mtn. | 9561 | 2271 | 38º32'30"N | 115º28'18"W | 9561 | 2261 | 7300 | 20 | ||
125 | Pinon Range HP | 8747 | 2267 | 40º24'36"N | 115º59'21"W | 8747 | 2247 | 6500 | 40 | ||
126 | Prospect Peak | 9573 | 2257 | 39º27'00"N | 115º59'54"W | 9573 | 2257 | 7316 | |||
127 | Bald Mtn. | 8543 | 2253 | 40º03'09"N | 116º42'15"W | 8543 | 2243 | 6300 | 20 | ||
128 | Cleaver Peak | 6711 | 2251 | 39º13'09"N | 119º08'00"W | 6711 | 2231 | 4480 | 40 | ||
129 | Butte Mtns. HP | 9052 | 2245 | 39º52'39"N | 115º16'12"W | 9052 | 2228 | 6824 | 33 | ||
130 | Kelly Creek Mtn. | 8403 | 2243 | 41º16'48"N | 116º56'27"W | 8403 | 2223 | 6180 | 40 | ||
131 | Murdock Mtn. | 8312 | 2242 | 41º13'18"N | 114º21'54"W | 8312 | 2232 | 6080 | 20 | ||
132 | McCann Creek Mtn. | 8602 | 2222 | 41º21'12"N | 116º18'45"W | 8602 | 2202 | 6400 | 40 | ||
133 | McCullough Mtn. | 7026 | 2221 | 35º36'09"N | 115º10'42"W | 7026 | 2204 | 4822 | 33 | ||
134 | Bare Mtn. | 6317 | 2217 | 36º50'36"N | 116º40'30"W | 6317 | 2197 | 4120 | 40 | ||
135 | BM Tholem | 8276 | 2216 | 40º32'06"N | 117º54'57"W | 8276 | 2196 | 6080 | 40 | ||
136 | Fagin Mtn. | 9147 | 2209 | 39º45'03"N | 116º34'48"W | 9147 | 2209 | 6938 | |||
137 | Peavine Peak (2 pts.) | 8266 | 2206 | 39º35'15"N | 119º55'51"W | 8266 | 14 | 2186 | 6080 | 40 | |
138 | Buck Mtn. (BM Buck) | 9159 | 2187 | 39º39'36"N | 115º37'36"W | 9159 | 2175 | 6984 | 24 | [138] |
|
139 | Sherman Peak | 8656 | 2186 | 38º56'06"N | 117º46'21"W | 8656 | 2176 | 6480 | 20 | ||
140 | nr. BM Major | 9964 | 2184 | 38º54'18"N | 114º37'45"W | 9964 | 2164 | 7800 | 40 | [140] |
|
141 | Wood Hills HP (BM Independence) | 8314 | 2174 | 41º00'48"N | 114º49'54"W | 8314 | 2154 | 6160 | 40 | ||
142 | nr. Shoshone Mtn. | 10907 | 2167 | 38º40'09"N | 116º57'42"W | 10907 | 13 | 2147 | 8760 | 40 | |
143 | Santa Rosa Peak | 9701 | 2161 | 41º34'03"N | 117º40'15"W | 9701 | 2141 | 7560 | 40 | ||
144 | BM Ray | 9249 | 2146 | 39º49'16"N | 115º01'00" | 9249 | 2130 | 7119 | 33 | ||
145 | Sixmile Hill | 7496 | 2146 | 41º01'09"N | 116º50'51"W | 7496 | 2136 | 5360 | 20 | ||
146 | Garfield Hills | 8085 | 2145 | 38º26'36"N | 118º14'39"W | 8085 | 2125 | 5960 | 40 | ||
147 | Toano Range HP | 8037 | 2127 | 40º58'36"N | 114º18'36"W | 8037 | 2117 | 5920 | 20 | ||
148 | BM Cotton | 7823 | 2123 | 39º58'27"N | 118º01'51"W | 7823 | 2103 | 5720 | 40 | ||
149 | Juniper Peak | 7209 | 2109 | 39º47'42"N | 119º11'03"W | 7209 | 2089 | 5120 | 40 | ||
150 | Toiyabe Dome | 11361 | 2101 | 38º47'48"N | 117º15'12"W | 11361 | 2081 | 9280 | 40 | ||
151 | Mt. Ferguson | 8353 | 2099 | 38º39'27"N | 118º09'39"W | 8353 | 2099 | 6254 | |||
152 | Moody Peak | 8883 | 2096 | 39º01'42"N | 115º56'39"W | 8883 | 2096 | 6787 | |||
153 | Elko Mtn. | 7505 | 2095 | 40º53'42"N | 115º37'45"W | 7505 | 2085 | 5420 | 20 | ||
154 | Fox Mtn. | 8182 | 2092 | 41º01'33"N | 119º33'33"W | 8182 | 2082 | 6100 | 20 | ||
155 | Dolly Varden Mtns. HP | 8593 | 2081 | 40º19'18"N | 114º33'48"W | 8593 | 2064 | 6529 | 33 | ||
156 | Adobe Range HP | 8135 | 2075 | 41º06'48"N | 115º42'30"W | 8135 | 2055 | 6080 | 40 | G | |
157 | Hays Canyon Peak | 7940 | 2070 | 41º16'36"N | 119º56'09"W | 7920 | 40 | 2020 | 5900 | 60 | |
158 | White Horse | 8077 | 2067 | 40º17'36"N | 114º16'09"W | 8077 | 2057 | 6020 | 20 | ||
159 | 0.4 mi. S Sterritt Peak (BM Cone) | 7276 | 2066 | 40º45'30"N | 116º51'36"W | 7276 | 2056 | 5220 | 20 | ||
160 | BM Saddle | 8446 | 2066 | 40º06'57"N | 117º01'39"W | 8446 | 2046 | 6400 | 40 | ||
161 | BM Egan | 10120 | 2060 | 38º55'57"N | 114º53'36"W | 10120 | 2040 | 8080 | 40 | ||
162 | Hannan (Unnamed) Range (5 pts.) | 7005 | 2058 | 40º32'03"N | 118º58'45"W | 6988 | 33 | 2034 | 4954 | 16 | [162] |
163 | Dogskin Mtn. | 7487 | 2057 | 39º53'32"N | 119º47'26"W | 7487 | 2041 | 5446 | 33 | ||
164 | Ellen D Mtn. | 8633 | 2053 | 41º47'12"N | 114º50'27"W | 8633 | 2033 | 6600 | 40 | ||
165 | Gass Peak | 6943 | 2043 | 36º24'03"N | 115º10'48"W | 6943 | 2023 | 4920 | 40 | ||
166 | Pine Mtn. | 8648 | 2026 | 41º46'09"N | 115º37'03"W | 8648 | 2026 | 6622 | |||
167 | BM Silver | 8166 | 2026 | 38º19'33"N | 114º49'39"W | 8166 | 2006 | 6160 | 40 | ||
168 | Pt. 11085 (3 mi. N of Toiyabe Range Peak) | 11085 | 2025 | 39º09'12"N | 117º10'27"W | 11085 | 2005 | 9080 | 40 | ||
169 | Fortification Range HP (Pt. 8431) | 8431 | 2021 | 38º32'48"N | 114º27'12"W | 8431 | 2011 | 6420 | 20 | ||
170 | Pt. 10459 | 10459 | 2011 | 40º03'59"N | 114º52'45"W | 10459 | 1995 | 8464 | 33 | ||
171 | Black Mtn. | 6617 | 2008 | 40º22'12"N | 119º02'06"W | 6617 | 1991 | 4626 | 33 | ||
172 | Hot Springs Range HP | 6940 | 2000 | 41º12'51"N | 117º26'37"W | 6920 | 40 | 1960 | 4960 | 40 | |
Error Range Peaks |
|||||||||||
E1 | Marys Mtn. | 7699 | 1999 | 40º44'09"N | 116º15'51"W | 7699 | 1979 | 5720 | 40 | ||
E2 | Grassy Mtn. | 8613 | 1993 | 38º20'54"N | 114º40'21"W | 8613 | 1973 | 6640 | 40 | G | |
E3 | Slumbering Hills HP | 6512 | 1992 | 41º11'18"N | 118º00'00"W | 6496 | 33 | 1968 | 4528 | 16 | |
E4 | Frenchman Mtn. | 4052 | 1992 | 36º10'48"N | 114º59'54"W | 4052 | 1972 | 2080 | 40 | ||
E5 | North Lovell Peak | 9652 | 1992 | 39º51'27"N | 114º38'57"W | 9652 | 1975 | 7677 | 33 | ||
E6 | Buffalo Mtn. | 8206 | 1986 | 40º13'24"N | 118º07'51"W | 8206 | 1966 | 6240 | 40 | [E6] |
back to PEAKLIST LISTS AND MAPS PAGE |
US P2000s HOMEPAGE |
back to PEAKLIST HOME PAGE |