Rank |
Summit
Name |
County |
Elevation |
E(e) |
Prominence -mean- |
Saddle |
S(e) |
Latitude |
Longitude |
1 | Sugar Loaf Mtn. | Le Flore | 2568 | 1898 | 680 | 20 | 350134N | 0942806W | |
2 | Cavanal Mtn. | Le Flore | 2385 | 1795 | 600 | 20 | 350415N | 0944045W | |
3 | Kiamichi Mtn. | Le Flore | 2451 | 1321 | 1140 | 20 | 343735N | 0944854W | |
4 | Blue Mtn. | Latimer | 1831 | 1161 | 680 | 20 | 350157N | 0951005W | |
5 | Buffalo Mtn. | Latimer | 2136 | 1146 | 1000 | 20 | 344503N | 0950948W | |
6 | Winding Stair Mtn. | Le Flore | 2451 | 1121 | 1340 | 20 | 344233N | 0944038W | |
7 | Flagpole Mtn. | Pushmataha | 1844 | 1094 | 760 | 20 | 343608N | 0952453W | |
8 | Blue Mtn. | Le Flore | 1992 | 1082 | 920 | 20 | 344917N | 0944621W | |
9 | Boktuklo Mtns. | Le Flore | 1980 | 20 | 980 | 1020 | 20 | 343037N | 0944950W |
10 | Comanche Co. HP | Comanche | 2470 | 935 | 1540 | 10 | 345022N | 0984811W | |
11 | Polecat Peak | Le Flore | 2416 | 906 | 1520 | 20 | 343525N | 0942742W | |
12 | King Mtn. | Kiowa | 2411 | 866 | 1550 | 10 | 345215N | 0991736W | |
13 | Wolf Mtn. | Latimer | 1651 | 841 | 820 | 20 | 344134N | 0952546W | |
14 | Mt. Scott | Comanche | 2464 | 829 | 1640 | 10 | 344440N | 0983154W | |
15 | Middle Mtn. | Pushmataha | 1619 | 789 | 840 | 20 | 344006N | 0952933W | |
16 | Soldiers Peak | Kiowa | 2391 | 786 | 1610 | 10 | 345046N | 0991417W | |
17 | Sycamore Lookout | Le Flore | 2377 | 771 | 1606 | 344632N | 0945350W | ||
18 | Tepee Mtn. | Kiowa | 2259 | 754 | 1510 | 10 | 345239N | 0991214W | |
19 | Potato Peaks | Le Flore | 1598 | 728 | 880 | 20 | 350342N | 0944512W | |
20 | Oklahoma High Top | Le Flore | 2381 | 721 | 1660 | 345528N | 0942929W | ||
21 | Long Mtn. | Kiowa | 1807 | 717 | 1100 | 20 | 343841N | 0990207W | |
22 | Blue Mtn. | Haskell | 1360 | 20 | 700 | 680 | 20 | 351054N | 0952014W |
23 | Navajo Mtns. HP |
Jackson | 2100 | 10 | 690 | 1420 | 10 | 344142N | 0990853W |
24 | Mt. Sherman | Comanche | 2207 | 682 | 1530 | 10 | 344120N | 0983455W | |
25 | Red Oak Mtn. | Latimer | 1312 | 682 | 640 | 20 | 345813N | 0950441W | |
26 | Red Oak Peak | Latimer | 1469 | 679 | 800 | 20 | 345800N | 0950206W | |
27 | Walsh Mtn. | Greer | 2303 | 628 | 1680 | 10 | 345835N | 0992437W | |
28 | Lynn Mtn. | Le Flore | 2480 | 619 | 1861 | 343525N | 0943352W | ||
29 | Doublehead Mtn. | Adair | 1635 | 605 | 1040 | 20 | 354525N | 0943723W | |
30 | Long Ridge | Sequoyah | 1581 | 591 | 1000 | 20 | 353736N | 0944024W | |
31 | Tucker Knob | Haskell | 1532 | 582 | 960 | 20 | 350410N | 0951849W | |
32 | Beaver Mtn. | Cherokee | 1620 | 20 | 580 | 1060 | 20 | 354045N | 0944826W |
33 | Mt. Pinchot | Comanche | 2461 | 576 | 1890 | 10 | 344802N | 0984617W | |
34 | Mt. Marcy |
Comanche | 2410 | 10 | 560 | 1860 | 10 | 344431N | 0983956W |
35 | Mt. Sheridan | Comanche | 2456 | 551 | 1910 | 10 | 344547N | 0983519W | |
36 | Flat Top Mtn. | Kiowa | 2190 | 10 | 550 | 1650 | 10 | 345138N | 0991518W |
37 |
Blue Mtn. |
Kiowa |
2080 |
10 |
550 |
1540 |
10 |
345432N |
0985752W |
38 | Baker Peak | Comanche | 2423 | 548 | 1880 | 10 | 344853N | 0984808W | |
39 | Elk Mtn. | Comanche | 2260 | 10 | 540 | 1730 | 10 | 344329N | 0984323W |
40 | Shoe Mtn. | Pittsburg | 1460 | 20 | 520 | 960 | 20 | 350340N | 0952225W |
41 | East Signal Peak | McCurtain | 1460 | 20 | 520 | 960 | 20 | 341954N | 0950213W |
42 | Quartz Mtn. | Greer | 2070 | 10 | 510 | 1570 | 10 | 345437N | 0991858W |
"Error Range" Peaks
|
|||||||||
43 | Davis Mtn. | Adair | 1600 | 20 | 500 | 1120 | 20 | 354804N | 0943615W |
44 | unnamed 1460+ | Pittsburg | 1460 | 20 | 500 | 980 | 20 | 343945N | 0953716W |
45 | Sulphur Spring Mtn. | Le Flore | 1440 | 20 | 500 | 960 | 20 | 350027N | 0945148W |
46 | Peak 2053 | Jackson | 2053 | 498 | 1560 | 10 | 344052N | 0990914W |
back to PEAKLIST LISTS AND MAPS PAGE |
US
P2000s HOMEPAGE |
back to PEAKLIST HOME PAGE |