back to PEAKLIST LISTS AND MAPS PAGE |
US P2000s HOMEPAGE |
back to PEAKLIST HOME PAGE |
Rank | Summit Name | County | Elevation | E (e) | Prominence | Saddle | S (e) | Lat. | Long. | |
1 | Mt. Hood | Clackamas/ Hood River |
11239 | 7679 | 3560 | 40 | 45º22'21"N | 121º41'48"W | ||
2 | Sacajawea Peak | Wallowa | 9838 | 6388 | 3450 | 10 | 45º15'09"N | 117º15'54"W | ||
3 | Mt. Jefferson | Jefferson/Linn | 10497 | 5777 | 4720 | 40 | 44º40'27"N | 121º48'00"W | ||
4 | South Sister | Deschutes/Lane | 10358 | 5588 | 4770 | 10 | 44º06'18"N | 121º46'09"W | ||
5 | Rock Creek Butte | Baker | 9106 | 4466 | 4640 | 10 | 44º48'59"N | 118º06'13"W | ||
6 | Mt. McLoughlin | Jackson | 9495 | 4455 | 5040 | 40 | 42º26'39"N | 122º19'00"W | ||
7 | Steens Mtn. Range HP | Harney | 9733 | 4373 | 5360 | 20 | 42º39'45"N | 118º34'06"W | ||
8 | Strawberry Mtn. | Grant | 9040 | 40 |
4080 | 4960 | 20 | 44º18'48"N | 118º42'57"W | [8] |
9 | Brandy Peak | Curry | 5298 | 3618 | 1680 | 40 | 42º35'51"N | 123º52'51"W | ||
10 | Gearhart Mtn. | Lake | 8370 | 3430 | 4940 | 20 | 42º30'30"N | 120º51'51"W | ||
11 | Marys Peak | Benton | 4097 | 3357 | 740 | 20 | 44º30'15"N | 123º33'06"W | ||
12 | Mt. Thielsen | Douglas/Klamath | 9182 | 3342 | 5840 | 40 | 43º09'12"N | 122º04'03"W | ||
13 | Paulina Peak | Deschutes | 7984 | 3214 | 4770 | 10 | 43º41'18"N | 121º15'21"W | ||
14 | Yamsay Mtn. | Klamath | 8196 | 3176 | 5020 | 10 | 42º55'51"N | 121º21'21"W | ||
15 | Mt. Ashland | Jackson | 7532 | 3132 | 4400 | 42º04'51"N | 122º43'09"W | |||
16 | Big Lookout Mtn. | Baker | 7120 | 3120 | 4000 | 20 | 44º36'33"N | 117º16'45"W | ||
17 | Diamond Peak | Klamath/Lane | 8744 | 3104 | 5640 | 40 | 43º31'21"N | 122º08'54"W | ||
18 | Aspen Butte | Klamath | 8208 | 3088 | 5120 | 40 | 42º18'54"N | 122º05'15"W | ||
19 | Black Butte | Jefferson | 6436 | 3076 | 3360 | 20 | 44º23'51"N | 121º38'06"W | ||
20 | Pueblo Mtn. | Harney | 8635 | 3035 | 5600 | 20 | 42º06'03"N | 118º39'03"W | ||
21 | Rogers Peak | Tillamook | 3706 | 3034 | 672 | |
45º39'54"N | 123º32'51"W | ||
22 | Mt. Scott | Klamath | 8938 | 3018 | 5920 | 20 | 42º55'27"N | 122º01'00"W | ||
23 | Mt. Bailey | Douglas | 8368 | 2968 | 5400 | 20 | 43º09'18"N | 122º13'12"W | ||
24 | Vinegar Hill | Grant | 8131 | 2851 | 5280 | 40 | 44º42'39"N | 118º33'45"W | ||
25 | Laurel Mtn. | Polk | 3589 | 2829 | 760 | 40 | 44º55'15"N | 123º34'36"W | ||
26 | North Sister | Deschutes/Linn | 10085 | 2725 | 7360 | 40 | 44º08'57"N | 121º47'03"W | ||
27 | Mt. Bachelor | Deschutes | 9065 | 2665 | 6400 | 40 | 43º58'42"N | 121º41'15"W | ||
28 | Pearsoll Peak | Curry/Josephine | 5098 | 2618 | 2480 | 80 | 42º17'57"N | 123º50'42"W | ||
29 | Maiden Peak | Deschutes/Lane | 7818 | 2578 | 5240 | 40 | 43º37'36"N | 121º57'54"W | ||
30 | Mt. Washington | Deschutes/Linn | 7794 | 2554 | 5240 | 40 | 44º19'57"N | 121º50'15"W | ||
31 | Drake Peak | Lake | 8408 | 2548 | 5860 | 20 | 42º18'00"N | 120º07'33"W | ||
32 | Swan Lake Point | Klamath | 7260 | 2540 | 4720 | 20 | 42º24'27"N | 121º40'09"W | ||
33 | Eight Dollar Mtn. | Josephine | 4001 | 2521 | 1480 | 40 | 42º15'30"N | 123º39'36"W | ||
34 |
Three Fingered Jack | Jefferson/Linn | 7841 | 2481 | 5360 | 40 | 44º28'45"N | 121º50'42"W | ||
35 | Lookout Mtn. | Crook | 6926 | 2426 | 4500 | 20 | 44º19'38"N | 120º22'24"W | ||
36 | Schreiner Peak | Clackamas | 5720 | 2360 | 3360 | 40 | 44º54'06"N | 122º02'39"W | ||
37 | 1 Mi W Onion Peak | Clatsop | 3076 | 2356 | 720 | 40 | 45º48'27"N | 123º54'27"W | ||
38 | Hamner Butte | Klamath | 7098 | 2338 | 4760 | 40 | 43º33'36"N | 121º48'42"W | ||
39 | Crane Mtn. | Lake | 8456 | 2336 | 6120 | 40 | 42º03'42"N | 120º14'33"W | ||
40 | Saddle Mtn. | Clatsop | 3283 | 2323 | 960 | 40 | 45º58'03"N | 123º41'03"W | ||
41 | Fields Peak | Grant | 7362 | 2322 | 5040 | 40 | 44º20'18"N | 119º15'27"W | ||
42 | Bald Mtn. | Klamath | 7393 | 2313 | 5080 | 20 | 43º16'27"N | 121º21'18"W | ||
43 | Dixie Butte | Grant | 7592 | 2312 | 5280 | 40 | 44º34'57"N | 118º37'36"W | ||
44 | Mt. Isabelle | Jackson | 4494 | 2294 | 2200 | 40 | 42º19'30"N | 123º04'09"W | ||
45 | Grayback Mtn. | Josephine | 7048 | 2288 | 4760 | 40 | 42º06'33"N | 123º18'45"W | ||
46 | Mt. Bolivar | Coos | 4319 | 2279 | 2040 | 40 | 42º47'36"N | 123º50'06"W | ||
47 | Bachelor Mtn. | Linn | 5953 | 2273 | 3680 | 40 | 44º37'42"N | 122º00'54"W | ||
48 | Prairie Peak (mult.) |
Lane | 3422 | 18 |
2262 | 1160 | 40 | 44º17'12"N | 123º32'24"W | [48] |
49 | Olallie Butte | Jefferson/Marion | 7215 | 2255 | 4960 | 40 | 44º49'18"N | 121º45'51"W | ||
50 | Hamaker Mtn. | Klamath | 6596 | 2236 | 4360 | 40 | 42º04'06"N | 121º58'27"W | ||
51 | Bohemia Mtn. | Lane | 5990 | 2230 | 3760 | 40 | 43º35'09"N | 122º39'12"W | ||
52 | Ironside Mtn. | Malheur | 7811 | 2211 | 5600 | 40 | 44º14'36"N | 118º08'12"W | ||
53 | Odell Butte | Klamath | 7032 | 2192 | 4840 | 20 | 43º28'12"N | 121º51'48"W | ||
54 | King Mtn. | Jackson | 5265 | 2185 | 3080 | 40 | 42º41'24"N | 123º13'42"W | ||
55 | Broken Top | Deschutes | 9175 | 2175 | 7000 | 40 | 44º05'03"N | 121º42'00"W | ||
56 | Grass Mtn. | Benton | 3603 | 37 | 2163 | 1440 | 40 | 44º25'33"N | 123º40'24"W | |
57 | Pelican Butte | Klamath | 8036 | 2156 | 5880 | 40 | 42º30'51"N | 122º08'48"W | ||
58 | Snow Mtn. | Grant | 7163 | 2123 | 5040 | 40 | 43º58'12"N | 119º29'51"W | ||
59 | Warner Peak | Lake | 8017 | 2117 | 5900 | 20 | 42º27'51"N | 119º44'45"W | ||
60 | Lookout Mtn. | Baker/Grant | 8032 | 2112 | 5920 | 40 | 44º17'21"N | 118º29'45"W | ||
61 | Aneroid Mtn. | Wallowa | 9702 | 2102 | 7600 | 40 | 45º12'12"N | 117º10'26"W | ||
62 | Squaw Mtn. | Josephine | 4702 | 2102 | 2600 | 40 | 42º19'51"N | 123º39'57"W | ||
63 | Big Craggies | Curry | 4619 | 2099 | 2520 | 40 | 42º20'24"N | 124º03'30"W | ||
64 | Roman Nose Mtn. | Douglas | 2856 | 2096 | 760 | 20 | 43º55'00"N | 123º43'42"W | ||
65 | Yainax Butte | Klamath | 7226 | 2081 | 5145 | 5 | 42º19'36"N | 121º16'15"W | ||
66 | Blue Mtn. | Malheur | 7435 | 2075 | 5360 | 40 | 42º19'18"N | 117º52'33"W | ||
67 | Brown Mtn. | Klamath | 7340 | 20 |
2058 | 5282 | 42º21'51"N | 122º16'18"W | ||
68 | Stukel Mtn. | Klamath | 6525 | 2058 | 4467 | 42º06'03"N | 121º38'12"W | |||
69 | Pedro Mtn. | Baker | 6455 | 2055 | 4400 | 20 | 44º27'51"N | 117º33'21"W | ||
70 | Beatys Butte |
Harney | 7918 | 2055 | 5863 | 42º23'06"N | 119º19'57"W | [70] |
||
71 | 2 mi S of Chucksney Mtn. | Lane | 5795 | 2035 | 3760 | 40 | 43º55'03"N | 122º06'54"W | ||
72 | Carpenter Mtn. | Linn | 5349 | 2029 | 3320 | 40 | 44º16'54"N | 122º08'42"W | ||
73 | Grayback | Douglas | 4022 | 2002 | 2020 | 42º47'15"N | 123º28'15"W | |
||
"Error Range" Peaks - (possible contenders
for 2000 foot prominence)
|
||||||||||
E1 |
Bryant Mtn. |
Klamath | 6461 | 1981 | 4480 | 42º02'17"N | 121º16'52"W | [E1] |
||
E2 | Mt. Tom | Linn | 3166 | 1966 | 1200 | 40 | 44º13'45"N | 122º57'21"W | ||
E3 | Red Mtn. | Baker | 9560 | 40 | 1960 | 7600 | 40 | 45º03'53"N | 117º14'42"W |
back to PEAKLIST LISTS AND MAPS PAGE |
US P2000s HOMEPAGE |
back to PEAKLIST HOME PAGE |