Rank |
Summit
Name |
County |
Elevation |
E(e) |
Prominence -Mean- |
Saddle |
S(e) | Latitude |
Longitude |
1 | Harney Peak | Pennington | 7242 | 2932 | 4320 | 20 | 435158N | 1033152W | |
2 | Odakota Mtn. | Pennington | 7205 | 1351 | 5854 | 435525N | 1034514W | ||
3 | Bear Butte | Meade | 4426 | 1251 | 3180 | 10 | 442833N | 1032535W | |
4 | Terry Peak | Lawrence | 7064 | 1006 | 6058 | 441939N | 1035005W | ||
5 | 1 K N of Samelias Peak | Pennington | 5889 | 949 | 4960 | 40 | 435625N | 1032835W | |
6 | Crow Peak | Lawrence | 5760 | 40 | 920 | 4880 | 40 | 442814N | 1035746W |
7 | Elk BM | Custer | 5669 | 839 | 4840 | 20 | 434341N | 1040258W | |
8 | Roberts Co HP | Roberts | 2135 | 833 | 1305 | 5 | 452814N | 0970618W | |
9 | Sylvan Peak | Custer | 7000 | 40 | 800 | 6240 | 40 | 435037N | 1033510W |
10 | 1.5 mi NE of Cicero Peak | Custer | 6240 | 40 | 800 | 5480 | 40 | 434146N | 1033232W |
11 | Saint Elmo Peak | Pennington | 6458 | 758 | 5720 | 40 | 435221N | 1033542W | |
12 | Mt. Coolidge |
Custer | 6023 | 683 | 5360 | 40 | 434440N | 1032851W | |
13 | Parker Peak | Fall River | 4848 | 683 | 4170 | 10 | 432356N | 1034128W | |
14 | Custer Peak | Lawrence | 6804 | 654 | 6160 | 20 | 441440N | 1034405W | |
15 | Seven Sisters Range HP | Fall River | 4420 | 10 | 630 | 3800 | 10 | 432302N | 1032944W |
16 | Harding Peak | Harding | 4019 | 629 | 3400 | 20 | 452213N | 1035310W | |
17 | Matias Peak | Fall River | 4780 | 10 | 620 | 4170 | 10 | 432439N | 1034411W |
18 | Five Points | Pennington | 6221 | 601 | 5640 | 40 | 435818N | 1033302W | |
19 | East Short Pine Hills HP | Harding | 4000 | 20 | 600 | 3420 | 20 | 452235N | 1034228W |
20 | Custer Mtn. | Custer | 6089 | 589 | 5520 | 40 | 434508N | 1033209W | |
21 | Unit BM | Harding | 3671 | 581 | 3100 | 20 | 452637N | 1031155W | |
22 | Battle Mtn. | Fall River | 4434 | 579 | 3860 | 10 | 432633N | 1032713W | |
23 | Lookout Peak | Lawrence | 4478 | 578 | 3920 | 40 | 442934N | 1035007W | |
24 | Peak 4433 | Lawrence | 4433 | 573 | 3880 | 40 | 443049N | 1034826W | |
25 | Flagpole Mtn. | Fall River | 4320 | 10 | 570 | 3760 | 10 | 431819N | 1033123W |
26 |
Castle Rock Butte |
Butte |
3768 |
563 |
3210 |
10 |
450037N | 1032713W |
|
27 | Elkhorn Peak | Lawrence | 4520 | 40 | 560 | 4000 | 40 | 442831N | 1034209W |
28 | Peak 5948 | Custer | 5948 | 558 | 5400 | 20 | 434329N | 1033134W | |
29 | Pilger Mtn. | Custer | 4788 | 517 | 4271 | 433001N | 1035405W | ||
30 | Storm Hill | Pennington | 5656 | 516 | 5160 | 40 | 435607N | 1033213W | |
31 | Summit Peak | Pennington | 5655 | 515 | 5160 | 40 | 435432N | 1033236W | |
32 | Polo Peak | Lawrence | 5410 | 510 | 4920 | 40 | 442453N | 1034526W | |
33 | Old Bald Peak (S Pk) | Pennington | 6167 | 507 | 5680 | 40 | 440113N | 1033459W | |
34 | Cicero Peak | Custer | 6166 | 503 | 5663 | 434046N | 1033339W | ||
35 | Hyde County HP | Hyde | 2200 | 10 | 500 | 1710 | 10 | 442051N | 0992736W |
Rank |
Summit
Name |
Elev. |
E
(e) |
Prominence -Mean- |
Saddle |
S
(e) |
Peak
Map |
1 |
Boundary Butte* | 2541 | 1031 | 1510 | 5 | Lake Klingenberg | |
2 |
Saddle Butte* | 2820 | 20 | 800 | 2040 | 20 | Johnsons Corner |
3 |
Killdeer Mountains HP* | 3281 | 20 | 720 | 2580 | 20 | Killdeer Mountains |
4 |
Bullion Butte* | 3360 | 670 | 2700 | 20 | Bullion Butte | |
5 |
Sentinel Butte* | 3430 | 625 | 2810 | 10 | Sentinel Butte SE | |
6 |
White Butte* | 3506 | 551 | 2960 | 10 | Amidon | |
7 |
East Rainy Butte | 3356 | 531 | 2830 | 10 | East Rainy Butte | |
8 |
Morton BM | 2405 | 515 | 1900 | 20 | Fish Creek Lake | |
9 |
Square Butte | 3340 | 20 | 520 | 2840 | 20 | Square Butte |
Rank |
Summit
Name |
County |
Elevation |
E(e) |
Prominence -Mean- |
Saddle |
S(e) | Latitude |
Longitude |
1 | Hogback Mtn. | Banner | 5062 | 592 | 4480 | 20 | 413956N | 1034355W |
back to PEAKLIST LISTS AND MAPS PAGE |
US
P2000s HOMEPAGE |
back to PEAKLIST HOME PAGE |