Rank | State | Peak | County | Elevation | E (e) | Prom. | Saddle | S (e) | Peak Quad | Saddle Quad |
1 | TN/NC | Clingmans Dome | Sevier/Swain, NC | 6643 | 4503 | 2140 | 20 | Clingmans Dome NC/TN | Hendersonville, NC | |
2 | TN/NC | Roan High Knob | Carter/Mitchell, NC | 6285 | 3485 | 2800 | 40 | Carvers Gap NC/TN | Spruce Pine, NC | |
3 | TN/NC | Big Bald | Unicoi/Yancey, NC | 5516 | 2576 | 2940 | 20 | Bald Creek TN/NC | Bald Creek NC/TN | |
4 | TN | Big Frog Mtn | Polk | 4200 | 40 | 2480 | 1720 | 40 | Hemp Top | Blue Ridge GA |
5 | TN | English Mtn | Jefferson | 3629 | 2269 | 1360 | 40 | Chestnut Hill | Jones Cove | |
6 | TN | The Flag Pole | Anderson/Campbell | 3534 | 2074 | 1460 | 20 | Lake City | La Follette | |
7 | TN | Oswald Dome | Polk | 3022 | 1822 | 1200 | 40 | Oswald Dome | Oswald Dome | |
8 | TN | Hall Top | Cocke | 3610 | 1770 | 1840 | 40 | Hartford TN/NC | Waterville NC/TN | |
9 | TN | Cove Mtn | Sevier | 4077 | 1757 | 2320 | 40 | Gatlinburg | Gatlinburg | |
10 | TN | HP Chimneytop Mtn | Greene/Hawkins | 3118 | 1738 | 1380 | 20 | Lovelace | Lovelace | |
11 | TN | HP Scott Mtn | Blount | 3765 | 1645 | 2120 | 40 | Kinzel Springs | Cades Cove NC/TN | |
12 | TN | Greentop | Sevier | 3069 | 1589 | 1480 | 20 | Walden Creek | Walden Creek | |
13 | TN/NC | Mt Guyot | Sevier/Haywood, NC | 6621 | 1575 | 5046 | Mount Guyot TN/NC | Clingmans Dome NC/TN | ||
14 | TN | Little Frog Mtn | Polk | 3322 | 1562 | 1760 | 40 | Ducktown | Ducktown | |
15 | TN | Holston High Point | Sullivan | 4280 | 40 | 1560 | 2720 | 40 | Keenburg | Watauga Dam |
16 | TN | Pinnacle Mtn | Unicoi/Washington | 3520 | 40 | 1540 | 1980 | 20 | Unicoi TN/NC | Unicoi TN/NC |
17 | TN | Bryson Mtn | Claiborne | 3200 | 40 | 1520 | 1680 | 40 | Fork Ridge | Middlesboro South |
18 | TN/NC | Spring Mtn | Greene/Madison, NC | 3720 | 40 | 1520 | 2200 | 40 | Hot Springs | Hot Springs |
19 | TN/NC | Unaka Mtn | Unicoi/Mitchell, NC | 5180 | 20 | 1460 | 3720 | 40 | Unicoi TN/NC | Iron Mountain Gap |
20 | TN | BM Conasauga 5 | Polk | 2560 | 40 | 1420 | 1140 | 20 | Oswald Dome | Mecca |
21 | TN | Mt Leconte | Sevier | 6593 | 1360 | 5233 | Mount Le Conte TN/NC | Mount Guyot | ||
22 | TN/NC | HP Snowbird Mtn | Cocke/Haywood, NC | 4240 | 40 | 1320 | 2920 | 40 | Waterville TN/NC | Waterville NC/TN |
23 | TN | Stout Knob | Campbell | 2966 | 1286 | 1680 | 20 | Well Spring | Middlesboro South | |
24 | TN | BM Short, Short Mtn | Hawkins | 2679 | 1259 | 1420 | 20 | Lee Valley | Camelot | |
25 | TN | Lone Mtn | Morgan | 2530 | 1250 | 1280 | 20 | Camp Austin | Petros | |
26 | TN | BM Doe | Johnson | 3889 | 1249 | 2640 | 40 | Mountain City | Mountain City | |
27 | TN | Neddy Mtn | Cocke | 2600 | 40 | 1240 | 1360 | 40 | Neddy Mountain | Neddy Mountain |
28 | TN | Buffalo Mtn | Anderson | 3380 | 20 | 1220 | 2160 | Windrock | Lake City | |
29 | TN | Morton Bluff (Chilhowee Mtn) | Blount | 2760 | 20 | 1200 | 1560 | 20 | Tallassee | Blockhouse |
30 | TN | Roundtop | Blount/Sevier | 3071 | 1191 | 1880 | 40 | Wear Cove | Wear Cove | |
31 | TN | Stallion Mtn or Frozen Head | Anderson | 3324 | 16 | 1185 | 2139 | Fork Mountain or Petros | Petros | |
32 | TN | Walnut Mtn | Campbell | 2840 | 20 | 1160 | 1680 | 20 | Ivydell | Pioneer |
33 | TN | Chuckey Mtn | Greene | 3102 | 1142 | 1960 | 40 | Paint Rock | Paint Rock | |
34 | TN | Fork Mtn | Carter | 3615 | 1135 | 2480 | 40 | Elizabethton | Iron Mountain Gap | |
35 | TN | BM Valley Forge, Iron Mtn | Carter | 3210 | 30 | 1130 | 2080 | 40 | Elizabethton | Elizabethton |
36 | TN | BM Pond | Carter | 4329 | 1129 | 3200 | 40 | Watauga Dam | Elk Park | |
37 | TN | Stone Mtn (2 pts) | Unicoi | 3720 | 40 | 1120 | 2600 | 40 | Unicoi TN/NC | Iron Mountain Gap |
38 | TN | Webb Mtn | Sevier | 3080 | 40 | 1120 | 1960 | 40 | Jones Cove | Jones Cove |
39 | TN/NC | Gregory Bald | Blount/Swain, NC | 4949 | 1107 | 3842 | Cades Cove TN/NC | Ekaneetlee Gap | ||
40 | TN | BM Stone | Cocke | 3106 | 1106 | 2000 | 40 | Neddy Mountain | Neddy Mountain | |
41 | TN | Waucheesi Mtn | Monroe | 3692 | 1092 | 2600 | 40 | Bald River Falls | Bald River Falls | |
42 | TN/NC | Thunderhead Mtn | Blount/Swain, NC | 5527 | 1087 | 4440 | 40 | Thunderhead Mountain NC/TN | Sugar Tree Gap | |
43 | TN | VABM, Pilot Mtn | Anderson | 3285 | 1085 | 2200 | 20 | Duncan Flats | Duncan Flats | |
44 | TN | House Mtn | Knox | 2085 | 1085 | 1000 | 20 | John Sevier | John Sevier | |
45 | TN | Clinch Mtn | Hancock/Hawkins | 2620 | 20 | 1020 | 1600 | 20 | Lee Valley | Gate City |
46 | TN | Unnamed | Madison/Hamilton | 2000 | 20 | 1016 | 984 | 33 | Wauhatchie | Hooker |
47 | TN | Rocky Mtn | Blount | 2690 | 1010 | 1680 | 40 | Wear Cove | Wear Cove | |
48 | TN | Short Mtn | Cannon | 2092 | 8 | 1002 | 1090 | 30 | Short Mountain | Fredonia |
49 | TN | Green Mtn | Cocke | 2760 | 40 | 1000 | 1760 | 80 | Hartford TN/NC | Hartford TN/NC |
Missed Cut - in the possible "error range" of P1000s. |
||||||||||
50 | TN | Black Mtn | Cumberland | 2828 | 988 | 1840 | 20 | Grassy Cove | Grassy Cove | |
51 | TN | Luper Mtn | Cumberland | 2745 | 15 | 985 | 1760 | 40 | Ozone | Ozone |
52 | TN | Big Fodderstack | Anderson/Morgan | 3340 | 20 | 980 | 2360 | 20 | Petros | Petros |
53 | TN | View Tree Knob | Campbell/Scott | 2740 | 20 | 980 | 1760 | 20 | Pioneer | Pioneer |
54 | TN | Holston River Mtn | Hawkins/Sullivan | 2400 | 20 | 980 | 1420 | 20 | Church Hill | Lovelace |
More detail can be found at Ryan Richardson's website.