back to PEAKLIST LISTS AND MAPS PAGE |
US P2000s HOMEPAGE |
back to PEAKLIST HOME PAGE |
Rank |
I-Elev |
I-Prom |
Summit
Name |
Latitude |
Longitude |
Elev |
E(e) |
Saddle |
S(e) |
Notes |
1 | 7825 | 4495 | Emory Peak | 29º14'46"N | 103º18'20"W | 7825 | 3340 | 20 | ||
2 | 8378 | 3923 | Baldy Peak | 30º38'07"N | 104º10'25"W | 8378 | 4460 | 10 | on Mt. Livermore | |
3 | 7484 | 3119 | Eagle Peak | 30º55'17"N | 105º05'07"W | 7484 | 4370 | 10 | ||
4 | 8749 | 3039 | Guadalupe Peak | 31º53'29"N | 104º51'39"W | 8749 | 5720 | 20 | ||
5 | 7192 | 2987 | North Franklin Mtn. | 31º54'11"N | 106º29'38"W | 7192 | 4210 | 10 | ||
6 | 7728 | 2953 | Chinati Peak | 29º57'12"N | 104º28'40"W | 7728 | 4780 | 10 | ||
7 | 5854 | 2924 | Sue Peaks | 29º25'14"N | 102º58'48"W | 5854 | 2940 | 20 | ||
8 | 6524 | 2464 | Santiago Peak | 29º50'07"N | 103º24'58"W | 6524 | 4080 | 40 | ||
9 | 5728 | 2398 | Christmas Mtns. HP | 29º25'31"N | 103º26'33"W | 5728 | 3340 | 20 | ||
10 | 6891 | 2256 | Sierra Blanca | 31º15'07"N | 105º26'08"W | 6891 | 4640 | 10 | ||
11 | 5445 | 2115 | Rosillo Peak | 29º31'51"N | 103º14'39"W | 5445 | 3340 | 20 | ||
12 | 6689 | 2039 | Quitman Mtns. HP | 31º08'59"N | 105º29'48"W | 6689 | 4660 | 20 |
back to PEAKLIST LISTS AND MAPS PAGE |
US P2000s HOMEPAGE |
back to PEAKLIST HOME PAGE |