Rank | Summit Name | Elevation | E (e) | Prominence | Saddle | S (e) | Latitude | Longitude | Notes |
1 | Kings Peak | 13528 | 6348 | 7180 | 20 | 40º45'54"N | 110º22'45"W | ||
2 | Mt. Peale | 12721 | 6161 | 6560 | 40 | 38º26'21"N | 109º13'48"W | ||
3 | Mt. Ellen | 11522 | 5842 | 5680 | 40 | 38º06'27"N | 110º48'51"W | ||
4 | Deseret Peak | 11031 | 5811 | 5220 | 20 | 40º27'33"N | 112º37'33"W | ||
5 | Mt. Nebo | 11928 | 5488 | 6440 | 40 | 39º48'39"N | 111º45'57"W | ||
6 | Flat Top Mtn. | 10620 | 5370 | 5250 | 25 | 40º22'18"N | 112º11'24"W | ||
7 | Mt. Timpanogos | 11750 | 5269 | 6480 | 20 | 40º23'27"N | 111º38'45"W | ||
8 | Ibapah Peak | 12087 | 5247 | 6840 | 40 | 39º49'42"N | 113º55'12"W | ||
9 | Delano Peak | 12169 | 4689 | 7480 | 40 | 38º24'06"N | 112º26'15"W | ||
10 | Abajo Peak | 11360 | 4550 | 6810 | 10 | 37º50'24"N | 109º27'45"W | ||
11 | Swasey Peak | 9669 | 4509 | 5160 | 40 | 39º23'18"N | 113º18'57"W | ||
12 | Signal Peak | 10365 | 4485 | 5880 | 40 | 37º20'00"N | 113º27'48"W | ||
13 | Navajo Mtn. | 10346 | 4226 | 6120 | 20 | 37º02'03"N | 110º52'12"W | ||
14 | Fish Lake Hightop Plateau | 11633 | 4153 | 7480 | 40 | 38º37'51"N | 111º43'12"W | ||
15 | Monroe Peak (or Signal Peak) | 11227 | 4107 | 7120 | 20 | 38º32'21"N | 112º04'09"W | ||
16 | Frisco Peak | 9660 | 4020 | 5640 | 40 | 38º31'15"N | 113º17'15"W | ||
17 | Mt. Ogden | 9570 | 3810 | 5760 | 40 | 41º11'57"N | 111º52'54"W | ||
18 | Brian Head Peak | 11307 | 3747 | 7560 | 40 | 37º40'57"N | 112º49'30"W | ||
19 | Raft River Mtns. HP | 9920 | 40 | 3720 | 6200 | 40 | 41º54'36"N | 113º21'57"W | |
20 | Fool Creek Peak | 9712 | 3712 | 6000 | 40 | 39º23'33"N | 112º12'27"W | ||
21 | San Pitch Mtns. HP | 9997 | 3677 | 6320 | 40 | 39º39'48"N | 111º44'33"W | ||
22 | Indian Peak | 9790 | 3650 | 6140 | 20 | 38º16'03"N | 113º52'30"W | ||
23 | Twin Peaks | 11489 | 3649 | 7840 | 40 | 40º33'09"N | 111º39'06"W | ||
24 | West Mtn. Peak | 7680 | 3640 | 4040 | 40 | 37º09'18"N | 113º52'51"W | ||
25 | George H Hansen Peak | 8523 | 3603 | 4920 | 20 | 39º43'33"N | 113º26'27"W | ||
26 | Mt. Pennell | 11400 | 40 | 3560 | 7840 | 40 | 37º57'21"N | 110º47'24"W | |
27 | Box Elder Peak | 9372 | 3452 | 5920 | 40 | 41º38'09"N | 112º00'51"W | ||
28 | Provo Peak | 11068 | 3428 | 7640 | 40 | 40º14'54"N | 111º32'42"W | ||
29 | Notch Peak | 9654 | 3414 | 6240 | 40 | 39º08'36"N | 113º24'36"W | ||
30 | Mt. Dutton | 11041 | 3401 | 7640 | 20 | 38º01'09"N | 112º12'57"W | ||
31 | South Tent Mtn. HP | 11285 | 3365 | 7920 | 40 | 39º23'27"N | 111º21'24"W | ||
32 | Mt. Hillers | 10737 | 3337 | 7400 | 40 | 37º53'12"N | 110º41'45"W | ||
33 | Willard Peak | 9764 | 3244 | 6520 | 40 | 41º23'00"N | 111º58'27"W | ||
34 | Naomi Peak | 9979 | 3159 | 6820 | 20 | 41º54'54"N | 111º40'21"W | ||
35 | Wah Wah Mtns. | 9393 | 3084 | 6309 | 38º21'15"N | 113º35'12"W | |||
36 | Black Crook Peak | 9274 | 3074 | 6200 | 40 | 39º59'24"N | 112º32'39"W | ||
37 | Graham Peak | 7563 | 3043 | 4520 | 5 | 40º57'15"N | 113º47'18"W | ||
38 | Mine Camp Peak (or White Pine Peak) | 10222 | 3001 | 7221 | 38º52'00"N | 112º13'57"W | |||
39 | Logan Peak | 9710 | 2995 | 6715 | 41º42'48"N | 111º43'03"W | |||
40 | N of Granite Peak | 9582 | 2982 | 6600 | 40 | 38º22'57"N | 112º49'03"W | ||
41 | Spanish Fork Peak | 10192 | 2952 | 7240 | 40 | 40º05'15"N | 111º31'39"W | ||
42 | Mt. Ellsworth | 8235 | 2915 | 5320 | 40 | 37º44'54"N | 110º37'18"W | ||
43 | Bluebell Knoll | 11320 | 40 | 2900 | 8420 | 20 | 38º09'15"N | 111º30'30"W | |
44 | Loafer Mtn., 2 areas |
10687 | 33 |
2887 | 7800 | 40 | 39º59'00"N | 111º37'27"W | |
45 | Cedar Mtns. | 7712 | 2847 | 4865 | 5 | 40º32'30"N | 112º58'09"W | ||
46 | Desert Peak | 7005 | 2785 | 4220 | 5 | 41º11'12"N | 113º22'06"W | ||
47 | Lewis Peak | 9304 | 2784 | 6520 | 40 | 40º51'18"N | 111º28'45"W | ||
48 | Granite Peak | 7082 | 2767 | 4315 | 5 | 40º07'39"N | 113º16'21"W | ||
49 | Lake Mtns. | 7690 | 2710 | 4980 | 5 | 40º16'57"N | 111º56'45"W | ||
50 | Bruin Pt | 10184 | 2704 | 7480 | 40 | 39º38'39"N | 110º20'57"W | ||
51 | BM Francis (nr. Francis Peak) | 9706 | 2690 | 7016 | 16 | 41º05'00"N | 111º51'06"W | ||
52 | BM Stookey (Onaqui Mtns. HP) | 9020 | 2500 | 6520 | 40 | 40º14'54"N | 112º32'36"W | ||
53 | unnamed, 2 m. N Wah Wah Summit | 8980 | 2500 | 6480 | 40 | 38º32'51"N | 113º32'51"W | ||
54 | Messix Peak | 7372 | 2452 | 4920 | 20 | 41º29'24"N | 112º30'30"W | ||
55 | Mtn. Home Range HP (BM Needle) | 9480 | 2400 | 7080 | 40 | 38º29'24"N | 113º57'30"W | ||
56 | 0.1 mi NW of Castle Rock (Stansbury Is.) | 6620 | 2400 | 4220 | 20 | 40º50'48"N | 112º29'57"W | ||
57 | Frary Peak (Antelope Is.) | 6596 | 2396 | 4200 | 0 | 40º57'45"N | 112º12'57"W | ||
58 | Tunnel Spring Mtns. | 8440 | 40 | 2380 | 6060 | 20 |
38º45'36"N | 113º45'45"W | |
59 | Gunsight Peak | 8244 | 2364 | 5880 | 40 | 41º55'27"N | 112º07'39"W | ||
60 | King Top | 8350 | 2350 | 6000 | 40 | 38º59'45"N | 113º30'15"W | ||
61 | Thousand Lake Mtn., Flat Top | 11306 | 2346 | 8960 | 40 | 38º25'02"N | 111º28'43"W | ||
62 | Strawberry Peak | 10335 | 2338 | 7997 | 40º02'48"N | 110º59'12"W | |||
63 | Tangent Peak | 7047 | 2307 | 4740 | 20 | 41º28'54"N | 113º10'27"W | ||
64 | Mt. Holmes | 7998 | 2278 | 5720 | 40 | 37º47'48"N | 110º35'00"W | ||
65 | Mt. Elliott | 7142 | 2262 | 4880 | 40 | 39º11'36"N | 110º17'54"W | ||
66 | James Peak | 9421 | 2261 | 7160 | 40 | 41º23'36"N | 111º47'24"W | ||
67 | Champlin Peak | 7504 | 2254 | 5250 | 10 | 39º37'00"N | 112º13'15"W | ||
68 | Keg Mtn. (mult.) | 7305 | 15 | 2205 | 5100 | 20 | 39º47'24"N | 112º50'27"W | |
69 | Boulter Peak | 8308 | 2188 | 6120 | 40 | 40º00'15"N | 112º11'54"W | ||
70 | Drum Mtns. HP | 7298 | 2178 | 5120 | 20 | 39º33'42"N | 112º59'12"W | ||
71 | BM Stevens (Valley Mtns. HP) | 8436 | 2156 | 6280 | 40 | 39º03'36"N | 112º00'03"W | ||
72 | Indian Peaks (mult.) | 8406 | 34 | 2148 | 6258 | 18 | 40º00'30"N | 112º43'39"W | |
73 | BM Poorman (Black Mtns. HP) | 8674 | 2134 | 6540 | 20 | 38º04'45"N | 112º45'36"W | ||
74 | West Mtn. | 6904 | 2104 | 4800 | 40 | 40º03'24"N | 111º49'48"W | ||
75 | Hilgard Mtn. | 11533 | 2093 | 9440 | 20 | 38º40'48"N | 111º32'36"W | ||
76 | Cricket Mtns. HP | 7231 | 2071 | 5160 | 40 | 38º53'35"N | 113º00'31"W | ||
77 | BM Scrub (Beaver Dam Mtns.) | 6786 | 2065 | 4721 | 37º03'12"N | 113º49'21"W | |||
78 | Durst Mtn. | 9284 | 2064 | 7220 | 20 | 41º08'15"N | 111º40'18"W | ||
79 | 4 mi N of Roan Peaks | 9503 | 2031 | 7472 | 12 | 39º13'18"N | 109º46'08"W | ||
80 | Lands End (Orange Cliffs) | 7151 | 2031 | 5120 | 20 | 38º06'12"N | 110º07'48"W | ||
81 | Goose Creek Mtns. HP | 8684 | |
2004 | 6680 | 40 | 41º55'35"N | 113º48'18"W | [81] |
"Error Range Peaks" - mountains with possible 2,000 feet prominence |
|||||||||
E1 | Craner Peak | 6625 | 1966 | 4659 | 66 | 40º52'57"N | 112º48'57"W | ||
E2 | Split Mtn. (3 areas) |
7642 |
38 |
1962 |
5680 |
40 |
40º28'37"N |
109º14'21"W |
[E3] |
E3 | San Rafael Knob | 7921 | 1961 | 5960 | 40 | 38º48'48"N | 110º51'18"W |
back to PEAKLIST LISTS AND MAPS PAGE |
US P2000s HOMEPAGE |
back to PEAKLIST HOME PAGE |