VIRGINIA

100 Mountains with prominence of 1,000 feet or greater

IMPORTANT NOTICE:

The following list indicates the one hundred most prominent summits for the Commonwealth of Virgiinia.  (For a detailed description of prominence, click here.)

This list is NOT a hiking list.  It has been brought to our attention that many of these summits are on private property or may otherwise have restricted access.   All of the U.S. listings on peaklist.org including this list are primarily a summary of information from publicly-available mapping, and they should not be construed as permission or encouragement to hike.

If you are interested in hiking prominent summits in Virginia, I encourage you to visit Ryan Richardson's website.  Ryan has extensively researched prominence in the mid-Atlantic, and has also hiked the 50 most prominent summits in Virginia that are not on private property.  He maintains the companion list of the most prominent summits for hiking.  Please note that this list also includes some summits on private property where permission was granted to hike.  As always, you need to do your own research about access before hiking. 

SUMMARY OF PROMINENCE DATA:

MAJORS:   There are nine summits of P2000 stature (including Reddish Knob) in Virginia.  All of these are accessible to the public, and can be viewed on the Southeastern U.S. Mountain Prominence Map. 

P1000:   Exactly 100 Summits reach the P1000 mark - the "American Eagles".  An additional six summits fall into the 960-999 error range; including one that almost certainly will make the 1,000' cutoff - the appropriately named Purgatory Mtn.

This Virginia list complements Ryan's other map research in the mid-Atlantic.  He has now established the P1000s for five adjoining Eastern States:  Virginia (100), Tennessee (51) West Virginia (42), Kentucky (7) and Maryland (2).


last revised:  7/18/2005
Rank Summit Name
County Elevation E(e) Prominence Saddle S(e) Peak Quad Saddle Quad

1 Apple Orchard Mtn. Bedford/Botetourt 4225 0 2825 1400 20 Arnold Valley Villamont
2 Mount Rogers Grayson/Smyth 5729 0 2449 3280 40 Whitetop Mountain Baldwin Gap
3 Elliot Knob Augusta 4463 0 2423 2040 40 Elliott Knob West Augusta
4 Rocky Mtn. Rockbridge 4072 0 2272 1800 20 Montebello Vesuvius
5 Garden Mtn. Tazewell 4710 0 2130 2580 20 Hutchinson Rock Rural Retreat
6 Hawksbill Mtn. Madison/Page 4050 0 2130 1920 40 Big Meadows Waynesboro East
7 High Knob Wise 4223 0 2043 2180 20 Norton Norton
8 Salt Pond Mtn. Giles 4361 0 2041 2320 40 Eggleston White Sulphur Springs
9 Reddish Knob VA/WV Augusta 4397 0 1997 2400 40 Reddish Knob Doe Hill
10 High Peak Amherst 2932 0 1932 1000 40 Tobacco Row Mountain Forks of Buffalo
11 Big House Mtn. Rockbridge 3645 0 1925 1720 20 Collierstown Collierstown
12 Lairds Knob Rockingham 3282 0 1882 1400 20 Elkton West Bridgewater or Harrisonburg
13 No Business Mtn. Bedford 2760 20 1820 940 20 Sedalia Sedalia
14 Sugarloaf Mtn. Botetourt 3626 0 1746 1880 20 Sugarloaf Mountain Collierstown
15 Morris Knob Tazewell 4440 40 1680 2760 40 Tazewell South Tazewell South
16 Sugar Run Mtn. Giles 4087 0 1647 2440 40 White Gate Rocky Gap
17 Heard Mtn. Albemarle 2399 20 1599 800 20 Covesville Greenfield
18 HP East River Mtn. Giles 4363 37 1563 2800 40 Tiptop Tiptop
19 Bald Knob Bath 4240 40 1560 2680 40 Healing Springs Burnsville
20 White Rocks, VA/KY Lee/Harlan 3513 0 1553 1960 40 Ewing Evarts
21 Mill Mtn., VA/WV Shenandoah 3293 0 1533 1760 40 Wolf Gap Bergton
22 High Point, VA/WV Frederick 2615 0 1515 1100 20 Ridge Gore
23 Beartown Mtn. Russell 4689 0 1489 3200 40 Elk Garden Broadford BM 3161
24 Flat Top Bedford 3994 0 1474 2520 20 Peaks of Otter Peaks of Otter
25 Richwood Knob Patrick 3211 0 1471 1740 20 Patrick Springs Stuart
26 Poor Mtn. Roanoke 3928 0 1448 2480 20 Elliston Endicott
27 Riven Rocks or Sounding Knob Highland 4386 14 1466 2920 40 Monterey Monterey
28 High Rock on Buck Mtn. Grayson 4670 0 1430 3240 40 Middle Fox Creek Middle Fox Creek
29 Big A Mtn. Buchanan 3706 0 1426 2280 40 Big A Mountain Amonate
30 Three Ridges Nelson 3970 0 1410 2560 40 Horseshoe Mountain Big Levels
31 Brushy Mtn. Alleghany 3560 40 1400 2160 40 Longdale Furnace Sugarloaf Mtn
32 Buffalo Mtn. Floyd 3971 0 1391 2580 20 Willis Cumberland Knob
33 Pt Lookout Mtn. Grayson 4550 0 1390 3160 40 Elk Creek Longs Gap
34 Old Rag Mtn. Madison 3291 0 1371 1920 40 Old Rag Mountain Old Rag Mountain BM 1913
35 Gibson Mtn. Albemarle 2491 0 1371 1120 20 Browns Cove Browns Cove
36 Sugarloaf Mtn. Nelson 2268 0 1368 900 20 Lovingston Lovingston
37 Ft Lewis Mtn. Roanoke 3260 20 1360 1900 20 Glenvar Glenvar
38 Short Hills Botetourt 3217 0 1337 1880 40 Sugarloaf Mountain Sugarloaf Mtn
39 Glade Mtn. Smyth 4093 0 1333 2760 20 Cedar Springs Cedar Springs
40 Mud Run Mtn. Alleghany 3514 0 1314 2200 40 Strom Hays Gap
41 Walker Mtn. Bland 4017 0 1297 2720 40 Bland Garden Mtn Quad
42 Big Butt Rockbridge 3451 0 1291 2160 40 Goshen Millboro
43 Weaver Knob Bedford 2600 20 1280 1320 20 Stewartsville Villamont
44 Paddy Knob VA/WV Bath 4477 0 1277 3200 40 Paddy Knob Paddy Knob
45 Buzzard Roost Lee 3192 0 1272 1920 40 Stickleyville Big Stone Gap
46 Cahas Mtn. Franklin 3571 0 1271 2300 20 Callaway Bent Mtn
47 Sharp Top Bedford 3862 0 1262 2600 20 Peaks of Otter Peaks of Otter
48 Peters Mtn. Albemarle 1800 20 1260 540 20 Barboursville Barboursville
49 Coles Mtn. Bath 3160 40 1260 1900 20 Falling Spring Warm Springs
50 Blue Mtn. Fauquier 2200 20 1260 940 20 Linden Linden
51 Bluff Mtn. Amherst 3372 0 1252 2120 40 Buena Vista Buena Vista
52 Lick Mtn. Alleghany 2925 35 1245 1680 40 Callaghan Callaghan
53 BM Yost Bath 3280 40 1240 2040 40 Green Valley Green Valley
54 BM Burkes Garden 10 Tazewell 3640 40 1240 2400 40 Hutchinson Rock Hutchinson Rock
55 McAfee Knob Roanoke 3197 0 1237 1960 20 Catawba Catawba
56 Peters Mtn. Giles 4073 0 1233 2840 20 Waiteville Waiteville
57 Devils Knob Nelson 3854 0 1209 2645 0 Sherando Sherando
58 Hardscrabble Knob Augusta 4282 0 1202 3080 40 Palo Alto Palo Alto
59 Rough Mtn. Bath 2842 0 1202 1640 40 Nimrod Hall Nimrod Hall
60 Brumley Mtn. Washington 4221 19 1201 3020 20 Brumley Hayters Gap
61 Sounding Knob Highland 4360 40 1200 3160 40 Monterey Monterey
62 Stocker Knob Lee 2880 40 1200 1680 40 Big Stone Gap Big Stone Gap
63 Hightop Greene 3587 0 1187 2400 40 Swift Run Gap Swift Run Gap
64 Crawford Knob Augusta 3760 40 1160 2600 40 Dry Branch Gap Dry Branch Gap
65 Hankey Mtn. Augusta 3480 40 1160 2320 40 Stokesville West Augusta
66 Hogback Mtn. Warren 3474 0 1154 2320 40 Thornton Gap Thornton Gap
67 Griffith Knob Wythe 3782 0 1142 2640 40 Big Bend Big Bend
68 Big Flat Mtn. Albemarle 3389 0 1136 2253 0 Browns Cove Swift Run Gap
69 North Mtn. Craig 3062 0 1135 1927 0 Catawba Looney
70 House and Barn Mtn. Tazewell 3574 26 1134 2440 40 Elk Garden Elk Garden
71 Nutters Mtn. Craig 2813 27 1133 1680 40 New Castle Potts Creek
72 Sand Mtn. Wythe 3721 0 1121 2600 40 Wytheville Speedwell
73 Mollies Knob Smyth 3308 0 1108 2200 20 Chilhowie Chilhowie
74 Walker Mtn. Augusta 3221 0 1101 2120 40 Deerfield Deerfield
75 Waits Mtn. Botetourt 3216 0 1096 2120 40 Clifton Forge Strom
76 Beards Mtn. Bath 2850 0 1090 1760 40 Healing Springs Healing Springs
77 Deskin Mtn. Tazewell 3766 0 1086 2680 40 Tazewell South Tazewell South
78 Smith Mtn. Pittsylvania 2038 0 1078 960 20 Smith Mountain Dam Penhook
79 Read Mtn. Roanoke 2353 0 1073 1280 20 Roanoke Roanoke
80 Sinking Creek Mtn. Craig 3670 0 1070 2600 20 Looney Looney
81 Back Creek Mtn. Bath 4000 40 1055 2945 0 Mustoe Mustoe
82 High Knob Warren 2388 0 1049 1339 0 Linden Chester Gap
83 Flattop Mtn. Smyth 4528 0 1048 3480 40 Saltville Saltville
84 Oliver Mtn. Alleghany 3565 35 1045 2520 40 Rucker Gap Rucker Gap
85 Whitetop Grayson/Smyth/Wash 5520 40 1040 4480 40 Whitetop Mountain Whitetop Mountain
86 Carters Mtn. Albemarle 1580 20 1040 540 20 Simeon Alberene
87 Little Stone Mtn. Wise 3439 0 1039 2400 20 Norton Norton
88 The Knob Botetourt 2675 0 1035 1640 40 Buchanan Buchanan
89 Brushy Mtn. Botetourt 2428 0 1028 1400 20 Daleville Catawba
90 Appleberry Mtn. Albemarle 1848 0 1028 820 20 Schuyler Covesville
91 Flattop Mtn. Greene 3320 40 1026 2294 0 Swift Run Gap Swift Run Gap
92 BM Devils Shenandoah/WV 3266 0 1026 2240 20 Wolf Gap Wolf Gap
93 Jump Rock or North Mtn. Rockbridge or Augusta 3149 11 1024 2125 0 Goshen or Augusta Springs Elliott Knob
94 Draper Mtn. Pulaski 3360 20 1020 2340 20 Dublin Long Spur or Max Meadows
95 Paris Mtn. Montgomery 3000 0 1020 1980 20 Ironto Glenvar
96 Waonaze Peak Shenandoah 2701 0 1010 1691 0 Edinburg Edinburg
97 Short Mtn. Shenandoah 2817 0 1009 1808 0 Edinburg Hamburg
98 Canadays Ridge on Iron Mtn. Grayson 4440 40 1000 3440 40 Middle Fox Creek Trout Dale
99 Little North Mtn. Augusta 2740 20 1000 1740 20 Singers Glen Singers Glen
100 Horseshoe Mtn. Nelson 2438 0 1000 1438 0 Horseshoe Mountain Horseshoe Mtn

Error Range

101 The Peak Rappahannock 2925 0 996 1929 0 Chester Gap Chester Gap
102 Purgatory Mtn. Botetourt 2995 0 995 2000 40 Buchanan Buchanan
103 Bucks Elbow Mtn. Albemarle 3160 20 992 2168 0 Waynesboro East Crozet
104 Roanoke Mtn. Roanoke 2193 0 973 1220 20 Garden City Bent Mountain
105 Arnolds Knob Craig/WV 3932 0 972 2960 40 Craig Springs Waiteville
106 Rattlesnake Mtn. Fauquier 2140 20 960 1180 20 Flint Hill Linden
© 2005, Ryan Richardson.  All rights reserved.

NOTES:

More detail can be found at Ryan Richardson's website.