new listing: November 24, 2007
Rank | State | I-Elev | I-Prom | Peak | County | Lat | Long | Quad | Elevation | E(e) | Saddle | S(e) |
|
||||||||||||
1 | WV | 4863 | 2793 | Spruce Knob | Pendleton | 38°42'00"N | 79°31'57"W | Spruce Knob | 4863 | 0 | 2080 | 20 |
2 | VA/WV | 4397 | 2017 | Reddish Knob | Pocahontas/VA | 38°27'45"N | 79°14'30"W | Reddish Knob | 4397 | 0 | 2400 | 40 |
3 | WV | 4848 | 1708 | BM Thorny or Mace Knob-South Peak | Pocahontas | 38°23'45"N | 79°59'33"W | Cass | 4848 | 0 | 3160 | 40 |
4 | WV | 4770 | 1590 | Mt Porte Crayon | Pendleton/Randolph | 38°55'45"N | 79°27'21"W | Laneville | 4770 | 0 | 3200 | 40 |
5 | WV | 2650 | 1580 | High Knob | Hardy | 39°11'57"N | 78°53'57"W | Old Fields | 2640 | 20 | 1080 | 20 |
6 | VA/WV | 3293 | 1553 | Mill Mtn | Hardy/Shenandoah, VA | 38°58'42"N | 78°37'51"W | Wolf Gap | 3293 | 0 | 1760 | 40 |
7 | VA/WV | 2615 | 1525 | High Point | Hampshire/Frederick VA | 39°26'36"N | 78°20'48"W | Ridge | 2615 | 0 | 1100 | 20 |
8 | WV | 2820 | 1520 | Huckleberry Rdg, Patterson Crk | Hardy | 39°06'06"N | 79°03'18"W | Rig | 2800 | 40 | 1320 | 40 |
9 | WV | 3620 | 1460 | Ivy Knob | Raleigh/Wyoming | 37°47'15"N | 81°29'30"W | Arnett | 3600 | 40 | 2200 | 80 |
10 | WV | 4673 | 1453 | Big Spruce Knob | Pocahontas | 38°15'48"N | 80°12'21"W | Woodrow | 4673 | 0 | 3240 | 40 |
11 | WV | 4588 | 1448 | Kile Knob | Pendleton | 38°36'57"N | 79°28'54"W | Moatstown | 4588 | 0 | 3160 | 40 |
12 | WV | 3927 | 1417 | Keeney Knob | Summers | 37°46'21"N | 80°42'30"W | Dawson | 3927 | 0 | 2520 | 20 |
13 | WV | 3390 | 1393 | ESE of Pond Knob | Raleigh | 37°52'51"N | 81°23'27"W | Dorothy | 3390 | 0 | 1997 | 0 |
14 | WV | 2801 | 1341 | Cave Mtn | Pendleton | 38°50'51"N | 79°16'15"W | Upper Tract | 2801 | 0 | 1480 | 40 |
15 | VA/WV | 4477 | 1297 | Paddy Knob | Bath/Highland/Pocahontas | 38°15'57"N | 79°47'45"W | Paddy Knob | 4477 | 0 | 3200 | 40 |
16 | WV | 4445 | 1265 | Job Knob | Randolph | 38°52'09"N | 79°31'30"W | Whitmer | 4445 | 0 | 3200 | 40 |
17 | VA/WV | 4073 | 1253 | Peters Mtn | Monroe/Giles, VA | 37°28'36"N | 80°31'30"W | Interior | 4073 | 0 | 2840 | 40 |
18 | WV | 4703 | 1243 | Red Spruce Knob | Pocahontas | 38°19'36"N | 80°09'15"W | Woodrow | 4703 | 0 | 3480 | 40 |
19 | WV | 4429 | 1209 | BM Mingo | Randolph | 38°30'12"N | 80°06'12"W | Valley Head | 4429 | 0 | 3240 | 40 |
20 | WV | 3660 | 1200 | Double Mtn/BM Beaver 2 or High Top/Meadow Crk | Pocahontas | 38°09'24"N | 80°01'03"W | Marlinton | 3640 | 40 | 2480 | 40 |
21 | WV | 3326 | 1146 | Greenbrier Mtn | Greenbrier | 37°49'03"N | 80°19'36"W | White Sulphur Springs | 3326 | 0 | 2200 | 40 |
22 | WV | 2172 | 1142 | Third Hill | Berkeley | 39°26'15"N | 78°11'39"W | Glengary | 2172 | 0 | 1040 | 20 |
23 | WV | 4189 | 1139 | Cross Mtn | Greenbrier | 37°58'21"N | 80°35'27"W | Cornstalk | 4189 | 0 | 3060 | 20 |
24 | WV | 3328 | 1138 | Bickett Knob | Monroe | 37°37'51"N | 80°33'57"W | Fort Spring | 3328 | 0 | 2200 | 20 |
25 | WV | 3084 | 1124 | New Creek Mtn | Grant | 39°00'03"N | 79°14'51"W | Maysville | 3084 | 0 | 1980 | 40 |
26 | WV | 4505 | 1121 | Snowy Mtn | Pendleton | 38°33'15"N | 79°32'03"W | Snowy Mountain | 4505 | 0 | 3384 | 0 |
27 | WV | 3260 | 1120 | Lick Knob | Fayette/Raleigh | 37°56'51"N | 81°18'30"W | Pax | 3240 | 40 | 2160 | 40 |
28 | WV | 4500 | 1120 | Briery Knob | Pocahontas | 38°08'39"N | 80°20'39"W | Lobelia | 4480 | 40 | 3400 | 40 |
29 | WV | 3573 | 1113 | McGowan Mtn | Tucker | 39°03'27"N | 79°38'06"W | Parsons | 3573 | 0 | 2480 | 40 |
30 | WV | 4675 | 1098 | Pharis Knob | Randolph | 38°44'30"N | 79°37'39"W | Sinks of Gandy | 4675 | 0 | 3597 | 40 |
31 | WV | 2637 | 1097 | Middle Mtn | Grant | 38°52'27"N | 79°10'39"W | Mozer | 2637 | 0 | 1560 | 40 |
32 | WV | 1870 | 1080 | River Mtn | Hampshire | 39°28'54"N | 78°38'24"W | Springfield | 1860 | 20 | 800 | 20 |
33 | WV | 2848 | 1068 | Pt 2848, Beckwith quad | Fayette | 38°02'30"N | 81°12'12"W | Beckwith | 2848 | 0 | 1800 | 40 |
34 | WV | 2524 | 1064 | Horsepen Mtn | Logan/Mingo | 37°38'27"N | 81°59'36"W | Man | 2524 | 0 | 1480 | 40 |
35 | WV | 4044 | 1064 | BM Winkler, Back Fork Mtn | Randolph | 38°36'36"N | 80°10'42"W | Samp | 4044 | 0 | 3000 | 40 |
36 | WV | 2237 | 1047 | Spring Gap Mtn | Hampshire | 39°27'18"N | 78°29'00"W | Largent | 2237 | 0 | 1200 | 20 |
37 | WV | 3020 | 1040 | Burning Rock | Wyoming | 37°41'39"N | 81°41'51"W | Oceana | 3000 | 40 | 2000 | 40 |
38 | WV | 3660 | 1040 | Meadow Creek Mtn or High Top | Pocahontas | 38°04'06"N | 79°57'39"W | Mountain Grove | 3640 | 40 | 2640 | 40 |
39 | WV | 4580 | 1040 | Gay Knob | Pocahontas | 38°19'03"N | 80°04'15"W | Edray | 4560 | 40 | 3560 | 40 |
40 | VA/WV | 3266 | 1036 | BM Devils | Hardy/Shenandoah, VA | 38°55'48"N | 78°43'54"W | Wolf Gap | 3266 | 0 | 2240 | 20 |
41 | WV | 3084 | 1024 | BM Evans | Grant | 39°13'39"N | 79°07'45"W | Greenland Gap | 3084 | 0 | 2080 | 40 |
42 | WV | 3570 | 1020 | Huff Knob | Mercer/Raleigh | 37°35'24"N | 81°06'54"W | Flat Top | 3570 | 0 | 2560 | 20 |
43 | WV | 3620 | 1000 | Boggs Knob | Greenbrier | 37°55'12"N | 80°46'42"W | Rainelle | 3600 | 40 | 2640 | 40 |
44 | WV | 4620 | 1000 | Black Mtn | Pocahontas | 38°14'06"N | 80°14'15"W | Hillsboro | 4600 | 40 | 3640 | 40 |
[end P1000s] |
||||||||||||
45 | WV | 4020 | 998 | Stuart Knob or Bickle Knob | Randolph | 38°56'15"N | 79°42'40"W | Bowden | 4000 | 40 | 3022 | 0 |
46 | VA/WV | 3932 | 990 | Arnolds Knob | Monroe/Craig, VA | 37°29'33"N | 80°20'39"W | Craig Springs | 3932 | 0 | 2942 | 0 |
47 | WV | 2904 | 983 | Wolf Creek Mtn 2904' | Summers | 37°34'30"N | 80°50'21"W | Forest Hill | 2904 | 0 | 1931 | 20 |
48 | WV | 2870 | 980 | Bald Knob | Hardy | 39°05'51"N | 78°44'36"W | Baker | 2860 | 20 | 1900 | 20 |
49 | WV | 3157 | 977 | BM Elliott | Barbour/Tucker | 39°08'33"N | 79°50'00"W | Colebank | 3157 | 0 | 2200 | 40 |
50 | WV | 4595 | 975 | Elleber Kn (4595') or Watering Pond Kn (4560+) | Pocahontas | 38°25'12"N | 79°43'21"W | Hightown | 4595 | 3640 | 40 | |
51 | WV | 2619 | 969 | Short Mtn | Hampshire | 39°13'36"N | 78°38'45"W | Rio | 2619 | 0 | 1660 | 20 |
52 | WV | 3698 | 958 | Michael Mtn | Pocahontas | 38°17'24"N | 79°54'18"W | Clover Lick | 3698 | 2760 | 40 | |
53 | WV | 4420 | 953 | Middle Mtn | Pocahontas | 38°26'12"N | 80°05'33"W | Mingo | 4400 | 40 | 3487 | 40 |
54 | WV | 3203 | 951 | Flat Top Mtn | Monroe | 37°40'51"N | 80°34'42"W | Fort Spring | 3203 | 0 | 2252 | 0 |
55 | WV | 3660 | 951 | Rich Mtn | Randolph | 38°50'03"N | 79°56'21"W | Beverly West | 3640 | 40 | 2709 | 0 |
56 | WV | 2220 | 950 | Unnamed 2200+, Gauley Bridge qu | Fayette | 38°08'36"N | 81°14'06"W | Gauley Bridge | 2200 | 40 | 1280 | 20 |
57 | WV | 4128 | 948 | Brushy Mtn Pt 4128 | Pendleton | 38°31'24"N | 79°30'33"W | Snowy Mountain | 4128 | 0 | 3200 | 40 |
58 | WV | 3070 | 945 | BM Defiance | Hardy | 39°10'24"N | 78°48'54"W | Sector | 3060 | 20 | 2125 | 0 |
59 | WV | 4360 | 940 | Grassy Knob | Greenbrier | 38°03'57"N | 80°29'48"W | Trout | 4360 | 3440 | 40 | |
60 | WV | 2950 | 930 | Cove Mtn | Hardy | 38°53'12"N | 78°49'33"W | Lost City | 2950 | 0 | 2040 | 40 |
61 | WV | 4265 | 925 | Haines Knob | Randolph | 38°51'51"N | 79°34'39"W | Whitmer | 4265 | 3360 | 40 | |
62 | WV | 1771 | 921 | Mill Creek Mtn | Hampshire | 39°21'18"N | 78°46'57"W | Romney | 1771 | 0 | 860 | 20 |
63 | WV | 4500 | 920 | HP Yew Mtns | Pocahontas | 38°12'15"N | 80°18'54"W | Lobelia | 4500 | 0 | 3600 | 40 |
64 | WV | 2660 | 908 | Unnamed 2640+, Medley quad | Grant | 39°13'03"N | 79°00'18"W | Medley | 2640 | 40 | 1772 | 40 |
65 | WV | 2805 | 905 | Payne Knob | Fayette | 38°00'42"N | 81°19'00"W | Powellton | 2805 | 0 | 1920 | 40 |
66 | WV | 4842 | 902 | Bald Knob, Cass Scenic Railroad SP | Pocahontas | 38°26'54"N | 79°55'51"W | Cass | 4842 | 0 | 3960 | 40 |
67 | WV | 2351 | 901 | Fairview Mtn | Hampshire | 39°17'03"N | 78°50'18"W | Romney | 2351 | 0 | 1460 | 20 |
68 | WV | 1690 | 900 | Roundtop | Berkeley | 39°25'12"N | 78°05'21"W | Tablers Station | 1680 | 20 | 800 | 20 |
69 | WV | 2680 | 900 | Patterson Creek Mtn | Grant | 39°10'03"N | 79°01'42"W | Medley | 2680 | 1800 | 40 | |
70 | WV | 3320 | 900 | Bears Hell | Hardy | 39°02'00"N | 78°51'57"W | Needmore | 3320 | 2440 | 40 | |
71 | WV | 2029 | 899 | Sideling Hill | Morgan | 39°31'51"N | 78°23'51"W | Paw Paw | 2029 | 0 | 1140 | 20 |
72 | WV | 2358 | 898 | Unnamed in Strip Mine 2358 | McDowell/Wyoming | 37°30'48"N | 81°49'42"W | Gilbert | 2358 | 1480 | 40 | |
73 | WV | 2300 | 880 | W of Stillhouse Branch, Ansted qu | Nicholas | 38°14'39"N | 81°04'12"W | Ansted | 2280 | 40 | 1440 | 40 |
74 | WV | 3410 | 870 | Elk Knob | Monroe | 37°37'18"N | 80°22'42"W | Gap Mills | 3400 | 20 | 2560 | 40 |
75 | WV | 2078 | 867 | Pt 2078, Delbarton quad | Mingo | 37°39'42"N | 82°10'45"W | Delbarton | 2078 | 0 | 1211 | 0 |
76 | WV | 3323 | 863 | Slabcamp Mtn | Greenbrier | 38°00'24"N | 80°12'54"W | Denmar | 3323 | 0 | 2480 | 40 |
77 | WV | 3923 | 863 | Shavers Mtn | Randolph | 38°49'21"N | 79°43'03"W | Glady | 3923 | 3080 | 40 | |
78 | WV | 3111 | 851 | Big Ridge | Hardy | 38°55'06"N | 78°53'27"W | Lost River State Park | 3111 | 0 | 2280 | 40 |
79 | WV | 4430 | 850 | Brierpatch Mtn | Pendleton/Randolph | 38°53'30"N | 79°31'12"W | Harman | 4430 | 0 | 3600 | 40 |
80 | WV | 4104 | 844 | Pt 4104, Whitmer quad | Pendleton/Randolph | 38°50'30"N | 79°32'24"W | Whitmer | 4104 | 0 | 3280 | 40 |
81 | WV | 1850 | 840 | Knobly Mtn North 1840+, Mineral | Mineral | 39°35'39"N | 78°48'00"W | Cresaptown | 1840 | 20 | 1020 | 20 |
82 | WV | 2380 | 840 | Panther Mtn, Nicholas | Nicholas | 38°14'42"N | 81°00'00"W | Summersville Dam | 2360 | 40 | 1560 | 40 |
83 | WV | 3380 | 840 | Buckley Mtn | Pocahontas | 38°11'06"N | 80°03'30"W | Marlinton | 3360 | 40 | 2560 | 40 |
84 | WV | 3580 | 840 | Middle Mtn 3560+ | Greenbrier/Poca | 38°03'45"N | 80°02'48"W | Lake Sherwood | 3560 | 40 | 2760 | 40 |
85 | WV | 4100 | 840 | Mingo Knob | Randolph | 38°28'27"N | 80°05'18"W | Mingo | 4080 | 40 | 3280 | 40 |
86 | WV | 4460 | 840 | Gibson Knob | Pocahontas | 38°22'51"N | 80°03'06"W | Mingo | 4440 | 40 | 3640 | 40 |
87 | WV | 4145 | 835 | Pointy Knob | Tucker | 39°01'48"N | 79°29'54"W | Blackwater Falls | 4145 | 0 | 3320 | 20 |
88 | WV | 3411 | 831 | Long Ridge | Pendleton | 38°38'24"N | 79°17'21"W | Franklin | 3411 | 2600 | 40 | |
89 | WV | 3048 | 828 | Cottle Knob | Nicholas | 38°21'39"N | 80°38'51"W | Craigsville | 3048 | 0 | 2240 | 40 |
90 | WV | 3017 | 825 | Elkhorn Rock | Grant/Hardy | 38°55'45"N | 79°02'42"W | Petersburg East | 3017 | 2212 | 40 | |
91 | WV | 2844 | 814 | Pinnacle | Hampshire/VA | 39°08'39"N | 78°26'06"W | Capon Springs | 2844 | 0 | 2040 | 20 |
92 | WV | 2762 | 812 | Wolf Creek Mtn 2762' | Monroe | 37°40'39"N | 80°40'03"W | Alderson | 2762 | 0 | 1960 | 20 |
93 | WV | 2300 | 800 | NE of Marford (2 pts) | Raleigh | 37°57'05"N | 81°30'19"W | Whitesville | 2280 | 40 | 1520 | 40 |
94 | WV | 2940 | 800 | Tract Hill | Pendleton | 38°44'09"N | 79°19'12"W | Franklin | 2920 | 40 | 2160 | 40 |
95 | WV | 3260 | 800 | Hump Mtn (2 pts) | Summers | 37°48'53"N | 80°52'31"W | Meadow Bridge | 3240 | 40 | 2480 | 40 |
96 | WV | 1808 | 778 | Pt 1808, Boone Prominence Pt | Boone | 38°01'36"N | 81°51'09"W | Madison | 1808 | 0 | 1040 | 20 |
97 | WV | 1998 | 778 | Pt 1998, Logan or Piney Knob 1960+ | Logan | 37°57'20"N | 81°54'38"W | Henlawson | 1998 | 0 | 1240 | 40 |
98 | WV | 3912 | 772 | McGowan Mtn | Randolph | 38°59'00"N | 79°41'36"W | Bowden | 3912 | 0 | 3160 | 40 |
99 | WV | 3540 | 770 | Little Sewell Mtn | Greenbrier | 37°56'00"N | 80°41'54"W | Rupert | 3520 | 40 | 2780 | 20 |
100 | WV | 3124 | 768 | Spring Mtn | Pendleton | 38°49'12"N | 79°09'42"W | Mozer | 3124 | 0 | 2356 | 0 |
101 | WV | 2020 | 760 | 2000+, Chief Logan State Park | Logan | 37°52'36"N | 82°00'42"W | Chapmanville | 2000 | 40 | 1280 | 40 |
102 | WV | 2090 | 760 | Knobly Mtn 2080+, Mineral | Mineral | 39°27'24"N | 78°55'18"W | Keyser | 2080 | 20 | 1340 | 20 |
103 | WV | 3100 | 760 | Coles Mtn, Greenbrier | Greenbrier | 37°53'27"N | 80°14'54"W | Alvon | 3080 | 40 | 2360 | 40 |
104 | WV | 3140 | 760 | N of Pt 3130, Barbour/Randolph | Barbour/Randolph | 39°05'42"N | 79°50'21"W | Montrose | 3120 | 40 | 2400 | 40 |
105 | WV | 3420 | 760 | Marlin Mtn | Pocahontas | 38°13'39"N | 80°00'51"W | Marlinton | 3400 | 40 | 2680 | 40 |
106 | WV | 3460 | 760 | Thorny Mtn | Pocahontas | 38°18'51"N | 79°56'45"W | Clover Lick | 3440 | 40 | 2720 | 40 |
107 | VA/WV | 4069 | 759 | Buckhorn Knob | Mercer/VA | 37°17'33"N | 80°58'48"W | Oakvale | 4069 | 0 | 3320 | 20 |
108 | WV | 3266 | 756 | Brushy Knobs | Preston | 39°21'24"N | 79°33'15"W | Aurora | 3256 | 20 | 2520 | 20 |
109 | WV | 2854 | 754 | Harman Knob | Pendleton | 38°47'33"N | 79°23'27"W | Onego | 2854 | 0 | 2120 | 40 |
110 | WV | 1887 | 747 | Pt 1887, Delbarton quad | Mingo | 37°41'27"N | 82°14'24"W | Delbarton | 1887 | 0 | 1160 | 40 |
111 | WV | 1690 | 740 | Patterson Creek Mtn North | Mineral/Hampshire | 39°23'03"N | 78°48'27"W | Headsville/Romney | 1680 | 20 | 960 | 20 |
112 | WV | 3355 | 735 | High Head Mtn | Monroe | 37°35'54"N | 80°19'09"W | Paint Bank | 3355 | 0 | 2640 | 40 |
113 | WV | 1830 | 730 | Pt 1830, Madison qu | Boone | 38°00'24"N | 81°51'36"W | Madison | 1830 | 0 | 1120 | 40 |
114 | WV | 2330 | 730 | Pt 2330, Mingo | Mingo | 37°38'24"N | 81°50'27"W | Mallory | 2330 | 0 | 1620 | 40 |
115 | WV | 4109 | 729 | Rich Mtn | Randolph | 38°54'06"N | 79°33'54"W | Harman | 4109 | 0 | 3400 | 40 |
116 | WV | 2547 | 727 | Gauley Mtn | Fayette | 38°09'09"N | 81°06'54"W | Ansted | 2547 | 0 | 1840 | 40 |
117 | VA/WV | 4386 | 726 | Chestnut Ridge | Pocahontas/VA | 38°21'24"N | 79°45'54"W | Paddy Knob | 4386 | 0 | 3680 | 40 |
118 | WV | 3133 | 723 | Limestone Knob | Tucker | 39°13'21"N | 79°41'57"W | Saint George | 3133 | 0 | 2420 | 20 |
119 | WV | 2190 | 720 | Cooper Mtn | Hampshire | 39°11'18"N | 78°34'54"W | Yellow Spring | 2180 | 20 | 1480 | 20 |
120 | WV | 2260 | 720 | HP Indian Ridge | McDowell/Wyoming | 37°30'30"N | 81°47'57"W | Gilbert | 2240 | 40 | 1560 | 40 |
121 | WV | 3100 | 720 | Cheat Mtn 3080+ | Randolph | 38°57'54"N | 79°47'39"W | Elkins | 3080 | 40 | 2400 | 40 |
122 | WV | 3340 | 720 | Peters Mtn | Pocahontas | 38°22'24"N | 79°54'21"W | Clover Lick | 3320 | 40 | 2640 | 40 |
123 | WV | 3860 | 720 | Shavers Mtn | Randolph | 38°57'21"N | 79°37'54"W | Bowden | 3840 | 40 | 3160 | 40 |
124 | WV | 4460 | 720 | Gaudineer Knob | Poca/Randolph | 38°36'54"N | 79°50'36"W | Durbin | 4440 | 40 | 3760 | 40 |
125 | WV | 4700 | 720 | Snyder Knob | Randolph | 38°32'12"N | 79°57'51"W | Snyder Knob | 4700 | 0 | 4000 | 40 |
126 | WV | 2572 | 712 | Lonetree Mtn | Nicholas | 38°16'54"N | 80°52'09"W | Summersville | 2572 | 0 | 1880 | 40 |
127 | WV | 4012 | 712 | Pond Lick Mtn | Randolph | 38°53'27"N | 79°44'12"W | Bowden | 4012 | 0 | 3320 | 40 |
128 | WV | 1718 | 708 | Catherines Knob | Monongalia | 39°38'00"N | 80°13'45"W | Blacksville | 1718 | 0 | 1020 | 20 |
129 | WV | 2810 | 700 | Great North Mtn | Hardy/VA | 39°02'09"N | 78°34'03"W | Wardensville | 2800 | 20 | 2120 | 20 |
130 | WV | 2930 | 700 | Muddy Creek Mtn | Greenbrier | 37°47'33"N | 80°31'09"W | Asbury | 2920 | 20 | 2240 | 20 |
131 | WV | 2997 | 697 | High Knob | Pendleton | 38°41'48"N | 79°17'18"W | Franklin | 2997 | 0 | 2320 | 40 |
132 | WV | 1755 | 695 | Godby Knob (1pt 1735', 1pt 1720+) | Logan | 37°56'58"N | 81°59'01"W | Henlawson | 1735 | 40 | 1080 | 40 |
133 | WV | 3152 | 692 | O'Neill Knob | Greenbrier | 37°46'42"N | 80°15'39"W | White Sulphur Springs | 3152 | 0 | 2480 | 40 |
134 | WV | 2750 | 690 | Charles Knob on Patterson Crk Mtn (2 pts) | Grant/Hardy | 39°02'16"N | 79°05'23"W | Rig | 2730 | 40 | 2080 | 40 |
135 | WV | 2508 | 688 | Hensley Knob | McDowell/Wyoming | 37°29'45"N | 81°44'12"W | Davy | 2508 | 0 | 1840 | 40 |
136 | WV | 1700 | 680 | Gap Mtn, Grant | Grant | 38°59'30"N | 79°05'33"W | Petersburg East | 1680 | 40 | 1040 | 40 |
137 | WV | 2540 | 680 | 2560+, Raleigh co | Raleigh | 37°48'24"N | 81°22'24"W | Eccles | 2520 | 40 | 1880 | 40 |
138 | WV | 2860 | 680 | Wildcat Knob | Nicholas | 38°19'27"N | 80°44'00"W | Craigsville | 2840 | 40 | 2200 | 40 |
139 | WV | 2940 | 680 | Round Mtn | Greenbrier | 37°54'33"N | 80°16'12"W | Anthony | 2920 | 40 | 2280 | 40 |
140 | WV | 2940 | 680 | Panther Knob, Huff Mtn | Wyoming | 37°43'21"N | 81°37'18"W | Matheny | 2920 | 40 | 2280 | 40 |
141 | WV | 3290 | 680 | Goddard Mtn | Greenbrier | 37°56'09"N | 80°44'45"W | Rupert | 3280 | 20 | 2620 | 20 |
142 | WV | 3380 | 680 | Thomas Mtn (1pt 3360+, 1pt 3372') | Pocahontas | 38°20'57"N | 79°55'11"W | Clover Lick | 3360 | 40 | 2720 | 40 |
143 | WV | 3420 | 680 | Flat Top Mtn, Mercer/Wyoming (2 pts) | Mercer/Wyoming | 37°25'27"N | 81°18'27"W | Crumpler | 3400 | 40 | 2760 | 40 |
144 | VA/WV | 4100 | 680 | High Knob | Pendleton/VA | 38°34'09"N | 79°10'15"W | Brandywine | 4080 | 40 | 3440 | 40 |
145 | WV | 4780 | 680 | Cheat Mtn 4760+ | Pocahontas | 38°28'09"N | 79°59'45"W | Cass | 4760 | 40 | 4120 | 40 |
146 | WV | 3268 | 678 | Black Oak Mtn | Mercer | 37°21'51"N | 81°10'54"W | Bluefield | 3268 | 0 | 2600 | 20 |
147 | WV | 2456 | 676 | New Creek Mtn, Pt 2456 | Grant | 39°04'45"N | 79°13'03"W | Maysville | 2456 | 0 | 1800 | 40 |
148 | WV | 2335 | 675 | Pt 2335, Logan co | Logan | 37°42'03"N | 81°53'15"W | Man | 2335 | 0 | 1680 | 40 |
149 | WV | 2774 | 674 | Huff Mtn, Pt 2774 | Wyoming | 37°42'57"N | 81°40'00"W | Oceana | 2774 | 0 | 2120 | 40 |
150 | WV | 3294 | 674 | Hopkins Mtn | Greenbrier | 37°56'45"N | 80°15'00"W | Alvon | 3294 | 0 | 2640 | 40 |
151 | WV | 1809 | 669 | Pt 1809, Henlawson quad | Boone | 38°00'00"N | 81°54'09"W | Henlawson | 1809 | 0 | 1160 | 40 |
152 | WV | 3085 | 665 | Snyder Knob | Hardy | 38°55'45"N | 78°46'21"W | Lost City | 3085 | 0 | 2440 | 40 |
153 | WV | 2802 | 662 | Germany Knob | Pendleton | 38°46'24"N | 79°24'27"W | Onego | 2802 | 0 | 2160 | 40 |
154 | WV | 3002 | 662 | Guyandotte Mtn, Pt 3002 | Wyoming | 37°44'33"N | 81°25'18"W | McGraws | 3002 | 0 | 2360 | 40 |
155 | WV | 2041 | 661 | Pt 2041 | McDowell | 37°28'51"N | 81°52'06"W | Iaeger | 2041 | 0 | 1400 | 40 |
156 | WV | 2748 | 658 | Pt 2748 | Monroe | 37°31'42"N | 80°33'48"W | Union | 2748 | 0 | 2100 | 20 |
157 | WV | 4397 | 657 | Cunningham Knob | Randolph | 38°42'09"N | 79°39'45"W | Sinks of Gandy | 4397 | 0 | 3760 | 40 |
158 | WV | 2343 | 653 | BM Sarver | Monongalia | 39°33'24"N | 79°51'39"W | Masontown | 2343 | 0 | 1700 | 20 |
159 | WV | 1712 | 652 | Hoover Knob | Logan/Mingo | 37°56'18"N | 82°10'30"W | Trace | 1712 | 0 | 1080 | 40 |
160 | WV | 1789 | 649 | Pt 1789, Chief Logan State Rec Area | Logan | 37°55'00"N | 82°00'30"W | Chapmanville | 1789 | 0 | 1160 | 40 |
161 | WV | 1716 | 646 | Sawmill Ridge | Hardy | 39°10'27"N | 78°53'33"W | Old Fields | 1716 | 0 | 1080 | 20 |
162 | WV | 2665 | 645 | Pt 2665, S of Plum Orchard SWMA | Fayette | 37°55'30"N | 81°13'03"W | Oak Hill | 2665 | 0 | 2040 | 40 |
163 | WV | 1704 | 644 | Pt 1704, Holden quad | Logan | 37°50'27"N | 82°02'06"W | Holden | 1704 | 0 | 1080 | 40 |
164 | WV | 2580 | 644 | Huff Mtn 2560+ | Logan | 37°42'45"N | 81°47'21"W | Mallory | 2560 | 40 | 1936 | 0 |
165 | WV | 2540 | 640 | Chestnut Flats | Wyoming | 37°38'36"N | 81°36'30"W | Matheny | 2520 | 40 | 1920 | 40 |
166 | WV | 2580 | 640 | Radio Tower, Beckwith quad | Fayette | 38°00'57"N | 81°09'45"W | Beckwith | 2560 | 40 | 1960 | 40 |
167 | WV | 2740 | 640 | Elkhorn Knob | Hardy | 38°59'18"N | 78°59'51"W | Lost River State Park | 2720 | 40 | 2120 | 40 |
168 | WV | 3180 | 640 | Gauley Divide | Webster | 38°27'09"N | 80°24'09"W | Webster Springs | 3160 | 40 | 2560 | 40 |
169 | WV | 3340 | 640 | Kates Mtn | Greenbrier | 37°45'48"N | 80°18'06"W | White Sulphur Springs | 3320 | 40 | 2720 | 40 |
170 | WV | 3420 | 640 | Freezeland Mtn | Raleigh/Summers | 37°42'51"N | 80°57'15"W | Hinton | 3400 | 40 | 2800 | 40 |
171 | WV | 3460 | 640 | Myles Knob | Fayette | 37°58'33"N | 80°48'18"W | Rainelle | 3460 | 0 | 2840 | 40 |
172 | WV | 3580 | 640 | Sandy Ridge | Pocahontas | 38°31'39"N | 79°48'51"W | Durbin | 3560 | 40 | 2960 | 40 |
173 | WV | 3820 | 640 | Big Knob and unnamed 3800+ 1.9mil SSW | Randolph | 38°52'53"N | 79°41'13"W | Bowden | 3800 | 40 | 3200 | 40 |
174 | WV | 4460 | 640 | Weiss Knob | Tucker | 38°59'39"N | 79°25'48"W | Laneville | 4440 | 40 | 3840 | 40 |
175 | WV | 4700 | 640 | Allegheny Mtn | Randolph | 38°33'54"N | 79°52'03"W | Durbin | 4680 | 40 | 4080 | 40 |
176 | WV | 1539 | 639 | Pt 1539, Chapmanville quad | Logan | 37°59'15"N | 82°00'45"W | Chapmanville | 1539 | 0 | 920 | 40 |
177 | WV | 2658 | 636 | Huff Mtn (2 pts w/elev 2658') | Logan | 37°43'10"N | 81°44'40"W | Oceana/Mallory | 2658 | 0 | 2022 | 0 |
178 | WV | 1965 | 635 | BM Baggs | Mineral | 39°24'57"N | 78°57'24"W | Keyser | 1965 | 0 | 1340 | 20 |
179 | WV | 1664 | 634 | BM Berry | Braxton | 38°44'45"N | 80°38'48"W | Sutton | 1664 | 0 | 1040 | 20 |
180 | WV | 1573 | 633 | BM Striker | Logan | 37°58'27"N | 82°04'39"W | Chapmanville | 1573 | 0 | 960 | 40 |
181 | WV | 4293 | 633 | Burner Mtn | Pocahontas | 38°35'18"N | 79°45'24"W | Durbin | 4293 | 0 | 3680 | 40 |
182 | WV | 3162 | 632 | Gap Mtn, Monroe | Monroe | 37°33'06"N | 80°26'48"W | Gap Mills | 3162 | 0 | 2540 | 20 |
183 | WV | 3410 | 630 | Big Ridge | Pocahontas | 38°23'00"N | 79°49'39"W | Green Bank | 3410 | 0 | 2800 | 40 |
