back to PEAKLIST LISTS AND MAPS PAGE |
US P2000s HOMEPAGE |
back to PEAKLIST HOME PAGE |
Rank |
I
Elev |
I
Prom |
Summit
Name |
Latitude |
Longitude |
Elev |
E(e) |
Saddle | S(e) |
Notes |
1 | 13804 | 7079 | Gannett Peak | 43º11'03"N | 109º39'13"W | 13804 | 6730 | 10 | ||
2 | 13167 | 7077 | Cloud Peak | 44º22'55"N | 107º10'27"W | 13167 | 6100 | 20 | ||
3 | 13770 | 6550 | Grand Teton | 43º44'28"N | 110º48'09"W | 13770 | 7240 | 40 | ||
4 | 13153 | 4053 | Francs Peak | 43º57'40"N | 109º20'21"W | 13153 | 9120 | 40 | ||
5 | 12244 | 3704 | Trout Peak | 44º36'04"N | 109º31'31"W | 12244 | 8560 | 40 | ||
6 | 11378 | 3558 | Wyoming Peak | 42º36'15"N | 110º37'26"W | 11378 | 7840 | 40 | ||
7 | 10272 | 3317 | Laramie Peak | 42º16'05"N | 105º26'33"W | 10272 | 6960 | 10 | ||
8 | 11156 | 3306 | Elk Mtn. | 41º38'00"N | 106º31'34"W | 11156 | 7860 | 20 | ||
9 | 10037 | 3282 | Ferris Mtns. HP | 42º15'24"N | 107º14'23"W | 10037 | 6760 | 10 | ||
10 | 12013 | 3243 | Medicine Bow Peak | 41º21'37"N | 106º19'03"W | 12013 | 8780 | 20 | ||
11 | 11740 | 3000 | Doubletop Peak | 43º20'50"N | 110º17'11"W | 11720 | 40 | 8760 | 40 | |
12 | 12605 | 2645 | Mt. Moran | 43º50'06"N | 110º46'35"W | 12605 | 10000 | 80 | ||
13 | 13192 | 2572 | Wind River Peak | 42º42'30"N | 109º07'42"W | 13192 | 10640 | 40 | ||
14 | 10862 | 2562 | Hoback Peak | 43º05'04"N | 110º34'13"W | 10862 | 8320 | 40 | ||
15 | 11699 | 2519 | Pilot Peak | 44º58'34"N | 109º52'53"W | 11699 | 9200 | 40 | ||
16 | 12165 | 2505 | Wapiti Ridge HP | 44º19'25"N | 109º36'22"W | 12165 | 9680 | 40 | ||
17 | 9988 | 2488 | Observation Peak | 43º17'03"N | 110º57'00"W | 9988 | 7520 | 40 | ||
18 | 7890 | 2480 | Cedar Mtn. | 44º29'36"N | 109º10'11"W | 7880 | 20 | 5420 | 20 | |
19 | 10780 | 2360 | Mt. Mcdougal | 42º51'31"N | 110º35'31"W | 10780 | 0 | 8440 | 40 | |
20 | 10308 | 2318 | Mt. Sheridan | 44º15'58"N | 110º31'46"W | 10308 | 8000 | 20 | ||
21 | 10243 | 2273 | Mt. Washburn | 44º47'51"N | 110º26'02"W | 10243 | 7980 | 20 | ||
22 | 10907 | 2247 | Mt. Fitzpatrick | 42º43'27"N | 110º46'35"W | 10907 | 8680 | 40 | ||
23 | 12156 | 2241 | Younts Peak | 43º58'55"N | 109º52'00"W | 12156 | 9915 | |||
24 | 9225 | 2235 | Whiskey Peak | 42º18'44"N | 107º34'24"W | 9225 | 7000 | 20 | ||
25 | 9874 | 2184 | Owl Creek Mtns. HP | 43º35'59"N | 108º47'44"W | 9874 | 7700 | 20 | ||
26 | 8123 | 2183 | Heart Mtn. | 44º39'55"N | 109º07'09"W | 8123 | 5960 | 40 | ||
27 | 12490 | 2167 | Atlantic Peak | 42º36'59"N | 109º00'05"W | 12490 | 10327 | 7 | ||
28 | 9292 | 2152 | Bradley Mtn. | 43º10'15"N | 110º54'49"W | 9292 | 7160 | 40 | ||
29 | 10442 | 2142 | Barronette Peak | 44º58'32"N | 110º05'18"W | 10442 | 8320 | 40 | ||
30 | 11260 | 2120 | nr. Breccia Peak | 43º47'47"N | 110º04'44"W | 11240 | 40 | 9160 | 40 | [30] |
31 | 9313 | 2093 | Sublette Mtn. | 42º15'17"N | 111º00'13"W | 9313 | 7240 | 40 | ||
32 | 10226 | 2086 | Two Ocean Plateau HP | 44º05'39"N | 110º09'27"W | 10226 | 8160 | 40 | ||
33 | 8948 | 2058 | Bradley Peak | 42º10'02"N | 107º03'28"W | 8948 | 6900 | 20 | ||
34 | 10262 | 2042 | Windy Mtn. | 44º47'29"N | 109º35'34"W | 10262 | 8240 | 40 | ||
35 | 8310 | 2020 | Copper Mtn. | 43º27'34"N | 107º56'41"W | 8300 | 20 | 6300 | 20 |
back to PEAKLIST LISTS AND MAPS PAGE |
US P2000s HOMEPAGE |
back to PEAKLIST HOME PAGE |