back to PEAKLIST LISTS AND MAPS PAGE |
go to WORLD ULTRAS PAGE |
back to PEAKLIST HOME PAGE |
List provided by and maintained by Alan
Dawson
2004 Update by Rob Woodall & Jonathan de Ferranti
2006 addition of sub-Majors by Mark Trengove
By request, we have prepared a consolidated list for the British Isles to Prominence=600 meters. This list is a companion to a NEW MAP OF THE SUMMITS that identifies all of the P610m summits and also locates all of the British and Irish Marilyns.
Rank |
Summit
Name |
Country |
Elevation (m.) |
Drop (Prominence) (m.) |
Col (Saddle) (m.) |
Grid
Ref. |
Region |
1:50,000 Map |
Elev. (ft.) |
Drop (ft.) |
1 | Ben Nevis | Scotland | 1344 | 1344 | 0 | NN166712 | 04A | 041 | 4409 | 4409 |
2 | Carn Eige | Scotland | 1183 | 1147 | 36 | NH123261 | 11A | 025 | 3881 | 3763 |
3 | Carrauntoohil | Ireland | 1039 | 1039 | 0 | V803844 | 50C | Ir78;Ir20;Ir21 | 3409 | 3409 |
4 | Snowdon: Yr Wyddfa | Wales | 1085 | 1038 | 47 | SH609543 | 30B | 115 | 3560 | 3405 |
5 | Sgurr Alasdair | Scotland | 992 | 992 | 0 | NG450207 | 17B | 032 | 3255 | 3255 |
6 | Ben More | Scotland | 1174 | 986 | 188 | NN432244 | 01C | 051 | 3852 | 3235 |
7 | Ben More | Scotland | 966 | 966 | 0 | NM525330 | 17E | 047;48 | 3169 | 3169 |
8 | Liathach: Spidean a' Choire Leith | Scotland | 1055 | 957 | 98 | NG929579 | 13A | 025 | 3461 | 3140 |
9 | Ben Macdui | Scotland | 1309 | 950 | 359 | NN989989 | 08A | 036;43 | 4295 | 3117 |
10 | Brandon Mountain | Ireland | 952 | 930 | 22 | Q460116 | 49A | Ir70;Ir20 | 3123 | 3051 |
11 | Ben Lawers | Scotland | 1214 | 915 | 299 | NN635414 | 02B | 051 | 3983 | 3002 |
12 | Sgurr Mor (Sgurr Mor Fannaich) | Scotland | 1110 | 915 | 195 | NH203717 | 14B | 020 | 3642 | 3002 |
13 | Scafell Pike | England | 978 | 912 | 66 | NY215072 | 34B | 089;90 | 3209 | 2992 |
14 | Ben Cruachan | Scotland | 1126 | 879 | 247 | NN069304 | 03C | 050 | 3694 | 2884 |
15 | Beinn Laoigh (Lui) | Scotland | 1130 | 875 | 255 | NN266262 | 01D | 050 | 3707 | 2871 |
16 | Goat Fell | Scotland | 874 | 874 | 0 | NR991415 | 20C | 062;69 | 2867 | 2867 |
17 | Sgurr Dhomhnuill | Scotland | 888 | 873 | 15 | NM889678 | 18B | 040 | 2913 | 2864 |
18 | Creag Meagaidh | Scotland | 1128 | 867 | 261 | NN418875 | 09C | 034;42 | 3701 | 2844 |
19 | Bla Bheinn (Blaven) | Scotland | 928 | 861 | 67 | NG529217 | 17B | 032 | 3045 | 2825 |
20 | Beinn Bhan | Scotland | 896 | 851 | 45 | NG803450 | 13B | 024 | 2940 | 2792 |
21 | Lugnaquillia | Ireland | 925 | 849 | 76 | T032917 | 55A | Ir56;Ir16 | 3035 | 2785 |
22 | Bidean nam Bian | Scotland | 1150 | 845 | 305 | NN143542 | 03B | 041 | 3773 | 2772 |
23 | Gaor Bheinn (Gulvain) | Scotland | 987 | 842 | 145 | NN002875 | 10D | 041 | 3238 | 2762 |
24 | Sgurr na Lapaich | Scotland | 1150 | 839 | 311 | NH160351 | 12B | 025 | 3773 | 2753 |
25 | Sgurr na Ciche | Scotland | 1040 | 839 | 201 | NM902966 | 10B | 033;40 | 3412 | 2753 |
26 | Ben More Assynt | Scotland | 998 | 835 | 163 | NC318201 | 16E | 015 | 3274 | 2739 |
27 | Ben Vorlich | Scotland | 985 | 831 | 154 | NN629189 | 01B | 057 | 3232 | 2726 |
28 | Galtymore | Ireland | 919 | 825 | 94 | R878238 | 53A | Ir74;Ir22 | 3015 | 2707 |
29 | Slieve Donard | Ireland | 853 | 825 | 28 | J358276 | 43B | Ir29;Ir9 | 2799 | 2707 |
30 | Ben Lomond | Scotland | 974 | 820 | 154 | NN367028 | 01C | 056 | 3195 | 2690 |
31 | Sgurr a' Choire Ghlais | Scotland | 1083 | 818 | 265 | NH258429 | 12A | 025 | 3553 | 2684 |
32 | Ben Klibreck: Meall nan Con | Scotland | 962 | 818 | 144 | NC585298 | 16D | 016 | 3156 | 2684 |
33 | Askival | Scotland | 812 | 812 | 0 | NM393952 | 17D | 039 | 2664 | 2664 |
34 | Beinn Dearg | Scotland | 1084 | 810 | 274 | NH259811 | 15A | 020 | 3556 | 2657 |
35 | Clisham (An Cliseam) | Scotland | 799 | 799 | 0 | NB154073 | 24B | 013;14 | 2621 | 2621 |
36 | Meall a' Bhuiridh | Scotland | 1108 | 795 | 313 | NN250503 | 03C | 041 | 3635 | 2608 |
37 | Ladhar Bheinn | Scotland | 1020 | 795 | 225 | NG823039 | 10B | 033 | 3346 | 2608 |
38 | A'Chralaig | Scotland | 1120 | 786 | 334 | NH094147 | 11B | 033 | 3674 | 2579 |
39 | Beinn an Oir | Scotland | 785 | 785 | 0 | NR498749 | 20A | 060;61 | 2575 | 2575 |
40 | Ben Alder | Scotland | 1148 | 783 | 365 | NN496718 | 04B | 042 | 3766 | 2569 |
41 | Mweelrea | Ireland | 814 | 778 | 36 | L789668 | 47A | Ir37;Ir10;Ir11 | 2671 | 2552 |
42 | Rois-Bheinn | Scotland | 882 | 774 | 108 | NM756778 | 18A | 040 | 2894 | 2539 |
43 | Ben Hope | Scotland | 927 | 772 | 155 | NC477501 | 16B | 009 | 3041 | 2533 |
44 | Nephin | Ireland | 806 | 768 | 38 | G103079 | 46B | Ir23;Ir31;Ir6 | 2644 | 2520 |
45 | Gleouraich | Scotland | 1035 | 765 | 270 | NH039053 | 10A | 033 | 3396 | 2510 |
46 | Binnein Mor | Scotland | 1130 | 759 | 371 | NN212663 | 04A | 041 | 3707 | 2490 |
47 | An Teallach : Bidein a' Ghlas Thuill | Scotland | 1062 | 756 | 306 | NH068843 | 14A | 019 | 3484 | 2480 |
48 | Creach Bheinn | Scotland | 853 | 755 | 98 | NM870576 | 18C | 049 | 2799 | 2477 |
49 | Carnedd Llewelyn | Wales | 1064 | 750 | 314 | SH683644 | 30B | 115 | 3491 | 2461 |
50 | Beinn a' Bheithir: Sgorr Dhearg | Scotland | 1024 | 729 | 295 | NN056558 | 03B | 041 | 3360 | 2392 |
51 | Sgorr Ruadh | Scotland | 962 | 727 | 235 | NG959504 | 13B | 025 | 3156 | 2385 |
52 | Mount Leinster | Ireland | 795 | 725 | 70 | S826525 | 54B | Ir68;Ir19 | 2608 | 2379 |
53 | Schiehallion | Scotland | 1083 | 716 | 367 | NN714547 | 02A | 042;51;52 | 3553 | 2349 |
54 | Sgurr na Coinnich | Scotland | 739 | 714 | 25 | NG762222 | 17C | 033 | 2425 | 2342 |
55 | Beinn Ime | Scotland | 1011 | 712 | 299 | NN255084 | 01D | 056 | 3317 | 2336 |
56 | Helvellyn | England | 950 | 712 | 238 | NY342151 | 34C | 090 | 3117 | 2336 |
57 | Skiddaw | England | 931 | 709 | 222 | NY260290 | 34A | 089;90 | 3054 | 2326 |
58 | Sgurr a' Mhaoraich | Scotland | 1027 | 706 | 321 | NG983065 | 10A | 033 | 3369 | 2316 |
59 | Barrclashcame (Sheefry Hills West Top) | Ireland | 772 | 706 | 66 | L849695 | 47A | Ir37;Ir10;Ir11 | 2533 | 2316 |
60 | Merrick | Scotland | 843 | 705 | 138 | NX427855 | 27B | 077 | 2766 | 2313 |
61 | Beinn Mhor | Scotland | 741 | 696 | 45 | NS107907 | 19C | 056 | 2431 | 2283 |
62 | Beinn na Caillich | Scotland | 732 | 696 | 36 | NG601232 | 17C | 032 | 2402 | 2283 |
63 | Doune Hill | Scotland | 734 | 695 | 39 | NS290971 | 01E | 056 | 2408 | 2280 |
64 | Ben Wyvis : Glas Leathad Mor | Scotland | 1046 | 691 | 355 | NH463683 | 15B | 020 | 3432 | 2267 |
65 | Canisp | Scotland | 847 | 691 | 156 | NC202187 | 16F | 015 | 2779 | 2267 |
66 | Foinaven: Ganu Mor | Scotland | 914 | 690 | 224 | NC316506 | 16B | 009 | 2999 | 2264 |
67 | Errigal | Ireland | 751 | 688 | 63 | B928207 | 45B | Ir01;Ir1 | 2464 | 2257 |
68 | Croaghaun | Ireland | 688 | 688 | 0 | F559060 | 46C | Ir22;Ir30;Ir6 | 2257 | 2257 |
69 | Garbh Bheinn | Scotland | 885 | 687 | 198 | NM904621 | 18B | 040 | 2904 | 2254 |
70 | Benbaun | Ireland | 729 | 686 | 43 | L785539 | 47B | Ir37;Ir10;Ir11 | 2392 | 2251 |
71 | Knockmealdown | Ireland | 794 | 676 | 118 | S058084 | 54A | Ir74;Ir22 | 2605 | 2218 |
72 | Pen y Fan | Wales | 886 | 671 | 215 | SO012216 | 32A | 160 | 2907 | 2201 |
73 | The Storr | Scotland | 719 | 671 | 48 | NG495540 | 17A | 023 | 2359 | 2201 |
74 | Lochnagar: Cac Carn Beag | Scotland | 1155 | 670 | 485 | NO243861 | 07A | 044 | 3789 | 2198 |
75 | Aran Fawddwy | Wales | 905 | 670 | 235 | SH863224 | 30E | 124;125 | 2969 | 2198 |
76 | Beinn a' Ghlo: Carn nan Gabhar | Scotland | 1129 | 665 | 464 | NN971732 | 06B | 043 | 3704 | 2182 |
77 | Sgurr Fhuaran | Scotland | 1067 | 663 | 404 | NG978166 | 11A | 033 | 3501 | 2175 |
78 | Beinn Sgulaird | Scotland | 937 | 662 | 275 | NN052460 | 03B | 050 | 3074 | 2172 |
79 | Dun da Ghaoithe | Scotland | 766 | 659 | 107 | NM672361 | 17E | 049 | 2513 | 2162 |
80 | Fionn Bheinn | Scotland | 933 | 658 | 275 | NH147621 | 14B | 020 | 3061 | 2159 |
81 | Ben Mor Coigach | Scotland | 743 | 657 | 86 | NC094042 | 16F | 015 | 2438 | 2155 |
82 | Broad Law | Scotland | 840 | 653 | 187 | NT146235 | 28B | 072 | 2756 | 2142 |
83 | Cross Fell | England | 893 | 651 | 242 | NY687343 | 35A | 091 | 2930 | 2136 |
84 | Cul Mor | Scotland | 849 | 651 | 198 | NC162119 | 16F | 015 | 2785 | 2136 |
85 | Beinn a' Chreachain | Scotland | 1081 | 650 | 431 | NN373440 | 02A | 050 | 3547 | 2133 |
86 | Chno Dearg | Scotland | 1046 | 649 | 397 | NN377740 | 04B | 041 | 3432 | 2129 |
87 | Slieve Cor | Ireland | 721 | 648 | 73 | F915144 | 46B | Ir23;Ir6 | 2365 | 2126 |
88 | Beinn Fhada | Scotland | 1032 | 647 | 385 | NH018192 | 11A | 025;33 | 3386 | 2123 |
89 | Ben Chonzie | Scotland | 931 | 645 | 286 | NN773308 | 01A | 051;52 | 3054 | 2116 |
90 | Glyder Fawr | Wales | 999 | 643 | 356 | SH642579 | 30B | 115 | 3278 | 2110 |
91 | Baurtregaum | Ireland | 851 | 642 | 209 | Q749076 | 49B | Ir71;Ir20 | 2792 | 2106 |
92 | Beinn an Lochain | Scotland | 901 | 640 | 261 | NN218079 | 19C | 056 | 2956 | 2100 |
93 | Croagh Patrick | Ireland | 764 | 640 | 124 | L906802 | 47A | Ir30;Ir10;Ir11 | 2507 | 2100 |
94 | Slievenamon | Ireland | 721 | 638 | 83 | S297307 | 54B | Ir67;Ir75;Ir18 | 2365 | 2093 |
95 | Beinn Eighe: Ruadh-stac Mor | Scotland | 1010 | 632 | 378 | NG951611 | 13A | 019 | 3314 | 2073 |
96 | Ben Vorlich | Scotland | 943 | 632 | 311 | NN295124 | 01D | 050;56 | 3094 | 2073 |
97 | Barrslieveanroy (Binn idir an Da Log) | Ireland | 702 | 629 | 73 | L888528 | 47C | Ir37;Ir10;Ir11 | 2303 | 2064 |
98 | Slioch | Scotland | 981 | 626 | 355 | NH004691 | 14A | 019 | 3218 | 2054 |
99 | Over Fauscoum | Ireland | 792 | 625 | 167 | S317105 | 54A | Ir75;Ir22 | 2598 | 2051 |
100 | Sgurr nan Eugallt | Scotland | 898 | 623 | 275 | NG927048 | 10B | 033 | 2946 | 2044 |
101 | The Aonach Eagach : (Sgor nam) Fiannaidh | Scotland | 967 | 622 | 345 | NN140582 | 03A | 041 | 3173 | 2041 |
102 | Sron a' Choire Ghairbh | Scotland | 937 | 622 | 315 | NN222945 | 10C | 034 | 3074 | 2041 |
103 | Waun Fach | Wales | 811 | 622 | 189 | SO215300 | 32A | 161 | 2661 | 2041 |
104 | Snaefell | Isle of Man | 621 | 621 | 0 | SC397881 | 29 | 095 | 2037 | 2037 |
105 | Beinn Mhor | Scotland | 620 | 620 | 0 | NF809310 | 24C | 022 | 2034 | 2034 |
106 | Sgurr Thuilm | Scotland | 963 | 614 | 349 | NM939879 | 10D | 040 | 3159 | 2014 |
107 | Sgurr Ghiubhsachain | Scotland | 849 | 614 | 235 | NM875751 | 18B | 040 | 2785 | 2014 |
108 | Carn Mor | Scotland | 829 | 613 | 216 | NM903909 | 10D | 033;40 | 2720 | 2011 |
109 | Ben Gorm | Ireland | 700 | 612 | 88 | L862652 | 47A | Ir37;Ir10;Ir11 | 2297 | 2008 |
110 | Stob Coire Easain | Scotland | 1115 | 611 | 504 | NN308730 | 04A | 041 | 3658 | 2005 |
111 | Ben Loyal: An Caisteal | Scotland | 765 | 610 | 155 | NC578488 | 16B | 010 | 2510 | 2001 |
112 | Cadair Idris: Penygadair | Wales | 893 | 608 | 285 | SH711130 | 30F | 124 | 2930 | 1995 |
113 | Maumtrasna | Ireland | 682 | 608 | 74 | L961636 | 47C | Ir37;Ir38;Ir10;Ir11 | 2238 | 1995 |
114 | Ben Hee | Scotland | 873 | 607 | 266 | NC426339 | 16B | 016 | 2864 | 1991 |
115 | Slievekimalta (Keeper Hill) | Ireland | 694 | 607 | 87 | R824667 | 53B | Ir59;Ir18 | 2277 | 1991 |
116 | Cuilcagh | Ireland | 665 | 603 | 62 | H123280 | 45D | Ir26;Ir7 | 2182 | 1978 |
117 | Beinn Alligin: Sgurr Mhor | Scotland | 986 | 601 | 385 | NG865612 | 13A | 019;024 | 3235 | 1972 |
118 | Knockboy | Ireland | 706 | 600 | 106 | W004620 | 52A | Ir85;Ir24 | 2316 | 1968 |
119 | Slieve Snaght | Ireland | 615 | 600 | 15 | C424390 | 45A | Ir03;Ir1 | 2018 | 1968 |
The
"Sub-Majors" - see note above, these fall within the
"error range" of possible Majors.
|
||||||||||
120 |
Mullach Coire Mhic
Fhearchair |
Scotland |
1019 |
595 |
424 |
NH052735 |
14A | 019 |
3343 |
1952 |
121 |
Moel Siabod |
Wales |
872 |
595 |
277 |
SH705546 |
30B |
115 |
2861 |
1952 |
122 |
Ben Cleuch | Scotland |
721 |
595 |
126 |
NN902006 |
26 |
058 |
2365 |
1952 |
123 |
Moruisg |
Scotland |
928 |
594 |
334 |
NH101499 |
12A |
025 |
3045 |
1949 |
124 |
Purple Mountain |
Ireland |
832 |
594 |
238 |
V803844 |
50C |
Ir78 |
2730 |
1949 |
125 |
Beinn Bhuidhe |
Scotland |
948 |
592 |
356 |
NN204187 |
1D |
050;056 |
3110 |
1942 |
126 |
Carn Dearg |
Scotland |
945 |
590 |
355 |
NH635024 |
9B |
035 |
3100 |
1936 |
see also http://www.sucs.org/~baronson/bagging/
back to PEAKLIST LISTS AND MAPS PAGE |
go to WORLD ULTRAS PAGE |
back to PEAKLIST HOME PAGE |