back to
PEAKLIST
LISTS AND MAPS PAGE
go to
WORLD ULTRAS
PAGE
back to
PEAKLIST
HOME PAGE



GREAT BRITAIN 

AND ISLE OF MAN

94 Mountains with Prominence of 600 Meters or Greater

List provided by and maintained by Alan Dawson
2004 Update by Rob Woodall.

Click HERE for a new map of all of the summits, showing both the P2000s and the Marilyns.

Click HERE to view the companion list of 25 P2000 summits for Ireland.

Please note:  Previously available lists used a cutoff of 2,000 feet (609.6 meters).  This list also includes three additional peaks that bring the list to a cut-off of 600 meters (1,968.5 feet), making the list consistent with others being produced for Europe.

version 2/14/2005
Rank Summit Name Country Elevation
(m.)
Prominence
 
(Drop)
(m.)
Saddle
(m.)
Grid Ref. Region Class Landranger Map Elevation
(ft.)
Drop
(ft.)












1 Ben Nevis Sc. 1344 1344 0 NN166712 04A Munro 041 4409 4409
2 Carn Eige Sc. 1183 1147 36 NH123261 11A Munro 025 3881 3763
3 Snowdon: Yr Wyddfa W. 1085 1038 47 SH609543 30B Hewitt 115 3560 3405
4 Sgurr Alasdair Sc. 992 992 0 NG450207 17B Munro 032 3255 3255
5 Ben More Sc. 1174 986 188 NN432244 01C Munro 051 3852 3235
6 Ben More Sc. 966 966 0 NM525330 17E Munro 047;48 3169 3169
7 Liathach: Spidean a' Choire Leith Sc. 1055 957 98 NG929579 13A Munro 025 3461 3140
8 Ben Macdui Sc. 1309 950 359 NN989989 08A Munro 036;43 4295 3117
9 Ben Lawers Sc. 1214 915 299 NN635414 02B Munro 051 3983 3002
10 Sgurr Mor (Sgurr Mor Fannaich) Sc. 1110 915 195 NH203717 14B Munro 020 3642 3002
11 Scafell Pike Eng. 978 912 66 NY215072 34B Hewitt 089;90 3209 2992
12 Ben Cruachan Sc. 1126 879 247 NN069304 03C Munro 050 3694 2884
13 Beinn Laoigh (Lui) Sc. 1130 875 255 NN266262 01D Munro 050 3707 2871
14 Goat Fell Sc. 874 874 0 NR991415 20C Corbett 062;69 2867 2867
15 Sgurr Dhomhnuill Sc. 888 873 15 NM889678 18B Corbett 040 2913 2864
16 Creag Meagaidh Sc. 1128 867 261 NN418875 09C Munro 034;42 3701 2844
17 Bla Bheinn (Blaven) Sc. 928 861 67 NG529217 17B Munro 032 3045 2825
18 Beinn Bhan Sc. 896 851 45 NG803450 13B Corbett 024 2940 2792
19 Bidean nam Bian Sc. 1150 845 305 NN143542 03B Munro 041 3773 2772
20 Gaor Bheinn (Gulvain) Sc. 987 842 145 NN002875 10D Munro 041 3238 2762
21 Sgurr na Lapaich Sc. 1150 839 311 NH160351 12B Munro 025 3773 2753
22 Sgurr na Ciche Sc. 1040 839 201 NM902966 10B Munro 033;40 3412 2753
23 Ben More Assynt Sc. 998 835 163 NC318201 16E Munro 015 3274 2739
24 Ben Vorlich Sc. 985 831 154 NN629189 01B Munro 057 3232 2726
25 Ben Lomond Sc. 974 820 154 NN367028 01C Munro 056 3195 2690
26 Sgurr a' Choire Ghlais Sc. 1083 818 265 NH258429 12A Munro 025 3553 2684
27 Ben Klibreck: Meall nan Con Sc. 962 818 144 NC585298 16D Munro 016 3156 2684
28 Askival Sc. 812 812 0 NM393952 17D Corbett 039 2664 2664
29 Beinn Dearg Sc. 1084 810 274 NH259811 15A Munro 020 3556 2657
30 Clisham (An Cliseam) Sc. 799 799 0 NB154073 24B Corbett 013;14 2621 2621
31 Meall a' Bhuiridh Sc. 1108 795 313 NN250503 03C Munro 041 3635 2608
32 Ladhar Bheinn Sc. 1020 795 225 NG823039 10B Munro 033 3346 2608
33 A'Chralaig Sc. 1120 786 334 NH094147 11B Munro 033 3674 2579
34 Beinn an Oir Sc. 785 785 0 NR498749 20A Corbett 060;61 2575 2575
35 Ben Alder Sc. 1148 783 365 NN496718 04B Munro 042 3766 2569
36 Rois-Bheinn Sc. 882 774 108 NM756778 18A Corbett 040 2894 2539
37 Ben Hope Sc. 927 772 155 NC477501 16B Munro 009 3041 2533
38 Gleouraich Sc. 1035 765 270 NH039053 10A Munro 033 3396 2510
39 Binnein Mor Sc. 1130 759 371 NN212663 04A Munro 041 3707 2490
40 An Teallach : Bidein a' Ghlas Thuill Sc. 1062 756 306 NH068843 14A Munro 019 3484 2480
41 Creach Bheinn Sc. 853 755 98 NM870576 18C Corbett 049 2799 2477
42 Carnedd Llewelyn W. 1064 750 314 SH683644 30B Hewitt 115 3491 2461
43 Beinn a' Bheithir: Sgorr Dhearg Sc. 1024 729 295 NN056558 03B Munro 041 3360 2392
44 Sgorr Ruadh Sc. 962 727 235 NG959504 13B Munro 025 3156 2385
45 Schiehallion Sc. 1083 716 367 NN714547 02A Munro 042;51;52 3553 2349
46 Sgurr na Coinnich Sc. 739 714 25 NG762222 17C Graham 033 2425 2342
47 Helvellyn Eng. 950 712 238 NY342151 34C Hewitt 090 3117 2336
48 Beinn Ime Sc. 1011 712 299 NN255084 01D Munro 056 3317 2336
49 Skiddaw Eng. 931 709 222 NY260290 34A Hewitt 089;90 3054 2326
50 Sgurr a' Mhaoraich Sc. 1027 706 321 NG983065 10A Munro 033 3369 2316
51 Merrick Sc. 843 705 138 NX427855 27B Corbett 077 2766 2313
52 Beinn Mhor Sc. 741 696 45 NS107907 19C Graham 056 2431 2283
53 Beinn na Caillich Sc. 732 696 36 NG601232 17C Graham 032 2402 2283
54 Doune Hill Sc. 734 695 39 NS290971 01E Graham 056 2408 2280
55 Ben Wyvis : Glas Leathad Mor Sc. 1046 691 355 NH463683 15B Munro 020 3432 2267
56 Canisp Sc. 847 691 156 NC202187 16F Corbett 015 2779 2267
57 Foinaven: Ganu Mor Sc. 914 690 224 NC316506 16B Corbett 009 2999 2264
58 Garbh Bheinn Sc. 885 687 198 NM904621 18B Corbett 040 2904 2254
59 The Storr Sc. 719 671 48 NG495540 17A Graham 023 2359 2201
60 Pen y Fan W. 886 671 215 SO012216 32A Hewitt 160 2907 2201
61 Lochnagar: Cac Carn Beag Sc. 1155 670 485 NO243861 07A Munro 044 3789 2198
62 Aran Fawddwy W. 905 670 235 SH863224 30E Hewitt 124;125 2969 2198
63 Beinn a' Ghlo: Carn nan Gabhar Sc. 1129 665 464 NN971732 06B Munro 043 3704 2182
64 Sgurr Fhuaran Sc. 1067 663 404 NG978166 11A Munro 033 3501 2175
65 Beinn Sgulaird Sc. 937 662 275 NN052460 03B Munro 050 3074 2172
66 Dun da Ghaoithe Sc. 766 659 107 NM672361 17E Corbett 049 2513 2162
67 Fionn Bheinn Sc. 933 658 275 NH147621 14B Munro 020 3061 2159
68 Ben Mor Coigach Sc. 743 657 86 NC094042 16F Graham 015 2438 2155
69 Broad Law Sc. 840 653 187 NT146235 28B Corbett 072 2756 2142
70 Cross Fell Eng. 893 651 242 NY687343 35A Hewitt 091 2930 2136
71 Cul Mor Sc. 849 651 198 NC162119 16F Corbett 015 2785 2136
72 Beinn a' Chreachain Sc. 1081 650 431 NN373440 02A Munro 050 3547 2133
73 Chno Dearg Sc. 1046 649 397 NN377740 04B Munro 041 3432 2129
74 Beinn Fhada Sc. 1032 647 385 NH018192 11A Munro 025;33 3386 2123
75 Ben Chonzie Sc. 931 645 286 NN773308 01A Munro 051;52 3054 2116
76 Glyder Fawr W. 999 643 356 SH642579 30B Hewitt 115 3278 2110
77 Beinn an Lochain Sc. 901 640 261 NN218079 19C Corbett 056 2956 2100
78 Beinn Eighe: Ruadh-stac Mor Sc. 1010 632 378 NG951611 13A Munro 019 3314 2073
79 Ben Vorlich Sc. 943 632 311 NN295124 01D Munro 050;56 3094 2073
80 Slioch Sc. 981 626 355 NH004691 14A Munro 019 3218 2054
81 Sgurr nan Eugallt Sc. 898 623 275 NG927048 10B Corbett 033 2946 2044
82 The Aonach Eagach : (Sgor nam) Fiannaidh Sc. 967 622 345 NN140582 03A Munro 041 3173 2041
83 Sron a' Choire Ghairbh Sc. 937 622 315 NN222945 10C Munro 034 3074 2041
84 Waun Fach W. 811 622 189 SO215300 32A Hewitt 161 2661 2041
85 Snaefell IoM. 621 621 0 SC397881 29 Marilyn 095 2037 2037
86 Beinn Mhor Sc. 620 620 0 NF809310 24C Graham 022 2034 2034
87 Sgurr Thuilm Sc. 963 614 349 NM939879 10D Munro 040 3159 2014
88 Sgurr Ghiubhsachain Sc. 849 614 235 NM875751 18B Corbett 040 2785 2014
89 Carn Mor Sc. 829 613 216 NM903909 10D Corbett 033;40 2720 2011
90 Stob Coire Easain Sc. 1115 611 504 NN308730 04A Munro 041 3658 2005
91 Ben Loyal: An Caisteal Sc. 765 610 155 NC578488 16B Corbett 010 2510 2001
92 Cadair Idris: Penygadair W. 893 608 285 SH711130 30F sHewitt 124 2930 1995
93 Ben Hee Sc. 873 607 266 NC426339 16B sCorbett 016 2864 1991
94 Beinn Alligin: Sgurr Mhor Sc. 986 601 385 NG865612 13A sMunro 019;24 3235 1972

Beinn Odhar Bheag Sc. 882 524 358 NM846778 18A Corbett 040 2894 1719



External Links

see also  http://www.sucs.org/~baronson/bagging/

join the Yahoo group for the Relative Hills of Britain - community that climbs all peaks with 150 meters prominence

Ann Bowker's Mad About Mountains with loads of information for Great Britain.




back to
PEAKLIST
LISTS AND MAPS PAGE
go to
WORLD ULTRAS
PAGE
back to
PEAKLIST
HOME PAGE