Rank |
Summit
Name |
Elevation (m.) |
Prominence (m.) |
Saddle (m.) |
Latitude |
Longitude |
ID# |
Elev (ft.) |
Prom (ft.) |
Notes |
1 | MT. OSSA | 1617 | 1617 | 0 | 41º52'18"S | 146º02'00"E | TA001 | 5305 | 5305 | |
2 | LEGGES TOR | 1574 | 1297 | 277 | 41º31'57"S | 147º39'30"E | TA002 | 5164 | 4255 | |
3 | MT. PICTON | 1327 | 1024 | 303 | 43º09'27"S | 146º36'27"E | TA003 | 4354 | 3360 | |
4 | MT. FIELD WEST | 1434 | 980 | 454 | 42º39'27"S | 146º30'57"E | TA004 | 4705 | 3215 | |
5 | FRENCHMANS CAP | 1445 | 962 | 483 | 42º16'06"S | 145º49'42"E | TA005 | 4741 | 3156 | |
6 | MT. ANNE | 1425 | 960 | 465 | 42º56'42"S | 146º25'24"E | TA006 | 4675 | 3150 | |
7 | SNOWY RANGE | 1393 | 923 | 470 | 42º56'33"S | 146º39'30"E | TA007 | 4570 | 3028 | |
8 | MT. JUKES | 1168 | 911 | 257 | 42º10'24"S | 145º34'57"E | TA008 | 3832 | 2989 | |
9 | HARTZ PEAK | 1254 | 838 | 416 | 43º14'42"S | 146º46'03"E | TA009 | 4114 | 2749 | |
10 | MT. WELD | 1344 | 805 | 539 | 43º00'15"S | 146º34'39"E | TA010 | 4409 | 2641 | |
11 | MT. BARROW | 1414 | 796 | 618 | 41º22'36"S | 147º25'09"E | TA011 | 4639 | 2612 | |
12 | PROPSTING RANGE | 875 | 795 | 80 | 43º03'42"S | 145º53'00"E | TA012 | 2871 | 2608 | |
13 | FEDERATION PEAK | 1224 | 785 | 439 | 43º16'21"S | 146º28'15"E | TA013 | 4016 | 2575 | |
14 | MT. OWEN | 1146 | 774 | 372 | 42º05'54"S | 145º36'15"E | TA014 | 3760 | 2539 | |
15 | CLEAR HILL | 1198 | 768 | 430 | 42º40'36"S | 146º16'21"E | TA015 | 3930 | 2520 | |
16 | STRZELECKI PEAKS (Flinders I.) | 764 | 764 | 0 | 40º12'09"S | 148º04'24"E | TA016 | 2507 | 2507 | |
17 | FRANKLAND RANGE | 1060 | 749 | 311 | 42º55'39"S | 146º01'00"E | TA017 | 3478 | 2457 | |
18 | MT. FOSTER | 1030 | 728 | 302 | 41º44'00"S | 147º53'15"E | TA018 | 3379 | 2388 | |
19 | MT. MARIA (Maria I.) | 710 | 710 | 0 | 42º37'18"S | 148º06'30"E | TA019 | 2329 | 2329 | |
20 | MT. MUNRO (Cape Barren I.) | 706 | 706 | 0 | 40º22'15"S | 148º07'00"E | TA020 | 2316 | 2316 | |
21 | MT. ARTHUR | 1187 | 704 | 483 | 41º16'36"S | 147º17'24"E | TA021 | 3894 | 2310 | |
22 | MT. WELLINGTON | 1270 | 694 | 576 | 42º53'45"S | 147º14'12"E | TA022 | 4167 | 2277 | |
23 | MT. POLLUX | 903 | 693 | 210 | 43º17'39"S | 146º23'12"E | TA023 | 2963 | 2274 | |
24 | DENISON RANGE | 1253 | 682 | 571 | 42º32'57"S | 146º16'42"E | TA024 | 4111 | 2238 | |
25 | WEST PORTAL | 1156 | 680 | 476 | 43º11'42"S | 146º24'36"E | TA025 | 3793 | 2231 | |
26 | MT. NOROLD | 978 | 675 | 303 | 43º15'24"S | 146º15'36"E | TA026 | 3209 | 2215 | |
27 | MT. SORELL | 1144 | 673 | 471 | 42º16'24"S | 145º32'33"E | TA027 | 3753 | 2208 | |
28 | SOUTH WEST CAPE RANGE | 684 | 664 | 20 | 43º29'24"S | 146º02'54"E | TA028 | 2244 | 2178 | |
29 | WYLDS CRAIG | 1339 | 662 | 677 | 42º28'24"S | 146º23'24"E | TA029 | 4393 | 2172 | |
30 | ELLIOTT RANGE | 910 | 648 | 262 | 42º28'45"S | 145º43'24"E | TA030 | 2986 | 2126 | |
31 | THE THUMBS | 1151 | 637 | 514 | 42º40'33"S | 146º21'18"E | TA031 | 3776 | 2090 | |
32 | MT. LEWIS | 784 | 632 | 152 | 42º42'57"S | 145º42'09"E | TA032 | 2572 | 2073 | |
33 | IRONBOUND RANGE | 1049 | 625 | 424 | 43º29'57"S | 146º28'15"E | TA033 | 3442 | 2051 | |
34 | MT. MUELLER | 1245 | 620 | 625 | 42º46'30"S | 146º28'09"E | TA034 | 4085 | 2034 | |
35 | CAMPBELLS HILL | 994 | 614 | 380 | 41º53'18"S | 147º49'15"E | TA035 | 3261 | 2014 | |
36 | MT. WEDGE | 1147 | 612 | 535 | 42º50'42"S | 146º17'48"E | TA036 | 3763 | 2008 | |
37 | MT. FREYCINET | 620 | 610 | 10 | 42º13'00"S | 148º18'12"E | TA037 | 2034 | 2001 | |
MOUNT MURCHISON | 1275 | 760 | 515 | 41º48'45"S | 145º37'09"E | TA103 | ||||
MOUNT AGNEW | 848 | 618 | 230 | 41º53'36"S | 145º13'36"E | TA0105 | ||||
BARN BLUFF | 1559 | 617 | 942 | 41º43'27"S | 145º55'24"E | TA0104 | ||||
ELDON PEAK | 1439 | 609 | 830 | 41º58'27"S | 145º43'57"E | TA0102 | ||||
The last four peaks listed above were added following the October 2011 revision. "Error Range" - these summits below appear to just miss the cutoff, but are still possibles |
||||||||||
38 | GREYSTONE BLUFF | 993 | 598 | 395 | 43º04'33"S | 146º03'18"E | TA038 | 3258 | 1962 | |
39 | MT. BOBS | 1107 | 592 | 515 | 43º17'42"S | 146º35'48"E | TA039 | 3632 | 1942 | |
40 | MT. KING WILLIAM II | 1360 | 588 | 772 | 42º18'15"S | 146º08'36"E | TA040 | 4462 | 1929 | |
41 | MT. OLYMPUS | 1475 | 587 | 888 | 42º02'18"S | 146º05'42"E | TA041 | 4839 | 1926 | |
42 | MACGREGOR PEAK | 591 | 584 | 7 | 42º58'39"S | 147º56'51"E | TA042 | 1939 | 1916 | |
43 | TATNELLS HILL | 577 | 574 | 3 | 43º04'03"S | 147º56'15"E | TA043 | 1893 | 1883 |