back to PEAKLIST LISTS AND MAPS PAGE |
go to WORLD ULTRAS PAGE |
back to PEAKLIST HOME PAGE |
Rank |
Summit
Name (V. = Volcano) |
Region |
Elevation mtrs. |
Prominence mtrs. |
Saddle mtrs. |
Lat. |
Long. |
Elev. ft. |
Prom. ft. |
1 | Kluchevskoy V. | Kamchatka | 4750 | 4649 | 101 | N 56º03'15" | E 160º38'27" | 15584 | 15252 |
2 | Shiveluch V. |
Kamchatka | 3307 | 3168 | 139 |
N 56º39'12" | E 161º21'42" | 10850 | 10394 |
3 | Ichinsky V. | Kamchatka | 3607 | 3125 | 482 | N 55º40'42" | E 157º43'06" | 11834 | 10253 |
4 | Koryaksky V. | Kamchatka | 3456 | 2999 | 457 | N 53º19'15" | E 158º42'45" | 11338 | 9839 |
5 | Kronotsky V. | Kamchatka | 3527 | 2736 | 791 | N 54º45'09" | E 160º31'57" | 11571 | 8976 |
6 | Alaid V. | Kurils (Atlasova) | 2339 | 2339 | 0 | N 50º51'39" | E 155º33'51" | 7674 | 7674 |
7 | Zhupanovsky V. | Kamchatka | 2923 | 2210 | 713 | N 53º35'18" | E 159º08'54" | 9590 | 7251 |
8 | Mt. Ostry Tolbachik | Kamchatka | 3672 | 2190 | 1482 | N 55º49'51" | E 160º19'33" | 12047 | 7185 |
9 | Opala V. | Kamchatka | 2460 | 2070 | 390 | N 52º32'36" | E 157º20'21" | 8071 | 6791 |
10 | Kambalny V. | Kamchatka | 2161 | 1970 | 191 | N 51º18'21" | E 156º52'33" | 7090 | 6463 |
11 | Gora Khuvkhoitun | Kamchatka | 2616 | 1920 | 696 | N 57º55'15" | E 160º40'33" | 8583 | 6299 |
12 | Gora Alney | Kamchatka | 2598 | 1825 | 773 | N 56º41'33" | E 159º38'42" | 8524 | 5987 |
13 | Tjatja V. | Kurils (Kunasir) | 1819 | 1819 | 0 | N 44º21'12" | E 146º14'51" | 5968 | 5968 |
14 | Chikurachki V. | Kurils (Paramushir) | 1816 | 1816 | 0 | N 50º19'24" | E 155º27'39" | 5958 | 5958 |
15 | Khodutka V. | Kamchatka | 2089 | 1810 | 279 | N 52º03'45" | E 157º42'36" | 6854 | 5938 |
16 | Gora Gamchen | Kamchatka | 2577 | 1750 | 827 | N 54º58'27" | E 160º42'12" | 8455 | 5741 |
17 | Mutnovsky V. | Kamchatka | 2322 | 1750 | 572 | N 52º26'54" | E 158º11'51" | 7618 | 5741 |
18 | Zheltovsky V. | Kamchatka | 1957 | 1730 | 227 | N 51º34'36" | E 157º19'42" | 6421 | 5676 |
19 | Gora Stokap | Kurils (Iturup) | 1634 | 1634 | 0 | N 44º50'15" | E 147º20'36" | 5361 | 5361 |
20 | Mt. Bolshaya Udina | Kamchatka | 2920 | 1630 | 1290 | N 55º45'30" | E 160º31'36" | 9580 | 5348 |
21 | Fussa V. | Kurils (Paramushir) | 1772 | 1630 | 142 | N 50º16'03" | E 155º14'51" | 5814 | 5348 |
22 | Gora Bakening | Kamchatka | 2276 | 1610 | 666 | N 53º54'15" | E 158º04'12" | 7467 | 5282 |
23 | Vilyuchinsky V. | Kamchatka | 2173 | 1610 | 563 | N 52º42'18" | E 158º16'54" | 7129 | 5282 |
24 | Gora Lopatina | HP Sakhalin | 1609 | 1609 | 0 | N 50º51'06" | E 143º08'30" | 5279 | 5279 |
25 | Gora Oval'naya Zimina | Kamchatka | 3080 | 1570 | 1510 | N 55º51'39" | E 160º36'21" | 10105 | 5151 |
26 | Avachinsky V. | Kamchatka | 2741 | 1550 | 1191 | N 53º15'21" | E 158º50'12" | 8993 | 5085 |
27 | Sopka Taunshits | Kamchatka | 2353 | 1550 | 803 | N 54º31'42" | E 159º48'15" | 7720 | 5085 |
28 | Gora Bogdan Khmel'nitskiy | Kurils (Iturup) | 1585 | 1550 | 35 | N 45º20'15" | E 147º55'09" | 5200 | 5085 |
29 | Milne V. | Kurils (Simushir) | 1539 | 1539 | 0 | N 46º48'48" | E 151º47'06" | 5049 | 5049 |
30 | Kizimen V. | Kamchatka | 2375 | 1530 | 845 | N 55º07'51" | E 160º19'12" | 7792 | 5020 |
back to PEAKLIST LISTS AND MAPS PAGE |
go to WORLD ULTRAS PAGE |
back to PEAKLIST HOME PAGE |