back to PEAKLIST LISTS AND MAPS PAGE |
go to WORLD ULTRAS PAGE |
back to PEAKLIST HOME PAGE |
Rank | Summit Name | Country | Elevation
(m) |
Prominence
(m) |
Saddle
(m) |
Latitude | Longitude | Elev. (ft) |
Prom.
(ft) |
Notes |
1 | Jengish Chokusu (ex. Pik Pobeda) | Kyrgyzstan (HP)/ China |
7439 | 4148 | 3291 | 42º02'15" | 080º07'30" | 24406 | 13609 | |
2 | Pik Imeni Ismail Samani (ex. Kommunizma) | Tajikistan (HP) | 7495 | 3402 | 4093 | 38º56'33" | 072º00'54" | 24590 | 11161 | |
3 | Gora Belukha | Kazakhstan/ Russia |
4506 | 3343 | 1163 | 49º48'27" | 086º35'24" | 14783 | 10968 | |
4 | Sauyr Zhotasy | Kazakhstan/ China |
3840 | 3252 | 588 | 47º02'57" | 085º34'00" | 12598 | 10669 | |
5 | Pik Talgar / Talghar Shyngy | Kazakhstan | 4979 | 2982 | 1997 | 43º07'06" | 077º20'27" | 16335 | 9783 | |
6 | Pik Achiktash (ex. Lenina) |
Tajikistan/ Kyrgyzstan |
7134 | 2790 | 4344 | 39º20'33" | 072º52'39" | 23405 | 9153 | [6] |
7 | Pik Karla Marksa | Tajikistan | 6723 | 2693 | 4030 | 37º09'45" | 072º28'54" | 22057 | 8835 | |
8 | Pik Dankova (HP Kokshaal-Too) |
Kyrgyzstan | 5982 | 2675 | 3307 | 41º03'33" | 077º41'00" | 19626 | 8776 | |
9 | Gora Alagordy | Kazakhstan/ China |
4622 | 2480 | 2142 | 45º02'30" | 080º15'27" | 15164 | 8136 | |
10 | Pik Revolutsii | Tajikistan | 6940 | 2402 | 4538 | 38º30'36" | 072º21'15" | 22769 | 7880 | [10] |
11 | Pik Sat | Tajikistan | 5900 | 2302 | 3598 | 39º14'09" | 071º54'39" | 19357 | 7552 | |
12 | Gora Kurumdy | Tajikistan/ Kyrgyzstan |
6614 | 2278 | 4336 | 39º27'18" | 073º34'00" | 21699 | 7474 | [12] |
13 | Gora Chimtarga | Tajikistan | 5490 | 2266 | 3224 | 39º11'45" | 068º11'45" | 18012 | 7434 | |
14 | Semionova Tien-Shanskogo (HP Ala-Archa) | Kyrgyzstan | 4895 | 2231 | 2664 | 42º31'12" | 074º33'22" | 16061 | 7321 | [14] |
15 | Pik Skalistiy | Kyrgyzstan | 5621 | 2095 | 3526 | 39º37'09" | 070º43'12" | 18441 | 6873 | |
16 | Pik Sovetskikh Ofitserov (HP Muzkol) | Tajikistan | 6233 | 1982 | 4251 | 38º25'27" | 073º18'09" | 20449 | 6503 | [16] |
17 | Pik Patkhor | Tajikistan | 6083 | 1963 | 4120 | 37º53'21" | 072º11'21" | 19957 | 6440 | |
18 | Gora Radzhi-Bek (Kudara) | Tajikistan | 5735 | 1940 | 3795 | 38º25'30" | 072º45'36" | 18815 | 6365 | |
19 | Gora Arlan (Uly Balkan Gershi) | Turkmenistan | 1880 | 1748 | 132 | 39º40'24" | 054º32'36" | 6168 | 5735 | [19] |
20 | Gora Babash-Ata | Kyrgyzstan | 4428 | 1708 | 2720 | 41º24'39" | 072º54'42" | 14527 | 5604 | |
21 | Gora Imeni Fuchika | Tajikistan | 4573 | 1686 | 2887 | 38º07'33" | 070º20'24" | 15003 | 5531 | |
22 | Pik Khan-Tengri / Khan Tangiri Shyngy | Kazakhstan
(HP)/ Kyrgyzstan |
6995 | 1685 | 5310 | 42º12'36" | 080º10'33" | 22949 | 5528 | [22] |
23 | Gora Tastau (HP Khrebet Tarbagatay) | Kazakhstan | 2993 | 1679 | 1314 | 47º11'18" | 082º27'57" | 9819 | 5508 | [23] |
24 | Pik Tandikul | Tajikistan/ Kyrgyzstan |
5544 | 1677 | 3867 | 39º26'54" | 071º05'00" | 18189 | 5502 | [24] |
25 | Khrebet Kuylyutau | Kyrgyzstan | 5281 | 1673 | 3608 | 42º02'09" | 078º54'27" | 17326 | 5489 | |
26 | Pik Yevgenii Korzhinievskoi | Tajikistan | 7105 | 1650 | 5455 | 39º03'27" | 072º00'30" | 23310 | 5413 | |
27 | Gora Ayribaba | Turkmenistan (HP)/ Uzbekistan |
3138 | 1639 | 1498 | 37º47'15" | 066º33'24" | 10295 | 5154 | |
28 | Pik Agasis | Tajikistan | 5877 | 1597 | 4280 | 39º00'51" | 071º30'15" | 19281 | 5239 | |
29 | HP Petra Pervogo Range | Tajikistan | 4745 | 1571 | 3174 | 38º58'15" | 070º39'54" | 15567 | 5154 | |
30 | Qullai Arnavad | Tajikistan | 5992 | 1570 | 4422 | 38º33'54" | 071º31'27" | 19659 | 5151 | |
31 | Pt. 5858.8m | Tajikistan | 5859 | 1569 | 4290 | 38º16'03" | 072º42'48" | 19222 | 5148 | |
32 | Pt. 5170m | Tajikistan | 5170 | 1535 | 3635 | 39º20'39" | 070º08'18" | 16962 | 5036 | |
33 | Bozbu Too | Kyrgyzstan | 2875 | 1529 | 1346 | 41º29'42" | 071º53'33" | 9432 | 5016 | |
34 | Gora Bogchigir | Tajikistan | 5780 | 1508 | 4272 | 37º40'00" | 072º42'30" | 18963 | 4947 | |
35 | Gora Boboiob | Tajikistan | 3770 | 1502 | 2268 | 40º50'57" | 070º20'36" | 12369 | 4928 |
back to PEAKLIST LISTS AND MAPS PAGE |
go to WORLD ULTRAS PAGE |
back to PEAKLIST HOME PAGE |