back to PEAKLIST LISTS AND MAPS PAGE |
go to WORLD ULTRAS PAGE |
back to PEAKLIST HOME PAGE |
Check out the latest maps
for British
Columbia. Summits on the following maps accompany the listing below. will be added in a later edition. |
Rank | Summit
Name |
Province |
Elevation (m.) |
Prominence (m.) |
Saddle (m.) |
Latitude |
Longitude |
Elev (ft.) |
Prom (ft.) |
Notes |
1 | Mt. Fairweather | Alaska/B.C. | 4671 | 4453 | 218 | 58º54'23"N | 137º31'35"W | 15325 | 14610 | [1] |
2 | Mt. Waddington | B.C. | 4019 | 3289 | 730 | 51º22'20"N | 125º15'44"W | 13186 | 10791 | |
3 | Monarch Mtn. | B.C. | 3555 | 2930 | 625 | 51º54'06"N | 125º52'30"W | 11663 | 9613 | |
4 | Mt. Robson | B.C. | 3959 | 2829 | 1130 | 53º06'36"N | 119º09'24"W | 12989 | 9281 | |
5 | Mt. Sir Wilfrid Laurier | B.C. | 3516 | 2728 | 788 | 52º48'05"N | 119º43'53"W | 11535 | 8950 | |
6 | Mt. Sir Sandford | B.C. | 3519 | 2707 | 812 | 51º39'24"N | 117º52'03"W | 11545 | 8881 | |
7 | Skihist Mtn. | B.C. | 2968 | 2463 | 505 | 50º11'16"N | 121º54'12"W | 9737 | 8081 | |
8 | Mt. Ratz | B.C. | 3090 | 2430 | 660 | 57º23'35"N | 132º18'11"W | 10138 | 7972 | |
9 | Mt. Odin | B.C. | 2970 | 2408 | 562 | 50º33'06"N | 118º07'48"W | 9744 | 7900 | |
10 | Mt. Monashee | B.C. | 3274 | 2404 | 870 | 52º23'07"N | 118º56'24"W | 10741 | 7887 | |
11 | Mt. Columbia | Alberta/B.C. | 3741 | 2383 | 1358 | 52º08'50"N | 117º26'29"W | 12273 | 7818 | |
12 | Mt. Queen Bess | B.C. | 3298 | 2355 | 943 | 51º16'18"N | 124º34'06"W | 10820 | 7726 | |
13 | Mt. Cooper | B.C. | 3094 | 2319 | 775 | 50º10'60"N | 117º11'60"W | 10151 | 7608 | |
14 | Mt. Ulysses | B.C. | 3024 | 2289 | 735 | 57º20'47"N | 124º05'34"W | 9921 | 7510 | |
15 | Wedge Mtn. | B.C. | 2892 | 2249 | 643 | 50º07'60"N | 122º47'36"W | 9488 | 7379 | |
16 | Otter Mtn. | B.C. | 2692 | 2242 | 450 | 56º00'24"N | 129º41'34"W | 8832 | 7356 | |
17 | "Kwatna Peak" 04-58 | B.C. | 2290 | 2225 | 65 | 52º04'12"N | 126º57'34"W | 7513 | 7300 | |
18 | Golden Hinde | B.C. | 2195 | 2195 | 0 | 49º40'00"N | 125º45'00"W | 7201 | 7201 | |
19 | "Scud Peak" 14-10 | B.C. | 2987 | 2172 | 815 | 57º14'28"N | 131º10'03"W | 9800 | 7126 | |
20 | Razorback Mtn. | B.C. | 3183 | 2153 | 1030 | 51º35'24"N | 124º41'30"W | 10443 | 7064 | |
21 | Mt. Farnham | B.C. | 3493 | 2123 | 1370 | 50º29'18"N | 116º29'12"W | 11460 | 6965 | |
22 | Oscar Peak | B.C. | 2336 | 2099 | 237 | 54º55'42"N | 129º03'36"W | 7664 | 6886 | |
23 | Mt. Assiniboine | Alberta/B.C. | 3616 | 2086 | 1530 | 50º52'12"N | 115º39'00"W | 11863 | 6844 | |
24 | Mt. Jancowski | B.C. | 2729 | 2079 | 650 | 56º20'14"N | 129º58'54"W | 8953 | 6821 | |
25 | Gladsheim Peak | B.C. | 2830 | 2056 | 774 | 49º46'60"N | 117º37'36"W | 9285 | 6745 | |
26 | Mt. Dawson | B.C. | 3377 | 2045 | 1332 | 51º09'05"N | 117º25'14"W | 11079 | 6709 | |
27 | Mt. Valpy | B.C. | 2219 | 2014 | 205 | 54º16'30"N | 129º03'23"W | 7280 | 6608 | |
28 | Mt. Edith Cavell | Alberta | 3363 | 2007 | 1356 | 52º40'N | 118º03'W | 11033 | 6585 | |
29 | Chatsquot Mtn. | B.C. | 2365 | 1981 | 384 | 53º08'32"N | 127º28'38"W | 7759 | 6499 | |
30 | "Buckwell Peak" 25-45 | B.C./Yukon | 2721 | 1971 | 750 | 59º25'07"N | 136º45'55"W | 8927 | 6466 | |
31 | Mt. Priestley | B.C. | 2359 | 1938 | 421 | 55º13'46"N | 128º52'20"W | 7739 | 6358 | |
32 | Sharks Teeth Peaks | B.C. | 2304 | 1914 | 390 | 53º00'26"N | 127º14'24"W | 7559 | 6279 | |
33 | "Detour Peak" 50-35 | B.C./Yukon | 2550 | 1906 | 644 | 59º50'32"N | 137º35'08"W | 8366 | 6253 | |
34 | Mt. Goodsir, South Tower | B.C. | 3567 | 1887 | 1680 | 51º12'06"N | 116º23'48"W | 11703 | 6191 | |
35 | Silvertip Mtn. | B.C. | 2596 | 1871 | 725 | 49º09'36"N | 121º13'06"W | 8517 | 6138 | |
36 | Seven Sisters Peaks | B.C. | 2747 | 1862 | 885 | 54º58'03"N | 128º13'55"W | 9012 | 6109 | |
37 | Mt. Saugstad | B.C. | 2908 | 1850 | 1058 | 52º15'12"N | 126º30'54"W | 9541 | 6069 | |
38 | Victoria Peak | B.C. | 2163 | 1849 | 314 | 50º03'17"N | 126º06'03"W | 7096 | 6066 | |
39 | Brian Boru Peak | B.C. | 2507 | 1832 | 675 | 55º04'26"N | 127º34'27"W | 8225 | 6010 | |
40 | Howson Peak | B.C. | 2759 | 1829 | 930 | 54º25'07"N | 127º44'38"W | 9052 | 6001 | |
41 | Atna Peak | B.C. | 2724 | 1828 | 896 | 53º56'23"N | 128º02'44"W | 8937 | 5997 | |
42 | Tsaydaychuz Peak | B.C. | 2758 | 1826 | 932 | 53º01'18"N | 126º38'24"W | 9048 | 5991 | |
43 | Kootenay Mtn. | B.C. | 2456 | 1801 | 655 | 49º14'27"N | 116º49'21"W | 8058 | 5909 | |
44 | Shedin Peak | B.C. | 2588 | 1798 | 790 | 55º56'21"N | 127º28'48"W | 8491 | 5899 | |
45 | Birkenhead Peak | B.C. | 2506 | 1781 | 725 | 50º30'40"N | 122º37'15"W | 8222 | 5843 | |
46 | Mt. Harrison | B.C. | 3360 | 1778 | 1582 | 50º03'36"N | 115º12'18"W | 11023 | 5833 | |
47 | Chutine Peak | B.C. | 2910 | 1765 | 1145 | 57º46'31"N | 132º20'07"W | 9547 | 5791 | |
48 | Mt. Sir Alexander | B.C. | 3275 | 1762 | 1513 | 53º56'09"N | 120º23'13"W | 10745 | 5781 | |
49 | Mt. Hector | Alberta | 3394 | 1759 | 1635 | 51º34'24"N | 116º15'30"W | 11135 | 5771 | |
50 | Mt. Edziza | B.C. | 2780 | 1750 | 1030 | 57º42'58"N | 130º38'02"W | 9121 | 5741 | |
51 | Whitehorn Mtn. | B.C. | 3399 | 1747 | 1652 | 53º08'13"N | 119º16'00"W | 11151 | 5732 | |
52 | Mt. Chown | Alberta | 3316 | 1746 | 1570 | 53º23'49"N | 119º25'02"W | 10879 | 5728 | |
53 | Thudaka Peak | B.C. | 2748 | 1736 | 1012 | 57º55'37"N | 126º50'54"W | 9016 | 5695 | |
54 | "Unuk Peak" 22-11 | B.C. | 2595 | 1725 | 870 | 56º22'34"N | 130º11'36"W | 8514 | 5659 | |
55 | Cond Peak | B.C. | 2801 | 1720 | 1081 | 49º44'46"N | 117º08'31"W | 9190 | 5643 | |
56 | Devils Paw | Alaska/B.C. | 2593 | 1710 | 883 | 58º43'47"N | 133º50'27"W | 8507 |
5610 | |
57 | "Sittakanay Peak" 28-22 | B.C. | 2415 | 1710 | 705 | 58º28'40"N | 133º21'40"W | 7923 | 5610 | |
58 | Pukeashun Mtn. | B.C. | 2301 | 1696 | 605 | 51º12'17"N | 119º14'07"W | 7549 | 5564 | |
59 | Thunder Mtn. | B.C. | 2664 | 1694 | 970 | 52º32'60"N | 126º22'00"W | 8740 | 5558 | |
60 | "Morton Peak" 45-50 | B.C. | 2245 | 1690 | 555 | 50º45'55"N | 118º50'35"W | 7365 | 5545 | |
61 | Mt. Perseus | B.C. | 2553 | 1683 | 870 | 52º21'15"N | 120º31'58"W | 8376 | 5522 | |
62 | Overseer Mtn. | B.C. | 2749 | 1679 | 1070 | 50º31'44"N | 123º22'51"W | 9019 | 5508 | |
63 | HP King Island | B.C. | 1679 | 1679 | 0 | 52º19'16"N | 127º18'24"W | 5508 | 5508 | |
64 | Talchako Mtn. | B.C. | 3037 | 1676 | 1361 | 52º05'30"N | 126º01'00"W | 9964 | 5499 | |
65 | "Whiting Peak" 08-56 | B.C. | 2524 | 1669 | 855 | 58º08'20"N | 132º56'05"W | 8281 | 5476 | |
66 | "Faisal Peak" 53-35 | B.C. | 2239 | 1669 | 570 | 56º53'08"N | 130º34'48"W | 7346 | 5476 | |
67 | The Pinnacles | B.C. | 2573 | 1667 | 906 | 50º11'43"N | 118º13'44"W | 8441 | 5469 | |
68 | Mt. Thomlinson | B.C. | 2451 | 1661 | 790 | 55º32'38"N | 127º29'11"W | 8041 | 5449 | |
69 | Mt. Lester Jones | B.C. | 2408 | 1658 | 750 | 58º43'00"N | 133º13'48"W | 7900 | 5440 | |
70 | "Jeanette Peak" 38-37 | B.C. | 3089 | 1657 | 1432 | 52º38'08"N | 118º37'00"W | 10134 | 5436 | |
71 | Sharktooth Mtn. | B.C. | 2668 | 1653 | 1015 | 58º35'15"N | 127º57'44"W | 8753 | 5423 | |
72 | Upper Saddle Mtn. | B.C. | 2330 | 1645 | 685 | 50º10'21"N | 117º54'00"W | 7644 | 5397 | |
73 | "Hubris Peak" 33-28 | B.C. | 2445 | 1640 | 805 | 56º33'06"N | 130º58'24"W | 8022 | 5381 | |
74 | Mt. Forbes | Alberta | 3617 | 1629 | 1988 | 51º51'36"N | 116º55'54"W | 11867 | 5344 | |
75 | Mt. Judge Howay | B.C. | 2262 | 1627 | 635 | 49º30'25"N | 122º19'18"W | 7421 | 5338 | |
76 | Mt. Pattullo | B.C. | 2727 | 1617 | 1110 | 56º14'02"N | 129º39'27"W | 8947 | 5305 | |
77 | Mt. Tatlow | B.C. | 3063 | 1613 | 1450 | 51º23'03"N | 123º51'51"W | 10049 | 5292 | |
78 | Hudson Bay Mtn. | B.C. | 2589 | 1609 | 980 | 54º48'42"N | 127º20'23"W | 8494 | 5279 | |
79 | "Corsan Peak" 01-24 | B.C. | 1934 | 1609 | 325 | 51º01'02"N | 126º24'22"W | 6345 | 5279 | |
80 | Mt. Fryatt | Alberta | 3361 | 1608 | 1753 | 52º33'00"N | 117º54'00"W | 11027 | 5276 | |
81 | Monmouth Mtn. | B.C. | 3182 | 1602 | 1580 | 50º59'30"N | 123º47'24"W | 10440 | 5256 | |
82 | Mt. Ovington | B.C. | 2949 | 1600 | 1349 | 54º08'35"N | 120º34'27"W | 9675 | 5249 | |
83 | Mt. Addenbroke | B.C. | 1591 | 1591 | 0 | 50º13'54"N | 124º41'10"W | 5220 | 5220 | |
84 | Estero Peak | B.C. | 1664 | 1589 | 75 | 50º27'43"N | 125º11'09"W | 5459 | 5213 | |
85 | Rugged Mtn. | B.C. | 1875 | 1585 | 290 | 50º01'00"N | 126º40'60"W | 6152 | 5200 | |
86 | "Mt. Seton" Cy5 | B.C. | 2855 | 1580 | 1275 | 50º37'25"N | 122º15'37"W | 9367 | 5184 | |
87 | Kaza Mtn. | B.C. | 2543 | 1573 | 970 | 53º04'16"N | 121º00'32"W | 8343 | 5161 | |
88 | Mt. Cronin | B.C. | 2396 | 1571 | 825 | 54º55'48"N | 126º51'50"W | 7861 | 5154 | |
89 | "Basement Peak" 21-09 | B.C./Yukon | 2706 | 1566 | 1140 | 59º21'18"N | 137º09'42"W | 8878 | 5138 | |
90 | Kispiox Mtn. | B.C. | 2096 | 1561 | 535 | 55º24'00"N | 127º55'60"W | 6877 | 5121 | |
91 | Mt. Sylvia | B.C. | 2940 | 1559 | 1381 | 58º04'55"N | 124º28'08"W | 9646 | 5115 | |
92 | Mt. Wotzke | B.C. | 2597 | 1556 | 1041 | 52º42'47"N | 120º39'03"W | 8520 | 5105 | |
93 | Mt. Crysdale | B.C. | 2429 | 1554 | 875 | 55º56'18"N | 123º25'16"W | 7969 | 5098 | |
94 | "Vile Peak" 16-20 | B.C. | 2189 | 1551 | 638 | 56º16'16"N | 128º20'24"W | 7182 | 5089 | |
95 | Mt. Temple | Alberta | 3540 | 1540 | 2000 | 51º21'03"N | 116º12'21"W | 11614 | 5052 | |
96 | Whitecap Mtn. | B.C. | 2918 | 1533 | 1385 | 50º43'00"N | 122º30'34"W | 9573 | 5029 | |
97 | Dunn Pk. | B.C. | 2636 | 1531 | 1105 | 51º26'12"N | 119º57'18"W | 8648 | 5023 | |
98 | Mt. Ida | B.C. | 3200 | 1530 | 1670 | 54º03'30"N | 120º19'35"W | 10499 | 5020 | |
99 | Mt. Monkley | B.C. | 1967 | 1529 | 438 | 54º52'60"N | 129º38'60"W | 6453 | 5016 | |
100 | The Horn | B.C. | 2907 | 1527 | 1380 | 52º19'12"N | 126º14'12"W | 9537 | 5010 | |
101 | Mt. Tod | B.C. | 2155 | 1523 | 632 | 50º55'00"N | 119º56'30"W | 7070 | 4997 | |
102 | "Gataga Peak" | B.C. | 2533 | 1515 | 1018 | 58º04'11"N | 125º42'04"W | 8310 | 4970 | |
103 | Hkusam Mtn. | B.C. | 1645 | 1508 | 137 | 50º19'60"N | 125º49'60"W | 5397 | 4947 | |
104 | Mt. Joffre | Alberta/B.C. | 3433 | 1505 | 1928 | 50º31'42"N | 115º12'24"W | 11263 | 4938 | |
105 | Ambition Mtn. | B.C. | 2953 | 1503 | 1450 | 57º23'41"N | 131º29'07"W | 9688 | 4931 | |
106 | Robertson Peak | B.C. | 2252 | 1502 | 750 | 49º38'45"N | 122º15'01"W | 7388 | 4928 | |
107 | Mt. Van der Est | B.C. | 1801 | 1502 | 299 | 50º33'24"N | 125º16'59"W | 5909 | 4928 | |
108 | "Kitlope Peak" 02-38 | B.C. | 1945 | 1500 | 445 | 53º02'16"N | 127º38'29"W |
6381 | 4921 | |
E1 | Mt. Clemenceau | B.C. | 3664 | 1499 | 2165 | 52º14'50"N | 117º57'29"W | 12021 | 4918 | |
E2 | Good Hope Mtn. | B.C. | 3242 | 1497 | 1745 | 51º08'30"N | 124º10'18"W | 10636 | 4911 |
back to PEAKLIST LISTS AND MAPS PAGE |
go to WORLD ULTRAS PAGE |
back to PEAKLIST HOME PAGE |