back to PEAKLIST LISTS AND MAPS PAGE |
go to WORLD ULTRAS PAGE |
back to PEAKLIST HOME PAGE |
Rank |
Summit
Name |
Province |
Elevation (m) |
Prominence (m) |
Saddle (m) |
Latitude |
Longitude |
Elevation (ft) |
Prominence (ft) |
Notes
|
1 | Mt. Logan | Yukon | 5959 | 5250 | 709 | 60º34'00"N | 140º24'14"W | 19550 | 17224 | |
2 | Mt. Saint Elias | Yukon/Alaska | 5489 | 3429 | 2060 | 60º17'34"N | 140º55'52"W | 18008 | 11250 | |
3 | Mt. Lucania | Yukon | 5226 | 3046 | 2180 | 61º01'18"N | 140º27'55"W | 17145 | 9993 | |
4 | Mt. Vancouver | Yukon | 4812 | 2712 | 2100 | 60º21'31"N | 139º41'52"W | 15787 | 8898 | |
5 | Mt. Hubbard | Yukon/Alaska | 4557 | 2457 | 2100 | 60º19'08"N | 139º04'22"W | 14951 | 8061 | |
6 | Mt. Cook | Yukon/Alaska | 4196 | 2351 | 1845 | 60º11'11"N | 139º58'36"W | 13766 | 7713 | |
7 | Keele Peak | Yukon | 2972 | 2177 | 795 | 63º25'53"N | 130º19'26"W | 9751 | 7142 | |
8 | "Alsek Peak" 02-35 | Yukon | 2716 | 2001 | 715 | 60º01'56"N | 137º35'26"W | 8911 | 6565 | |
9 | Mt. Cairnes | Yukon | 2810 | 1990 | 820 | 60º52'05"N | 138º16'35"W | 9219 | 6529 | |
10 | Mt. Martha Black | Yukon | 2512 | 1797 | 715 | 60º40'15"N | 137º37'09"W | 8241 | 5896 | |
11 | Mt. Seattle, S. summit | Yukon/Alaska | 3150 | 1690 | 1460 | 60º04'11"N | 139º11'16"W | 10335 | 5545 | |
12 | Mt. Archibald | Yukon | 2588 | 1678 | 910 | 60º47'02"N | 137º52'26"W | 8491 | 5505 | |
13 |
Mt. Porsild |
Yukon |
2540 |
1650 |
890 |
60º05'02"N |
136º00'35"W |
8333 |
5413 |
|
14 | Mt. Macdonald | Yukon | 2760 | 1555 | 1205 | 64º43'30"N | 132º46'44"W | 9055 | 5102 | |
15 | "Dalton Peak" |
Yukon | 2329 | 1555 | 774 | 60º28'33"N | 137º10'09"W | 7640 | 5101 | [Y14] |
16 | Mt. Augusta | Yukon/Alaska | 4289 | 1549 | 2740 | 60º18'19"N | 140º27'37"W | 14071 | 5082 | |
17 | Grey Hunter Peak | Yukon | 2214 | 1519 | 695 | 63º08'09"N | 135º37'57"W | 7264 | 4984 | |
18 | Pass Mountain |
Yukon | 2505 | 1505 | 999 | 64º30'50"N | 133º37'25"W | 8220 | 4940 | [Y17] |
Rank |
Summit
Name |
Province |
Elevation (m) |
Prominence (m) |
Saddle (m) |
Latitude |
Longitude |
Elev. (ft) |
Prom. (ft) |
1 | Mt. Nirvana | NWT | 2773 | 1663 | 1110 | 61º52'29"N | 127º40'49"W | 9098 | 5456 |
Rank |
Summit
Name |
Province |
Location |
Elevation (m) |
Prominence (m) |
Saddle (m) |
Latitude |
Longitude |
Elev. (ft) |
Prom. (ft) |
1 | Barbeau Peak | Nunavut | HP Ellesmere | 2616 | 2616 | 0 | 81º55'36"N | 74º59'12"W | 8583 | 8583 |
2 | Outlook Peak | Nunavut | HP Axel Heiberg | 2210 | 2210 | 0 | 79º44'24"N | 91º24'00"W | 7251 | 7251 |
3 | Mt. Odin | Nunavut | HP Baffin Isl. | 2147 | 2147 | 0 | 66º33'00"N | 65º26'00"W | 7044 | 7044 |
4 |
"Ellesmere Peak" |
Nunavut | Ellesmere | 2347 | 2044 | 303 | 78º48'00"N | 79º31'57"W | 7700 | 6706 |
5 |
Angilaaq Mtn. | Nunavut | HP Bylot Isl. | 1951 | 1951 | 0 | 73º13'42"N | 78º37'15"W | 6401 | 6401 |
6 |
HP Devon Icecap | Nunavut | HP Devon | 1920 | 1920 | 0 | 75º20'52"N | 82º10'26"W | 6299 | 6299 |
7 | Qiajivik Mtn. | Nunavut | Baffin | 1963 | 1787 | 176 | 72º10'57"N | 75º54'24"W | 6440 | 5863 |
8 | Peak 08-46 | Nunavut | Ellesmere | 2181 | 1745 | 436 | 80º08'12"N | 76º46'12"W | 7155 | 5725 |
9 | Ukpik Peak | Nunavut | Baffin | 1809 | 1650 | 159 | 70º41'39"N | 71º20'30"W | 5935 | 5413 |
10 | Tupeq Mtn. | Nunavut | Baffin | 2000 | 1618 | 382 | 66º34'21"N | 65º04'30"W | 6562 | 5308 |
11 | Peak 09-29 | Nunavut | Baffin | 1840 | 1617 | 223 | 66º09'06"N | 63º29'33"W | 6037 | 5305 |
12 | Kisimngiuqtuq Peak | Nunavut | Baffin | 1905 | 1605 | 300 | 70º47'57"N | 71º39'06"W | 6250 | 5266 |
13 | HP Sillem Island | Nunavut | Sillem Island | 1590 | 1590 | 0 | 71º00'06"N | 71º51'18"W | 5216 | 5216 |
14 | Peak 39-18 | Nunavut | Baffin | 1721 | 1564 | 157 | 69º39'24"N | 69º18'30"W | 5646 | 5131 |
15 | Peak 35-44 | Nunavut | Baffin | 1562 | 1559 | 3 | 70º34'48"N | 70º43'42"W | 5125 | 5115 |
16 | Angna Mtn. | Nunavut | Baffin | 1710 | 1510 | 200 | 66º33'27"N | 62º01'15"W | 5610 | 4954 |
back to PEAKLIST LISTS AND MAPS PAGE |
go to WORLD ULTRAS PAGE |
back to PEAKLIST HOME PAGE |