Rank |
Summit
Name |
Elevation (m.) |
Prominence (m.) |
Saddle (m.) |
Location (Coastline) |
Latitude |
Longitude |
Elev. (ft.) |
Prom. (ft.) |
Footnotes |
1 | Gunnbjornsfjeld (HP Greenland) |
3694 | 3694 | 0 | East | 68º55'N | 29º54'W | 12119 | 12119 | [1] |
2 | HP Milne Land | >2200 | >2200 | 0 | East | 70º47'N | 26º40'W | 7218 | 7218 | [2] |
3 | Dansketinden (Stauning Alper) |
2839 | 2189 | 650 | East | 72º07'N | 24º54'W | 9314 | 7182 | [3] |
4 | Palup Qaqa (HP Upernivik Island) |
2105 | 2105 | 0 | West | 71º20'N | 52º49'W | 6906 | 6906 | |
5 | Payers Tinde (HP Suess Land) |
2320 | 2045 | 275 | East | 73º08'N | 26º22'W | 7611 | 6791 | |
6 | Perserajoq | 2259 | 2009 | 250 | West | 71º24'N | 51º58'W | 7411 | 6591 | [6] |
7 | HP Renland | 2200 | 1950 | 250 | East | 71º20'N | 26º20'W | 7218 | 6398 | [7] |
8 | Pyramiden/Hoeyriggen (HP Disko Island) | 1904 | 1904 | 0 | West | 70º07'N | 53º24'W | 6247 | 6247 | |
9 | Angelins Bjerg (HP Ymers) | 1900 | 1900 | 0 | East | 73º09'N | 24º19'W | 6234 | 6234 | |
10 | HP Traill | 1884 | 1884 | 0 | East | 72º43'N | 24º04'W | 6181 | 6181 | |
11 | HP Parnaqussuit Qavaat | 1860 | 1820 | 40 | West | 66º26'N | 52º55'W | 6102 | 5971 | |
12 | HP Storo | 1770 | 1770 | 0 | East | 70º50'N | 27º29'W | 5807 | 5807 | |
13 | HP Rooseveltsfjeld or Johannes V. Jensen Land | 1920 | 1770 | 150 | North | see notes | 6299 | 5807 | [13] |
|
14 | Snehaetten (Qertarsuaq/Disko) | 1765 | 1765 | 0 | West | 71º34'N | 53º10'W | 5791 | 5791 | |
15 | HP Helges Halvo/ Pandebrasken (HP Skjoldungen) |
1750 | 1750 | 0 | South | 63º27'N | 41º50'W | 5741 | 5741 | |
16 | HP Geographical Society Island | 1730 | 1730 | 0 | East | 72º57'N | 24º20'W | 5676 | 5676 | |
17 | HP Hahn Land | 1744 | 1694 | 50 | Northeast | 80º26'N | 19º50'W | 5722 | 5558 | [17] |
18 | Agpalik (HP Agpat Isl.) | 1690 | 1690 | 0 | West | 70º57'N | 52º02'W | 5545 | 5545 | |
19 | Iterdlaup Qaqai (HP Nugssuaq Pen.) | 2144 | 1669 | 475 | West | 70º42'N | 52º59'W | 7034 | 5476 | |
20 | Hardersbjerg (Gauss Halvo) | 1679 | 1658 | 21 | East | 73º26'N | 22º50'W | 5508 | 5440 | |
21 | Klosterbjerge | 2410 | 1635 | 775 | East | 72º15'N | 25º57'W | 8120 | 5577 | [21] |
22 | Qingagssat qaqit | 1782 | 1632 | 150 | South | 60º34'N | 44º42'W | 5846 | 5354 | [22] |
23 | Qingaq (Storo) | 1616 | 1616 | 0 | West | 64º24'N | 51º07'W | 5302 | 5302 | |
24 | Agssaussat | 2140 | 1615 | 525 | West | 65º53'N | 52º07'W | 7021 | 5298 | |
25 | (Schweizerland) | 1680 | 1605 | 75 | East | 66º07'N | 37º27'W | 5512 | 5266 | |
26 | HP Clavering Island | 1604 | 1604 | 0 | East | 74º22'N | 21º11'W | 5262 | 5262 | |
27 | Ejnar Mikkelsen Fjeld | 3308 | 1600 | 1700 | East | 68º53'N | 28º36'W | 10853 | 5249 | [27] |
28 | Pautuut | 2010 | 1585 | 425 | West | 70º18'N | 52º43'W | 6594 | 5200 | |
29 |
Agdleruussakasit | 1763 | 1585 | 178 | South | 60º08'N | 44º32'W | 5784 | 5200 | [29] |
30 | Margaretatopp (Andrees Land) |
2360 | 1585 | 775 | East | 73º22'N | 26º18'W | 7743 | 5200 | |
31 | Mt. Forel | 3391 | 1581 | 1810 | East | 66º56'N | 36º49'W | 11125 | 5938 | [31 |
32 | Blaskbjerg (Gunnar Anderssons Land, Ymers) | 1600 | 1575 | 25 | East | 73º18'N | 24º02'W | 5249 | 5118 | |
33 | Kloftbjerge (Renland) | 2163 | 1563 | 550 | East | 71º20'N | 25º45'W | 7096 | 5128 | [33] |
34 | Kinaussak | 1630 | 1555 | 75 | West | 64º27'N | 50º31'W | 5348 | 5102 | |
35 | HP Gaaseland | 2100 | 1550 | 550 | East | 70º12'N | 27º40'W | 6890 | 5085 | |
36 | HP Christian IV Island | 1549 | 1549 | 0 | South | 60º03'N | 43º55'W | 5082 | 5082 | |
37 | Favres Bjerg (Hudson Land) | 2000 | 1546 | 454 | East | 73º57'N | 23º12'W | 6562 | 5072 | |
38 | Johnstrup Bjerge (Suess Land) | 2000 | 1540 | 460 | East | 73º00'N | 25º32'W | 6562 | 5052 | |
39 | Berzelius Bjerg | 1810 | 1535 | 275 | East | 72º28'N | 25º04'W | 5938 | 5036 |
40 | (Ymers) | 1802 | 1492 | 310 | East | 73º12'N | 25º03'W | 5912 | 4895 | |
41 | Tuviligssuaq | 1845 | 1491 | 354 | South | 60º11'N | 44º30'W | 6053 | 4892 | [41] |
42 | Agdlerulik | 1840 | 1490 | 350 | South | 61º01'N | 45º10'W | 6037 | 4888 | [42] |
43 | Mt. Atter (HP Sukkertoppen) | 2190 | 1480 | 710 | West | 66º02'N | 52º16'W | 7185 | 4856 |