back to PEAKLIST LISTS AND MAPS PAGE |
go to WORLD ULTRAS PAGE |
back to PEAKLIST HOME PAGE |
Rank |
Summit
Name |
Country |
Island |
Elevation (m) |
Prominence (m) |
Saddle (m) |
Latitude |
Longitude |
ID
# |
Elev. (ft) |
Prom. (ft) |
Notes |
BORNEO
(Sarawak, Sabah, Brunei, Kalimantan)
|
||||||||||||
1 | Gunung Kinabalu | Malaysia | Sabah | 4101 | 4101 | 0 | 06º04'30"N | 116º33'30"E | AS009 | 13455 | 13455 | [B1] |
2 | Gunung Mulu | Malaysia | Sarawak | 2376 | 2024 | 352 | 04º02'45"N | 114º55'48"E | AS195 | 7795 | 6640 | |
3 | Bukit Raya | Indonesia | Kalimantan | 2300 | 2018 | 282 | 00º39'33"S | 112º41'18"E | AS197 | 7546 | 6621 | |
4 | Gunung Murud | Indonesia | Kalimantan | 2423 | 1967 | 456 | 03º54'18"N | 115º29'18"E | AS220 | 7949 | 6453 | |
5 | Gunung Besar | Indonesia | Kalimantan | 1892 | 1792 | 100 | 02º42'39"S | 115º37'33"E | AS313 | 6207 | 5879 | |
6 | Gunung Trusmadi | Malaysia | Sabah | 2643 | 1703 | 940 | 05º33'09"N | 116º30'57"E | AS404 | 8671 | 5587 | |
7 | Gunung Niut | Indonesia | Kalimantan | 1701 | 1661 | 40 | 01º00'09"N | 109º56'00"E | AS427 | 5581 | 5449 | |
8 | Bukit Batu | Malaysia | Sarawak | 2040 | 1572 | 468 | 02º15'03"N | 113º43'03"E | AS548 | 6693 | 5157 | [B8] |
9 | Batu Jumak | Indonesia | Kalimantan | 2250 | 1576 | 674 | 01º49'09"N | 115º16'21"E | AS524 | 7382 | 5171 | |
10 | Gunung Saran | Indonesia | Kalimantan | 1758 | 1571 | 187 | 00º25'24"S | 111º17'42"E | AS553 | 5768 | 5154 | |
11 | Gunung Rumput | Indonesia/ Malaysia |
Kalimantan/ Sarawak |
1590 | 1560 | 30 | 01º43'18"N | 109º40'03"E | AS577 | 5216 | 5118 | |
PAPUA
(formerly known as Irian Jaya, not to confuse with Papua New Guinea)
|
||||||||||||
1 | Carstensz Pyramid, Puncak Jaya | Indonesia | Irian Jaya | 4884 | 4884 | 0 | 04º03'48"S | 137º11'09"E | AS002 | 16023 | 16023 | [WP1] |
2 | Pegunungan Arfak | Indonesia | Irian Jaya | 2940 | 2761 | 179 | 01º09'24"S | 133º58'48"E | AS062 | 9646 | 9058 | |
3 | Puncak Mandala | Indonesia | Irian Jaya | 4760 | 2760 | 2000 | 04º42'30"S | 140º17'21"E | AS063 | 15617 | 9055 | |
4 | Pegunungan Kobowre | Indonesia | Irian Jaya | 3750 | 2217 | 1533 | 03º52'15"S | 135º52'15"E | AS143 | 12303 | 7274 | |
5 | Pegunungan Gauttier | Indonesia | Irian Jaya | 2230 | 2007 | 223 | 02º34'15"S | 138º40'27"E | AS199 | 7316 | 6585 | |
6 | Pegunungan Wondiwoi | Indonesia | Irian Jaya | 2180 | 1985 | 195 | 02º44'00"S | 134º35'03"E | AS208 | 7152 | 6512 | |
7 | Bon Irau | Indonesia | Irian Jaya | 2500 | 1900 | 600 | 00º39'42"S | 132º53'21"E | AS263 | 8202 | 6234 | |
8 | Pegunungan Cycloop | Indonesia | Irian Jaya | 2000 | 1876 | 124 | 02º30'24"S | 140º31'30"E | AS274 | 6562 | 6155 | |
9 | Undundi-Wandandi | Indonesia | Irian Jaya | 3640 | 1740 | 1900 | 03º30'24"S | 136º25'21"E | AS345 | 11942 | 5709 | |
10 | Pegunungan Kumawa | Indonesia | Irian Jaya | 1680 | 1636 | 44 | 03º54'57"S | 133º00'39"E | AS408 | 5512 | 5367 | |
11 | Angemuk | Indonesia | Irian Jaya | 3949 | 1565 | 2384 | 03º31'30"S | 138º35'30"E | AS538 | 12956 | 5134 | |
12 | Deyjay | Indonesia | Irian Jaya | 3340 | 1555 | 1785 | 03º58'09"S | 136º11'42"E | AS592 | 10958 | 5102 | [WP12] |
JAVA
|
||||||||||||
1 | Gunung Semeru | Indonesia | Java | 3676 | 3676 | 0 | 08º06'27"S | 112º55'21"E | AS016 | 12060 | 12060 | |
2 | Gunung Slamet | Indonesia | Java | 3428 | 3284 | 144 | 07º14'21"S | 109º13'12"E | AS026 | 11247 | 10774 | |
3 | Gunung Lawu | Indonesia | Java | 3265 | 3118 | 147 | 07º37'39"S | 111º11'39"E | AS031 | 10712 | 10230 | |
4 | Gunung Raung | Indonesia | Java | 3332 | 3069 | 263 | 08º07'33"S | 114º02'45"E | AS034 | 10932 | 10069 | |
5 | Gunung Arjuna | Indonesia | Java | 3339 | 2812 | 527 | 07º45'51"S | 112º35'21"E | AS058 | 10955 | 9226 | |
6 | Gunung Careme | Indonesia | Java | 3078 | 2793 | 285 | 06º53'36"S | 108º24'24"E | AS059 | 10098 | 9163 | |
7 | Gunung Argopuro | Indonesia | Java | 3088 | 2746 | 342 | 07º57'51"S | 113º34'00"E | AS065 | 10131 | 9009 | |
8 | Gunung Sumbing | Indonesia | Java | 3320 | 2577 | 743 | 07º23'06"S | 110º04'21"E | AS081 | 10892 | 8455 | |
9 | Gunung Merbabu | Indonesia | Java | 3145 | 2432 | 713 | 07º27'18"S | 110º26'24"E | AS101 | 10318 | 7979 | |
10 | Pangrango | Indonesia | Java | 3019 | 2426 | 593 | 06º46'09"S | 106º57'54"E | AS103 | 9905 | 7959 | |
11 | Gunung Liman | Indonesia | Java | 2563 | 2131 | 432 | 07º49'30"S | 111º45'39"E | AS164 | 8409 | 6991 | |
12 | Gunung Cikuray | Indonesia | Java | 2820 | 2103 | 717 | 07º19'21"S | 107º51'36"E | AS171 | 9252 | 6900 | |
13 | Gunung Sendoro | Indonesia | Java | 3150 | 1760 | 1390 | 07º18'09"S | 109º59'45"E | AS333 | 10335 | 5774 | |
14 | Gunung Karang | Indonesia | Java | 1778 | 1703 | 75 | 06º16'09"S | 106º03'00"E | AS388 | 5833 | 5587 | |
15 | Gunung Salak | Indonesia | Java | 2211 | 1678 | 533 | 06º42'57"S | 106º44'00"E | AS423 | 7254 | 5505 | |
16 | Gunung Butak | Indonesia | Java | 2868 | 1675 | 1193 | 07º57'18"S | 112º27'54"E | AS420 | 9409 | 5495 | |
17 | Gunung Muria | Indonesia | Java | 1602 | 1595 | 7 | 06º37'00"S | 110º53'27"E | AS498 | 5256 | 5233 | |
MALUKU
- MOLUCCAS
|
||||||||||||
1 | Gunung Binaiya | Indonesia | Seram | 3027 | 3027 | 0 | 03º10'24"S | 129º27'18"E | AS035 | 9931 | 9931 | |
2 | Gunung Kapalatmada | Indonesia | Buru | 2700 | 2700 | 0 | 03º18'00"S | 126º13'12"E | AS070 | 8858 | 8858 | [M2] |
3 | Buku Sibela | Indonesia | Batjan | 2111 | 2111 | 0 | 00º44'12"S | 127º31'27"E | AS167 | 6926 | 6926 | |
4 | Pulau Tidore | Indonesia | Tidore | 1750 | 1750 | 0 | 00º39'51"N | 127º24'06"E | AS350 | 5741 | 5741 | |
5 | Pulau Ternate | Indonesia | Ternate | 1715 | 1715 | 0 | 00º48'33"N | 127º20'00"E | AS374 | 5627 | 5627 | |
6 | HP Pulau Obi | Indonesia | Obi | 1611 | 1611 | 0 | 01º32'18"S | 127º40'09"E | AS523 | 5285 | 5285 | |
7 | Gunung Gamkonora | Indonesia | Halmahera | 1560 | 1560 | 0 | 01º22'42"N | 127º32'03"E | AS559 | 5118 | 5118 | |
BALI,
LOMBOK, AND NUSA TENGGARA (the Sundas)
|
||||||||||||
1 | Gunung Rinjani | Indonesia | Lombok | 3726 | 3726 | 0 | 08º24'36"S | 116º27'30"E | AS018 | 12224 | 12224 | |
2 | Gunung Agung | Indonesia | Bali | 3031 | 3031 | 0 | 08º20'27"S | 115º30'12"E | AS036 | 9944 | 9944 | [NT2] |
3 | Gunung Tambora | Indonesia | Sumbawa | 2722 | 2722 | 0 | 08º14'48"S | 117º57'30"E | AS069 | 8930 | 8930 | [NT3] |
4 | Poco Mandasawu | Indonesia | Flores | 2370 | 2370 | 0 | 08º39'06"S | 120º26'54"E | AS110 | 7775 | 7775 | |
5 | Pulau Sangeang | Indonesia | Sangeang | 1949 | 1949 | 0 | 08º11'48"S | 119º04'12"E | AS233 | 6394 | 6394 | |
6 | Dola Koyakoya | Indonesia | Alor | 1821 | 1821 | 0 | 08º13'15"S | 125º01'15"E | AS308 | 5974 | 5974 | |
7 | Olet Sangenges | Indonesia | Sumbawa | 1840 | 1773 | 67 | 08º34'48"S | 117º07'18"E | AS335 | 6037 | 5817 | |
8 | Ili Boleng | Indonesia | Adonara | 1661 | 1661 | 0 | 08º20'45"S | 123º15'24"E | AS425 | 5449 | 5449 | |
9 | Ili Labalekang | Indonesia | Lomblen | 1644 | 1644 | 0 | 08º32'42"S | 123º23'03"E | AS448 | 5394 | 5394 | |
10 | Gunung Inerie | Indonesia | Flores | 2245 | 1643 | 602 | 08º52'42"S | 120º57'15"E | AS443 | 7365 | 5390 | |
SULAWESI
|
||||||||||||
1 | Bulu Rantemario | Indonesia | Sulawesi | 3478 | 3478 | 0 | 03º23'06"S | 120º01'27"E | AS022 | 11411 | 11411 | |
2 | Moncong Lompobatang | Indonesia | Sulawesi | 2874 | 2857 | 17 | 05º20'48"S | 119º55'54"E | AS052 | 9429 | 9373 | |
3 | Fuyul Sojol | Indonesia | Sulawesi | 3030 | 2713 | 317 | 00º34'39"N | 120º12'18"E | AS082 | 9941 | 8901 | [C3] |
4 | Bulu Kandela | Indonesia | Sulawesi | 2870 | 2258 | 612 | 01º17'57"S | 121º32'33"E | AS137 | 9416 | 7408 | |
5 | Gunung Mekongga | Indonesia | Sulawesi | 2650 | 2220 | 430 | 03º39'54"S | 121º14'09"E | AS141 | 8694 | 7283 | [C5] |
6 | Tanete Gandangdewata | Indonesia | Sulawesi | 3074 | 2141 | 933 | 02º44'54"S | 119º22'06"E | AS160 | 10085 | 7024 | [C6] |
7 | Gunung Tumpu | Indonesia | Sulawesi | 2565 | 2054 | 511 | 01º03'57"S | 122º11'30"E | AS194 | 8415 | 6739 | |
8 | Pegunungan Pompangeo | Indonesia | Sulawesi | 2590 | 1881 | 709 | 01º41'03"S | 120º59'54"E | AS262 | 8497 | 6171 | [C8] |
9 | Gunung Klabat | Indonesia | Sulawesi | 1990 | 1850 | 140 | 01º27'12"N | 125º01'51"E | AS277 | 6529 | 6069 | |
10 | Gunung Api |
Indonesia | Siau | 1827 | 1827 | 0 | 02º46'51"N | 125º24'24"E | AS296 | 5994 | 5994 | |
11 | Bukii Dako | Indonesia | Sulawesi | 2260 | 1801 | 459 | 01º03'42"N | 120º56'06"E | AS323 | 7415 | 5909 | |
12 | Buyu Lumut | Indonesia | Sulawesi | 2403 | 1757 | 646 | 01º12'15"S | 121º48'12"E | AS367 | 7884 | 5764 | |
13 | Bulu Torompupu | Indonesia | Sulawesi | 2463 | 1651 | 812 | 01º25'33"S | 119º51'24"E | AS422 | 8081 | 5417 | [C13] |
14 | Buyu Balease | Indonesia | Sulawesi | 3016 | 1588 | 1428 | 02º24'21"S | 120º32'33"E | AS512 | 9895 | 5210 | [C14] |
15 | Huidu Matabulawa | Indonesia | Sulawesi | 1964 | 1580 | 384 | 00º29'18"N | 123º40'30"E | AS556 | 6443 | 5184 | |
16 | Gunung Sambapolulu | Indonesia | Kabaena | 1570 | 1570 | 0 | 05º18'30"S | 121º57'21"E | AS554 | 5151 | 5151 | [C16] |
17 | Huidu Tentolomatinan | Indonesia | Sulawesi | 2230 | 1565 | 665 | 00º56'18"N | 121º46'36"E | AS545 | 7316 | 5134 | [C17] |
SUMATERA
- SUMATRA
|
||||||||||||
1 | Gunung Kerinci | Indonesia | Sumatera | 3805 | 3805 | 0 | 01º41'48"S | 101º15'51"E | AS014 | 12483 | 12483 | |
2 | Gunung Leuser | Indonesia | Sumatera | 3466 | 2941 | 525 | 03º47'51"N | 097º13'09"E | AS045 | 11371 | 9649 | |
3 | Gunung Dempo | Indonesia | Sumatera | 3159 | 2446 | 713 | 04º00'57"S | 103º07'42"E | AS096 | 10364 | 8025 | |
4 | Gunung Ophir | Indonesia | Sumatera | 2912 | 2324 | 588 | 00º04'45"N | 099º59'03"E | AS122 | 9554 | 7625 | |
5 | Gunung Marapi | Indonesia | Sumatera | 2891 | 2116 | 775 | 00º22'48"S | 100º28'27"E | AS170 | 9485 | 6942 | |
6 | Bukit Mugajah | Indonesia | Sumatera | 3079 | 1805 | 1274 | 04º15'06"N | 097º25'15"E | AS311 | 10102 | 5922 | |
7 | Gunung Sibuatan | Indonesia | Sumatera | 2457 | 1802 | 655 | 02º55'06"N | 098º25'24"E | AS307 | 8061 | 5912 | |
8 | Gunung Masurai | Indonesia | Sumatera | 2933 | 1791 | 1142 | 02º30'09"S | 101º51'30"E | AS322 | 9623 | 5876 | |
9 | Gunung Singgalang | Indonesia | Sumatera | 2877 | 1727 | 1150 | 00º23'24"S | 100º19'51"E | AS366 | 9439 | 5666 | |
10 | Gle Hulumasen | Indonesia | Sumatera | 2310 | 1720 | 590 | 05º02'39"N | 095º38'00"E | AS386 | 7579 | 5643 | |
11 | Gunung Bandahara | Indonesia | Sumatera | 3012 | 1644 | 1368 | 03º44'57"N | 097º46'54"E | AS439 | 9882 | 5394 | |
12 | Seulawah Agam | Indonesia | Sumatera | 1810 | 1610 | 200 | 05º26'51"N | 095º39'21"E | AS494 | 5938 | 5282 | |
13 | Gunung Patah | Indonesia | Sumatera | 2850 | 1635 | 1215 | 04º15'27"S | 103º18'21"E | AS466 | 9350 | 5364 | |
14 | Bur ni Geureudong | Indonesia | Sumatera | 2880 | 1546 | 1334 | 04º48'36"N | 096º49'00"E | AS571 | 9449 | 5072 | |
15 | Gunung Daun | Indonesia | Sumatera | 2493 | 1541 | 952 | 03º23'30"S | 102º20'33"E | AS574 | 8179 | 5056 | |
TIMOR
- East and West
|
||||||||||||
1 | Foho Tatamailau | Timor L'Este | Timor | 2986 | 2986 | 0 | 08º54'24"S | 125º29'36"E | AS041 | 9796 | 9796 | |
2 | Gunung Matebeanfeto | Timor L'Este | Timor | 2372 | 2022 | 350 | 08º38'30"S | 126º35'45"E | AS187 | 7782 | 6634 | |
3 | Nuaf Nefomasi | Indonesia | Timor | 2351 | 1905 | 446 | 09º33'39"S | 124º13'48"E | AS207 | 7713 | 6250 | |
The following three summits appear to barely miss the 1500 meter cutoff for inclusion on this list, but have been added due to elevation uncertainty. |
||||||||||||
E1 | Peuet Sague | Indonesia | Sumatera | 2801 | 1491 | 1310 | 04º54'54"N | 096º19'42"E | AS643 | 9190 | 4892 | |
E2 | Doro Oromboha | Indonesia | Sumbawa | 1605 | 1491 | 114 | 08º23'39"S | 118º32'36"E | AS653 | 5266 | 4892 | |
E3 | Ibuyule Malino | Indonesia | Sulawesi | 2410 | 1485 | 925 | 00º42'21"N | 120º53'18"E | AS647 | 7854 | 4819 | [E3] |