back to PEAKLIST LISTS AND MAPS PAGE |
go to WORLD ULTRAS PAGE |
back to PEAKLIST HOME PAGE |
Rank |
Summit
Name |
Alternate
Name(s) |
Country |
Elevation (m) |
Prominence (m) |
Saddle (m) |
Latitude |
Longitude |
ID
# |
Elev. (ft) |
Prom. (ft) |
1 | Kuh-e Damavand | Iran | 5610 | 4667 | 943 | 35º57'21"N | 052º06'31"E | AS004 | 18405 | 15311 | |
2 | Kuh-e-Sabalaan | Iran | 4811 | 3283 | 1528 | 38º16'09"N | 047º50'15"E | AS025 | 15784 | 10771 | |
3 | Kuh-e Taftan | Iran | 3941 | 2901 | 1040 | 28º36'00"N | 061º07'57"E | AS048 | 12930 | 9518 | |
4 | Kuh-e Hazar | Iran | 4500 | 2741 | 1759 | 29º30'42"N | 057º16'18"E | AS066 | 14764 | 8993 | |
5 | Kuh-e Dinar | Iran | 4409 | 2604 | 1805 | 30º57'06"N | 051º26'15"E | AS074 | 14465 | 8543 | |
6 | Kuh-e Zendan | Bazman | Iran | 3503 | 2400 | 1103 | 28º04'33"N | 060º00'39"E | AS105 | 11493 | 7874 |
7 | Shir Kuh | Iran | 4050 | 2271 | 1779 | 31º36'21"N | 054º04'06"E | AS131 | 13287 | 7451 | |
8 | Kuh-e Shab | Iran | 2681 | 2100 | 581 | 27º25'54"N | 055º08'03"E | AS178 | 8796 | 6890 | |
9 | Zard Kuh | Kulunchi | Iran | 4200 | 2095 | 2105 | 32º21'54"N | 050º04'39"E | AS174 | 13779 | 6873 |
10 | Kuh-e Fareghan | Iran | 3240 | 2082 | 1158 | 27º53'12"N | 056º20'51"E | AS177 | 10630 | 6831 | |
11 | Kuh-e Genu | Iran | 2350 | 2035 | 315 | 27º25'33"N | 056º10'21"E | AS196 | 7710 | 6676 | |
12 | Oshtoran Kuh | Sanboran | Iran | 4139 | 1986 | 2153 | 33º20'21"N | 049º18'12"E | AS319 | 13579 | 6516 |
13 | Kuh-e Palvar | Iran | 4229 | 1970 | 2259 | 30º04'12"N | 057º27'57"E | AS216 | 13875 | 6463 | |
14 | Kuh-e Nay Band | Iran | 2960 | 1968 | 992 | 32º26'27"N | 057º22'09"E | AS218 | 9711 | 6457 | |
15 | Khvoshkuh | Iran | 2650 | 1967 | 683 | 27º36'48"N | 056º40'09"E | AS219 | 8694 | 6453 | |
16 | Kuh-e Hami | Iran | 3190 | 1944 | 1246 | 30º29'33"N | 050º53'57"E | AS227 | 10466 | 6378 | |
17 | Kuh-e Shahvar | Iran | 3890 | 1881 | 2009 | 36º34'45"N | 054º45'51"E | AS265 | 12762 | 6171 | |
18 | Kuh-e Siah Khvani | Iran | 3314 | 1870 | 1444 | 36º16'51"N | 059º02'57"E | AS271 | 10873 | 6135 | |
19 | Kuh-e Parau | Iran | 3360 | 1833 | 1527 | 34º25'06"N | 047º14'36"E | AS292 | 11023 | 6014 | |
20 | HP Eshdeger Range | Iran | 2920 | 1830 | 1090 | 33º32'00"N | 057º13'39"E | AS293 | 9580 | 6004 | |
21 | Kuhha-ye Alborz | Iran | 4805 | 1827 | 2978 | 36º22'33"N | 050º57'45"E | AS295 | 15764 | 5994 | |
22 | Kuh-e Sahand | Iran | 3707 | 1826 | 1881 | 37º43'51"N | 046º30'00"E | AS291 | 12162 | 5991 | |
23 | Kuh-e Garin | Iran | 3630 | 1780 | 1850 | 33º57'33"N | 048º28'54"E | AS320 | 11909 | 5840 | |
24 | Kuhha-ye Hezar Masjed | Iran | 3120 | 1760 | 1360 | 36º58'24"N | 059º21'24"E | AS337 | 10236 | 5774 | |
25 | Kuh-e Khabr | Iran | 3856 | 1758 | 2098 | 28º49'03"N | 056º24'48"E | AS344 | 12651 | 5768 | |
26 | Kuhe Haji Ebrahim | Iraq/Iran | 3587 | 1747 | 1840 | 36º33'06"N | 045º00'18"E | AS321 | 11768 | 5732 | |
27 | Kuh-e Kharanaq | Iran | 3150 | 1732 | 1418 | 32º06'48"N | 054º35'06"E | AS363 | 10335 | 5682 | |
28 | Kuh-e Shahu | Iran | 3350 | 1714 | 1636 | 34º59'51"N | 046º28'21"E | AS375 | 10991 | 5623 | |
29 | Kuh-e Gar | Iran | 2950 | 1710 | 1240 | 36º30'12"N | 056º57'42"E | AS384 | 9678 | 5610 | |
30 | Kuh-e Karkas | Iran | 3870 | 1698 | 2172 | 33º27'21"N | 051º48'00"E | AS398 | 12697 | 5571 | |
31 | Kuh-e Mafarun | Iran | 3480 | 1688 | 1792 | 32º07'27"N | 049º59'42"E | AS401 | 11417 | 5538 | |
32 | Mila Kuh | Iran | 2888 | 1686 | 1202 | 33º45'18"N | 059º51'30"E | AS407 | 9475 | 5531 | |
33 | Kuh-e Takht | Iran | 2975 | 1675 | 1300 | 35º14'15"N | 046º13'12"E | AS542 | 9760 | 5495 | |
34 | Kuh-e Mirza 'Arab | Iran | 2887 | 1657 | 1230 | 33º13'12"N | 060º14'51"E | AS312 | 9472 | 5436 | |
35 | Kuh-e Alvand | Iran | 3570 | 1654 | 1916 | 34º39'51"N | 048º29'12"E | AS418 | 11712 | 5426 | |
36 | Kuh-e Bagh-e Bala | Iran | 3775 | 1635 | 2140 | 30º33'45"N | 057º09'42"E | AS463 | 12385 | 5364 | |
37 | Kuh-e Aq Dagh | Iran | 3321 | 1625 | 1696 | 37º23'09"N | 048º33'00"E | AS465 | 10896 | 5331 | |
38 | Kuh-e Hezar Darreh | Iran | 3880 | 1620 | 2260 | 31º40'30"N | 051º01'42"E | AS698 | 12730 | 5315 | |
39 | Kuh-e Rag | Iran | 3661 | 1609 | 2052 | 31º20'12"N | 050º58'18"E | AS489 | 12011 | 5279 | |
40 | Kuh-e Namak | Iran | 2846 | 1601 | 1245 | 28º42'03"N | 053º14'57"E | AS513 | 9337 | 5253 | |
41 | Kuh-e Jupar | Iran | 4150 | 1597 | 2553 | 29º54'39"N | 057º12'06"E | AS510 | 13615 | 5239 | |
42 | Kuh-e Mohammadabad | Iran | 3592 | 1585 | 2007 | 30º34'51"N | 054º51'54"E | AS521 | 11785 | 5200 | |
43 | Cheekha Dar | Iraq/Iran | 3611 | 1575 | 2036 | 36º46'30"N | 044º55'09"E | AS539 | 11847 | 5167 | |
44 | Kuh-e Ja'in | Iran | 2980 | 1572 | 1408 | 28º05'42"N | 055º59'24"E | AS541 | 9777 | 5157 | |
45 | Kuh-e Bul | Iran | 3943 | 1563 | 2380 | 30º46'39"N | 052º45'00"E | AS558 | 12936 | 5128 | |
46 | Kuh-e Gereh | Iran | 3990 | 1557 | 2433 | 31º54'36"N | 050º21'54"E | AS568 | 13090 | 5108 | |
47 | Kuh-e Denband | Iran | 2777 | 1539 | 1238 | 31º35'33"N | 057º02'00"E | AS595 | 9111 | 5049 | |
48 | Geli Kuh | Iran | 2995 | 1534 | 1461 | 28º08'21"N | 061º49'36"E | AS593 | 9826 | 5033 | |
49 | Kuh-e Par-e Lavar | Iran | 2209 | 1530 | 679 | 27º11'39"N | 054º32'21"E | AS596 | 7247 | 5020 | |
50 | Kuh-e Menar | Iran | 3750 | 1510 | 2240 | 32º34'06"N | 049º33'48"E | AS610 | 12303 | 4954 | |
51 | Kuh-e Nozva | Iran | 3730 | 1510 | 2220 | 35º56'33"N | 053º19'30"E | AS611 | 12237 | 4954 | |
52 | Kuh-e Raziyeh | Iran | 3120 | 1510 | 1610 | 31º07'33"N | 050º16'33"E | AS613 | 10236 | 4954 | |
53 | Kuh-e Patu | Iran | 3070 | 1509 | 1561 | 37º02'00"N | 057º54'00"E | AS614 | 10072 | 4951 | |
54 | Kiyamaki Dagh | Iran | 3358 | 1500 | 1858 | 38º47'09"N | 045º51'24"E | AS625 | 11017 | 4921 | |
The following mountains appear to fail as ultra-prominences (1,500 meters of promience or greater), but have been added to this list due to the uncertainty of some of the elevations. |
|||||||||||
55 | Kuh-e Darabshah | Iran | 3900 | 1495 | 2405 | 32º57'45"N | 050º30'48"E | AS642 | 12795 | 4905 | |
56 | Kuh-e Belqeys | Iran | 3332 | 1493 | 1839 | 36º40'12"N | 047º18'00"E | AS627 | 10932 | 4898 | |
57 | Kuh-e Dala Khani | Iran | 3320 | 1466 | 1854 | 34º41'12"N | 047º37'30"E | AS612 | 10892 | 4810 | |
58 | Kuh-e Boz | Iran | 2475 | 1464 | 1011 | 27º46'39"N | 055º52'06"E | AS678 | 8120 | 4803 | |
59 | Kuh-e Karun | Iran | 3613 | 1457 | 2156 | 31º28'03"N | 050º16'03"E | AS700 | 11854 | 4780 | |
60 | Kuh-e Gav Bast | Iran | 2165 | 1456 | 709 | 27º20'36"N | 053º52'18"E | AS710 | 7103 | 4777 | |
61 | Kuh-e Gerdu | Iran | 3205 | 1453 | 1752 | 30º33'18"N | 056º21'24"E | AS702 | 10515 | 4767 | |
62 | Kuh-e Jebal Barez | Iran | 3750 | 1440 | 2310 | 28º34'03"N | 058º13'45"E | AS699 | 12303 | 4724 |