back to PEAKLIST HOME PAGE |
back to WORLDWIDE LISTS AND MAPS |
go to WORLD ULTRAS PAGE |
go to PROMINENCE THEORY |
Rank |
Summit
Name |
Elevation
(m.) |
Prominence (m.) |
Saddle (m.) |
Latitude |
Longitude |
Elevation (ft.) |
Prominence (ft.) |
1 | Fuji-san (Mt. Fuji, Fujiyama) | 3775.6 | 3776 | 0 | N 35º21'36" | E 138º43'33" | 12387 | 12387 |
2 | Hotaka-dake | 3190.0 | 2307 | 883 | N 36º17'21" | E 137º38'53" | 10466 | 7569 |
3 | Asahi-dake |
2290.3 | 2290 | 0 | N 43º39'49" | E 142º51'15" | 7514 | 7514 |
4 | Kita-dake | 3192.4 | 2239 | 953 | N 35º40'27" | E 138º14'12" | 10474 | 7347 |
5 | Tengu-dake |
1982.0 | 1982 | 0 | N 33º46'00" | E 133º06'51" | 6503 | 6503 |
6 | Miyanoura-dake (HP Yakushima) | 1936.0 | 1936 | 0 | N 30º20'09" | E 130º30'09" | 6352 | 6352 |
7 | Aka-dake | 2899.2 | 1916 | 983 | N 35º58'15" | E 138º22'09" | 9512 | 6287 |
8 | Haku-san | 2702.2 | 1897 | 805 | N 36º09'15" | E 136º46'12" | 8865 | 6224 |
9 | Chokai-san | 2236.0 | 1891 | 345 | N 39º05'57" | E 140º03'03" | 7336 | 6204 |
10 | Yotei-zan | 1898.0 | 1878 | 20 | N 42º49'36" | E 140º48'41" | 6227 | 6161 |
11 | Kuju-san | 1791.0 | 1791 | 0 | N 33º04'54" | E 131º14'24" | 5876 | 5876 |
12 | Komaga-take | 2956.0 | 1751 | 1205 | N 35º47'21" | E 137º48'12" | 9698 | 5745 |
13 | Iwate-san | 2038.2 | 1745 | 293 | N 39º51'12" | E 141º00'03" | 6687 | 5726 |
14 | Hakken-ga-take | 1914.6 | 1732 | 183 | N 34º10'27" | E 135º54'24" | 6281 | 5681 |
15 | Rishiri-zan (HP Rishiri-to) | 1721.0 | 1721 | 0 | N 45º10'48" | E 141º14'21" | 5646 | 5646 |
16 | Ontake-san | 3067.0 | 1712 | 1355 | N 35º53'36" | E 137º28'45" | 10062 | 5617 |
17 | Hiuchi-yama | 2461.8 | 1637 | 825 | N 36º55'21" | E 138º04'00" | 8077 | 5371 |
18 | Daisen | 1729.0 | 1634 | 95 | N 35º22'15" | E 133º32'21" | 5673 | 5361 |
19 | Oku-shirane-san | 2577.6 | 1613 | 965 | N 36º47'54" | E 139º22'27" | 8457 | 5291 |
20 | Dainichi-dake | 2128.0 | 1593 | 535 | N 37º49'57" | E 139º39'33" | 6982 | 5226 |
21 | Tsurugi-san | 1954.7 | 1540 | 415 | N 33º51'15" | E 134º05'33" | 6413 | 5051 |
back to PEAKLIST LISTS AND MAPS PAGE |
go to WORLD ULTRAS PAGE |
back to PEAKLIST HOME PAGE |