broadkangju back to PEAKLIST LISTS AND MAPS PAGE |
go to WORLD ULTRAS PAGE |
back to PEAKLIST HOME PAGE |
Welcome to the big list, corresponding to "I" on the map
of Asia. Please send comments to webmaster.
The Asian section of the Ultra-Prominences project is divided into twenty lists. In most cases this corresponds to national boundaries. However this method does not
work for High Asia - where boundaries often follow major
ridgelines, and large regions are in dispute. "High Asia" -
the region of the Karakoram , Himalaya, and the Tibetan Plateau has
been divided into multiple lists based on geography, and the lists are
further subdivided for clarity.
The following list is one of the most fascinating and complex
mountainous regions of the world. Perhaps not surprisingly, the
high Karakoram is very dense with ultra-prominent mountains. All
of the 8000 meter peaks in the region have >1,500 meters of
prominence. There are also some intriguing lower unnamed (and
perhaps unclimbed?) range high points on the list.
If you are interested in knowing the highest mountains
of the world, the wikipedia
list, maintained by Arian Smit, is excellent and also reflects the
research we have done into prominence. There is also ongoing research and list development on Eberhard Jurgalski's website: www.8000ers.com.
Compiled 2000-2005 by Eberhard Jurgalski with assistance from Jonathan
de Ferranti and Aaron Maizlish.
Corrections: March 20, 2011
Rank |
Summit
Name |
Region |
Country |
Elevation (m) |
Prominence (m) |
Saddle (m) |
Latitude |
Longitude |
ID
# |
Elev. (ft) |
Prom. (ft) |
Notes |
SECTION 1: PAKISTAN WEST OF HUNZA RIVER AND EAST OF CHITRAL RIVER (precise description) |
||||||||||||
1 | Buni Zom | Hindu Raj | Pakistan | 6542 | 2845 | 3697 | 36º09'15"N | 072º19'39"E | AS054 | 21463 | 9334 | |
2 | Koyo Zom | Hindu Raj | Pakistan | 6872 | 2562 | 4310 | 36º43'48"N | 073º14'24"E | AS080 | 22546 | 8405 | |
3 | Ghamubar Zom | Hindu Raj | Pakistan | 6518 | 2133 | 4385 | 36º35'24"N | 073º20'30"E | AS162 | 21384 | 6998 | |
4 | Chiantar Sar | Hindu Raj | Pakistan | 6416 | 1841 | 4575 | 36º43'36"N | 073º53'27"E | AS280 | 21050 | 6040 | |
5 | Shah Dok | Hindu Raj | Pakistan | 6320 | 1815 | 4505 | 36º26'12"N | 072º51'39"E | AS301 | 20735 | 5955 | |
6 | Thalo Zom | Swat Kohistan | Pakistan | 6050 | 1799 | 4251 | 35º48'57"N | 072º17'18"E | AS341 | 19849 | 5902 | [A6] |
7 | Falak Sar | Swat Kohistan | Pakistan | 5918 | 1558 | 4360 | 35º40'30"N | 072º46'48"E | AS509 | 19416 | 5111 | |
E1 | Chambargahai | Swat Kohistan | Pakistan | 5001 | 1491 | 3510 | 35º20'39"N | 072º22'03"E | AS638 | 16407 | 4892 | |
SECTION 2: THE KARAKORAM RANGE (precise description) |
||||||||||||
1 | K2 | Karakoram | Pakistan/China | 8614 | 4020 | 4594 | 35º52'57"N | 076º30'48"E | AS010 | 28261 | 13189 | [B1] |
2 | Batura Sar I | Karakoram | Pakistan | 7795 | 3118 | 4677 | 36º30'36"N | 074º31'21"E | AS030 | 25574 | 10230 | [B2] |
3 | Rakaposhi | Karakoram | Pakistan | 7788 | 2818 | 4970 | 36º08'33"N | 074º29'21"E | AS056 | 25551 | 9245 | |
4 | Disteghil Sar | Karakoram | Pakistan | 7885 | 2525 | 5360 | 36º19'33"N | 075º11'18"E | AS083 | 25869 | 8284 | [B4] |
5 | Masherbrum | Karakoram | Pakistan | 7821 | 2457 | 5364 | 35º38'24"N | 076º18'21"E | AS079 | 25659 | 8061 | [B5] |
6 | Saser Kangri I | Karakoram | India | 7672 | 2304 | 5368 | 34º51'54"N | 077º45'09"E | AS123 | 25170 | 7559 | [B6] |
7 | Haramosh | Karakoram | Pakistan | 7397 | 2277 | 5120 | 35º50'24"N | 074º53'51"E | AS132 | 24268 | 7470 | |
8 | Karun Kuh | Ghujerab | Pakistan | 6977 | 2240 | 4737 | 36º36'36"N | 075º04'51"E | AS100 | 22890 | 7348 | [B8] |
9 | Malubiting | Karakoram | Pakistan | 7453 | 2193 | 5260 | 36º00'06"N | 074º52'33"E | AS148 | 24452 | 7195 | |
10 | Saltoro Kangri | Karakoram | Pakistan | 7742 | 2160 | 5582 | 35º24'18"N | 076º50'51"E | AS154 | 25400 | 7087 | [B10] |
11 | Gasherbrum I | Karakoram | Pakistan/China | 8080 | 2155 | 5925 | 35º43'33"N | 076º41'42"E | AS153 | 26509 | 7070 | [B11] |
12 | "Surukwat Kangri" | Karakoram | China | 6792 | 1995 | 4797 | 36º17'18"N | 076º23'18"E | AS205 | 22283 | 6545 | |
13 | K12 | Karakoram | Pakistan | 7428 | 1978 | 5450 | 35º17'42"N | 077º01'18"E | AS211 | 24370 | 6489 | |
14 | K6 | Karakoram | Pakistan | 7282 | 1962 | 5320 | 35º25'00"N | 076º33'03"E | AS213 | 23891 | 6437 | |
15 | Huang Guan Shan - "The Crown" | Karakoram | China | 7295 | 1919 | 5376 | 36º06'30"N | 076º12'45"E | AS252 | 23933 | 6296 | |
16 | Baintha Brakk | Karakoram | Pakistan | 7285 | 1891 | 5394 | 35º56'51"N | 075º45'12"E | AS259 | 23901 | 6204 | |
17 | Mamostong Kangri | Karakoram | India | 7516 | 1803 | 5713 | 35º08'27"N | 077º34'39"E | AS300 | 24658 | 5915 | |
18 | Kunyang Chhish | Karakoram | Pakistan | 7852 | 1765 | 6087 | 36º12'18"N | 075º12'27"E | AS356 | 25761 | 5791 | |
19 | Muztagh Tower | Karakoram | Pakistan/China | 7276 | 1710 | 5566 | 35º49'36"N | 076º21'42"E | AS339 | 23871 | 5610 | [B19] |
20 | Teram Kangri I | Karakoram | Pakistan/China | 7464 | 1703 | 5761 | 35º34'45"N | 077º04'39"E | AS377 | 24489 | 5588 | |
21 | Broad Peak | Karakoram | Pakistan/China | 8051 | 1701 | 6350 | 35º48'42"N | 076º33'54"E | AS376 | 26414 | 5581 | |
22 | Kanjut Sar I | Karakoram | Pakistan | 7760 | 1660 | 6100 | 36º12'18"N | 075º25'06"E | AS338 | 25459 | 5446 | [B22] |
23 | Chogolisa | Karakoram | Pakistan | 7668 | 1624 | 6044 | 35º36'51"N | 076º34'45"E | AS456 | 25157 | 5328 | |
24 | Bilchhar Dobani | Karakoram | Pakistan | 6143 | 1601 | 4542 | 35º57'21"N | 074º38'00"E | AS483 | 20154 | 5253 | |
25 | "Kaimuk Kangri" | Karakoram | China | 6952 | 1600 | 5352 | 35º54'48"N | 076º53'15"E | AS505 | 22808 | 5249 | |
26 | "Durbin Kangri" | Karakoram | China | 6824 | 1579 | 5245 | 35º59'48"N | 076º46'06"E | AS604 | 22388 | 5180 | [B26] |
27 | Karpogo Sar I - (Kezhen) | Karakoram | China | 7038 | 1578 | 5460 | 35º55'30"N | 076º10'30"E | AS528 | 23090 | 5177 | |
28 | B21 (HP Marshakala Range) | Karakoram | Pakistan | 5828 | 1564 | 4264 | 35º32'00"N | 075º28'15"E | AS724 | 19121 | 5131 | [B28] |
29 | "Burnag Kangri" | Karakoram | China | 6821 | 1529 | 5292 | 35º51'33"N | 076º50'03"E | AS531 | 22378 | 5016 | |
30 | Gasherbrum II | Karakoram | Pakistan/China | 8034 | 1523 | 6511 | 35º45'30"N | 076º39'12"E | AS583 | 26358 | 4997 | |
E1 | Ghent Kangri | Karakoram | Pakistan | 7401 | 1493 | 5908 | 35º31'00"N | 076º48'00"E | AS631 | 24281 | 4898 | |
E2 | "Marpo Kangri" | Karakoram | China | 6830 | 1476 | 5354 | 35º44'18"N | 077º11'51"E | AS479 | 22408 | 4842 | |
SECTION 3: LADAKH RANGE & SMALL SECTION OF INDIA BETWEEN INDUS AND SHYOK RIVERS (precise description) |
||||||||||||
1 | Kangju Kangri | North of Indus | India | 6725 | 2147 | 4578 | 33º43'24"N | 078º31'42"E | AS181 | 22063 | 7044 | |
2 |
Unknown Name |
North of Indus | China/India | 6300 | 1660 | 4640 | 33º13'51"N | 079º11'00"E | AS434 | 20669 | 5446 | [C2] |
3 |
Shahi Kangri | North of Indus | India | 6934 | 1580 | 5354 | 35º10'12"N | 077º49'48"E | AS450 | 22749 | 5394 | |
4 |
"Kataklik Kangri" | North of Indus | China/India | 6897 | 1543 | 5354 | 34º56'24"N | 078º10'57"E | AS579 | 22628 | 5062 | [C4] |
E1 | Gangra Ri | Ladakh Range | India | 6489 | 1476 | 5013 | 33º23'51"N | 078º26'30"E | AS657 | 21289 | 4842 | |
SECTION 4: HIMALAYAN RANGES BETWEEN INDUS RIVER AND SUTLEJ RIVER (precise description) |
||||||||||||
1 | Nanga Parbat | Indus Kohistan Pangi | Pakistan | 8125 | 4608 | 3517 | 35º14'21"N | 074º35'27"E | AS005 | 26657 | 15118 | |
2 | Nun | Kashmir | India | 7135 | 2404 | 4731 | 33º58'48"N | 076º01'18"E | AS124 | 23409 | 7887 | |
3 | Shikar Beh | Himachal Pradesh | India | 6200 | 2223 | 3977 | 32º25'03"N | 077º04'15"E | AS152 | 20341 | 7293 | |
4 | Parvati Parvat | Himachal Pradesh | India | 6633 | 2093 | 4540 | 32º05'21"N | 077º44'00"E | AS175 | 21762 | 6867 | |
5 | Reo Purgyil | Himachal Pradesh | China/India | 6816 | 1978 | 4838 | 31º54'12"N | 078º44'24"E | AS250 | 22362 | 6489 | |
6 | Sanset | Kashmir | India | 4745 | 1942 | 2803 | 33º40'48"N | 074º32'27"E | AS226 | 15567 | 6371 | |
7 | Miranjan | Pakistan | 2981 | 1911 | 1070 | 34º06'12"N | 073º24'27"E | AS257 | 9780 | 6270 | ||
8 | Gya | Himachal Pradesh | China/India | 6794 | 1910 | 4884 | 32º31'33"N | 078º24'00"E | AS251 | 22290 | 6266 | |
9 | Dofana | Indus Kohistan Pangi | Pakistan | 5940 | 1875 | 4065 | 35º32'27"N | 074º52'54"E | AS266 | 19488 | 6152 | |
10 | Unknown | Indus Kohistan Pangi | Pakistan/India | 5608 | 1850 | 3758 | 34º33'18"N | 075º50'12"E | AS282 | 18399 | 6069 | |
11 | Manirang | Himachal Pradesh | India | 6593 | 1727 | 4866 | 31º57'12"N | 078º22'00"E | AS482 | 21630 | 5666 | [D11] |
12 | Unknown | Indus Kohistan Pangi | Pakistan | 5800 | 1682 | 4118 | 34º54'12"N | 075º49'57"E | AS394 | 19029 | 5518 | [D12] |
13 | Unknown | Kashmir | India | 6086 | 1618 | 4468 | 34º01'42"N | 076º47'39"E | AS484 | 19967 | 5308 | |
14 | Bharanzar (Sickle Moon) | Kashmir | India | 6574 | 1606 | 4968 | 33º36'09"N | 076º07'54"E | AS481 | 21568 | 5269 | |
15 | Mulkila | Himachal Pradesh | India | 6517 | 1586 | 4931 | 32º32'45"N | 077º24'42"E | AS412 | 21381 | 5203 | |
16 | Kolahoi | Kashmir | India | 5425 | 1585 | 3840 | 34º09'54"N | 075º19'33"E | AS590 | 17798 | 5200 | |
17 | Unknown | Kashmir | India | 5971 | 1566 | 4405 | 34º06'06"N | 075º43'15"E | AS534 | 19590 | 5138 | |
18 | Junkor | Kashmir | India/Pakistan | 5373 | 1563 | 3810 | 34º37'21"N | 076º14'45"E | AS536 | 17628 | 5128 | |
19 | Doda | Kashmir | India | 6573 | 1504 | 5069 | 33º40'27"N | 076º18'18"E | AS585 | 21565 | 4934 | |
E1 | Sukai Sar | Indus Kohistan Pangi | Pakistan | 4688 | 1494 | 3194 | 34º54'57"N | 073º14'09"E | AS640 | 15380 | 4902 | |
E2 | Thalda Kurmi | Kashmir | India | 6666 | 1471 | 5195 | 32º55'57"N | 078º27'24"E | AS661 | 21870 | 4826 | |
E3 | Haramukh | Kashmir | India | 5142 | 1462 | 3680 | 34º24'00"N | 074º54'30"E | AS671 | 16870 | 4797 | [D-E3] |
SECTION 5: HIMALAYA BETWEEN SUTLEJ RIVER AND KALI RIVER (NEPAL BORDER) (precise description) |
||||||||||||
1 | Nanda Devi | Uttar Pradesh | India | 7816 | 3139 | 4677 | 30º22'36"N | 079º58'15"E | AS029 | 25643 | 10298 | |
2 | Kamet | Uttar Pradesh | India | 7756 | 2825 | 4931 | 30º55'12"N | 079º35'30"E | AS055 | 25446 | 9268 | |
3 |
Rangrik Rang | Himachal Pradesh | India | 6684 | 1674 | 5010 | 31º21'09"N | 078º36'36"E | AS391 | 21929 | 5492 | [E3] |
4 | Hathi Parvat | Uttar Pradesh | India | 6727 | 1673 | 5054 | 30º41'06"N | 079º42'21"E | AS314 | 22070 | 5489 | [E4] |
5 | Trisul | Uttar Pradesh | India | 7120 | 1616 | 5504 | 30º18'51"N | 079º46'33"E | AS457 | 23359 | 5302 | [E5] |
6 |
Panch Chuli | Uttar Pradesh | India | 6904 | 1614 | 5290 | 30º12'51"N | 080º25'39"E | AS529 | 22651 | 5295 | |
7 |
Chaukhamba | Uttar Pradesh | India | 7138 | 1594 | 5544 | 30º44'51"N | 079º17'15"E | AS504 | 23418 | 5230 | |
8 |
Nanda Kot | Uttar Pradesh | India | 6861 | 1592 | 5269 | 30º16'54"N | 080º04'06"E | AS506 | 22510 | 5223 |
[B1] The elevation reference for K2 is this modern
survey that appears to completely supercede the widely known 8611
meter measurement.
[B2] Sometimes given as 7785m. This elevation taken from Chinese
Snow Map.
[B4] Alternate spelling Distaghil Sar.
[B5]
Elevation of the key saddle Masherbrum La is 5240m according to Soviet
maps, and 5364m according to more recent commercial publications.
[B6]
Saser Kangri II, immediately to the southeast, appears to just barely
miss ultra-prominence status. As long as you're up there anyway you
might want to bag it to be sure :-)
[B8] Karun Kuh. The elevation has been corrected to 6977m, from the old figure of 7164m that was previously cited on this page.
[B10]
Soviet elevation of 7671 is wrong.
[B11] Old elevation of 8068m
[B19] New elevation from Snow Map
[B22] Saddle elevation is approximate.
[B26] 6810m on the Snow Map
[B28] Saddle uncertain.