go to South America Ultras Page |
go to World Ultras Page |
go to PEAKLIST LISTS AND MAPS PAGE |
go to PEAKLIST HOME PAGE |
Rank |
Summit
Name |
Country |
Elevation |
Prominence |
Saddle |
Latitude |
Longitude |
ID Code |
Elev. (ft.) |
Prom. (ft.) |
Notes |
1 | Nevado Huascaran Sur | Peru | 6746 | 2776 | 3970 | 09º07'18"S | 077º36'15"W | SA013 | 22132 | 9108 | |
2 | Nevado Salcantay | Peru | 6264 | 2540 | 3724 | 13º20'09"S | 072º32'57"W | SA024 | 20551 | 8333 | |
3 | Nevado Coropuna | Peru | 6405 | 2208 | 4197 | 15º32'45"S | 072º39'39"W | SA042 | 21014 | 7244 | |
4 | Nevado Auzangate | Peru | 6372 | 2085 | 4287 | 13º47'27"S | 071º13'57"W | SA053 | 20905 | 6840 | |
5 | HP Cordillera Vilcabamba (Norte) | Peru | 4150 | 2070 | 2080 | 12º22'33"S | 073º37'03"W | SA052 | 13615 | 6791 | |
6 | Nevado Sara Sara | Peru | 5505 | 2060 | 3445 | 15º19'48"S | 073º26'51"W | SA058 | 18061 | 6758 | |
7 | Cerro Yerupaja | Peru | 6617 | 2028 | 4589 | 10º16'08"S | 076º54'19"W | SA062 | 21709 | 6653 | |
8 | Nevado Ampato | Peru | 6288 | 1997 | 4291 | 15º49'18"S | 071º52'45"W | SA069 | 20630 | 6552 | |
9 | Nevado Chachani | Peru | 6057 | 1963 | 4094 | 16º11'39"S | 071º31'54"W | SA071 | 19872 | 6440 | |
10 | Sahuasiray (Nevado Colque Cruz) | Peru | 5818 | 1920 | 3898 | 13º12'48"S | 071º59'24"W | SA086 | 19088 | 6299 | |
11 | Cerro Mishahuanga | Peru | 4118 | 1826 | 2292 | 06º22'27"S | 079º14'15"W | SA097 | 13510 | 5991 | |
12 | Abra la Esperanza | Peru | 3660 | 1798 | 1862 | 10º25'45"S | 075º25'09"W | SA105 | 12008 | 5899 | |
13 | Volcan Misti | Peru | 5822 | 1785 | 4037 | 16º17'48"S | 071º24'39"W | SA103 | 19101 | 5856 | |
14 | Cerro de Campanario | Peru | 4010 | 1778 | 2232 | 06º01'27"S | 077º35'51"W | SA111 | 13156 | 5833 | |
15 | Unknown Name | Peru | 2868 | 1662 | 1206 | 05º04'45"S | 078º42'03"W | SA138 | 9409 | 5453 | |
16 | Nevados Hunadoy | Peru | 6360 | 1645 | 4715 | 09º01'43"S | 077º39'56"W | SA123 | 20866 | 5397 | |
17 | Huantsan (Nevado Tunsho) | Peru | 6369 | 1633 | 4736 | 09º30'57"S | 077º18'36"W | SA141 | 20895 | 5358 | |
18 | Cerro Jallacate | Peru | 5567 | 1582 | 3985 | 11º54'21"S | 075º03'09"W | SA163 | 18264 | 5190 | |
19 | Cerro Bravo | Peru | 3970 | 1571 | 2399 | 05º31'57"S | 079º14'42"W | SA169 | 13025 | 5154 | |
20 | Pico Sira | Peru | 2450 | 1564 | 886 | 09º27'06"S | 074º40'42"W | SA176 | 8038 | 5131 | |
21 |
Chaupi Orco |
Bolivia/Peru |
6044 |
1537 |
4507 |
14º39'12"S |
069º13'42"W |
SA194 |
19829 |
5043 |
[21] |
22 | Nevado Champara | Peru | 5735 | 1509 | 4226 | 08º41'06"S | 077º47'27"W | SA201 | 18815 | 4951 |