| Name | County | Ht (ft) | Lat | Long | ORS (m) | 
 
  | Zoroaster Temple | Coconino | 7123 | 36.1188 | 112.0453 | 372 | 
 
  | Isis Temple | Coconino | 7006 | 36.1411 | 112.1372 | 365 | 
 
  | 4300 | Mohave | 4300 | 35.809 | 113.6476 | 362 | 
 
  | Vishnu Temple | Coconino | 7533 | 36.0889 | 111.9355 | 385 | 
 
  | Elephant Head | Santa Cruz | 5841 | 31.7245 | 110.9391 | 247 | 
 
  | 4380 | Mohave | 4380 | 35.797 | 113.6732 | 351 | 
 
  | Comanche Point | Coconino | 7073 | 36.0931 | 111.8037 | 463 | 
 
  | Coronado Butte | Coconino | 7162 | 36.0044 | 111.9443 | 362 | 
 
  | Mencius Temple | Coconino | 7001 | 36.1752 | 112.2296 | 391 | 
 
  | Confucius Temple | Coconino | 7081 | 36.1804 | 112.2218 | 353 | 
 
  | Claude Birdseye Point | Coconino | 6982 | 36.1632 | 112.1825 | 331 | 
 
  | Oza Butte | Coconino | 8068 | 36.1831 | 112.0668 | 368 | 
 
  | 4340 | Mohave | 4340 | 35.8057 | 113.6475 | 362 | 
 
  | Holy Grail Temple | Coconino | 6711 | 36.2751 | 112.3046 | 326 | 
 
  | Baboquivari Peak | Pima | 7734 | 31.771 | 111.5959 | 386 | 
 
  | 4220 | Mohave | 4220 | 35.7961 | 113.6783 | 307 | 
 
  | 4731 | Mohave | 4731 | 36.0726 | 113.9151 | 364 | 
 
  | Kwagunt Butte | Coconino | 6377 | 36.2309 | 111.8441 | 329 | 
 
  | 5362 | Coconino | 5362 | 36.2498 | 111.835 | 260 | 
 
  | Brady Peak | Coconino | 8121 | 36.2429 | 111.9637 | 292 | 
 
  | Hayden, Mount | Coconino | 8362 | 36.2725 | 111.9691 | 321 | 
 
  | Angels Gate | Coconino | 6761 | 36.094 | 111.9901 | 291 | 
 
  | Tyndall Dome | Coconino | 4879 | 36.2274 | 112.3563 | 268 | 
 
  | Brahma Temple | Coconino | 7551 | 36.1304 | 112.0387 | 350 | 
 
  | 6328 | Pima | 6328 | 31.7915 | 111.61 | 296 | 
 
  | Agathla Peak | Navajo | 7096 | 36.8262 | 110.2253 | 243 | 
 
  | 6300 | Pima | 6300 | 31.7919 | 111.6077 | 270 | 
 
  | 4308 | Mohave | 4308 | 35.8326 | 113.6365 | 365 | 
 
  | 4420 | Mohave | 4420 | 36.0732 | 113.9108 | 311 | 
 
  | Buddha Temple | Coconino | 7212 | 36.1528 | 112.0987 | 303 | 
 
  | Temple Butte | Coconino | 5308 | 36.1623 | 111.8238 | 268 | 
 
  | Weavers Needle | Pinal | 4553 | 33.433 | 111.3708 | 225 | 
 
  | Freya Castle | Coconino | 7288 | 36.1112 | 111.9364 | 294 | 
 
  | Diana Temple | Coconino | 6683 | 36.1119 | 112.27 | 366 | 
 
  | Malgosa Crest | Coconino | 5584 | 36.2476 | 111.8428 | 234 | 
 
  | Wotans Throne | Coconino | 7740 | 36.1046 | 111.9604 | 348 | 
 
  | Montezuma Head | Pima | 3634 | 32.1147 | 112.706 | 218 | 
 
  | Hutton Butte | Coconino | 6704 | 36.2365 | 111.9012 | 266 | 
 
  | Manu Temple | Coconino | 7184 | 36.1666 | 112.084 | 247 | 
 
  | 7602 | Coconino | 7602 | 36.2042 | 111.8966 | 264 | 
 
  | Scorpion Ridge | Coconino | 5832 | 36.1729 | 112.2792 | 302 | 
 
  | Pollux Temple | Coconino | 6251 | 36.1208 | 112.3024 | 287 | 
 
  | Tower of Ra | Coconino | 6129 | 36.1409 | 112.2035 | 272 | 
 
  | Chuar Butte | Coconino | 6500 | 36.1877 | 111.8271 | 412 | 
 
  | 3860 | Mohave | 3860 | 35.7617 | 113.415 | 254 | 
 
  | Dox Castle | Coconino | 4780 | 36.2458 | 112.3222 | 207 | 
 
  | Thumb | Mohave | 5305 | 35.7194 | 113.3555 | 316 | 
 
  | Bourke Point | Coconino | 6545 | 36.2799 | 111.94 | 217 | 
 
  | Espejo Butte | Coconino | 6500 | 36.1181 | 111.7934 | 251 | 
 
  | Osiris Temple | Coconino | 6613 | 36.1454 | 112.1871 | 258 | 
 
  | O'Neill Butte | Coconino | 6071 | 36.0707 | 112.0904 | 241 | 
 
  | Deva Temple | Coconino | 7353 | 36.1522 | 112.0317 | 285 | 
 
  | Tritle Peak | Coconino | 8388 | 36.2245 | 111.9478 | 293 | 
 
  | Picacho Peak | Pinal | 3370 | 32.6353 | 111.4005 | 192 | 
 
  | Boundary Cone | Mohave | 3430 | 34.9837 | 114.4157 | 212 | 
 
  | Courthouse Rock | La Paz | 2874 | 33.4642 | 113.3605 | 220 | 
 
  | Fiske Butte | Coconino | 4748 | 36.2356 | 112.385 | 251 | 
 
  | Dragon Head | Coconino | 7765 | 36.1982 | 112.18 | 332 | 
 
  | 6140 | Coconino | 6140 | 34.8942 | 111.7539 | 205 | 
 
  | Cope Butte | Coconino | 4528 | 36.0875 | 112.1974 | 218 | 
 
  | 3780 | Mohave | 3780 | 36.0647 | 113.868 | 295 | 
 
  | 6633 | Coconino | 6633 | 36.0108 | 111.9883 | 256 | 
 
  | Elaine Castle | Coconino | 7431 | 36.3047 | 112.2846 | 223 | 
 
  | Alsap Butte | Coconino | 7500 | 36.2501 | 111.9498 | 252 | 
 
  | 3580 | Coconino | 3580 | 35.9167 | 113.3257 | 241 | 
 
  | 4730 | Mohave | 4730 | 36.0073 | 113.801 | 307 | 
 
  | Sinking Ship | Coconino | 7344 | 35.9907 | 111.9588 | 254 | 
 
  | Wallace Butte | Coconino | 5209 | 36.2242 | 112.3629 | 248 | 
 
  | Diamond Peak | Mohave | 3512 | 35.7675 | 113.354 | 215 | 
 
  | Galeros Butte | Coconino | 6499 | 36.1972 | 111.8621 | 205 | 
 
  | Tower of Set | Coconino | 6012 | 36.1212 | 112.1777 | 284 | 
 
  | Wrightson, Mount | Santa Cruz | 9453 | 31.6961 | 110.8483 | 311 | 
 
  | Vesta Temple | Coconino | 6299 | 36.0936 | 112.2688 | 269 | 
 
  | Gunther Castle | Coconino | 7199 | 36.2097 | 111.8723 | 226 | 
 
  | 4088 | Pima | 4088 | 32.1033 | 112.679 | 188 | 
 
  | Deadman Ridge | Graham | 7505 | 32.7183 | 109.8158 | 229 | 
 
  | Four Peaks South Middle | Maricopa | 7572 | 33.675 | 111.3295 | 275 | 
 
  | Honishoosh Atiin | Coconino | 6275 | 36.8969 | 111.0529 | 174 | 
 
  | 3581 | Yuma | 3581 | 33.3858 | 114.0864 | 192 | 
 
  | Marsh Butte | Coconino | 4721 | 36.1205 | 112.2452 | 225 | 
 
  | 6057 | Coconino | 6057 | 36.1216 | 111.9943 | 213 | 
 
  | Jupiter Temple | Coconino | 7084 | 36.1348 | 111.89 | 234 | 
 
  | Castor Temple | Coconino | 6221 | 36.1287 | 112.3189 | 268 | 
 
  | Ragged Top | Pima | 3907 | 32.4497 | 111.4898 | 170 | 
 
  | Turnbull, Mount | Graham | 8282 | 33.074 | 110.2609 | 269 | 
 
  | Four Peaks South | Maricopa | 7524 | 33.6709 | 111.3278 | 285 | 
 
  | 4980 | Mohave | 4980 | 35.8566 | 113.7896 | 230 | 
 
  | Table Tooth | Pima | 6020 | 32.3837 | 110.9049 | 229 | 
 
  | Dome, The | Mohave | 5489 | 36.2759 | 112.9004 | 244 | 
 
  | Geikie Peak | Coconino | 5005 | 36.1335 | 112.2692 | 260 | 
 
  | Newberry Butte | Coconino | 5105 | 36.0623 | 111.9724 | 183 | 
 
  | Big Horn Peak | Maricopa | 3480 | 33.6101 | 113.1491 | 184 | 
 
  | Ehrenberg Point | Coconino | 6900 | 36.2561 | 111.9488 | 218 | 
 
  | Mohawk Peak | Yuma | 1975 | 32.7512 | 113.7616 | 159 | 
 
  | Newton Butte | Coconino | 5940 | 36.0614 | 112.05 | 210 | 
 
  | Cathedral Rock | Cochise | 6940 | 31.8909 | 109.1586 | 203 | 
 
  | 4980 | Mohave | 4980 | 35.8551 | 113.788 | 263 | 
 
  | Table Mountain | Pima | 6265 | 32.3823 | 110.9079 | 272 | 
 
  | 5459 | Coconino | 5459 | 36.976 | 111.1441 | 179 | 
 
  | Colter Butte | Coconino | 7254 | 36.2369 | 111.9191 | 215 | 
 
  | Three Sisters South | Navajo | 6269 | 36.9495 | 110.0985 | 164 | 
 
  | Saddle Mountain | Maricopa | 3037 | 33.44 | 113.0401 | 193 | 
 
  | 3531 | Pinal | 3531 | 33.153 | 111.0876 | 176 | 
 
  | Solomon Temple | Coconino | 5121 | 36.0595 | 111.9141 | 174 | 
 
  | Duppa Butte | Coconino | 6692 | 36.2411 | 111.8996 | 235 | 
 
  | Artillery Peak | Mohave | 3213 | 34.37 | 113.5813 | 160 | 
 
  | 4170 | Yuma | 4170 | 33.3993 | 114.0603 | 170 | 
 
  | 5504 | Coconino | 5504 | 36.9614 | 111.1754 | 177 | 
 
  | Colonnade, The | Coconino | 7602 | 36.1715 | 112.1108 | 240 | 
 
  | 4989 | Coconino | 4989 | 36.4897 | 111.8502 | 187 | 
 
  | 3370 | Yuma | 3370 | 33.0556 | 114.1255 | 191 | 
 
  | 3587 | Mohave | 3587 | 35.7516 | 113.3726 | 206 | 
 
  | Kino Peak | Pima | 3197 | 32.1096 | 112.9554 | 172 | 
 
  | Cathedral Rock | Pima | 7957 | 32.3867 | 110.8431 | 252 | 
 
  | Escalante Butte | Coconino | 6536 | 36.0493 | 111.8499 | 224 | 
 
  | Clement Powell Butte | Coconino | 6444 | 36.1501 | 112.0829 | 233 | 
 
  | Eagletail Peak | Maricopa | 3300 | 33.4034 | 113.3046 | 196 | 
 
  | 5620 | Coconino | 5620 | 36.9675 | 111.1373 | 175 | 
 
  | 5001 | Pima | 5001 | 32.3313 | 110.7789 | 189 | 
 
  | Dos Cabezas Peaks South | Cochise | 8357 | 32.2223 | 109.6121 | 208 | 
 
  | Montezuma Peak | Pinal | 4354 | 33.1844 | 112.1974 | 225 | 
 
  | South Newman | Pinal | 4209 | 32.7063 | 111.4064 | 229 | 
 
  | 5380 | Pima | 5380 | 31.7489 | 111.6255 | 169 | 
 
  | Hancock Butte | Coconino | 7683 | 36.2617 | 111.9749 | 267 | 
 
  | Prominent Point | Pima | 6628 | 32.3657 | 110.8973 | 259 | 
 
  | Mildred Peak | Pima | 5567 | 31.7129 | 111.5929 | 153 | 
 
  | Mollies Nipple | Mohave | 5551 | 36.0839 | 113.3636 | 174 | 
 
  | Sinyella, Mount | Coconino | 5441 | 36.2997 | 112.706 | 208 | 
 
  | Squaw Peak | Yuma | 4416 | 33.3395 | 114.0346 | 162 | 
 
  | 4032 | Yuma | 4032 | 33.3655 | 114.0947 | 188 | 
 
  | 2685 | Yuma | 2685 | 32.6182 | 113.672 | 182 | 
 
  | 3481 | Mohave | 3481 | 36.1067 | 113.9359 | 238 | 
 
  | Siegfried Pyre | Coconino | 7922 | 36.1972 | 111.908 | 271 | 
 
  | Capitol Butte | Yavapai | 6355 | 34.8859 | 111.8069 | 197 | 
 
  | Weber Peak | Graham | 6100 | 32.9467 | 109.6283 | 172 | 
 
  | 5553 | Coconino | 5553 | 36.9645 | 111.1325 | 169 | 
 
  | King Arthur Castle | Coconino | 7344 | 36.2644 | 112.2713 | 285 | 
 
  | 4420 | Coconino | 4420 | 36.9876 | 111.84 | 50 | 
 
  | McDowell, Mount | Maricopa | 2830 | 33.5404 | 111.6936 | 149 | 
 
  | Dos Cabezas Peaks North | Cochise | 8354 | 32.2234 | 109.6113 | 208 | 
 
  | Evans Butte | Coconino | 6379 | 36.2296 | 112.2914 | 270 | 
 
  | Hattan Butte | Coconino | 5973 | 36.1357 | 112.052 | 223 | 
 
  | Three Sisters North | Navajo | 6260 | 36.9506 | 110.0988 | 125 | 
 
  | Thimble Mountain | Mohave | 4062 | 35.0446 | 114.3038 | 142 | 
 
  | Thimble Peak | Pima | 5323 | 32.3375 | 110.7739 | 188 | 
 
  | Four Peaks North Middle | Maricopa | 7642 | 33.6809 | 111.3276 | 267 | 
 
  | 5707 | Mohave | 5707 | 35.7751 | 114.0108 | 165 | 
 
  | Echo Peaks South | Coconino | 5567 | 36.8332 | 111.5878 | 169 | 
 
  | Wodo, Mount | Coconino | 5132 | 36.2051 | 112.65 | 159 | 
 
  | Deadman Peak | Graham | 6371 | 32.7314 | 109.8018 | 191 | 
 
  | 4794 | Mohave | 4794 | 36.0698 | 113.8369 | 307 | 
 
  | Diaz Peak | Pima | 4024 | 31.968 | 112.6614 | 165 | 
 
  | Chiavria Point | Coconino | 6214 | 36.1738 | 111.8932 | 197 | 
 
  | Fan Island | Coconino | 5092 | 36.2578 | 112.3644 | 228 | 
 
  | 7628 | Cochise | 7628 | 31.8559 | 109.1425 | 234 | 
 
  | Cochise Head | Cochise | 8113 | 32.0593 | 109.2998 | 197 | 
 
  | Eremita Mesa | Coconino | 6620 | 36.0884 | 112.2458 | 328 | 
 
  | Castle Dome Peak | Yuma | 3788 | 33.0848 | 114.1434 | 197 | 
 
  | 6180 | Coconino | 6180 | 34.8966 | 111.7542 | 170 | 
 
  | Howlands Butte, The | Coconino | 5572 | 36.096 | 112.0096 | 208 | 
 
  | Explorers Monument | Coconino | 4572 | 36.2047 | 112.4451 | 271 | 
 
  | Ben Nevis Mountain | Pima | 4011 | 32.0613 | 112.1431 | 187 | 
 
  | King Crest | Coconino | 6820 | 36.2777 | 112.3798 | 286 | 
 
  | Diaz Spire | Pima | 3892 | 31.9708 | 112.6711 | 169 | 
 
  | Marion Point | Coconino | 6580 | 36.2968 | 111.9338 | 218 | 
 
  | The Blade | Yuma | 3356 | 33.0519 | 114.1063 | 141 | 
 
  | Old Smokey Mountain | Yuma | 4373 | 33.3413 | 114.047 | 182 | 
 
  | Haystack Peak | La Paz | 2783 | 33.7738 | 114.0207 | 136 | 
 
  | 6460 | Yavapai | 6460 | 34.9377 | 111.836 | 183 | 
 
  | Mitchell Butte | Navajo | 6383 | 36.9767 | 110.1526 | 134 | 
 
  | 5404 | Coconino | 5404 | 36.1711 | 111.6988 | 212 | 
 
  | 4827 | Pima | 4827 | 31.8092 | 111.6246 | 149 | 
 
  | 5012 | Coconino | 5012 | 36.9834 | 111.1897 | 161 | 
 
  | Courthouse Butte | Yavapai | 5451 | 34.8028 | 111.7546 | 158 | 
 
  | 3940 | Yuma | 3940 | 33.3575 | 114.0973 | 208 | 
 
  | Trap Peak | Graham | 8106 | 32.7281 | 109.8433 | 225 | 
 
  | 5420 | Coconino | 5420 | 35.9567 | 111.6638 | 267 | 
 
  | 5117 | Coconino | 5117 | 36.1732 | 112.6593 | 160 | 
 
  | Huethawali, Mount | Coconino | 6281 | 36.2044 | 112.3818 | 194 | 
 
  | 5928 | Coconino | 5928 | 34.8775 | 111.7254 | 161 | 
 
  | 2310 | Yuma | 2310 | 32.6985 | 113.7318 | 177 | 
 
  | Flatiron Butte | Coconino | 5325 | 36.2513 | 112.8494 | 190 | 
 
  | 4406 | Mohave | 4406 | 35.1336 | 114.3821 | 142 | 
 
  | Buzzard Roost | Pinal | 3754 | 33.3809 | 111.2732 | 140 | 
 
  | Steamboat Mountain | Coconino | 7410 | 36.3658 | 112.3987 | 286 | 
 
  | 5721 | Coconino | 5721 | 36.9136 | 111.0821 | 116 | 
 
  | Finger Rock | Pima | 6475 | 32.3653 | 110.8947 | 224 | 
 
  | 6461 | Coconino | 6461 | 36.9016 | 110.9943 | 151 | 
 
  | Cardenas Butte | Coconino | 6281 | 36.0593 | 111.8427 | 207 | 
 
  | Krishna Shrine | Coconino | 6131 | 36.0819 | 111.9496 | 176 | 
 
  | Pusch Peak | Pima | 5361 | 32.372 | 110.939 | 216 | 
 
  | Akaba, Mount | Coconino | 5248 | 36.3169 | 112.6326 | 144 | 
 
  | 3540 | Yuma | 3540 | 33.4071 | 114.0815 | 170 | 
 
  | 3446 | Yuma | 3446 | 33.4088 | 114.0861 | 170 | 
 
  | Window Rock | Pima | 7468 | 32.3759 | 110.8554 | 223 | 
 
  | 6670 | Coconino | 6670 | 35.9996 | 111.9794 | 238 | 
 
  | 6140 | Pima | 6140 | 31.9777 | 111.5359 | 184 | 
 
  | Dean Peak | Mohave | 8013 | 35.1176 | 113.8681 | 181 | 
 
  | Thumb Peak | Yuma | 3407 | 33.0261 | 114.1031 | 132 | 
 
  | 5206 | Coconino | 5206 | 36.9781 | 111.1852 | 157 | 
 
  | Browns Peak | Gila & Maricopa | 7657 | 33.6844 | 111.3257 | 252 | 
 
  | 5462 | Coconino | 5462 | 36.9257 | 111.2119 | 143 | 
 
  | Pattie Butte | Coconino | 5315 | 36.0716 | 112.0556 | 155 | 
 
  | Sierra Estrella | Maricopa | 4512 | 33.2734 | 112.2807 | 223 | 
 
  | 5785 | Yavapai | 5785 | 34.9345 | 112.0836 | 138 | 
 
  | Hells Hole Peak | Greenlee | 6980 | 32.9978 | 109.0776 | 155 | 
 
  | Razorback Ridge | Pinal | 3161 | 32.6394 | 111.4074 | 147 | 
 
  | Echo Peaks North | Coconino | 5500 | 36.8368 | 111.5869 | 163 | 
 
  | Squaw Butte | Yavapai | 4330 | 34.2727 | 111.6949 | 162 | 
 
  | 3980 | Maricopa | 3980 | 32.664 | 112.3996 | 74 | 
 
  | 5977 | Yavapai | 5977 | 34.8897 | 111.798 | 158 | 
 
  | 4752 | Mohave | 4752 | 36.0678 | 113.9478 | 187 | 
 
  | 6747 | Mohave | 6747 | 35.508 | 114.1826 | 154 | 
 
  | 1894 | Yuma | 1894 | 32.5515 | 113.6069 | 128 | 
 
  | Gray Whiskers | Navajo | 6385 | 36.9687 | 110.1372 | 161 | 
 
  | North College Peak | Cochise | 6282 | 31.4643 | 109.4251 | 141 | 
 
  | Guinevere Castle | Coconino | 7281 | 36.2598 | 112.2655 | 233 | 
 
  | 7681 | Coconino | 7681 | 36.204 | 111.9181 | 210 | 
 
  | 4740 | Pima | 4740 | 32.0295 | 112.6957 | 187 | 
 
  | Golden Gate Mountain | Pima | 4288 | 32.2092 | 111.1061 | 140 | 
 
  | 3835 | Mohave | 3835 | 36.1631 | 113.9085 | 163 | 
 
  | Rooster Rock | Apache | 5985 | 36.9156 | 109.9854 | 140 | 
 
  | 5748 | Mohave | 5748 | 35.5828 | 114.1998 | 161 | 
 
  | Hopkins, Mount | Santa Cruz | 8550 | 31.689 | 110.8849 | 238 | 
 
  | Miller Peak | Cochise | 9466 | 31.3929 | 110.2931 | 270 | 
 
  | Mohawk Mountains HP | Yuma | 2775 | 32.5896 | 113.6477 | 166 | 
 
 
  |  |  |  |  |  |  |