Arizona Minus Grand Canyon Region Top 15

KML file for this list
In the following table, ORS, RORS, and Elevation are in meters
Peak Name ORS RORS Elev Lat Long
Baboquivari Peak 380 380 2357 31.7712 -111.5957
Wrightson, Mount 315 313 2881 31.6960 -110.8482
Graham, Mount 309 308 3267 32.7029 -109.8693
Humphreys, Mount 286 286 3851 35.3468 -111.6779
P7524 (Four Peaks South) 285 284 2293 33.6707 -111.3279
Table Mountain 275 273 1910 32.3826 -110.9085
Miller Peak 270 267 2884 31.3929 -110.2929
Turnbull, Mount 271 265 2524 33.0740 -110.2610
Rincon Peak (AZ) 264 260 2585 32.1199 -110.5229
Agathla Peak 247 247 2163 36.8263 -110.2251
P6328 (Baboquivari) 297 246 1929 31.7913 -111.6101
Portal Peak 247 246 2604 31.8649 -109.1499
P4560+ (Kofa Mtns) 242 242 1390 33.3615 -114.0893
P6529 (AZ) 245 238 1990 32.0043 -111.5329
P6284 (AZ) 230 229 1915 33.8332 -110.8818

Note: in the table, ORS, RORS, and elevation values are in meters.


Back to main list page