California Top 10 by RORS

KML file for this list
In the following table, ORS, RORS, and Elevation are in meters
Peak Name ORS RORS Elev Lat Long
Shasta, Mount 675 675 4274 41.4099 -122.1946
Half Dome 580 580 2692 37.7460 -119.5335
El Capitan (Yosemite) 575 568 2152 37.7301 -119.6354
Tom, Mount 517 515 4161 37.3385 -118.6571
Lone Pine Peak 502 497 3945 36.5618 -118.2260
San Jacinto Peak 494 494 3293 33.8149 -116.6796
Telescope Peak 451 444 3365 36.1696 -117.0893
Williamson, Mount 499 436 4382 36.6615 -118.3057
Tehipite Dome 432 430 2350 36.9176 -118.7813
Birch Mountain 441 425 4146 37.0643 -118.4182

Note: in the table, ORS, RORS, and elevation values are in meters.


Back to main list page