Canadian Rockies and Interior Ranges Top 19 (Down to RORS=600m)

KML file for this list
In the following table, ORS, RORS, and Elevation are in meters
Peak Name ORS RORS Elev Lat Long
Robson, Mount 941 941 3954 53.1106 -119.1564
Bryce, Mount 805 805 3507 52.0411 -117.3305
Goodsir, Mount (S) 761 760 3567 51.2020 -116.3974
Columbia, Mount 789 753 3747 52.1495 -117.4425
Bras Croche, Mount 697 691 3300 52.3199 -118.0036
Mount Geikie 687 684 3270 52.7139 -118.3910
Mount Sir Donald 682 680 3284 51.2634 -117.4312
North Twin (Twins Tower) 715 670 3627 52.2277 -117.4401
Stephen, Mount 667 655 3199 51.3991 -116.4363
Dunkirk Mountain 654 643 3016 52.2609 -118.4211
Chephren, Mount 640 637 3274 51.8401 -116.6820
Alberta, Mount 687 629 3619 52.2884 -117.4760
Arras Mountain 635 627 3108 51.8096 -117.0815
Downie Peak 629 626 2926 51.5588 -118.3023
Temple, Mount 637 623 3540 51.3514 -116.2059
Tusk Peak 631 617 3360 52.2097 -117.9343
Chancellor Peak 669 605 3266 51.2244 -116.5105
Moloch, Mount 608 603 3094 51.3385 -117.9427
Howser Spire 604 601 3412 50.7293 -116.8155

Back to main list page