| Peak Name | ORS | RORS | Elev | Lat | Long |
|---|---|---|---|---|---|
| Pyramid Peak (CO) | 394 | 394 | 4273 | 39.0715 | -106.9501 |
| Longs Peak | 373 | 373 | 4345 | 40.2551 | -105.6151 |
| Pigeon Peak | 362 | 361 | 4259 | 37.6326 | -107.6462 |
| Sopris, Mount (West) | 371 | 359 | 3948 | 39.2632 | -107.1760 |
| Crestone Needle | 359 | 358 | 4327 | 37.9646 | -105.5765 |
| West Spanish Peak | 352 | 348 | 4153 | 37.3757 | -104.9937 |
| Sneffels, Mount | 352 | 348 | 4313 | 38.0040 | -107.7924 |
| Blanca Peak | 340 | 331 | 4372 | 37.5776 | -105.4857 |
| Capitol Peak (CO) | 335 | 315 | 4307 | 39.1501 | -107.0829 |
| Ragged Peak (South) | 325 | 315 | 3804 | 39.0285 | -107.2787 |
| Princeton, Mount | 317 | 315 | 4327 | 38.7493 | -106.2424 |
| Guardian, The | 322 | 312 | 4151 | 37.6638 | -107.5404 |
| Lamborn, Mount | 314 | 308 | 3474 | 38.8029 | -107.5229 |
| North Maroon Peak | 349 | 305 | 4272 | 39.0760 | -106.9871 |
| Serpent Point | 306 | 305 | 2415 | 38.5804 | -107.7307 |
| Garfield, Mount (North) | 323 | 304 | 3905 | 37.6988 | -107.6396 |
| West Beckwith Mountain | 313 | 303 | 3714 | 38.8601 | -107.2740 |
| El Diente Peak | 308 | 299 | 4316 | 37.8393 | -108.0054 |
| Holy Cross, Mount of the | 298 | 295 | 4269 | 39.4668 | -106.4815 |
| Echo Mountain | 305 | 290 | 4057 | 37.5915 | -107.5707 |
| Pikes Peak | 291 | 287 | 4301 | 38.8410 | -105.0424 |
| Marcellina Mountain | 308 | 281 | 3459 | 38.9299 | -107.2440 |
| Precipice Peak (CO) | 285 | 277 | 4006 | 38.1193 | -107.5351 |
| Crested Butte | 285 | 279 | 3707 | 38.8832 | -106.9437 |
| P13134 (CO) | 308 | 278 | 4003 | 38.0254 | -107.8910 |
| Whitehouse Mountain (CO) | 280 | 275 | 3650 | 39.0518 | -107.1543 |
| Ouray, Mount | 279 | 273 | 4258 | 38.4229 | -106.2246 |
| P13454 (E of Handies) | 275 | 271 | 4101 | 37.9063 | -107.4617 |
| Galena Peak | 277 | 269 | 3798 | 38.3088 | -105.8690 |
| P12400+ (San Juan) | 272 | 269 | 3775 | 37.5849 | -107.2604 |
Note: the ORS, RORS, and elevation values on the table are in meters.