Montana Top 10 by RORS

KML file for this list
In the following table, ORS, RORS, and Elevation are in meters
Peak Name ORS RORS Elev Lat Long
Cleveland, Mount (MT) 672 672 3190 48.9251 -113.8482
Kinnerly Peak 612 604 3031 48.9562 -114.1657
Stimson, Mount 590 588 3069 48.5160 -113.6071
Gould, Mount 554 547 2912 48.7429 -113.7143
Mount Cannon 554 523 2657 48.6876 -113.7865
Merritt Peak 544 510 3058 48.8701 -113.7865
Going to the Sun Mountain 525 499 2939 48.6904 -113.6368
Cloudcroft Peaks NE 518 497 2655 48.4460 -113.5510
Saint Nicholas, Mount 499 470 2858 48.3915 -113.5507
Siyeh, Mount 517 470 3052 48.7290 -113.6499

Note: in the table, ORS, RORS, and elevation values are in meters.


Back to main list page